Cambria, Pennsylvania, USA
Cambria, Pennsylvania, USA
Primary Birth events in Cambria, Pennsylvania, USA
Matches 1 to 50 of 122 1 2 3 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | 1860 | Cambria, Pennsylvania, USA | I29661 |
2 | ![]() | 9 May 1853 | 1860 | Cambria, Pennsylvania, USA | I29660 |
3 | ![]() | 20 Nov 1863 | 1 May 1932 | I30495 | |
4 | ![]() | 14 Mar 1837 | 28 Feb 1911 | Cambria, Pennsylvania, USA | I30493 |
5 | ![]() | 27 Sep 1836 | 2 Feb 1920 | Swanton, Fulton, Ohio, USA![]() | I43154 |
6 | ![]() | 17 Oct 1856 | 14 Mar 1939 | Bowne, Kent, Michigan, USA![]() | I30500 |
7 | ![]() | 1780 | Yes, date unknown | I29905 | |
8 | ![]() | 16 Jul 1835 | 24 Feb 1872 | Lagrange, Indiana, USA![]() | I49359 |
9 | ![]() | 8 Jan 1820 | 16 Mar 1854 | Cambria, Pennsylvania, USA | I56757 |
10 | ![]() | Abt 1838 | I57541 | ||
11 | ![]() | 17 Nov 1836 | 25 Jul 1909 | I49360 | |
12 | ![]() | 21 Mar 1844 | I57539 | ||
13 | ![]() | 10 Mar 1835 | 9 Jun 1894 | I57540 | |
14 | ![]() | 11 Aug 1847 | 12 Jul 1919 | I56755 | |
15 | ![]() | Abt 1869 | I43186 | ||
16 | ![]() | 12 Oct 1865 | 21 Jun 1941 | Warfordsburg, Fulton, Pennsylvania, USA![]() | I45450 |
17 | ![]() | 19 Sep 1820 | 15 Dec 1888 | Kalona, Washington, Iowa, USA![]() | I36933 |
18 | ![]() | 16 Jan 1854 | 11 May 1887 | Conemaugh, Somerset, Pennsylvania, USA![]() | I27598 |
19 | ![]() | 2 Apr 1852 | Bef 1860 | Cambria, Pennsylvania, USA | I33183 |
20 | ![]() | Abt 1824 | 10 Jun 1906 | Wharton, Fayette, Pennsylvania, USA![]() | I36934 |
21 | ![]() | 26 Oct 1860 | 30 Jan 1929 | Elkhart, Elkhart, Indiana, USA![]() | I33187 |
22 | ![]() | 12 Apr 1855 | Bef 1870 | Cambria, Pennsylvania, USA | I33184 |
23 | ![]() | 15 Mar 1871 | 28 Jan 1919 | I33188 | |
24 | ![]() | 29 May 1859 | Bef 1870 | Cambria, Pennsylvania, USA | I33186 |
25 | ![]() | 16 Aug 1856 | 27 Nov 1927 | I33185 | |
26 | ![]() | I45384 | |||
27 | ![]() | 2 Dec 1842 | 19 Feb 1915 | Cambria, Pennsylvania, USA | I48033 |
28 | ![]() | 4 Nov 1836 | 2 Jan 1915 | Somerset, Pennsylvania, USA![]() | I61079 |
29 | ![]() | 4 Jan 1839 | 9 Mar 1921 | Reno, Kansas, USA![]() | I37477 |
30 | ![]() | 23 Jan 1837 | 5 Feb 1928 | Reno, Kansas, USA![]() | I28242 |
31 | ![]() | 21 May 1880 | 19 Aug 1953 | Johnstown, Cambria, Pennsylvania, USA![]() | I48032 |
32 | ![]() | 23 Jul 1833 | 23 Oct 1900 | Lagrange, Indiana, USA![]() | I55902 |
33 | ![]() | 20 Jul 1884 | 11 Oct 1945 | Upper Yoder, Cambria, Pennsylvania, USA![]() | I43014 |
34 | ![]() | 13 May 1831 | 7 Nov 1891 | Davidsville, Somerset, Pennsylvania, USA![]() | I49396 |
35 | ![]() | 15 Dec 1826 | 1 Mar 1897 | Elkhart, Indiana, USA![]() | I25534 |
36 | ![]() | 9 Mar 1824 | 28 Mar 1892 | Goshen, Elkhart, Indiana, USA![]() | I25537 |
37 | ![]() | 30 Oct 1817 | 30 Nov 1902 | Cambria, Pennsylvania, USA | I27603 |
38 | ![]() | 20 Jul 1848 | 28 Apr 1922 | Daviess, Indiana, USA![]() | I57821 |
39 | ![]() | 2 Mar 1822 | 3 Jan 1904 | Hudson, Black Hawk, Iowa, USA![]() | I43079 |
40 | ![]() | 14 Mar 1889 | 10 Dec 1918 | Ebensburg, Cambria, Pennsylvania, USA![]() | I45244 |
41 | ![]() | 8 Apr 1849 | 9 Feb 1877 | Johnson, Iowa, USA![]() | I60053 |
42 | ![]() | 1848 | Abt 1850 | Cambria, Pennsylvania, USA | I60052 |
43 | ![]() | Abt 1834 | I48012 | ||
44 | ![]() | 19 Apr 1844 | 4 Dec 1914 | Johnson, Iowa, USA![]() | I60051 |
45 | ![]() | 24 Jun 1849 | 25 Jul 1902 | I48030 | |
46 | ![]() | 30 Mar 1842 | 29 Nov 1920 | Johnson, Iowa, USA![]() | I60054 |
47 | ![]() | 11 May 1834 | 22 Oct 1863 | Johnson, Iowa, USA![]() | I55654 |
48 | ![]() | 19 Jun 1848 | 22 Mar 1926 | Elkhart, Indiana, USA![]() | I58854 |
49 | ![]() | 19 May 1850 | 24 Sep 1921 | Lagrange, Indiana, USA![]() | I58855 |
50 | ![]() | 19 Aug 1861 | 7 Oct 1922 | Ebensburg, Cambria, Pennsylvania, USA![]() | I45231 |
Primary Death events in Cambria, Pennsylvania, USA
Matches 1 to 50 of 81 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1860 | 1851 | Cambria, Pennsylvania, USA | I29661 |
2 | ![]() | 1860 | 9 May 1853 | Cambria, Pennsylvania, USA | I29660 |
3 | ![]() | 28 Feb 1911 | 14 Mar 1837 | Cambria, Pennsylvania, USA | I30493 |
4 | ![]() | 10 Dec 1959 | 6 Oct 1870 | Johnstown, Cambria, Pennsylvania, USA![]() | I30497 |
5 | ![]() | 12 May 1914 | 2 Mar 1846 | Pennsylvania, USA![]() | I43151 |
6 | ![]() | 23 Nov 1887 | 20 Mar 1805 | I28984 | |
7 | ![]() | 4 May 1882 | Abt 1810 | Somerset, Pennsylvania, USA![]() | I47121 |
8 | ![]() | 4 May 1882 | Abt 1815 | Somerset, Pennsylvania, USA![]() | I47122 |
9 | ![]() | 28 Jun 1910 | 2 Aug 1827 | I30499 | |
10 | ![]() | 17 Jul 1865 | 1805 | Somerset, Pennsylvania, USA![]() | I47103 |
11 | ![]() | 5 Jun 1908 | Abt 1842 | Pennsylvania, USA![]() | I43106 |
12 | ![]() | 12 Mar 1962 | 24 Apr 1867 | Indiana, Pennsylvania, USA![]() | I44594 |
13 | ![]() | Abt 1854 | 17 Feb 1796 | Lebanon, Pennsylvania, USA![]() | I33190 |
14 | ![]() | 16 Mar 1854 | 8 Jan 1820 | Cambria, Pennsylvania, USA | I56757 |
15 | ![]() | 1 May 1893 | 28 Dec 1808 | (Juniata County, Pennsylvania was formed from part of Mifflin County in March 1831), Juniata, Pennsylvania, USA![]() | I59233 |
16 | ![]() | Abt 1850 | 10 Dec 1813 | Somerset, Pennsylvania, USA![]() | I45843 |
17 | ![]() | 8 Apr 1863 | 22 Oct 1838 | Somerset, Pennsylvania, USA![]() | I57568 |
18 | ![]() | 10 Mar 1915 | 2 Apr 1828 | I42823 | |
19 | ![]() | 14 Feb 1886 | 21 Mar 1827 | Indiana, Pennsylvania, USA![]() | I43184 |
20 | ![]() | 25 Oct 1900 | 20 Sep 1815 | Pennsylvania, USA![]() | I47989 |
21 | ![]() | 20 Feb 1854 | 25 Nov 1789 | Somerset, Pennsylvania, USA![]() | I60989 |
22 | ![]() | Bef 1860 | 2 Apr 1852 | Cambria, Pennsylvania, USA | I33183 |
23 | ![]() | 9 Jan 1902 | 8 Jul 1829 | Somerset, Pennsylvania, USA![]() | I58858 |
24 | ![]() | Bef 1870 | 12 Apr 1855 | Cambria, Pennsylvania, USA | I33184 |
25 | ![]() | Bef 1870 | 29 May 1859 | Cambria, Pennsylvania, USA | I33186 |
26 | ![]() | 19 Feb 1915 | 2 Dec 1842 | Cambria, Pennsylvania, USA | I48033 |
27 | ![]() | 1796 | 30 Jul 1779 | Pennsylvania, USA![]() | I55398 |
28 | ![]() | 20 Apr 1892 | 29 Jul 1805 | Berks, Pennsylvania, USA![]() | I30106 |
29 | ![]() | 1862 | 1805 | I27852 | |
30 | ![]() | 1863 | Abt 1801 | I45913 | |
31 | ![]() | 15 Jul 1853 | 30 Oct 1802 | I45914 | |
32 | ![]() | 30 Nov 1902 | 30 Oct 1817 | Cambria, Pennsylvania, USA | I27603 |
33 | ![]() | 6 Jul 1904 | 10 Sep 1814 | I27608 | |
34 | ![]() | 5 Oct 1895 | Dec 1815 | Conemaugh, Somerset, Pennsylvania, USA![]() | I37004 |
35 | ![]() | 15 Dec 1851 | 21 Mar 1820 | Somerset, Pennsylvania, USA![]() | I60046 |
36 | ![]() | 28 Jun 1874 | 14 Mar 1803 | Somerset, Pennsylvania, USA![]() | I58274 |
37 | ![]() | Abt 1850 | 1848 | Cambria, Pennsylvania, USA | I60052 |
38 | ![]() | 22 Apr 1845 | Yes, date unknown | I56761 | |
39 | ![]() | 3 Apr 1871 | 29 Nov 1800 | Somerset, Pennsylvania, USA![]() | I58273 |
40 | ![]() | 3 Apr 1871 | 1 Aug 1798 | Somerset, Pennsylvania, USA![]() | I56760 |
41 | ![]() | 28 Jun 1874 | 14 Mar 1803 | I48014 | |
42 | ![]() | 8 Sep 1878 | 1813 | Somerset, Pennsylvania, USA![]() | I59123 |
43 | ![]() | 13 Feb 1922 | 26 Apr 1841 | I45305 | |
44 | ![]() | 6 Nov 1965 | 24 Oct 1873 | Cambria, Pennsylvania, USA | I45309 |
45 | ![]() | 14 Jan 1913 | 1 Nov 1844 | I50248 | |
46 | ![]() | 15 May 1847 | 22 Aug 1809 | I27607 | |
47 | ![]() | 15 Jun 1895 | 4 Mar 1846 | Somerset, Pennsylvania, USA![]() | I45225 |
48 | ![]() | 7 Mar 1915 | 29 Jul 1855 | Yoder, Cambria, Pennsylvania, USA![]() | I29926 |
49 | ![]() | 6 Mar 1853 | 1813 | I29908 | |
50 | ![]() | 27 Mar 1932 | Sep 1875 | Cambria, Pennsylvania, USA | I27549 |
Birth events in Cambria, Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 16 Aug 1856 | 16 Aug 1856 | Cambria, Pennsylvania, USA | 27 Nov 1927 | I33185 |
Death events in Cambria, Pennsylvania, USA
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | 10 Dec 1813 | Somerset, Pennsylvania, USA![]() | Abt 1850 | Cambria, Pennsylvania, USA | I45843 |
2 | ![]() | 15 Mar 1888 | 2 Mar 1800 | Quemahoning, Somerset, Pennsylvania, USA![]() | 18 Mar 1888 | Johnstown, Cambria, Pennsylvania, USA![]() | I27532 |
3 | ![]() | 18 Sep 1856 | 1790 | (Before 1813 Lebanon County, Pennsylvania was a part of Lancaster and Dauphin Counties), Lebanon, Pennsylvania, USA![]() | 15 Sep 1856 | Richland, Cambria, Pennsylvania, USA![]() | I25614 |
4 | ![]() | 4 Oct 1889 | 11 Feb 1816 | Pennsylvania, USA![]() | 4 Oct 1889 | Cambria, Pennsylvania, USA | I25596 |
Primary Marriage events in Cambria, Pennsylvania, USA
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | George Harrison Peer / Elda May Stutzman | 2 Jun 1909 | F32010 |
2 | Harry Elmer Stutzman / Sue Stutzman | 1 Nov 1900 | F33416 |
3 | Herman Lehman / Christina Hershberger | 19 Oct 1856 | F43335 |
4 | Jacob Eash / Magdalena Lehman | Abt 1819 | F43975 |
5 | Jacob Eash / Mary Schrock | Abt 1838 | F38921 |
6 | Jacob Stutzman / Catharine "Kate" Knable | Abt 1846 | F32014 |
7 | Joseph Kemp / Susanna Hostetler | 3 Feb 1861 | F43332 |
8 | Jost Stutzman / Catherine Hershberger | Abt 1839 | F34048 |
9 | Solomon Eash / Susana Miller | Abt 1836 | F36444 |
10 | Stephen Stutzman / Mary Ann "Polly" Layman | 14 Apr 1895 | F31897 |
11 | Sylvester Burt Carney / Catherine J. "Katie" Stutzman | 26 Mar 1896 | F33417 |
Married events in Cambria, Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Garrett Ream / Elizabeth Croyle | 1825 | F22039 | ||
2 | Garrett Ream / Elizabeth Croyle | 1830 | F22039 | ||
3 | Peter Stutzman / Sarah Ellen Strayer | 1878 | F31893 |