Conemaugh, Somerset, Pennsylvania, USA
Conemaugh, Somerset, Pennsylvania, USA
Primary Birth events in Conemaugh, Somerset, Pennsylvania, USA
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1806 | 12 Sep 1874 | Bens Creek…![]() | I27539 |
2 | ![]() | 22 Sep 1838 | 21 Jun 1914 | Westmont, Cambria, _, _![]() | I59679 |
3 | ![]() | 5 Dec 1812 | 1844 | (here) | I48057 |
4 | ![]() | 5 Sep 1832 | 28 Nov 1904 | Johnstown, Cambria, _, _![]() | I28998 |
5 | ![]() | 2 Jan 1803 | 4 Nov 1890 | Stonycreek, Cambria, _, _![]() | I49239 |
6 | ![]() | 1838 | Oct 1842 | (here) | I29001 |
7 | ![]() | 15 Aug 1856 | 16 Sep 1889 | (here) | I42835 |
8 | ![]() | 16 Apr 1828 | 12 Jan 1899 | (here) | I28991 |
9 | ![]() | 30 Mar 1844 | 6 Mar 1924 | (here) | I28977 |
10 | ![]() | 9 Jul 1829 | 5 Nov 1906 | Riverside, Cambria, _, _![]() | I49242 |
11 | ![]() | 14 Apr 1828 | 8 Jun 1904 | Springs, _, _, _![]() | I44055 |
12 | ![]() | 30 Jan 1840 | 28 Apr 1887 | (here) | I59680 |
13 | ![]() | 1840 | 1842 | (here) | I29005 |
14 | ![]() | 2 May 1842 | 21 Jul 1899 | Somerset, _, _![]() | I59681 |
15 | ![]() | 5 Oct 1848 | 20 May 1940 | Johnstown, Cambria, _, _![]() | I29004 |
16 | ![]() | 16 Mar 1854 | 15 Feb 1939 | Windber, _, _, _![]() | I64919 |
17 | ![]() | 22 Feb 1859 | 7 Jan 1897 | (here) | I64918 |
18 | ![]() | 26 Jan 1846 | 18 Feb 1902 | Paint, _, _, _![]() | I29003 |
19 | ![]() | 10 Oct 1829 | 20 Jan 1857 | (here) | I93329 |
20 | ![]() | 4 Nov 1842 | 1 Feb 1923 | (here) | I29002 |
21 | ![]() | 8 Apr 1836 | 16 Feb 1868 | (here) | I28987 |
22 | ![]() | 24 May 1811 | 3 Jun 1858 | Paint, _, _, _![]() | I27601 |
23 | ![]() | 21 Jun 1834 | 24 Apr 1918 | (here) | I28999 |
24 | ![]() | 19 Jan 1825 | 2 Aug 1915 | Richland, Cambria, _, _![]() | I45772 |
25 | ![]() | 1 Oct 1814 | 30 Jun 1895 | Geistown, Cambria, _, _![]() | I45769 |
26 | ![]() | 3 Jan 1867 | 12 Jan 1867 | (here) | I66962 |
27 | ![]() | 28 Dec 1858 | 12 Apr 1880 | (here) | I66956 |
28 | ![]() | 15 Mar 1869 | 18 Mar 1869 | (here) | I66964 |
29 | ![]() | 18 May 1862 | 18 Jul 1865 | (here) | I66959 |
30 | ![]() | 14 Jun 1861 | 19 Apr 1935 | Paint, _, _, _![]() | I66958 |
31 | ![]() | 14 Oct 1855 | 18 Jan 1933 | I64984 | |
32 | ![]() | 9 Dec 1828 | 11 Nov 1911 | (here) | I66953 |
33 | ![]() | 3 Jun 1860 | 11 Aug 1948 | (here) | I66957 |
34 | ![]() | 24 Mar 1803 | 1843 | Somerset, _, _![]() | I47322 |
35 | ![]() | 1 Jun 1857 | 16 Jan 1945 | Hollsopple…![]() | I66952 |
36 | ![]() | 6 Apr 1864 | 13 Aug 1930 | Johnstown, Cambria, _, _![]() | I66960 |
37 | ![]() | 7 Feb 1868 | 1937 | Jenner, _, _, _![]() | I66963 |
38 | ![]() | 18 Nov 1821 | 2 Apr 1902 | Richland, Cambria, _, _![]() | I44811 |
39 | ![]() | 14 May 1856 | 26 Feb 1884 | Johnstown, Cambria, _, _![]() | I66955 |
40 | ![]() | 7 Sep 1865 | 8 Jan 1943 | (here) | I66961 |
41 | ![]() | 29 Nov 1814 | 27 Jan 1902 | Middlebury, Elkhart, Indiana, _![]() | I46863 |
42 | ![]() | 25 Mar 1842 | 9 Feb 1906 | Middlebury, Elkhart, Indiana, _![]() | I59929 |
43 | ![]() | 29 Sep 1827 | 13 Aug 1904 | (here) | I27781 |
44 | ![]() | 15 Oct 1813 | 11 Jun 1877 | Middlebury, Elkhart, Indiana, _![]() | I36930 |
45 | ![]() | 7 Oct 1868 | 8 Apr 1952 | Goshen, Elkhart, Indiana, _![]() | I33014 |
46 | ![]() | 10 May 1803 | 22 May 1865 | Johnstown, Cambria, _, _![]() | I36924 |
47 | ![]() | 13 Mar 1802 | 24 Feb 1881 | (here) | I48042 |
48 | ![]() | 13 Aug 1809 | 5 Jan 1894 | Clearspring, Lagrange, Indiana, _![]() | I36928 |
49 | ![]() | 4 Dec 1804 | 30 Sep 1885 | Adams, Cambria, _, _![]() | I36925 |
50 | ![]() | 1811 | 14 Mar 1894 | Johnstown, Cambria, _, _![]() | I36929 |
51 | ![]() | 1 Jun 1876 | 13 Apr 1951 | Richland, Cambria, _, _![]() | I64931 |
52 | ![]() | 24 Mar 1876 | 21 Jun 1962 | (here) | I76267 |
53 | ![]() | 11 Feb 1834 | 1 Apr 1917 | (here) | I59723 |
54 | ![]() | 20 Jan 1824 | 10 Feb 1908 | Lagrange, Indiana, _![]() | I45677 |
55 | ![]() | 30 Jul 1876 | 1 Feb 1877 | (here) | I59715 |
56 | ![]() | 21 Feb 1846 | 24 Dec 1894 | (here) | I60012 |
57 | ![]() | 21 Jul 1860 | 1 Jul 1937 | (here) | I59714 |
58 | ![]() | 26 May 1883 | 27 May 1883 | (here) | I59716 |
59 | ![]() | 14 Apr 1910 | 9 Jun 1984 | (here) | I60179 |
60 | ![]() | 12 May 1867 | 9 Nov 1892 | (here) | I64982 |
61 | ![]() | 7 Sep 1870 | 14 Apr 1899 | Somerset, _, _![]() | I59722 |
62 | ![]() | 20 Feb 1828 | 20 Jul 1915 | I45892 | |
63 | ![]() | 23 Feb 1875 | 19 Dec 1954 | (here) | I29024 |
64 | ![]() | 27 May 1874 | 10 Feb 1967 | Windber, _, _, _![]() | I59727 |
65 | ![]() | 13 Mar 1871 | 1942 | (here) | I28262 |
66 | ![]() | 25 May 1805 | 10 Apr 1853 | (here) | I46860 |
67 | ![]() | 18 May 1844 | 26 Sep 1911 | (here) | I28976 |
68 | ![]() | 8 Apr 1895 | 10 Dec 1982 | Baltimore, Independent Cities, Maryland, _![]() | I28266 |
69 | ![]() | 19 Aug 1870 | 22 Aug 1904 | (here) | I33172 |
70 | ![]() | 10 Oct 1806 | 2 Mar 1870 | (here) | I46859 |
71 | ![]() | 10 Dec 1815 | 29 May 1896 | (here) | I30115 |
72 | ![]() | 14 Nov 1835 | 17 Jun 1914 | (here) | I33173 |
73 | ![]() | 18 Apr 1854 | 17 Jul 1934 | (here) | I42834 |
74 | ![]() | 6 Mar 1830 | 22 Jul 1880 | (here) | I30170 |
75 | ![]() | 20 Apr 1858 | 16 Oct 1934 | (here) | I64917 |
76 | ![]() | 6 Dec 1826 | 9 Sep 1906 | Cambria, _, _![]() | I29019 |
77 | ![]() | 22 Mar 1810 | 24 Feb 1886 | Somerset, _, _, _![]() | I46858 |
78 | ![]() | 19 Jul 1850 | 22 Jan 1927 | (here) | I30171 |
79 | ![]() | 21 May 1846 | Nov 1923 | Topeka, Lagrange, Indiana, _![]() | I30165 |
80 | ![]() | 25 Dec 1822 | 3 Mar 1891 | (here) | I46856 |
81 | ![]() | 2 Jul 1869 | 18 May 1934 | (here) | I29025 |
82 | ![]() | 7 Mar 1853 | 8 Sep 1941 | Rockwood, _, _, _![]() | I42826 |
83 | ![]() | 2 May 1878 | 16 Apr 1879 | (here) | I59717 |
84 | ![]() | 17 Mar 1858 | 24 Dec 1943 | Belleville, Mifflin, _, _![]() | I59728 |
85 | ![]() | 4 May 1813 | 6 Jul 1872 | (here) | I30116 |
86 | ![]() | 2 Nov 1851 | 24 Feb 1897 | (here) | I30163 |
87 | ![]() | 17 May 1872 | 18 May 1872 | (here) | I59718 |
88 | ![]() | 15 Jun 1808 | 8 Jan 1896 | Davidsville, _, _, _![]() | I50641 |
89 | ![]() | 11 Sep 1811 | 9 Mar 1875 | (here) | I44865 |
90 | ![]() | Abt 1773 | 1817 | Mifflin, _, _![]() | I37455 |
91 | ![]() | 8 Oct 1814 | 15 Dec 1879 | (here) | I46857 |
92 | ![]() | 19 Aug 1860 | 15 Mar 1930 | Davidsville, _, _, _![]() | I64981 |
93 | ![]() | 14 Feb 1881 | 29 Jan 1923 | (here) | I64916 |
94 | ![]() | 1865 | 1949 | (here) | I76266 |
95 | ![]() | 20 Jun 1841 | 14 Apr 1924 | (here) | I30169 |
96 | ![]() | 16 Oct 1855 | 14 Nov 1939 | Salix, Cambria, _, _![]() | I64815 |
97 | ![]() | 10 Sep 1814 | 6 Jul 1904 | Cambria City, Cambria, _, _![]() | I29012 |
98 | ![]() | Abt 1815 | Abt 1853 | (here) | I46060 |
99 | ![]() | Dec 1815 | 5 Oct 1895 | Cambria, _, _![]() | I37004 |
100 | ![]() | 28 Oct 1808 | Aft 1860 | Lagrange, Lagrange, Indiana, _![]() | I26836 |
101 | ![]() | 29 Jan 1800 | 29 Mar 1882 | Richland, Cambria, _, _![]() | I33294 |
102 | ![]() | Abt 1822 | DECEASED | (here) | I59125 |
103 | ![]() | 8 May 1832 | 23 Jan 1890 | (here) | I59146 |
104 | ![]() | 10 Dec 1805 | 21 Feb 1888 | Paint, _, _, _![]() | I45790 |
105 | ![]() | 6 Feb 1852 | 21 May 1913 | Stonycreek, Cambria, _, _![]() | I86365 |
106 | ![]() | Abt 1835 | 12 Jan 1881 | Jenner, _, _, _![]() | I59147 |
107 | ![]() | 1813 | 8 Sep 1878 | Cambria, _, _![]() | I59123 |
108 | ![]() | 4 Sep 1845 | 28 Dec 1940 | Eureka, Woodford, Illinois, _![]() | I86363 |
109 | ![]() | 22 Nov 1809 | 22 Jul 1871 | Paint, _, _, _![]() | I59156 |
110 | ![]() | 15 Apr 1839 | 21 Feb 1901 | (here) | I86373 |
111 | ![]() | 10 Oct 1818 | 17 Oct 1891 | Indiana, Indiana, _, _![]() | I59154 |
112 | ![]() | 20 Mar 1847 | 23 Mar 1913 | (here) | I86372 |
113 | ![]() | 1806 | 10 Sep 1862 | Jenner, _, _, _![]() | I59143 |
114 | ![]() | 29 Jan 1841 | 11 Mar 1926 | Davidsville, _, _, _![]() | I86360 |
115 | ![]() | 1 Jul 1807 | 10 Sep 1862 | (here) | I59152 |
116 | ![]() | 2 Mar 1842 | 8 May 1917 | Davidsville, _, _, _![]() | I86361 |
117 | ![]() | 2 Sep 1855 | 23 Apr 1942 | Johnstown, Cambria, _, _![]() | I37007 |
118 | ![]() | 8 Aug 1830 | 25 Apr 1895 | Johnstown, Cambria, _, _![]() | I37006 |
119 | ![]() | 21 Mar 1854 | 14 Aug 1950 | At home, Miami, Indiana, _![]() | I86366 |
120 | ![]() | 1850 | 1942 | Mineral Point, Cambria, _, _![]() | I86376 |
121 | ![]() | 16 Aug 1850 | 5 Jun 1936 | Davidsville, _, _, _![]() | I86364 |
122 | ![]() | 20 Dec 1814 | 16 Mar 1892 | Kent, Michigan, _![]() | I59155 |
123 | ![]() | 12 Oct 1840 | 9 Aug 1924 | Cleveland, Cuyahoga, Ohio, _![]() | I59145 |
124 | ![]() | 8 Dec 1856 | 1 Feb 1930 | Johnstown, Cambria, _, _![]() | I86367 |
125 | ![]() | 15 Sep 1848 | 23 Aug 1923 | Johnstown, Cambria, _, _![]() | I86377 |
126 | ![]() | 18 Mar 1809 | 31 Jan 1897 | (here) | I59151 |
127 | ![]() | Abt 1837 | 7 Jun 1907 | Jenner, _, _, _![]() | I59133 |
128 | ![]() | 7 Oct 1844 | 11 Sep 1884 | (here) | I86362 |
129 | ![]() | 19 Apr 1821 | 3 Jan 1891 | (here) | I59153 |
130 | ![]() | 14 Mar 1861 | 15 Jul 1941 | Johnstown, Cambria, _, _![]() | I59138 |
131 | ![]() | 1843 | Jun 1886 | Cambria, _, _![]() | I86375 |
132 | ![]() | 1842 | 29 Apr 1856 | (here) | I46936 |
133 | ![]() | 31 Dec 1845 | 15 Aug 1919 | Johnstown, Cambria, _, _![]() | I45363 |
134 | ![]() | 10 Apr 1800 | 1 Feb 1886 | (here) | I46123 |
135 | ![]() | 24 Jul 1833 | 27 Jul 1906 | (here) | I72291 |
136 | ![]() | 14 Jun 1837 | 12 Jan 1927 | Jenner, _, _, _![]() | I45359 |
137 | ![]() | 21 Nov 1855 | 5 Oct 1941 | Shipshewana, Lagrange, Indiana, _![]() | I89545 |
138 | ![]() | Abt 1802 | Abt 1861 | (here) | I46113 |
139 | ![]() | 5 Feb 1838 | 19 May 1897 | (here) | I60839 |
140 | ![]() | 15 Jul 1877 | 17 Jul 1895 | (here) | I60177 |
141 | ![]() | 7 Apr 1786 | 20 Apr 1846 | (here) | I60834 |
142 | ![]() | 11 Mar 1832 | 26 Nov 1918 | (here) | I42836 |
143 | ![]() | 14 Aug 1842 | 1 Apr 1922 | New Cambria, Saline, Kansas, _![]() | I60830 |
144 | ![]() | 23 Feb 1839 | 13 Oct 1911 | (here) | I45358 |
145 | ![]() | 8 Jul 1847 | 26 Apr 1928 | (here) | I60832 |
146 | ![]() | 25 Jun 1826 | 25 Mar 1897 | (here) | I42839 |
147 | ![]() | 10 Aug 1809 | 15 Apr 1878 | (here) | I46117 |
148 | ![]() | 29 Mar 1805 | 15 Nov 1864 | (here) | I49240 |
149 | ![]() | 30 Dec 1859 | 13 Apr 1942 | Johnstown, Cambria, _, _![]() | I27547 |
150 | ![]() | 10 Apr 1833 | 14 Aug 1916 | Riverside, Cambria, _, _![]() | I49241 |
151 | ![]() | 28 Jul 1828 | 28 Jan 1878 | Jenner, _, _, _![]() | I89546 |
152 | ![]() | 4 Sep 1845 | 30 Nov 1931 | (here) | I86378 |
153 | ![]() | 10 Jul 1833 | 14 Jul 1904 | (here) | I67385 |
154 | ![]() | 1 Jan 1842 | 11 Sep 1906 | (here) | I61075 |
155 | ![]() | 10 Jun 1920 | 6 Aug 1920 | (here) | I28269 |
156 | ![]() | 28 Feb 1844 | 9 Oct 1915 | Bowne, Kent, Michigan, _![]() | I93323 |
157 | ![]() | 25 Sep 1844 | 4 Jun 1922 | I45323 | |
158 | ![]() | 9 Oct 1842 | 7 Nov 1885 | (here) | I45330 |
159 | ![]() | 25 Jul 1848 | 14 Oct 1900 | I45325 | |
160 | ![]() | 1847 | Bef 1860 | I45324 | |
161 | ![]() | 1 Jul 1834 | 5 Dec 1922 | Browne, Kent, Michigan, _![]() | I93355 |
162 | ![]() | 28 Apr 1886 | 16 Feb 1975 | I66211 | |
163 | ![]() | 18 May 1810 | 5 Sep 1891 | Quemahoning, _, _, _![]() | I46902 |
164 | ![]() | 1 Oct 1806 | 15 Sep 1881 | (here) | I46900 |
165 | ![]() | 6 Feb 1803 | 1 Aug 1878 | Paint, _, _, _![]() | I46906 |
166 | ![]() | 16 Aug 1824 | 12 Jan 1896 | Somerset, _, _, _![]() | I46943 |
167 | ![]() | 16 Jul 1830 | 26 Aug 1903 | (here) | I46916 |
168 | ![]() | 30 Jan 1805 | 4 Apr 1884 | (here) | I46904 |
169 | ![]() | 18 Nov 1838 | 29 Jul 1907 | Alto, Kent, Michigan, _![]() | I46939 |
170 | ![]() | Between 1890 and 1892 | 1928 | (here) | I28251 |
171 | ![]() | 29 Mar 1822 | 22 Jun 1895 | I25594 | |
172 | ![]() | 18 May 1826 | 19 Sep 1871 | (here) | I25599 |
173 | ![]() | 11 Jul 1877 | 4 Jan 1911 | (here) | I28252 |
174 | ![]() | 1889 | Abt 1889 | I28254 | |
175 | ![]() | 22 Jul 1811 | 30 Nov 1892 | Paint, _, _, _![]() | I25593 |
176 | ![]() | 21 Dec 1881 | 11 May 1980 | I27614 | |
177 | ![]() | 30 Aug 1850 | 11 Jan 1931 | Richland, Cambria, _, _![]() | I93322 |
178 | ![]() | 9 Sep 1878 | 1956 | (here) | I28255 |
179 | ![]() | 1895 | DECEASED | I28260 | |
180 | ![]() | 23 Jan 1851 | 22 Nov 1881 | (here) | I64808 |
181 | ![]() | 23 May 1819 | 4 Jun 1895 | Richland, Cambria, _, _![]() | I64806 |
182 | ![]() | 12 Jun 1893 | 23 Dec 1915 | Hot Springs, Garland, Arkansas, _![]() | I28259 |
183 | ![]() | 5 Mar 1831 | 27 Feb 1908 | (here) | I47545 |
184 | ![]() | 25 May 1818 | 28 Feb 1892 | (here) | I30164 |
185 | ![]() | 21 Jul 1835 | 9 Dec 1893 | (here) | I45846 |
186 | ![]() | 16 Mar 1852 | 26 Mar 1894 | (here) | I37008 |
187 | ![]() | 3 Apr 1835 | 19 Apr 1914 | (here) | I44868 |
188 | ![]() | 25 Nov 1825 | 10 Aug 1905 | (here) | I42840 |
189 | ![]() | 8 Jun 1836 | 9 Mar 1863 | Cambria, _, _![]() | I50254 |
190 | ![]() | 8 Feb 1828 | 1 Jul 1906 | (here) | I44854 |
191 | ![]() | 15 Jan 1834 | 13 May 1875 | (here) | I45845 |
192 | ![]() | 27 Aug 1862 | 10 Jan 1935 | Cherryhill, Indiana, _, _![]() | I28231 |
193 | ![]() | 26 Dec 1862 | 9 Aug 1952 | Freeport, Stephenson, Illinois, _![]() | I58987 |
194 | ![]() | 29 Mar 1834 | 31 Mar 1916 | (here) | I47544 |
195 | ![]() | 1844 | 2 Mar 1907 | Alto, Kent, Michigan, _![]() | I45848 |
196 | ![]() | 9 Oct 1811 | 22 Jul 1878 | (here) | I44864 |
197 | ![]() | 19 Nov 1810 | 30 Nov 1893 | (here) | I45870 |
Primary Death events in Conemaugh, Somerset, Pennsylvania, USA
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1842 | 30 Jun 1830 | Quemahoning, _, _, _![]() | I28993 |
2 | ![]() | 1844 | 5 Dec 1812 | (here) | I48057 |
3 | ![]() | 5 Apr 1869 | 1777 | (Before 1813 Lebanon County, Pennsylvania was a part of Lancaster and Dauphin Counties), Lebanon, _, _![]() | I42504 |
4 | ![]() | Oct 1842 | 1838 | (here) | I29001 |
5 | ![]() | 16 Sep 1889 | 15 Aug 1856 | (here) | I42835 |
6 | ![]() | 12 Jan 1899 | 16 Apr 1828 | (here) | I28991 |
7 | ![]() | 6 Mar 1924 | 30 Mar 1844 | (here) | I28977 |
8 | ![]() | 7 Oct 1849 | 10 Aug 1775 | Lebanon, _, _![]() | I42503 |
9 | ![]() | 31 Dec 1878 | 1 Feb 1801 | Quemahoning, _, _, _![]() | I44063 |
10 | ![]() | 28 Apr 1887 | 30 Jan 1840 | (here) | I59680 |
11 | ![]() | 1842 | 1840 | (here) | I29005 |
12 | ![]() | 7 Jan 1897 | 22 Feb 1859 | (here) | I64918 |
13 | ![]() | Feb 1855 | 1785 | Lancaster, _, _![]() | I42425 |
14 | ![]() | 2 Nov 1877 | 22 Apr 1803 | Quemahoning, _, _, _![]() | I28997 |
15 | ![]() | 20 Jan 1857 | 10 Oct 1829 | (here) | I93329 |
16 | ![]() | 1 Feb 1923 | 4 Nov 1842 | (here) | I29002 |
17 | ![]() | 16 Feb 1868 | 8 Apr 1836 | (here) | I28987 |
18 | ![]() | 20 Nov 1884 | 8 Oct 1811 | Quemahoning, _, _, _![]() | I28986 |
19 | ![]() | 21 Apr 1835 | 1762 | Berks, _, _![]() | I45606 |
20 | ![]() | 24 Apr 1918 | 21 Jun 1834 | (here) | I28999 |
21 | ![]() | 22 May 1891 | 15 Dec 1806 | Quemahoning, _, _, _![]() | I28979 |
22 | ![]() | 24 Apr 1841 | 6 Jul 1773 | Strasburg, Franklin, _, _![]() | I45763 |
23 | ![]() | 12 Jan 1867 | 3 Jan 1867 | (here) | I66962 |
24 | ![]() | Nov 1841 | 30 Nov 1794 | Lebanon, _, _![]() | I44358 |
25 | ![]() | 12 Apr 1880 | 28 Dec 1858 | (here) | I66956 |
26 | ![]() | 7 Mar 1858 | 3 Sep 1793 | Lebanon, _, _![]() | I36885 |
27 | ![]() | 18 Mar 1869 | 15 Mar 1869 | (here) | I66964 |
28 | ![]() | 18 Jul 1865 | 18 May 1862 | (here) | I66959 |
29 | ![]() | 11 Nov 1911 | 9 Dec 1828 | (here) | I66953 |
30 | ![]() | 11 Aug 1948 | 3 Jun 1860 | (here) | I66957 |
31 | ![]() | 8 Jan 1943 | 7 Sep 1865 | (here) | I66961 |
32 | ![]() | 1869 | 1 Jan 1787 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), _, _, _![]() | I46918 |
33 | ![]() | 8 Nov 1832 | 24 Jul 1787 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Stonycreek, _, _, _![]() | I28204 |
34 | ![]() | 11 May 1887 | 16 Jan 1854 | Cambria, _, _![]() | I27598 |
35 | ![]() | DECEASED | Abt 1782 | Bethel, Lebanon, _, _![]() | I37157 |
36 | ![]() | 13 Aug 1904 | 29 Sep 1827 | (here) | I27781 |
37 | ![]() | 2 Sep 1870 | 2 Mar 1782 | Berks, _, _![]() | I86316 |
38 | ![]() | 24 Feb 1881 | 13 Mar 1802 | (here) | I48042 |
39 | ![]() | 1824 | Abt 1783 | Bethel, Lebanon, _, _![]() | I37158 |
40 | ![]() | 1818 | 12 Dec 1754 | Berks, _, _![]() | I43433 |
41 | ![]() | 21 Jun 1962 | 24 Mar 1876 | (here) | I76267 |
42 | ![]() | 1 Apr 1917 | 11 Feb 1834 | (here) | I59723 |
43 | ![]() | 15 Nov 1863 | 26 Jan 1794 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County)…![]() | I37301 |
44 | ![]() | 1 Feb 1877 | 30 Jul 1876 | (here) | I59715 |
45 | ![]() | 13 Apr 1964 | 23 Jun 1872 | Tire Hill…![]() | I29026 |
46 | ![]() | 24 Dec 1894 | 21 Feb 1846 | (here) | I60012 |
47 | ![]() | 1 Jul 1937 | 21 Jul 1860 | (here) | I59714 |
48 | ![]() | 27 May 1883 | 26 May 1883 | (here) | I59716 |
49 | ![]() | 9 Jun 1984 | 14 Apr 1910 | (here) | I60179 |
50 | ![]() | 9 Nov 1892 | 12 May 1867 | (here) | I64982 |
51 | ![]() | 26 May 1893 | 7 Apr 1853 | I30173 | |
52 | ![]() | 19 Dec 1954 | 23 Feb 1875 | (here) | I29024 |
53 | ![]() | 6 Apr 1848 | 1792 | Berks, _, _![]() | I27848 |
54 | ![]() | 1942 | 13 Mar 1871 | (here) | I28262 |
55 | ![]() | 10 Apr 1853 | 25 May 1805 | (here) | I46860 |
56 | ![]() | 19 Jan 1896 | 4 Apr 1820 | Bratton, Mifflin, _, _![]() | I49374 |
57 | ![]() | 26 Sep 1911 | 18 May 1844 | (here) | I28976 |
58 | ![]() | 22 Aug 1904 | 19 Aug 1870 | (here) | I33172 |
59 | ![]() | 5 Nov 1940 | 28 Jun 1855 | Paint, _, _, _![]() | I59724 |
60 | ![]() | 2 Mar 1870 | 10 Oct 1806 | (here) | I46859 |
61 | ![]() | 29 May 1896 | 10 Dec 1815 | (here) | I30115 |
62 | ![]() | 17 Jun 1914 | 14 Nov 1835 | (here) | I33173 |
63 | ![]() | 17 Jul 1934 | 18 Apr 1854 | (here) | I42834 |
64 | ![]() | 15 Jul 1844 | 14 Jul 1751 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Berks, _, _![]() | I27835 |
65 | ![]() | 22 Jul 1880 | 6 Mar 1830 | (here) | I30170 |
66 | ![]() | 16 Oct 1934 | 20 Apr 1858 | (here) | I64917 |
67 | ![]() | 22 Jan 1927 | 19 Jul 1850 | (here) | I30171 |
68 | ![]() | 1959 | Abt 1867 | Pennsylvania, _![]() | I29027 |
69 | ![]() | 3 Mar 1891 | 25 Dec 1822 | (here) | I46856 |
70 | ![]() | 18 May 1934 | 2 Jul 1869 | (here) | I29025 |
71 | ![]() | 7 Oct 1861 | 30 Apr 1789 | Somerset, _, _, _![]() | I59712 |
72 | ![]() | 16 Apr 1879 | 2 May 1878 | (here) | I59717 |
73 | ![]() | 6 Jul 1872 | 4 May 1813 | (here) | I30116 |
74 | ![]() | 24 Feb 1897 | 2 Nov 1851 | (here) | I30163 |
75 | ![]() | 18 May 1872 | 17 May 1872 | (here) | I59718 |
76 | ![]() | 9 Mar 1875 | 11 Sep 1811 | (here) | I44865 |
77 | ![]() | 5 Jun 1916 | 6 Jun 1840 | I30167 | |
78 | ![]() | 15 Dec 1879 | 8 Oct 1814 | (here) | I46857 |
79 | ![]() | 29 Jan 1923 | 14 Feb 1881 | (here) | I64916 |
80 | ![]() | 17 Oct 1886 | 30 Nov 1806 | Hamburg, Berks, _, _![]() | I30114 |
81 | ![]() | 1949 | 1865 | (here) | I76266 |
82 | ![]() | 14 Apr 1924 | 20 Jun 1841 | (here) | I30169 |
83 | ![]() | 19 Jul 1878 | 19 Feb 1805 | Quemahoning, _, _, _![]() | I28978 |
84 | ![]() | 2 Feb 1910 | 7 Aug 1826 | Elk Lick, _, _, _![]() | I44056 |
85 | ![]() | 1845 | 1765 | Berks, _, _![]() | I29006 |
86 | ![]() | Abt 1853 | Abt 1815 | (here) | I46060 |
87 | ![]() | 3 Feb 1908 | 25 Jan 1845 | Foustwell…![]() | I45840 |
88 | ![]() | 22 May 1882 | 25 Feb 1807 | Brothersvalley, _, _, _![]() | I93358 |
89 | ![]() | 10 Oct 1889 | 31 Jul 1808 | Paint, _, _, _![]() | I50642 |
90 | ![]() | 26 Sep 1889 | 25 Feb 1810 | Krings…![]() | I30174 |
91 | ![]() | 23 Dec 1901 | 6 Feb 1828 | Meyersdale, _, _, _![]() | I27782 |
92 | ![]() | DECEASED | Abt 1822 | (here) | I59125 |
93 | ![]() | 23 Jan 1890 | 8 May 1832 | (here) | I59146 |
94 | ![]() | 8 Apr 1853 | 1799 | Quemahoning, _, _, _![]() | I45793 |
95 | ![]() | 18 Sep 1826 | 17 Feb 1787 | Washington, Maryland, _![]() | I59149 |
96 | ![]() | 21 Feb 1901 | 15 Apr 1839 | (here) | I86373 |
97 | ![]() | 23 Mar 1913 | 20 Mar 1847 | (here) | I86372 |
98 | ![]() | 10 Sep 1862 | 1 Jul 1807 | (here) | I59152 |
99 | ![]() | 31 Jan 1897 | 18 Mar 1809 | (here) | I59151 |
100 | ![]() | 11 Sep 1884 | 7 Oct 1844 | (here) | I86362 |
101 | ![]() | 3 Jan 1891 | 19 Apr 1821 | (here) | I59153 |
102 | ![]() | 27 Mar 1865 | 1842 | Quemahoning, _, _, _![]() | I76262 |
103 | ![]() | 24 Aug 1883 | 11 Sep 1813 | Quemahoning, _, _, _![]() | I76264 |
104 | ![]() | Bef 1850 | 1794 | I45599 | |
105 | ![]() | 14 May 1855 | 14 Jul 1773 | Berks, _, _![]() | I27881 |
106 | ![]() | 1869 | 1787 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Quemahoning, _, _, _![]() | I45594 |
107 | ![]() | 4 Jan 1839 | 18 Jan 1758 | Tulpehocken, Berks, _, _![]() | I44369 |
108 | ![]() | 18 Jan 1937 | 5 May 1849 | Jenner, _, _, _![]() | I46910 |
109 | ![]() | 6 Oct 1882 | 10 Apr 1846 | Jenner, _, _, _![]() | I46937 |
110 | ![]() | 29 Apr 1856 | 1842 | (here) | I46936 |
111 | ![]() | 11 Jun 1869 | 30 Nov 1797 | Somerset, _, _![]() | I45602 |
112 | ![]() | Bef 1810 | Abt 1768 | Berks, _, _![]() | I93312 |
113 | ![]() | 1840 | 1798 | I45598 | |
