Europe
Europe
Primary Birth events in Europe
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1735 | I58804 | ||
2 | ![]() | Abt 1703 | Bef 1762 | Berks, Pennsylvania, USA![]() | I30518 |
3 | ![]() | 1730 | I46546 | ||
4 | ![]() | 15 Oct 1757 | 18 Sep 1833 | Somerset, Pennsylvania, USA![]() | I59114 |
5 | ![]() | 1759 | 1813 | Mifflin, Pennsylvania, USA![]() | I59115 |
6 | ![]() | Abt 1809 | Lebanon, Pennsylvania, USA![]() | I58262 | |
7 | ![]() | Carroll, Ohio, USA![]() | I58263 | ||
8 | ![]() | I46298 | |||
9 | ![]() | 8 Nov 1749 | Abt 1808 | I46299 | |
10 | ![]() | Abt 1797 | I49502 | ||
11 | ![]() | 1740 | 26 Apr 1812 | Harrison, Ohio, USA![]() | I46531 |
12 | ![]() | 1742 | 24 Mar 1815 | Frederick, Maryland, USA![]() | I46532 |
13 | ![]() | 1767 | I58261 | ||
14 | ![]() | 1748 | I44168 | ||
15 | ![]() | 1819 | I50625 | ||
16 | ![]() | 1730 | 1787 | Berks, Pennsylvania, USA![]() | I27784 |
17 | ![]() | Jan 1737 | Abt 1818 | East Whiteland, Chester, Pennsylvania, USA![]() | I54720 |
18 | ![]() | Abt 1724 | 1783 | Pennsylvania, USA![]() | I46578 |
19 | ![]() | Abt 1717 | 1792 | Lancaster, Pennsylvania, USA![]() | I53743 |
20 | ![]() | 1728 | I46018 | ||
21 | ![]() | Pennsylvania, USA![]() | I36899 | ||
22 | ![]() | Abt 1749 | Abt 1842 | I46033 | |
23 | ![]() | 1734 | Pennsylvania, USA![]() | I46252 | |
24 | ![]() | 1738 | 8 Feb 1808 | Berks, Pennsylvania, USA![]() | I37256 |
25 | ![]() | Abt 1752 | I54608 | ||
26 | ![]() | 1735 | 1784 | Berks, Pennsylvania, USA![]() | I46022 |
27 | ![]() | Abt 1729 | 1810 | Somerset, Somerset, Pennsylvania, USA![]() | I36898 |
28 | ![]() | 12 Mar 1822 | 31 Jan 1876 | I58959 | |
29 | ![]() | Lancaster, Pennsylvania, USA![]() | I54190 | ||
30 | ![]() | 1763 | 1818 | Lancaster, Pennsylvania, USA![]() | I54189 |
31 | ![]() | 24 Oct 1728 | 1782 | Berks, Pennsylvania, USA![]() | I46261 |
32 | ![]() | 1751 | 28 Sep 1833 | Somerset, Pennsylvania, USA![]() | I46300 |
33 | ![]() | Aft 1816 | I54594 | ||
34 | ![]() | 1728 | I46021 | ||
35 | ![]() | I46020 | |||
36 | ![]() | 1749 | 1821 | Lancaster, Pennsylvania, USA![]() | I54604 |
37 | ![]() | I58400 |
Primary Death events in Europe
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1750 | 1710 | Guggisberg, Bern, Switzerland![]() | I30365 |
2 | ![]() | 1735 | Abt 28 Jan 1660 | Eggiwil, Bern, Switzerland![]() | I60104 |
3 | ![]() | 1801 | 1725 | Wengen, Bern, Switzerland![]() | I59243 |
Arrival events in Europe
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1885 | 15 Apr 1868 | Russia![]() | 19 Jan 1930 | Taunton, Bristol, Massachusetts, USA![]() | I51986 |
2 | ![]() | 1885 | 10 Apr 1872 | Russia![]() | 17 Mar 1949 | Fall River, Bristol, Massachusetts, USA![]() | I51985 |
Birth events in Europe
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | UNKNOWN | Abt 1728 | Switzerland![]() | 1807 | Berks, Pennsylvania, USA![]() | I60887 |
2 | ![]() | 1755 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Meyersdale, Somerset, Pennsylvania, USA![]() | 1840 | Tuscarawas, Tuscarawas, Ohio, USA![]() | I33181 | |
3 | ![]() | 1 Jan 1723 | Bern, Switzerland![]() | 13 May 1777 | Cumru, Berks, Pennsylvania, USA![]() | I46707 | |
4 | ![]() | 1710 | Germany![]() | 17 Dec 1789 | Morrisons Cove, Woodbury, Bedford, Pennsylvania, USA![]() | I44216 | |
5 | ![]() | 1728 | Europe | I46018 | |||
6 | ![]() | 1734 | 28 Nov 1734 | Bern, Switzerland![]() | 9 Oct 1778 | Shillington, Berks, Pennsylvania, USA![]() | I36891 |
7 | '' | 28 Nov 1734 | '' | '' | '' | '' | '' |
8 | ![]() | 1740 | 1740 | Ernstweilerhof farm, Ingweiler, Saarpfalz-Kreis, Saarland, Germany![]() | 1795 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Brothersvalley, Somerset, Pennsylvania, USA![]() | I29090 |
Education events in Europe
Name ![]() | Education ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1733 | I37089 |
Military Service events in Europe
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 14 May 1942 | 5 Oct 1910 | Lebam, Pacific, Washington, USA![]() | 15 Apr 2006 | Elizabeth City, Pasquotank, North Carolina, USA![]() | I27731 |
Primary Marriage events in Europe
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Christian Schmucker / Catherine Hesster | F35100 | |
2 | Ludwig Miller / Maria Sommer | F42205 | |
3 | Martin Bomtraeger / Anna Elizabeth Hanauer | F45378 |
Married events in Europe
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Christian Yoder / Anna Barbara Gerber | 1720 | Between 1723 and 1724 | Berks, Pennsylvania, USA![]() | F22132 |