France
France
Primary Birth events in France
Matches 1 to 50 of 219 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 29 Jul 1166 | 10 Sep 1197 | I76702 | |
2 | ![]() | DECEASED | I52692 | ||
3 | ![]() | DECEASED | I52785 | ||
4 | ![]() | DECEASED | I35895 | ||
5 | ![]() | Abt 1167 | Abt 1233 | Switzerland![]() | I41793 |
6 | ![]() | Between 1816 and 1817 | DECEASED | I32133 | |
7 | ![]() | Abt 1808 | 1893 | Lancaster, Pennsylvania, USA![]() | I65421 |
8 | ![]() | Abt 1873 | DECEASED | I52529 | |
9 | ![]() | Abt 1803 | 8 Feb 1886 | Holmes, Ohio, USA![]() | I65972 |
10 | ![]() | I73436 | |||
11 | ![]() | 30 Mar 1858 | DECEASED | I75166 | |
12 | ![]() | 15 Jan 1905 | 12 Sep 1984 | Allier, Auvergne, France![]() | I75142 |
13 | ![]() | 14 Apr 1874 | DECEASED | I75167 | |
14 | ![]() | 1726 | DECEASED | New Orleans, Orleans, Louisiana, USA![]() | I32822 |
15 | ![]() | 12 May 1924 | 31 Jul 2005 | Juan-les-Pins, Antibes, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France![]() | I41723 |
16 | ![]() | I54000 | |||
17 | ![]() | 1841 | 28 Jul 1921 | New Orleans, Orleans, Louisiana, USA![]() | I70644 |
18 | ![]() | 26 May 1854 | DECEASED | France | I4862 |
19 | ![]() | Abt 1692 | 4 Nov 1732 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I53434 |
20 | ![]() | 1845 | 1939 | New Orleans, Orleans, Louisiana, USA![]() | I11083 |
21 | ![]() | 1930 | France | I4852 | |
22 | ![]() | 31 Oct 1814 | 11 Jun 1885 | Lancaster, Pennsylvania, USA![]() | I66860 |
23 | ![]() | Between 1835 and 1836 | DECEASED | I1085 | |
24 | ![]() | May 1860 | DECEASED | I34372 | |
25 | ![]() | 26 Mar 1815 | 22 Feb 1888 | Lagrange, Indiana, USA![]() | I75571 |
26 | ![]() | 13 Aug 1812 | 14 Sep 1878 | New Orleans, Orleans, Louisiana, USA![]() | I48820 |
27 | ![]() | 1836 | 1885 | Crawford, Pennsylvania, USA![]() | I73043 |
28 | ![]() | 1810 | 27 Nov 1870 | New Orleans, Orleans, Louisiana, USA![]() | I33112 |
29 | ![]() | Between 1838 and 1839 | I35929 | ||
30 | ![]() | Aug 1877 | 24 Jan 1960 | Metairie, Jefferson, Louisiana, USA![]() | I51546 |
31 | ![]() | May 1867 | 14 Sep 1935 | Chicago, Cook, Illinois, USA![]() | I2327 |
32 | ![]() | 11 Apr 1828 | 31 Mar 1893 | Elkhart, Indiana, USA![]() | I55525 |
33 | ![]() | 30 Jun 1823 | 11 Nov 1894 | I74057 | |
34 | ![]() | 16 Oct 1790 | 2 Aug 1792 | France | I73622 |
35 | ![]() | 18 Sep 1794 | 22 Sep 1811 | I73623 | |
36 | ![]() | 28 Dec 1792 | 1836 | Sugar Creek, Wayne, Ohio, USA![]() | I53612 |
37 | ![]() | 24 Aug 1796 | 1 Apr 1864 | Henry, Iowa, USA![]() | I53613 |
38 | ![]() | 14 Aug 1798 | 11 Jan 1801 | France | I73624 |
39 | ![]() | 24 Jul 1788 | 10 Oct 1811 | France | I73621 |
40 | ![]() | Abt 1678 | 24 Dec 1763 | Montoussé, Hautes-Pyrénées, Midi-Pyrénées, France![]() | I1984 |
41 | ![]() | 1875 | DECEASED | I30658 | |
42 | ![]() | Abt 1814 | 20 Dec 1859 | New Orleans, Orleans, Louisiana, USA![]() | I28643 |
43 | ![]() | 1849 | 16 Apr 1885 | New Orleans, Orleans, Louisiana, USA![]() | I52521 |
44 | ![]() | 31 Jan 1764 | 4 Nov 1824 | West Baton Rouge, Louisiana, USA![]() | I8911 |
45 | ![]() | 1643 | DECEASED | I8920 | |
46 | ![]() | 25 Oct 1624 | DECEASED | I9025 | |
47 | ![]() | 1885 | DECEASED | I30664 | |
48 | ![]() | Jan 1827 | I76199 | ||
49 | ![]() | 1145 | 11 Mar 1198 | Champagne-Ardenne, France![]() | I76706 |
50 | ![]() | 1095 | Between 1156 and 1162 | I72178 |
Primary Death events in France
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | DECEASED | 1 Nov 1852 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I4841 |
2 | ![]() | DECEASED | 26 May 1854 | France | I4862 |
3 | ![]() | 1930 | France | I4852 | |
4 | ![]() | Aft 1859 | 28 Jul 1771 | New Orleans, Jefferson, Louisiana, USA![]() | I48785 |
5 | ![]() | 2 Aug 1792 | 16 Oct 1790 | France | I73622 |
6 | ![]() | 11 Jan 1801 | 14 Aug 1798 | France | I73624 |
7 | ![]() | 10 Oct 1811 | 24 Jul 1788 | France | I73621 |
8 | ![]() | 25 Jul 1032 | 986 | I72190 | |
9 | ![]() | 27 Mar 973 | 890 | Laon, Aisne, Picardie, France![]() | I71255 |
10 | ![]() | Bef 6 Apr 1743 | Abt 1715 | France | I8986 |
11 | ![]() | 5 Mar 1833 | 8 May 1779 | France | I57768 |
12 | ![]() | 1801 | 1721 | France | I29175 |
13 | ![]() | 1 Sep 1851 | 1794 | Bourg-Bruche, Bas-Rhin, Alsace, France![]() | I59327 |
14 | ![]() | 29 Sep 1918 | 14 Oct 1895 | Fairview, Erie, Pennsylvania, USA![]() | I74825 |
15 | ![]() | 1817 | 1757 | France | I59319 |
16 | ![]() | 16 Mar 1771 | 2 Feb 1722 | I59321 | |
17 | ![]() | 19 Jul 1969 | 13 Jun 1908 | Belfort, Territoire de Belfort, Franche-Comté, France![]() | I40570 |
18 | ![]() | 1 Jan 1836 | Baden-Baden, Baden-Württemberg, Germany![]() | I59317 | |
19 | ![]() | 1900 | 3 Jan 1805 | Fellering, Haut-Rhin, Alsace, France![]() | I76073 |
20 | ![]() | 1796 | 1795 | France | I57778 |
21 | ![]() | 18 Mar 1837 | 9 Nov 1788 | France | I57769 |
22 | ![]() | DECEASED | 1445 | France | I38125 |
23 | ![]() | 30 Jan 1948 | 25 Apr 1871 | Bohain-en-Vermandois, Aisne, Picardie, France![]() | I75148 |
24 | ![]() | 26 Feb 1968 | 9 Jul 1905 | Paris, Île-de-France, France![]() | I75158 |
25 | ![]() | 30 Dec 1918 | Nov 1918 | France | I75161 |
26 | ![]() | 29 Aug 1918 | 8 Aug 1883 | Paris, Île-de-France, France![]() | I75177 |
27 | ![]() | 12 May 2012 | 7 May 1936 | France | I75160 |
28 | ![]() | 15 Dec 2007 | 16 Feb 1924 | Seine-et-Marne, Île-de-France, France![]() | I75162 |
29 | ![]() | Abt 1744 | France | I1985 | |
30 | ![]() | Bef 1820 | 26 Sep 1818 | France | I66080 |
31 | ![]() | Abt 1845 | Between Mar and Apr 1800 | Castillon-en-Couserans, Castillon, Ariège, Midi-Pyrénées, France![]() | I26817 |
32 | ![]() | DECEASED | 21 Dec 1678 | Arçon, Doubs, Franche-Comté, France![]() | I40363 |
33 | ![]() | Aft 1913 | 7 Jun 1842 | Clerval, Doubs, Franche-Comté, France![]() | I2363 |
34 | ![]() | 14 Feb 1848 | 30 Oct 1798 | Robertsau, Bas-Rhin, Alsace, France![]() | I59328 |
Emigration events in France
Name ![]() | Emigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 1867 and 1872 | 10 Mar 1852 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | 14 Jul 1914 | Heartsease Park, Biloxi, Harrison, Mississippi, USA![]() | I1078 |
2 | ![]() | 1851 | 8 Feb 1824 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | 4 Aug 1888 | New Orleans, Orleans, Louisiana, USA![]() | I3809 |
3 | ![]() | 1851 | 1829 | Bordeaux, Gironde, Aquitaine, France![]() | 3 Apr 1895 | New Orleans, Orleans, Louisiana, USA![]() | I9574 |
Event events in France
Name ![]() | Event ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between Jul and Sep 1934 | 15 Jun 1898 | New Orleans, Orleans, Louisiana, USA![]() | 15 Apr 1991 | New Orleans, Orleans, Louisiana, USA![]() | I1341 |
2 | ![]() | Between Jul and Sep 1934 | 24 Apr 1896 | New Orleans, Orleans, Louisiana, USA![]() | 18 Apr 1993 | New Orleans, Orleans, Louisiana, USA![]() | I1340 |
3 | ![]() | Between Jul and Sep 1934 | 6 Jul 1894 | New Orleans, Orleans, Louisiana, USA![]() | 23 Jan 1974 | New Orleans, Orleans, Louisiana, USA![]() | I1212 |
4 | ![]() | Between Jul and Sep 1934 | 8 Dec 1869 | Anères, Hautes-Pyrénées, Midi-Pyrénées, France![]() | 23 Mar 1944 | New Orleans, Orleans, Louisiana, USA![]() | I1251 |
5 | ![]() | Between Jul and Sep 1934 | 22 May 1922 | Louisiana, USA![]() | 23 Jan 2000 | Birmingham, Jefferson, Alabama, USA![]() | I1215 |
6 | ![]() | Between Jul and Sep 1934 | 20 Dec 1920 | New Orleans, Orleans, Louisiana, USA![]() | 8 Oct 2005 | Atlanta, Fulton, Georgia, USA![]() | I16565 |
7 | ![]() | Between Jul and Sep 1934 | 5 Jan 1928 | Louisiana, USA![]() | 21 Oct 1981 | Falls Church, Independent Cities, Virginia, USA![]() | I1216 |
8 | ![]() | Between Jul and Sep 1934 | 4 Oct 1924 | New Orleans, Orleans, Louisiana, USA![]() | 23 Jun 2005 | Metairie, Jefferson, Louisiana, USA![]() | I1214 |
9 | ![]() | Between Jul and Sep 1934 | 22 Jun 1923 | New Orleans, Orleans, Louisiana, USA![]() | 9 Apr 2006 | I1213 |
Military Service events in France
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1918 | 20 Jul 1898 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | 15 Oct 1918 | Olizy, Ardennes, Champagne-Ardenne, France![]() | I4858 |
2 | ![]() | 1861 | 24 Apr 1841 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | DECEASED | I24165 | |
3 | ![]() | 1918 | 1864 | 12 Dec 1956 | Reno, Washoe, Nevada, USA![]() | I31248 | |
4 | ![]() | 1918 | 14 Oct 1895 | Fairview, Erie, Pennsylvania, USA![]() | 29 Sep 1918 | France | I74825 |
5 | ![]() | 19 Mar 1813 | Abt 1793 | Doubs, Franche-Comté, France![]() | 23 Jan 1851 | Tournans, Doubs, Franche-Comté, France![]() | I50036 |
6 | ![]() | 1901 | 22 Jun 1881 | Vouziers, Ardennes, Champagne-Ardenne, France![]() | 3 Nov 1959 | Mantes-la-Ville, Yvelines, Île-de-France, France![]() | I48253 |
7 | ![]() | Between 1940 and 1945 | 16 Sep 1913 | Clerval, Doubs, Franche-Comté, France![]() | 10 May 1992 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | I2425 |
8 | ![]() | Between 1940 and 1945 | 29 Oct 1913 | 25 Oct 1995 | I2394 | ||
9 | ![]() | Between 1934 and 1940 | 10 Oct 1918 | 18 Jun 1955 | I2426 |
Occupation events in France
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 425 and 455 | Abt 405 | DECEASED | I72176 | ||
2 | ![]() | Abt 466 | 27 Nov 511 | I76037 | |||
3 | ![]() | Bef 409 | Abt 370 | DECEASED | I72173 | ||
4 | ![]() | Aft 1533 | 1465 | Cernay-l'Eglise, Doubs, Franche-Comté, France![]() | 1553 | Cernay-l'Eglise 25108, Doubs, Franche-Comté, France![]() | I39609 |
5 | ![]() | Between 987 and 996 | 938 | Dourdan, Essonne, Île-de-France, France![]() | 24 Oct 996 | Chartres, Eure-et-Loir, Centre, France![]() | I71272 |
6 | ![]() | Between 1060 and 1108 | 23 May 1052 | Conteville, Eure, Haute-Normandie, France![]() | 29 Jul 1108 | Château de Melun, Melun, Seine-et-Marne, Île-de-France, France![]() | I76724 |
7 | ![]() | 1006 | Millau, Aveyron, Midi-Pyrénées, France![]() | 19 Jul 1051 | Narbonne, Aude, Languedoc-Roussillon, France![]() | I71171 | |
8 | '' | '' | '' | '' | '' | '' | |
9 | ![]() | Aft 1078 | Abt 1052 | 15 Feb 1121 | Narbonne, Aude, Languedoc-Roussillon, France![]() | I73026 | |
10 | ![]() | 1873 | 7 Jun 1842 | Clerval, Doubs, Franche-Comté, France![]() | Aft 1913 | France | I2363 |
11 | ![]() | 10 May 1912 | Nouzon, Ardennes, Champagne-Ardenne, France![]() | 21 Mar 2000 | Saint-Gilles-Croix-de-Vie, Vendée, Pays de la Loire, France![]() | I48251 | |
12 | ![]() | 10 Oct 1918 | 18 Jun 1955 | I2426 |
Residence events in France
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1828 | 2 Dec 1770 | DECEASED | I7631 | ||
2 | ![]() | 1759 | Aft 1828 | I48786 | |||
3 | ![]() | Abt 1900 | 8 Jan 1892 | Bedous, Pyrénées-Atlantiques, Aquitaine, France![]() | 18 Apr 1970 | New Orleans, Orleans, Louisiana, USA![]() | I3822 |
4 | ![]() | 25 Jan 1933 | Paris, Île-de-France, France![]() | 2013 | Florida, USA![]() | I13021 |