Johnson, Iowa, USA
Johnson, Iowa, USA
Primary Birth events within Johnson, Iowa, USA
Matches 1 to 50 of 104 1 2 3 Next»
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 25 Feb 1910 | Washington, Johnson, Iowa, USA![]() | 2 May 2001 | Wellman, Washington, Iowa, USA![]() | I43228 |
2 | ![]() | 15 Sep 1905 | Johnson, Iowa, USA | 29 May 1991 | Winfield, Henry, Iowa, USA![]() | I43196 |
3 | ![]() | 4 Jun 1908 | Iowa City, Johnson, Iowa, USA![]() | 30 Jun 1971 | Elkhart, Elkhart, Indiana, USA![]() | I43232 |
4 | ![]() | 29 Aug 1910 | Washington, Johnson, Iowa, USA![]() | 20 Aug 2005 | Wauseon, Fulton, Ohio, USA![]() | I43262 |
5 | ![]() | 1 Apr 1872 | Johnson, Iowa, USA | 9 Nov 1919 | Kalona, Washington, Iowa, USA![]() | I43083 |
6 | ![]() | 7 Oct 1896 | Sharon, Johnson, Iowa, USA![]() | 17 Nov 1960 | Cuyahoga, Ohio, USA![]() | I43243 |
7 | ![]() | 6 May 1905 | Johnson, Iowa, USA | 30 Nov 2002 | Goshen, Elkhart, Indiana, USA![]() | I43204 |
8 | ![]() | 9 Sep 1907 | Washington, Johnson, Iowa, USA![]() | 13 Apr 1997 | Iowa City, Johnson, Iowa, USA![]() | I43261 |
9 | ![]() | 9 Jan 1879 | Johnson, Iowa, USA | 14 Jan 1881 | Johnson, Iowa, USA | I43266 |
10 | ![]() | 28 May 1912 | Sharon, Johnson, Iowa, USA![]() | 6 Jul 2012 | Colorado Springs, El Paso, Colorado, USA![]() | I43205 |
11 | ![]() | 5 Aug 1904 | Johnson, Iowa, USA | 17 Apr 1993 | Rock Island, Rock Island, Illinois, USA![]() | I43247 |
12 | ![]() | 9 Oct 1898 | Iowa City, Johnson, Iowa, USA![]() | 23 Oct 1986 | California, Washington, Pennsylvania, USA![]() | I43231 |
13 | ![]() | 25 Jul 1887 | Johnson, Iowa, USA | Between 1945 and 1955 | Cedar Rapids, Linn, Iowa, USA![]() | I37289 |
14 | ![]() | 15 Oct 1872 | Johnson, Iowa, USA | 13 Sep 1945 | I37623 | |
15 | ![]() | 14 Feb 1865 | Johnson, Iowa, USA | 22 Jul 1935 | Washington, Johnson, Iowa, USA![]() | I37669 |
16 | ![]() | 7 Oct 1877 | Johnson, Iowa, USA | 4 Dec 1938 | Kalona, Washington, Iowa, USA![]() | I37667 |
17 | ![]() | 7 Oct 1881 | Johnson, Iowa, USA | 29 Sep 1951 | I37626 | |
18 | ![]() | 12 Apr 1907 | Johnson, Iowa, USA | 7 Apr 1993 | Wellman, Washington, Iowa, USA![]() | I49828 |
19 | ![]() | 7 Nov 1867 | Johnson, Iowa, USA | 7 Aug 1955 | Wellman, Washington, Iowa, USA![]() | I37670 |
20 | ![]() | 10 Dec 1879 | Johnson, Iowa, USA | 13 May 1912 | I37625 | |
21 | ![]() | 21 Sep 1869 | Johnson, Iowa, USA | 8 Apr 1939 | Washington, Johnson, Iowa, USA![]() | I37671 |
22 | ![]() | 6 Jan 1857 | Johnson, Iowa, USA | bet. 14 Dec 1904 and early 1905 | I43271 | |
23 | ![]() | 14 Nov 1886 | Johnson, Iowa, USA | 13 Jun 1932 | I43253 | |
24 | ![]() | 21 Oct 1883 | Johnson, Iowa, USA | Aft 1960 | I43272 | |
25 | ![]() | 2 Oct 1869 | Washington, Johnson, Iowa, USA![]() | 1960 | I43887 | |
26 | ![]() | 1874 | Johnson, Iowa, USA | 1951 | I43273 | |
27 | ![]() | 8 Jan 1853 | Johnson, Iowa, USA | 18 Jan 1936 | Kalona, Washington, Iowa, USA![]() | I43239 |
28 | ![]() | Abt 1872 | Johnson, Iowa, USA | 30 Dec 1961 | Iowa City, Johnson, Iowa, USA![]() | I43250 |
29 | ![]() | 7 Dec 1869 | Johnson, Iowa, USA | 31 Jan 1948 | Iowa City, Johnson, Iowa, USA![]() | I43260 |
30 | ![]() | 15 Jan 1875 | Johnson, Iowa, USA | 5 Jun 1952 | Johnson, Iowa, USA | I57634 |
31 | ![]() | 22 Aug 1873 | Amish, Johnson, Iowa, USA![]() | 26 Aug 1942 | Bay City, Bay, Michigan, USA![]() | I46092 |
32 | ![]() | 18 Jan 1883 | Johnson, Iowa, USA | 1 Jul 1973 | Kalona, Washington, Iowa, USA![]() | I46071 |
33 | ![]() | 28 Aug 1845 | Johnson, Iowa, USA | 11 Aug 1846 | Johnson, Iowa, USA | I42706 |
34 | ![]() | 11 Jul 1870 | Johnson, Iowa, USA | 25 Jun 1942 | Iowa, USA![]() | I46089 |
35 | ![]() | 18 Apr 1854 | Johnson, Iowa, USA | 18 Apr 1854 | I42710 | |
36 | ![]() | 15 Aug 1850 | Johnson, Iowa, USA | 26 Dec 1919 | Stark, Ohio, USA![]() | I42704 |
37 | ![]() | 28 Feb 1872 | Amish, Johnson, Iowa, USA![]() | 17 Apr 1936 | Wellman, Washington, Iowa, USA![]() | I46091 |
38 | ![]() | 3 May 1849 | Johnson, Iowa, USA | 3 Sep 1849 | I42711 | |
39 | ![]() | 26 Apr 1875 | Amish, Johnson, Iowa, USA![]() | 17 Oct 1960 | I46093 | |
40 | ![]() | 21 Oct 1884 | Amish, Johnson, Iowa, USA![]() | 17 Sep 1957 | I46072 | |
41 | ![]() | 2 Feb 1869 | Amish, Johnson, Iowa, USA![]() | 8 Mar 1880 | I46090 | |
42 | ![]() | 30 Nov 1900 | Johnson, Iowa, USA | Apr 1981 | Kalona, Washington, Iowa, USA![]() | I49768 |
43 | ![]() | 15 Nov 1904 | Johnson, Iowa, USA | 8 May 1979 | I49770 | |
44 | ![]() | 25 Jan 1861 | Johnson, Iowa, USA | 14 Aug 1862 | Johnson, Iowa, USA | I49785 |
45 | ![]() | 31 May 1905 | Johnson, Iowa, USA | 4 Aug 1994 | I37259 | |
46 | ![]() | 9 Dec 1899 | Sharon, Johnson, Iowa, USA![]() | 29 Sep 1985 | I37276 | |
47 | ![]() | 7 Feb 1910 | Sharon, Johnson, Iowa, USA![]() | 14 Apr 1987 | Pinellas, Florida, USA![]() | I37262 |
48 | ![]() | 30 Oct 1912 | Johnson, Iowa, USA | 29 Aug 2006 | I37263 | |
49 | ![]() | 3 Dec 1896 | Johnson, Iowa, USA | 29 Dec 1989 | Goshen, Elkhart, Indiana, USA![]() | I37275 |
50 | ![]() | 23 Aug 1901 | Sharon, Johnson, Iowa, USA![]() | 5 Jan 1981 | Houston, Harris, Texas, USA![]() | I37277 |
Primary Death events within Johnson, Iowa, USA
Matches 1 to 50 of 160 1 2 3 4 Next»
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1938 | Johnson, Iowa, USA | 1843 | Garrett, Maryland, USA![]() | I57635 |
2 | ![]() | 7 Feb 1904 | Johnson, Iowa, USA | 8 Apr 1842 | Somerset, Pennsylvania, USA![]() | I42474 |
3 | ![]() | 9 Mar 1934 | Johnson, Iowa, USA | 28 Jan 1847 | Somerset, Pennsylvania, USA![]() | I57630 |
4 | ![]() | 26 Oct 1894 | Johnson, Iowa, USA | 22 Dec 1816 | Hesse, Germany![]() | I51164 |
5 | ![]() | 29 May 1894 | Johnson, Iowa, USA | 22 Aug 1815 | Germany![]() | I42470 |
6 | ![]() | 7 May 1950 | Iowa City, Johnson, Iowa, USA![]() | 26 Aug 1869 | Lancaster, Fairfield, Ohio, USA![]() | I43084 |
7 | ![]() | 1 Apr 1949 | Iowa City, Johnson, Iowa, USA![]() | 5 May 1882 | West Liberty, Logan, Ohio, USA![]() | I43264 |
8 | ![]() | 3 Feb 2003 | Atrium Village, Hills, Johnson, Iowa, USA![]() | 6 Jun 1903 | Wellman, Washington, Iowa, USA![]() | I43229 |
9 | ![]() | 13 Apr 1997 | Iowa City, Johnson, Iowa, USA![]() | 9 Sep 1907 | Washington, Johnson, Iowa, USA![]() | I43261 |
10 | ![]() | 14 Jan 1881 | Johnson, Iowa, USA | 9 Jan 1879 | Johnson, Iowa, USA | I43266 |
11 | ![]() | 26 Apr 1970 | Iowa City, Johnson, Iowa, USA![]() | 12 Jun 1915 | Kalona, Washington, Iowa, USA![]() | I43203 |
12 | ![]() | 28 Dec 1895 | Johnson, Iowa, USA | 5 Apr 1827 | Somerset, Pennsylvania, USA![]() | I57565 |
13 | ![]() | 5 Jun 1900 | Johnson, Iowa, USA | 9 Mar 1841 | Ohio, USA![]() | I37665 |
14 | ![]() | 1 Oct 1932 | Washington, Johnson, Iowa, USA![]() | 4 May 1866 | Iowa, USA![]() | I37668 |
15 | ![]() | 22 Jul 1935 | Washington, Johnson, Iowa, USA![]() | 14 Feb 1865 | Johnson, Iowa, USA | I37669 |
16 | ![]() | 13 Feb 1926 | Iowa City, Johnson, Iowa, USA![]() | 1 Nov 1891 | Iowa, Iowa, USA![]() | I37641 |
17 | ![]() | 2 Oct 1889 | Johnson, Iowa, USA | 7 Apr 1810 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I58210 |
18 | ![]() | 8 Apr 1939 | Washington, Johnson, Iowa, USA![]() | 21 Sep 1869 | Johnson, Iowa, USA | I37671 |
19 | ![]() | 6 Sep 1958 | Johnson, Iowa, USA | 31 Aug 1887 | Lagrange, Indiana, USA![]() | I29756 |
20 | ![]() | 4 Feb 1908 | Johnson, Iowa, USA | 23 Apr 1839 | Sugarcreek, Tuscarawas, Ohio, USA![]() | I54914 |
21 | ![]() | 31 Mar 1871 | Johnson, Iowa, USA | 8 Sep 1831 | Somerset, Pennsylvania, USA![]() | I57566 |
22 | ![]() | 20 Dec 1877 | Johnson, Iowa, USA | 20 Feb 1811 | Somerset, Pennsylvania, USA![]() | I42819 |
23 | ![]() | 28 Sep 1913 | Johnson, Iowa, USA | 12 Jun 1836 | Pennsylvania, USA![]() | I49741 |
24 | ![]() | 15 Dec 1879 | Johnson, Iowa, USA | 28 Aug 1801 | Pennsylvania, USA![]() | I45674 |
25 | ![]() | 9 Jul 1900 | Sharon, Johnson, Iowa, USA![]() | 15 Aug 1817 | Germany![]() | I43252 |
26 | ![]() | 29 Mar 1889 | Johnson, Iowa, USA | 28 Nov 1828 | Hesse, Germany![]() | I57570 |
27 | ![]() | 14 Mar 1864 | Johnson, Iowa, USA | 14 Mar 1791 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I57571 |
28 | ![]() | 30 Dec 1961 | Iowa City, Johnson, Iowa, USA![]() | Abt 1872 | Johnson, Iowa, USA | I43250 |
29 | ![]() | 8 Feb 1881 | Johnson, Iowa, USA | 23 Feb 1814 | Hesse, Germany![]() | I57553 |
30 | ![]() | 31 Jan 1948 | Iowa City, Johnson, Iowa, USA![]() | 7 Dec 1869 | Johnson, Iowa, USA | I43260 |
31 | ![]() | 22 Sep 1888 | Johnson, Iowa, USA | 30 Dec 1811 | Hesse, Germany![]() | I57554 |
32 | ![]() | 17 Feb 1901 | Johnson, Iowa, USA | 25 Apr 1832 | Holmes, Ohio, USA![]() | I58888 |
33 | ![]() | 18 May 1972 | Iowa City, Johnson, Iowa, USA![]() | 4 Dec 1882 | Parnell, Iowa, Iowa, USA![]() | I43276 |
34 | ![]() | 5 Jun 1952 | Johnson, Iowa, USA | 15 Jan 1875 | Johnson, Iowa, USA | I57634 |
35 | ![]() | 11 Aug 1846 | Johnson, Iowa, USA | 28 Aug 1845 | Johnson, Iowa, USA | I42706 |
36 | ![]() | 23 Sep 1889 | Johnson, Iowa, USA | 28 Jul 1813 | Capel, Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I42703 |
37 | ![]() | 4 Feb 1888 | Johnson, Iowa, USA | 2 Oct 1811 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I57555 |
38 | ![]() | 18 Jun 1864 | Johnson, Iowa, USA | 22 Jan 1829 | I49782 | |
39 | ![]() | 14 Aug 1862 | Johnson, Iowa, USA | 25 Jan 1861 | Johnson, Iowa, USA | I49785 |
40 | ![]() | 25 Feb 1873 | Johnson, Iowa, USA | 17 Jan 1809 | Somerset, Pennsylvania, USA![]() | I57644 |
41 | ![]() | 30 Jun 1901 | Amish, Johnson, Iowa, USA![]() | 10 Jan 1830 | Elk Lick, Somerset, Pennsylvania, USA![]() | I51719 |
42 | ![]() | 24 Apr 1913 | Johnson, Iowa, USA | 2 Dec 1833 | Summit Mills, Summit, Somerset, Pennsylvania, USA![]() | I49857 |
43 | ![]() | 10 Oct 1921 | Johnson, Iowa, USA | 4 Oct 1851 | Goshen, Elkhart, Indiana, USA![]() | I46802 |
44 | ![]() | 4 Apr 1888 | Johnson, Iowa, USA | 22 Jan 1805 | Somerset, Pennsylvania, USA![]() | I28554 |
45 | ![]() | 26 Apr 1875 | Johnson, Iowa, USA | 5 May 1811 | Summit Mills, Summit, Somerset, Pennsylvania, USA![]() | I37587 |
46 | ![]() | 14 Jul 1953 | Kalona, Johnson, Iowa, USA![]() | 7 Oct 1873 | Kalona, Johnson, Iowa, USA![]() | I46145 |
47 | ![]() | 9 Dec 1918 | Johnson, Iowa, USA | 27 Sep 1827 | Somerset, Somerset, Pennsylvania, USA![]() | I51721 |
48 | ![]() | 24 Jun 1917 | Johnson, Iowa, USA | 27 Mar 1839 | Summit Mills, Summit, Somerset, Pennsylvania, USA![]() | I42492 |
49 | ![]() | 8 Mar 1937 | Johnson, Iowa, USA | Jan 1868 | Johnson, Iowa, USA | I49855 |
50 | ![]() | 25 Aug 1906 | Johnson, Iowa, USA | 9 Oct 1844 | Holmes, Ohio, USA![]() | I27953 |
Primary Burial events within Johnson, Iowa, USA
Matches 1 to 50 of 161 1 2 3 4 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Sharon, Johnson, Iowa, USA![]() | 10 Jun 1899 | Iowa City, Iowa, Iowa, USA![]() | 3 Aug 1982 | Kalona, Washington, Iowa, USA![]() | I43244 | |
2 | ![]() | Johnson, Iowa, USA | 26 Aug 1869 | Lancaster, Fairfield, Ohio, USA![]() | 7 May 1950 | Iowa City, Johnson, Iowa, USA![]() | I43084 | |
3 | ![]() | Iowa City, Johnson, Iowa, USA![]() | 29 Aug 1910 | Washington, Johnson, Iowa, USA![]() | 20 Aug 2005 | Wauseon, Fulton, Ohio, USA![]() | I43262 | |
4 | ![]() | Iowa City, Johnson, Iowa, USA![]() | 9 Sep 1907 | Washington, Johnson, Iowa, USA![]() | 13 Apr 1997 | Iowa City, Johnson, Iowa, USA![]() | I43261 | |
5 | ![]() | Johnson, Iowa, USA | 9 Jan 1879 | Johnson, Iowa, USA | 14 Jan 1881 | Johnson, Iowa, USA | I43266 | |
6 | ![]() | Iowa City, Johnson, Iowa, USA![]() | 4 Sep 1902 | Iowa, USA![]() | 12 Dec 1977 | Kalona, Washington, Iowa, USA![]() | I43246 | |
7 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 26 Feb 1868 | Lancaster, Fairfield, Ohio, USA![]() | 30 Jan 1945 | Kalona, Washington, Iowa, USA![]() | I43086 | |
8 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 20 Oct 1863 | Fairfield, Ohio, USA![]() | 4 Feb 1929 | Rock Island, Rock Island, Illinois, USA![]() | I43265 | |
9 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 14 Sep 1865 | Fairfield, Ohio, USA![]() | 11 Jun 1899 | Iowa City, Wright, Iowa, USA![]() | I43085 | |
10 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 18 Dec 1927 | Wellman, Washington, Iowa, USA![]() | 12 Jul 2016 | Kalona, Washington, Iowa, USA![]() | I49849 | |
11 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 12 Apr 1907 | Johnson, Iowa, USA | 7 Apr 1993 | Wellman, Washington, Iowa, USA![]() | I49828 | |
12 | ![]() | Eash Cemetery, Johnson, Iowa, USA![]() | 18 Dec 1834 | 10 Jan 1894 | I49781 | |||
13 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 23 Apr 1839 | Sugarcreek, Tuscarawas, Ohio, USA![]() | 4 Feb 1908 | Johnson, Iowa, USA | I54914 | |
14 | ![]() | Eash Cemetery, Johnson, Iowa, USA![]() | 20 Feb 1811 | Somerset, Pennsylvania, USA![]() | 20 Dec 1877 | Johnson, Iowa, USA | I42819 | |
15 | ![]() | Eash Cemetery, Johnson, Iowa, USA![]() | 12 Jun 1836 | Pennsylvania, USA![]() | 28 Sep 1913 | Johnson, Iowa, USA | I49741 | |
16 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 1851 | Iowa, USA![]() | 1936 | I49839 | ||
17 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 27 Sep 1853 | Kalona, Washington, Iowa, USA![]() | 5 Apr 1929 | Kalona, Washington, Iowa, USA![]() | I44346 | |
18 | ![]() | Johnson, Iowa, USA | 7 Dec 1869 | Johnson, Iowa, USA | 31 Jan 1948 | Iowa City, Johnson, Iowa, USA![]() | I43260 | |
19 | ![]() | Peter Miller Cemetery, Johnson, Iowa, USA![]() | 25 Apr 1832 | 17 Feb 1901 | I51701 | |||
20 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 1882 | 5 Sep 1902 | I44347 | |||
21 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 28 Jul 1813 | Capel, Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | 23 Sep 1889 | Johnson, Iowa, USA | I42703 | |
22 | ![]() | Peter Miller Cemetery, Johnson, Iowa, USA![]() | 22 Jan 1829 | 18 Jun 1864 | Johnson, Iowa, USA | I49782 | ||
23 | ![]() | North Gingerich Sharon Cemetery, Johnson, Iowa, USA![]() | 25 Nov 1858 | Iowa, USA![]() | 7 Apr 1941 | I49784 | ||
24 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 15 Nov 1904 | Johnson, Iowa, USA | 8 May 1979 | I49770 | ||
25 | ![]() | Peter Miller Cemetery, Johnson, Iowa, USA![]() | 25 Jan 1861 | Johnson, Iowa, USA | 14 Aug 1862 | Johnson, Iowa, USA | I49785 | |
26 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 20 May 1900 | Wellman, Washington, Iowa, USA![]() | 5 Dec 1989 | I49771 | ||
27 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 14 Dec 1868 | Goshen, Elkhart, Indiana, USA![]() | 25 Aug 1959 | Kalona, Washington, Iowa, USA![]() | I37272 | |
28 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 6 Apr 1855 | Pennsylvania, USA![]() | 21 Apr 1940 | I49772 | ||
29 | ![]() | North Gingerich Sharon Cemetery, Johnson, Iowa, USA![]() | 2 Dec 1833 | Summit Mills, Summit, Somerset, Pennsylvania, USA![]() | 24 Apr 1913 | Johnson, Iowa, USA | I49857 | |
30 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 26 Sep 1844 | Goshen, Elkhart, Indiana, USA![]() | 26 Nov 1924 | Kalona, Washington, Iowa, USA![]() | I32274 | |
31 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 10 Apr 1828 | Summit Mills, Summit, Somerset, Pennsylvania, USA![]() | 10 May 1874 | Kalona, Washington, Iowa, USA![]() | I42468 | |
32 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 27 Feb 1876 | Iowa, USA![]() | 10 Mar 1957 | I32273 | ||
33 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 22 Jan 1805 | Somerset, Pennsylvania, USA![]() | 4 Apr 1888 | Johnson, Iowa, USA | I28554 | |
34 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 5 May 1811 | Summit Mills, Summit, Somerset, Pennsylvania, USA![]() | 26 Apr 1875 | Johnson, Iowa, USA | I37587 | |
35 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 27 Sep 1827 | Somerset, Somerset, Pennsylvania, USA![]() | 9 Dec 1918 | Johnson, Iowa, USA | I51721 | |
36 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | Jan 1868 | Johnson, Iowa, USA | 8 Mar 1937 | Johnson, Iowa, USA | I49855 | |
37 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 4 Jul 1873 | Johnson, Iowa, USA | 13 Feb 1888 | Iowa, USA![]() | I49853 | |
38 | ![]() | Peter Miller Cemetery, Johnson, Iowa, USA![]() | 1861 | 1900 | I42598 | |||
39 | ![]() | North Gingerich Sharon Cemetery, Johnson, Iowa, USA![]() | 4 Jun 1871 | Washington, Iowa, USA![]() | 13 Mar 1966 | Kalona, Washington, Iowa, USA![]() | I49833 | |
40 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 4 Oct 1836 | Holmes, Ohio, USA![]() | 8 Jan 1919 | Johnson, Iowa, USA | I27967 | |
41 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 1887 | 1926 | I49835 | |||
42 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 8 Sep 1867 | Iowa, Iowa, USA![]() | 7 May 1946 | Iowa, USA![]() | I49832 | |
43 | ![]() | Peter Miller Cemetery, Johnson, Iowa, USA![]() | 17 Apr 1793 | Somerset, Pennsylvania, USA![]() | 17 Jan 1859 | Johnson, Iowa, USA | I49851 | |
44 | ![]() | Johnson, Iowa, USA | 1867 | 1963 | I31900 | |||
45 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 22 Apr 1846 | Holmes, Ohio, USA![]() | 10 Jul 1927 | Johnson, Iowa, USA | I49850 | |
46 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 1882 | 1928 | I49836 | |||
47 | ![]() | Lower Deer Creek Cemetery, Johnson, Iowa, USA![]() | 17 Oct 1884 | 30 Aug 1893 | I49830 | |||
48 | ![]() | Eash Cemetery, Johnson, Iowa, USA![]() | 10 Feb 1807 | 28 Jul 1884 | Johnson, Iowa, USA | I30319 | ||
49 | ![]() | East Union Mennonite Cemetery, Sharon, Johnson, Iowa, USA![]() | 5 Jun 1845 | Holmes, Ohio, USA![]() | 23 Nov 1922 | Johnson, Iowa, USA | I47549 | |
50 | ![]() | Peter Miller Cemetery, Johnson, Iowa, USA![]() | 5 May 1830 | 3 Jan 1884 | I42448 |
Death events within Johnson, Iowa, USA
Name ![]() | Death ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 Jan 1881 | Sharon, Johnson, Iowa, USA![]() | 9 Jan 1879 | Johnson, Iowa, USA | 14 Jan 1881 | Johnson, Iowa, USA | I43266 |
Residence events within Johnson, Iowa, USA
Matches 1 to 50 of 52 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 12 Jun 1836 | Pennsylvania, USA![]() | 28 Sep 1913 | Johnson, Iowa, USA | I49741 |
2 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 1851 | Iowa, USA![]() | 1936 | I49839 | |
3 | ![]() | 1880 | Sharon, Johnson, Iowa, USA![]() | Abt 1870 | Iowa, USA![]() | I37216 | ||
4 | ![]() | 1880 | Sharon, Johnson, Iowa, USA![]() | Abt 1874 | Iowa, USA![]() | I37218 | ||
5 | ![]() | 1880 | Sharon, Johnson, Iowa, USA![]() | Abt 1876 | Iowa, USA![]() | I37219 | ||
6 | ![]() | 1880 | Sharon, Johnson, Iowa, USA![]() | Abt 1847 | Ohio, USA![]() | I37215 | ||
7 | ![]() | 1880 | Sharon, Johnson, Iowa, USA![]() | Abt 1872 | Iowa, USA![]() | I37217 | ||
8 | ![]() | 1880 | Sharon, Johnson, Iowa, USA![]() | Abt 1879 | Iowa, USA![]() | I37220 | ||
9 | ![]() | 1880 | Washington, Johnson, Iowa, USA![]() | 28 Jul 1813 | Capel, Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | 23 Sep 1889 | Johnson, Iowa, USA | I42703 |
10 | ![]() | 1880 | Washington, Johnson, Iowa, USA![]() | 3 Apr 1857 | Wellman, Washington, Iowa, USA![]() | 18 Dec 1937 | St James, Watonwan, Minnesota, USA![]() | I42708 |
11 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 13 Oct 1888 | Iowa, USA![]() | I49787 | ||
12 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | Dec 1895 | Iowa, USA![]() | I49766 | ||
13 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 25 Nov 1858 | Iowa, USA![]() | 7 Apr 1941 | I49784 | |
14 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 19 Jun 1898 | Iowa, USA![]() | I49767 | ||
15 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 20 Mar 1893 | Iowa, USA![]() | I49765 | ||
16 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 9 Feb 1891 | Iowa, USA![]() | I49764 | ||
17 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 26 Sep 1844 | Goshen, Elkhart, Indiana, USA![]() | 26 Nov 1924 | Kalona, Washington, Iowa, USA![]() | I32274 |
18 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 27 Feb 1876 | Iowa, USA![]() | 10 Mar 1957 | I32273 | |
19 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | Jan 1868 | Johnson, Iowa, USA | 8 Mar 1937 | Johnson, Iowa, USA | I49855 |
20 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 8 Sep 1867 | Iowa, Iowa, USA![]() | 7 May 1946 | Iowa, USA![]() | I49832 |
21 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | Mar 1892 | Iowa, USA![]() | I49842 | ||
22 | ![]() | 1900 | Washington, Johnson, Iowa, USA![]() | May 1896 | Iowa, USA![]() | I49802 | ||
23 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | Oct 1888 | Iowa, USA![]() | I49841 | ||
24 | ![]() | 1900 | Washington, Johnson, Iowa, USA![]() | 20 Mar 1865 | Johnson, Iowa, USA | 7 Feb 1953 | Johnson, Iowa, USA | I49826 |
25 | ![]() | 1900 | Washington, Johnson, Iowa, USA![]() | Jun 1899 | Iowa, USA![]() | I49803 | ||
26 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 1858 | Indiana, USA![]() | 1925 | I49838 | |
27 | ![]() | Washington, Johnson, Iowa, USA![]() | 1907 | Washington, Johnson, Iowa, USA![]() | 1959 | I49804 | ||
28 | ![]() | 1900 | Sharon, Johnson, Iowa, USA![]() | 1890 | Iowa, USA![]() | 1960 | I49837 | |
