Lancaster, Pennsylvania, USA

Birth
Matches 1 to 50 of 434
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1795 | Lancaster, Pennsylvania, USA | I44924 |
2 | ![]() | 1 May 1794 | Lancaster, Pennsylvania, USA | I44933 |
3 | ![]() | 27 Feb 1819 | Lancaster, Pennsylvania, USA | I52956 |
4 | ![]() | 17 Nov 1779 | Lancaster, Pennsylvania, USA | I32314 |
5 | ![]() | Jul 1774 | Lancaster, Pennsylvania, USA | I32316 |
6 | ![]() | 11 Nov 1772 | Lancaster, Pennsylvania, USA | I32315 |
7 | ![]() | Nov 1776 | Lancaster, Pennsylvania, USA | I32313 |
8 | ![]() | 19 Jul 1728 | Lancaster, Pennsylvania, USA | I25658 |
9 | ![]() | 7 Sep 1773 | Lancaster, Pennsylvania, USA | I47306 |
10 | ![]() | 8 Jul 1811 | Lancaster, Pennsylvania, USA | I55627 |
11 | ![]() | 27 Nov 1840 | Lancaster, Pennsylvania, USA | I54413 |
12 | ![]() | 5 Dec 1822 | Lancaster, Pennsylvania, USA | I56010 |
13 | ![]() | 12 Dec 1765 | Lancaster, Pennsylvania, USA | I47318 |
14 | ![]() | 9 Apr 1810 | Lancaster, Pennsylvania, USA | I46991 |
15 | ![]() | Lancaster, Pennsylvania, USA | I47308 | |
16 | ![]() | 3 Jul 1776 | Lancaster, Pennsylvania, USA | I47307 |
17 | ![]() | 5 Dec 1809 | Lancaster, Pennsylvania, USA | I54196 |
18 | ![]() | 27 Jun 1813 | Lancaster, Pennsylvania, USA | I54414 |
19 | ![]() | 28 Dec 1780 | Lancaster, Pennsylvania, USA | I47309 |
20 | ![]() | 15 Sep 1857 | Lancaster, Pennsylvania, USA | I55624 |
21 | ![]() | 5 Jul 1815 | Lancaster, Pennsylvania, USA | I53539 |
22 | ![]() | 9 Aug 1812 | Lancaster, Pennsylvania, USA | I55626 |
23 | ![]() | Lancaster, Pennsylvania, USA | I53378 | |
24 | ![]() | 1776 | Lancaster, Pennsylvania, USA | I46405 |
25 | ![]() | 1744 | Lancaster, Pennsylvania, USA | I46462 |
26 | ![]() | 1757 | Lancaster, Pennsylvania, USA | I46996 |
27 | ![]() | I53377 | ||
28 | ![]() | 24 Jun 1794 | Lancaster, Pennsylvania, USA | I53216 |
29 | ![]() | 11 May 1792 | Lancaster, Pennsylvania, USA | I53212 |
30 | ![]() | I53380 | ||
31 | ![]() | 29 Apr 1786 | Lancaster, Pennsylvania, USA | I53214 |
32 | ![]() | 28 Mar 1816 | Lancaster, Pennsylvania, USA | I55622 |
33 | ![]() | 24 Sep 1784 | Lancaster, Pennsylvania, USA | I53215 |
34 | ![]() | 22 May 1811 | Lancaster, Pennsylvania, USA | I55981 |
35 | ![]() | I53379 | ||
36 | ![]() | I53376 | ||
37 | ![]() | I53375 | ||
38 | ![]() | 5 Apr 1802 | Lancaster, Pennsylvania, USA | I53220 |
39 | ![]() | 23 Jul 1788 | Lancaster, Pennsylvania, USA | I53213 |
40 | ![]() | 29 Dec 1850 | Lancaster, Pennsylvania, USA | I55621 |
41 | ![]() | 1752 | Lancaster, Pennsylvania, USA | I29117 |
42 | ![]() | 6 Feb 1782 | Lancaster, Pennsylvania, USA | I42424 |
43 | ![]() | 1785 | Lancaster, Pennsylvania, USA | I42425 |
44 | ![]() | 24 Oct 1730 | Lancaster, Pennsylvania, USA | I45022 |
45 | ![]() | 20 Jun 1763 | Lancaster, Pennsylvania, USA | I45056 |
46 | ![]() | 26 Sep 1769 | Lancaster, Pennsylvania, USA | I45074 |
47 | ![]() | 28 Aug 1780 | Lancaster, Pennsylvania, USA | I48962 |
48 | ![]() | 27 Aug 1742 | Lancaster, Pennsylvania, USA | I48412 |
49 | ![]() | Feb 1766 | Lancaster, Pennsylvania, USA | I50647 |
50 | ![]() | 18 Nov 1809 | Lancaster, Pennsylvania, USA | I47356 |
Died
Matches 1 to 50 of 373
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Lancaster, Pennsylvania, USA | I47305 | |
2 | ![]() | 10 Jan 1829 | Lancaster, Pennsylvania, USA | I45063 |
3 | ![]() | Apr 1796 | Lancaster, Pennsylvania, USA | I46461 |
4 | ![]() | 23 May 1799 | Lancaster, Pennsylvania, USA | I48142 |
5 | ![]() | 13 Jun 1838 | Lancaster, Pennsylvania, USA | I44924 |
6 | ![]() | 12 Sep 1873 | Lancaster, Pennsylvania, USA | I44929 |
7 | ![]() | 4 Jan 1841 | Lancaster, Pennsylvania, USA | I44933 |
8 | ![]() | 22 Aug 1871 | Lancaster, Pennsylvania, USA | I52956 |
9 | ![]() | 11 May 1793 | Lancaster, Pennsylvania, USA | I25606 |
10 | ![]() | 10 Jan 1738 | Lancaster, Pennsylvania, USA | I25677 |
11 | ![]() | 1804 | Lancaster, Pennsylvania, USA | I46677 |
12 | ![]() | 14 Nov 1857 | Lancaster, Pennsylvania, USA | I47306 |
13 | ![]() | 16 Nov 1804 | Lancaster, Pennsylvania, USA | I47304 |
14 | ![]() | Jul 1812 | Lancaster, Pennsylvania, USA | I44045 |
15 | ![]() | 15 Mar 1888 | Lancaster, Pennsylvania, USA | I55627 |
16 | ![]() | 6 Aug 1923 | Lancaster, Pennsylvania, USA | I54413 |
17 | ![]() | 3 Mar 1871 | Lancaster, Pennsylvania, USA | I53540 |
18 | ![]() | 5 Jan 1908 | Lancaster, Pennsylvania, USA | I56010 |
19 | ![]() | 2 Aug 1896 | Lancaster, Pennsylvania, USA | I46991 |
20 | ![]() | 14 Nov 1885 | Lancaster, Pennsylvania, USA | I54196 |
21 | ![]() | 10 Jan 1938 | Lancaster, Pennsylvania, USA | I54195 |
22 | ![]() | 12 May 1899 | Lancaster, Pennsylvania, USA | I54414 |
23 | ![]() | 16 Oct 1857 | Lancaster, Pennsylvania, USA | I47309 |
24 | ![]() | 17 May 1946 | Lancaster, Pennsylvania, USA | I55624 |
25 | ![]() | 28 Jan 1860 | Lancaster, Pennsylvania, USA | I53539 |
26 | ![]() | 8 Jan 1884 | Lancaster, Pennsylvania, USA | I55626 |
27 | ![]() | 11 Jun 1781 | Lancaster, Pennsylvania, USA | I53000 |
28 | ![]() | 30 Nov 1856 | Lancaster, Pennsylvania, USA | I53181 |
29 | ![]() | Lancaster, Pennsylvania, USA | I46463 | |
30 | ![]() | Lancaster, Pennsylvania, USA | I53378 | |
31 | ![]() | 6 Oct 1847 | Lancaster, Pennsylvania, USA | I46405 |
32 | ![]() | 5 Mar 1873 | Lancaster, Pennsylvania, USA | I53217 |
33 | ![]() | 21 Apr 1812 | Lancaster, Pennsylvania, USA | I46996 |
34 | ![]() | Lancaster, Pennsylvania, USA | I46465 | |
35 | ![]() | 21 Jan 1874 | Lancaster, Pennsylvania, USA | I53212 |
36 | ![]() | Lancaster, Pennsylvania, USA | I53214 | |
37 | ![]() | 28 Feb 1895 | Lancaster, Pennsylvania, USA | I55622 |
38 | ![]() | Jan 1790 | Lancaster, Pennsylvania, USA | I30014 |
39 | ![]() | 2 Aug 1794 | Lancaster, Pennsylvania, USA | I46997 |
40 | ![]() | 1806 | Lancaster, Pennsylvania, USA | I46406 |
41 | ![]() | 24 May 1846 | Lancaster, Pennsylvania, USA | I53215 |
42 | ![]() | 24 Apr 1851 | Lancaster, Pennsylvania, USA | I55981 |
43 | ![]() | 26 Dec 1848 | Lancaster, Pennsylvania, USA | I53205 |
44 | ![]() | 8 Mar 1924 | Lancaster, Pennsylvania, USA | I55621 |
45 | ![]() | 1741 | Lancaster, Pennsylvania, USA | I30235 |
46 | ![]() | 4 Jun 1823 | Lancaster, Pennsylvania, USA | I45022 |
47 | ![]() | 27 Apr 1720 | Lancaster, Pennsylvania, USA | I45018 |
48 | ![]() | 12 Sep 1756 | Lancaster, Pennsylvania, USA | I45017 |
49 | ![]() | 19 Jul 1825 | Lancaster, Pennsylvania, USA | I45056 |
50 | ![]() | 2 May 1848 | Lancaster, Pennsylvania, USA | I45074 |
Award
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Award ![]() |
Person ID | ||
1 | ![]() | Abt 1955 | Lancaster, Pennsylvania, USA | I29698 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1791 | Lancaster, Pennsylvania, USA | I54185 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1918 | Lancaster, Pennsylvania, USA | I54429 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1782 | Lancaster, Pennsylvania, USA | I27358 |
2 | ![]() | 1783 | Lancaster, Pennsylvania, USA | I27358 |
Married
Matches 1 to 50 of 64
Family ![]() |
Married ![]() |
Family ID | ||
1 | B.Fisher / Smoker | Abt 1844 | Lancaster, Pennsylvania, USA | F41203 |
2 | Beiler / Fisher | Abt 1810 | Lancaster, Pennsylvania, USA | F41281 |
3 | Beiler / Mast | 25 Nov 1865 | Lancaster, Pennsylvania, USA | F41996 |
4 | Beiler / Stoltzfus | 1 Feb 1848 | Lancaster, Pennsylvania, USA | F43410 |
5 | Blank / Yoder | Abt 1796 | Lancaster, Pennsylvania, USA | F40979 |
6 | Buchwalter / ? | F37036 | ||
7 | Buchwalter / Landis | 1724 | Lancaster, Pennsylvania, USA | F37031 |
8 | Fisher / Blank | 1818 | Lancaster, Pennsylvania, USA | F41154 |
9 | Fisher / Souder | Abt 1814 | Lancaster, Pennsylvania, USA | F35651 |
10 | Fisher / Stoltzfus | Lancaster, Pennsylvania, USA | F40819 | |
11 | Kauffman / Gindlesperger | 4 Aug 1768 | Lancaster, Pennsylvania, USA | F22089 |
12 | King / Beiler | 21 Dec 1871 | Lancaster, Pennsylvania, USA | F41839 |
13 | King / Fisher | 1800 | Lancaster, Pennsylvania, USA | F35646 |
14 | King / Renno | Lancaster, Pennsylvania, USA | F22027 | |
15 | King / Stoltzfus | Abt 1822 | Lancaster, Pennsylvania, USA | F40965 |
16 | King / Zook | Abt 1831 | Lancaster, Pennsylvania, USA | F41084 |
17 | Kurtz / Bollinger | 15 Sep 1749 | Lancaster, Pennsylvania, USA | F41939 |
18 | Kurtz / Zook | Abt 1780 | Lancaster, Pennsylvania, USA | F41504 |
19 | Lantz / Hooley | Abt 1803 | Lancaster, Pennsylvania, USA | F39103 |
20 | Lantz / Stoltzfus | 20 Apr 1834 | Lancaster, Pennsylvania, USA | F41079 |
21 | Lapp / Mast | 2 Dec 1897 | Lancaster, Pennsylvania, USA | F42079 |
22 | Lapp / Stoltzfus | 1817 | Lancaster, Pennsylvania, USA | F41092 |
23 | Mast / Byler | 5 Sep 1824 | Lancaster, Pennsylvania, USA | F40829 |
24 | Miess / Mosser | 1775 | Lancaster, Pennsylvania, USA | F8073 |
25 | Neff / Kauffman | 1740 | Lancaster, Pennsylvania, USA | F24633 |
26 | Neuhauser / Blank | Abt 1823 | Lancaster, Pennsylvania, USA | F41200 |
27 | Petersheim / Stoltzfus | Abt 1822 | Lancaster, Pennsylvania, USA | F43045 |
28 | Petersheim / Stoltzfus | Abt 1823 | Lancaster, Pennsylvania, USA | F35855 |
29 | Plank / Yoder | Abt 1792 | Lancaster, Pennsylvania, USA | F35179 |
30 | Riecke / | F3737 | ||
31 | Riecke / Youtz | F3736 | ||
32 | Rupp / Borst | 2 Feb 1752 | Lancaster, Pennsylvania, USA | F34170 |
33 | Schmucker / Lapp | Abt 1814 | Lancaster, Pennsylvania, USA | F41204 |
34 | Schmucker / Renno | 13 Feb 1853 | Lancaster, Pennsylvania, USA | F41276 |
35 | Sensenig / Wenger | 1750 | Lancaster, Pennsylvania, USA | F43187 |
36 | Smoker / King | Lancaster, Pennsylvania, USA | F41832 | |
37 | Stogsdill / Randall | 3 Nov 1762 | Lancaster, Pennsylvania, USA | F8166 |
38 | Stoltzfus / Beiler | 6 Dec 1829 | Lancaster, Pennsylvania, USA | F43071 |
39 | Stoltzfus / Beiler | 1 Feb 1877 | Lancaster, Pennsylvania, USA | F43068 |
40 | Stoltzfus / Blank | 1803 | Lancaster, Pennsylvania, USA | F40969 |
41 | Stoltzfus / Blank | 6 Dec 1870 | Lancaster, Pennsylvania, USA | F43066 |
42 | Stoltzfus / Fisher | Abt 1815 | Lancaster, Pennsylvania, USA | F41593 |
43 | Stoltzfus / Lapp | 5 Jan 1905 | Lancaster, Pennsylvania, USA | F42080 |
44 | Stoltzfus / Mast | Abt 1850 | Lancaster, Pennsylvania, USA | F41993 |
45 | Stoltzfus / Mast | 26 Nov 1863 | Lancaster, Pennsylvania, USA | F41592 |
46 | Stoltzfus / Mast | 29 Nov 1871 | Lancaster, Pennsylvania, USA | F42003 |
47 | Stoltzfus / Stoltzfus | Abt 1850 | Lancaster, Pennsylvania, USA | F43412 |
48 | Stoltzfus / Stoltzfus | 6 Dec 1900 | Lancaster, Pennsylvania, USA | F43065 |
49 | Stoltzfus / Stolzfus | 15 Dec 1925 | Lancaster, Pennsylvania, USA | F43040 |
50 | Summers / Yoder | Abt 1784 | Lancaster, Pennsylvania, USA | F38229 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hertzler / Yoder | 1791 | Lancaster, Pennsylvania, USA | F32971 |
2 | Kurtz / Bollinger | 22 Jan 1752 | Lancaster, Pennsylvania, USA | F41939 |
3 | Mast / Byler | Abt 1828 | Lancaster, Pennsylvania, USA | F40829 |
4 | Miller / Kurtz | 1 Jun 1783 | Lancaster, Pennsylvania, USA | F40760 |
5 | Neff / Kauffman | Lancaster, Pennsylvania, USA | F24633 | |
6 | Stoltzfus / Lantz | 12 Dec 1892 | Lancaster, Pennsylvania, USA | F41085 |
7 | Stoltzfus / Umble | Abt 1830 | Lancaster, Pennsylvania, USA | F40932 |
8 | Weaver / Zittle | 12 Dec 1843 | Lancaster, Pennsylvania, USA | F33668 |