Leacock, Lancaster, Pennsylvania, USA
Leacock, Lancaster, Pennsylvania, USA
Primary Birth events within Leacock, Lancaster, Pennsylvania, USA
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 14 Sep 1884 | Leacock, Lancaster, Pennsylvania, USA | 23 Jan 1959 | Leacock, Lancaster, Pennsylvania, USA | I60509 |
2 | ![]() | 28 Dec 1938 | Leacock, Lancaster, Pennsylvania, USA | 29 May 1985 | Paradise, Lancaster, Pennsylvania, USA![]() | I53059 |
3 | ![]() | 31 Oct 1787 | Leacock, Lancaster, Pennsylvania, USA | 25 Feb 1852 | Lampeter, Lancaster, Pennsylvania, USA![]() | I51887 |
4 | ![]() | 10 Apr 1761 | Leacock, Lancaster, Pennsylvania, USA | 10 Mar 1828 | Brown, Mifflin, Pennsylvania, USA![]() | I47194 |
5 | ![]() | 12 Jun 1848 | Leacock, Lancaster, Pennsylvania, USA | 25 Dec 1931 | Leacock, Lancaster, Pennsylvania, USA | I61494 |
6 | ![]() | 1 May 1832 | Leacock, Lancaster, Pennsylvania, USA | 20 Feb 1909 | East Lampeter, Lancaster, Pennsylvania, USA![]() | I57928 |
7 | ![]() | Aug 1746 | Leacock, Lancaster, Pennsylvania, USA | 26 Jan 1820 | Lampeter, Lancaster, Pennsylvania, USA![]() | I48418 |
8 | ![]() | Abt 1765 | Leacock, Lancaster, Pennsylvania, USA | Dec 1796 | Mifflin, Pennsylvania, USA![]() | I48140 |
9 | ![]() | 3 Sep 1803 | Leacock, Lancaster, Pennsylvania, USA | 4 Nov 1883 | Union, Pennsylvania, USA![]() | I56037 |
10 | ![]() | 25 Oct 1879 | Penna, Leacock, Lancaster, Pennsylvania, USA![]() | 26 Jan 1953 | Rural, Leacock, Lancaster, Pennsylvania, USA![]() | I60552 |
11 | ![]() | 21 Aug 1911 | Leacock, Lancaster, Pennsylvania, USA | 5 Feb 2002 | Paradise, Lancaster, Pennsylvania, USA![]() | I60582 |
12 | ![]() | 3 Jul 1791 | Leacock, Lancaster, Pennsylvania, USA | 13 Mar 1859 | Monroe, Logan, Ohio, USA![]() | I46703 |
Primary Death events within Leacock, Lancaster, Pennsylvania, USA
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 23 Jan 1959 | Leacock, Lancaster, Pennsylvania, USA | 14 Sep 1884 | Leacock, Lancaster, Pennsylvania, USA | I60509 |
2 | ![]() | 23 Mar 1962 | Leacock, Lancaster, Pennsylvania, USA | 17 Mar 1883 | Intercourse, Lancaster, Pennsylvania, USA![]() | I60574 |
3 | ![]() | 22 Mar 1947 | Leacock, Lancaster, Pennsylvania, USA | 6 Mar 1859 | Ronks, Lancaster, Pennsylvania, USA![]() | I53089 |
4 | ![]() | 25 Dec 1931 | Leacock, Lancaster, Pennsylvania, USA | 12 Jun 1848 | Leacock, Lancaster, Pennsylvania, USA | I61494 |
5 | ![]() | 21 Jun 1916 | Leacock, Lancaster, Pennsylvania, USA | 20 Jan 1861 | Lancaster, Pennsylvania, USA![]() | I61498 |
6 | ![]() | 5 Jul 1953 | Leacock, Lancaster, Pennsylvania, USA | 5 Jun 1887 | Gordonville, Lancaster, Pennsylvania, USA![]() | I60511 |
7 | ![]() | 9 Mar 1918 | Leacock, Lancaster, Pennsylvania, USA | 21 Nov 1834 | Pennsylvania, USA![]() | I54177 |
8 | ![]() | 24 Apr 1917 | Leacock, Lancaster, Pennsylvania, USA | 11 Nov 1839 | Lancaster, Pennsylvania, USA![]() | I53256 |
9 | ![]() | 22 Jan 1921 | Leacock, Lancaster, Pennsylvania, USA | 13 Jan 1839 | Lancaster, Pennsylvania, USA![]() | I54419 |
10 | ![]() | 6 Dec 1926 | Leacock, Lancaster, Pennsylvania, USA | 26 Feb 1849 | Lancaster, Pennsylvania, USA![]() | I54469 |
11 | ![]() | 19 Aug 1884 | Leacock, Lancaster, Pennsylvania, USA | 24 Oct 1830 | Lancaster, Pennsylvania, USA![]() | I53275 |
12 | ![]() | 17 Mar 1912 | Leacock, Lancaster, Pennsylvania, USA | 19 Apr 1844 | Lancaster, Pennsylvania, USA![]() | I54406 |
13 | ![]() | 29 Aug 1911 | Leacock, Lancaster, Pennsylvania, USA | 18 Sep 1830 | Lancaster, Pennsylvania, USA![]() | I53538 |
14 | ![]() | 21 Jul 1935 | Leacock, Lancaster, Pennsylvania, USA | 7 Dec 1842 | I53511 | |
15 | ![]() | 1741 | Leacock, Lancaster, Pennsylvania, USA | 1695 | Bas-Rhin, Alsace, France![]() | I51202 |
16 | ![]() | 4 May 1918 | Leacock, Lancaster, Pennsylvania, USA | 10 Dec 1857 | Pennsylvania, USA![]() | I60513 |
17 | ![]() | 19 Jun 1897 | Leacock, Lancaster, Pennsylvania, USA | 1828 | Mifflin, Pennsylvania, USA![]() | I59407 |
18 | ![]() | 1 Apr 1934 | Leacock, Lancaster, Pennsylvania, USA | 27 Jul 1862 | Pennsylvania, USA![]() | I61449 |
19 | ![]() | 21 Feb 1877 | Leacock, Lancaster, Pennsylvania, USA | 15 Jan 1795 | Marienthal, France![]() | I52985 |
20 | ![]() | 2 Apr 1933 | Leacock, Lancaster, Pennsylvania, USA | 17 Jun 1860 | Lancaster, Pennsylvania, USA![]() | I54472 |
21 | ![]() | 13 Mar 1879 | Leacock, Lancaster, Pennsylvania, USA | 13 May 1783 | Chester, Pennsylvania, USA![]() | I53003 |
22 | ![]() | 7 Apr 1907 | Leacock, Lancaster, Pennsylvania, USA | 5 Feb 1851 | Pennsylvania, USA![]() | I54427 |
23 | ![]() | 25 Nov 1932 | Leacock, Lancaster, Pennsylvania, USA | 9 Sep 1860 | Pennsylvania, USA![]() | I60564 |
24 | ![]() | 24 Jan 1914 | Leacock, Lancaster, Pennsylvania, USA | 15 Feb 1838 | Lancaster, Pennsylvania, USA![]() | I61475 |
25 | ![]() | 26 Jan 1953 | Rural, Leacock, Lancaster, Pennsylvania, USA![]() | 25 Oct 1879 | Penna, Leacock, Lancaster, Pennsylvania, USA![]() | I60552 |
26 | ![]() | 8 Apr 1932 | Leacock, Lancaster, Pennsylvania, USA | 10 Mar 1866 | Pennsylvania, USA![]() | I57957 |
27 | ![]() | 15 Feb 1929 | Leacock, Lancaster, Pennsylvania, USA | 21 Jun 1836 | Pennsylvania, USA![]() | I53236 |
28 | ![]() | 20 Aug 1831 | Leacock, Lancaster, Pennsylvania, USA | 12 Dec 1753 | Weaverland, East Earl, Lancaster, Pennsylvania, USA![]() | I26044 |
29 | ![]() | 30 Apr 1915 | Leacock, Lancaster, Pennsylvania, USA | 24 May 1840 | Pennsylvania, USA![]() | I61476 |
30 | ![]() | 14 Nov 1916 | Leacock, Lancaster, Pennsylvania, USA | 18 Feb 1849 | Pennsylvania, USA![]() | I54849 |
Primary Burial events within Leacock, Lancaster, Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Monterey Chapel Cemetery, Leacock, Lancaster, Pennsylvania, USA![]() | 18 Jan 1913 | 14 Dec 2003 | I61442 | |||
2 | ![]() | Monterey Chapel Cemetery, Leacock, Lancaster, Pennsylvania, USA![]() | 19 Jul 1954 | 21 Aug 1954 | I61444 | |||
3 | ![]() | Monterey Chapel Cemetery, Leacock, Lancaster, Pennsylvania, USA![]() | 16 Jan 1906 | 20 Aug 1979 | I61440 | |||
4 | ![]() | Monterey Chapel Cemetery, Leacock, Lancaster, Pennsylvania, USA![]() | 11 Aug 1872 | 25 Mar 1949 | I53491 | |||
5 | ![]() | Monterey Chapel Cemetery, Leacock, Lancaster, Pennsylvania, USA![]() | 28 Jun 1871 | 19 Mar 1940 | I61470 |
Residence events within Leacock, Lancaster, Pennsylvania, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 8 Jun 1861 | Pennsylvania, USA![]() | 10 Feb 1932 | Lancaster, Pennsylvania, USA![]() | I53529 |
2 | ![]() | 1880 | Leacock, Lancaster, Pennsylvania, USA | 30 Aug 1810 | Lancaster, Pennsylvania, USA![]() | 22 Mar 1894 | Lancaster, Pennsylvania, USA![]() | I29865 |
3 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 4 Apr 1833 | Lancaster, Pennsylvania, USA![]() | 13 Jan 1910 | Caemarvon, Berks, Pennsylvania, USA![]() | I53204 |
4 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 11 Nov 1839 | Lancaster, Pennsylvania, USA![]() | 24 Apr 1917 | Leacock, Lancaster, Pennsylvania, USA | I53256 |
5 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 25 Nov 1830 | Mifflin, Pennsylvania, USA![]() | 26 Sep 1908 | Berks, Pennsylvania, USA![]() | I54495 |
6 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 27 Feb 1868 | Pennsylvania, USA![]() | 12 Nov 1931 | East Lampeter, Lancaster, Pennsylvania, USA![]() | I53243 |
7 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | Mar 1852 | Pennsylvania, USA![]() | I54426 | ||
8 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 25 Jul 1846 | Pennsylvania, USA![]() | 29 Jan 1923 | I54424 | |
9 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | Aug 1889 | Pennsylvania, USA![]() | I53531 | ||
10 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | Jun 1899 | Pennsylvania, USA![]() | I53533 | ||
11 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 4 Jun 1861 | Pennsylvania, USA![]() | 9 Mar 1938 | I53530 | |
12 | ![]() | 1900 | Leacock, Lancaster, Pennsylvania, USA | 17 Sep 1892 | Pennsylvania, USA![]() | I53532 |
Primary Marriage events within Leacock, Lancaster, Pennsylvania, USA
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Christian F. Glick / Barbara "Annie" Neuhauser | 1 Feb 1870 | Leacock, Lancaster, Pennsylvania, USA | F45867 |
2 | Johannes Casper Defibaugh / Catherine Mischler | 22 Apr 1754 | Trinity Lutheran Church, New Holland, Leacock, Lancaster, Pennsylvania, USA![]() | F28095 |
Married events within Leacock, Lancaster, Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Joseph Hochstetler / Anna Blank | 1767 | Leacock, Lancaster, Pennsylvania, USA | 2 Mar 1761 | Dauphin, Pennsylvania, USA![]() | F20676 |