Miami, Kansas, USA

Birth
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1885 | Miami, Kansas, USA | I35844 |
2 | ![]() | 24 Aug 1903 | Miami, Kansas, USA | I1747 |
3 | ![]() | 14 May 1886 | Miami, Kansas, USA | I35829 |
4 | ![]() | 11 Jul 1911 | Miami, Kansas, USA | I25254 |
5 | ![]() | 22 Nov 1908 | Miami, Kansas, USA | I200 |
6 | ![]() | 20 May 1886 | Miami, Kansas, USA | I194 |
7 | ![]() | 15 Jun 1913 | Miami, Kansas, USA | I198 |
8 | ![]() | 21 Jun 1910 | Miami, Kansas, USA | I197 |
9 | ![]() | 16 Sep 1904 | Miami, Kansas, USA | I49001 |
10 | ![]() | 28 Dec 1869 | Miami, Kansas, USA | I50595 |
11 | ![]() | 21 Nov 1913 | Miami, Kansas, USA | I13666 |
12 | ![]() | 5 May 1893 | Miami, Kansas, USA | I452 |
13 | ![]() | 25 Jan 1904 | Miami, Kansas, USA | I57 |
14 | ![]() | 10 Oct 1911 | Miami, Kansas, USA | I13740 |
15 | ![]() | 27 Mar 1918 | Miami, Kansas, USA | I16180 |
16 | ![]() | 2 Oct 1924 | Miami, Kansas, USA | I35312 |
17 | ![]() | 9 Jan 1929 | Miami, Kansas, USA | I15739 |
18 | ![]() | I14338 | ||
19 | ![]() | Abt 1907 | Miami, Kansas, USA | I2527 |
20 | ![]() | 18 May 1884 | Miami, Kansas, USA | I49131 |
21 | ![]() | 22 Jan 1908 | Miami, Kansas, USA | I49000 |
22 | ![]() | I20357 | ||
23 | ![]() | 7 Feb 1877 | Miami, Kansas, USA | I49145 |
24 | ![]() | I18031 | ||
25 | ![]() | I17740 | ||
26 | ![]() | I20066 | ||
27 | ![]() | 9 Jul 1928 | Miami, Kansas, USA | I21206 |
28 | ![]() | I22365 | ||
29 | ![]() | 19 Feb 1918 | Miami, Kansas, USA | I252 |
30 | ![]() | I226 | ||
31 | ![]() | 28 Sep 1880 | Miami, Kansas, USA | I66 |
32 | ![]() | 11 Nov 1897 | Miami, Kansas, USA | I25260 |
33 | ![]() | 20 Jul 1887 | Miami, Kansas, USA | I25227 |
34 | ![]() | 3 Feb 1891 | Miami, Kansas, USA | I25257 |
35 | ![]() | 25 Mar 1898 | Miami, Kansas, USA | I25228 |
36 | ![]() | 25 May 1903 | Miami, Kansas, USA | I20520 |
37 | ![]() | 19 Mar 1901 | Miami, Kansas, USA | I25262 |
38 | ![]() | 11 Nov 1889 | Miami, Kansas, USA | I25256 |
39 | ![]() | 27 Jun 1893 | Miami, Kansas, USA | I25225 |
40 | ![]() | 13 May 1901 | Miami, Kansas, USA | I102 |
41 | ![]() | 13 Oct 1908 | Miami, Kansas, USA | I1832 |
42 | ![]() | 31 Jul 1872 | Miami, Kansas, USA | I605 |
43 | ![]() | 17 Sep 1876 | Miami, Kansas, USA | I607 |
44 | ![]() | 11 Nov 1884 | Miami, Kansas, USA | I610 |
45 | ![]() | 27 Aug 1882 | Miami, Kansas, USA | I609 |
46 | ![]() | 24 Mar 1879 | Miami, Kansas, USA | I608 |
47 | ![]() | 4 Jul 1928 | Miami, Kansas, USA | I13325 |
48 | ![]() | 17 Aug 1881 | Miami, Kansas, USA | I35888 |
49 | ![]() | I662 | ||
50 | ![]() | 30 Jan 1913 | Miami, Kansas, USA | I115 |
Died
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1943 | Miami, Kansas, USA | I25134 |
2 | ![]() | 8 Apr 1915 | Miami, Kansas, USA | I285 |
3 | ![]() | 20 Mar 1970 | Miami, Kansas, USA | I7656 |
4 | ![]() | 30 Mar 1951 | Miami, Kansas, USA | I18301 |
5 | ![]() | 28 Feb 1927 | Miami, Kansas, USA | I31274 |
6 | ![]() | 15 Jul 1937 | Miami, Kansas, USA | I49140 |
7 | ![]() | 2 Dec 1947 | Miami, Kansas, USA | I25559 |
8 | ![]() | 14 Jan 1968 | Miami, Kansas, USA | I25256 |
9 | ![]() | 25 Jan 1981 | Miami, Kansas, USA | I30986 |
10 | ![]() | 26 Dec 1988 | Miami, Kansas, USA | I30987 |
11 | ![]() | 29 Dec 1958 | Miami, Kansas, USA | I35888 |
12 | ![]() | 8 Feb 1973 | Miami, Kansas, USA | I111 |
13 | ![]() | 20 Oct 1988 | Miami, Kansas, USA | I62 |
14 | ![]() | 21 Jul 1884 | Miami, Kansas, USA | I26681 |
15 | ![]() | 5 Dec 1889 | Miami, Kansas, USA | I48928 |
16 | ![]() | 19 Dec 1934 | Miami, Kansas, USA | I35876 |
17 | ![]() | 28 Aug 1945 | Miami, Kansas, USA | I97 |
18 | ![]() | 2 Nov 1957 | Miami, Kansas, USA | I31140 |
19 | ![]() | 24 Oct 1924 | Miami, Kansas, USA | I31153 |
20 | ![]() | 17 Jul 1973 | Miami, Kansas, USA | I14544 |
21 | ![]() | Sep 1906 | Miami, Kansas, USA | I12927 |
22 | ![]() | 30 Sep 1911 | Miami, Kansas, USA | I12925 |
23 | ![]() | 13 Aug 1881 | Miami, Kansas, USA | I19145 |
24 | ![]() | 3 Oct 1949 | Miami, Kansas, USA | I108 |
25 | ![]() | 11 Jun 1887 | Miami, Kansas, USA | I25250 |
26 | ![]() | 10 Nov 1871 | Miami, Kansas, USA | I31348 |
27 | ![]() | 4 Aug 1994 | Miami, Kansas, USA | I25568 |
28 | ![]() | 11 Dec 1915 | Miami, Kansas, USA | I7836 |
29 | ![]() | 2 Feb 1969 | Miami, Kansas, USA | I19677 |
30 | ![]() | 19 Apr 1969 | Miami, Kansas, USA | I25562 |
31 | ![]() | 2 Jun 1985 | Miami, Kansas, USA | I25560 |
32 | ![]() | 10 Jan 1989 | Miami, Kansas, USA | I25561 |
33 | ![]() | 5 Nov 1887 | Miami, Kansas, USA | I35275 |
34 | ![]() | 2 Apr 1982 | Miami, Kansas, USA | I20320 |
35 | ![]() | 17 Apr 1894 | Miami, Kansas, USA | I17415 |
36 | ![]() | 8 Dec 1896 | Miami, Kansas, USA | I289 |
37 | ![]() | 3 Aug 1948 | Miami, Kansas, USA | I81 |
38 | ![]() | 17 Feb 1932 | Miami, Kansas, USA | I76 |
39 | ![]() | 4 Oct 1969 | Miami, Kansas, USA | I79 |
40 | ![]() | 4 Jun 1922 | Miami, Kansas, USA | I274 |
41 | ![]() | 1 May 1908 | Miami, Kansas, USA | I101 |
42 | ![]() | 6 Feb 1877 | Miami, Kansas, USA | I77 |
43 | ![]() | 30 Aug 1877 | Miami, Kansas, USA | I276 |
44 | ![]() | 30 Apr 1935 | Miami, Kansas, USA | I275 |
45 | ![]() | 6 Oct 1947 | Miami, Kansas, USA | I13958 |
46 | ![]() | 13 Feb 1874 | Miami, Kansas, USA | I52176 |
47 | ![]() | 17 Jan 1929 | Miami, Kansas, USA | I52171 |
48 | ![]() | Abt 1946 | Miami, Kansas, USA | I52174 |
49 | ![]() | 8 Aug 1959 | Miami, Kansas, USA | I25020 |
50 | ![]() | 12 Nov 1935 | Miami, Kansas, USA | I25023 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Miami, Kansas, USA | I3613 | |
2 | ![]() | Miami, Kansas, USA | I13307 | |
3 | ![]() | Miami, Kansas, USA | I2530 | |
4 | ![]() | 11 Dec 1980 | Miami, Kansas, USA | I21650 |
5 | ![]() | 22 Jan 1932 | Miami, Kansas, USA | I17208 |
6 | ![]() | Miami, Kansas, USA | I47620 | |
7 | ![]() | 26 Sep 1951 | Miami, Kansas, USA | I21932 |
8 | ![]() | 26 Jan 1967 | Miami, Kansas, USA | I18157 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1913 | Miami, Kansas, USA | I13666 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1915 | Miami, Kansas, USA | I9668 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Miami, Kansas, USA | I15790 |
2 | ![]() | 1940 | Miami, Kansas, USA | I9803 |
3 | ![]() | 1935 | Miami, Kansas, USA | I25567 |
4 | ![]() | 1940 | Miami, Kansas, USA | I25567 |
5 | ![]() | 1935 | Miami, Kansas, USA | I25545 |
6 | ![]() | 1940 | Miami, Kansas, USA | I25545 |
7 | ![]() | 1935 | Miami, Kansas, USA | I25566 |
8 | ![]() | 1940 | Miami, Kansas, USA | I25566 |
9 | ![]() | I25557 | ||
10 | ![]() | I25557 | ||
11 | ![]() | I25265 | ||
12 | ![]() | I25265 | ||
13 | ![]() | 1935 | Miami, Kansas, USA | I25266 |
14 | ![]() | 1940 | Miami, Kansas, USA | I25266 |
15 | ![]() | 1935 | Miami, Kansas, USA | I25264 |
16 | ![]() | 1940 | Miami, Kansas, USA | I25264 |
17 | ![]() | I23136 | ||
18 | ![]() | 1935 | Miami, Kansas, USA | I25139 |
19 | ![]() | Miami, Kansas, USA | I49133 | |
20 | ![]() | 1875 | Miami, Kansas, USA | I289 |
21 | ![]() | Miami, Kansas, USA | I13484 |
Married
Matches 1 to 26 of 26
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arzberger / Neu | 19 Jan 1885 | Miami, Kansas, USA | F17443 |
2 | Bendorf / Walters | 4 Sep 1895 | Miami, Kansas, USA | F2891 |
3 | Carkhuff / Schomp | 26 Nov 1885 | Miami, Kansas, USA | F36375 |
4 | Cicchese / Keeton | F109 | ||
5 | Detmering / Lowe | 4 Oct 1884 | Miami, Kansas, USA | F23511 |
6 | Fickel / Yocum | 7 May 1896 | Miami, Kansas, USA | F23791 |
7 | Grimes / Markley | 1877 | Miami, Kansas, USA | F54 |
8 | Grimes / Nicolay | 1 Jan 1905 | Miami, Kansas, USA | F51 |
9 | Hamlin / Arzberger | 22 Nov 1888 | Miami, Kansas, USA | F17445 |
10 | Hamlin / Jackson | 2 Apr 1884 | Miami, Kansas, USA | F17435 |
11 | Johnson / | F5942 | ||
12 | Keeton / Weaver | 29 Jul 1908 | Miami, Kansas, USA | F68 |
13 | Koenig / Arzberger | 10 Oct 1906 | Miami, Kansas, USA | F17430 |
14 | Light / Thomas | 1877 | Miami, Kansas, USA | F19114 |
15 | Madison / Fickel | 26 Jul 1893 | Miami, Kansas, USA | F37592 |
16 | Matney / McCabe | 5 Nov 1902 | Miami, Kansas, USA | F39468 |
17 | Mayberry / Fickel | 26 Nov 1902 | Miami, Kansas, USA | F23767 |
18 | McCammon / Abney | 6 May 1885 | Miami, Kansas, USA | F27192 |
19 | McGuffin / Mast | 10 Nov 1896 | Miami, Kansas, USA | F305 |
20 | Mitchell / Abney | 11 Dec 1921 | Miami, Kansas, USA | F8819 |
21 | Mount / Schomp | 25 Dec 1900 | Miami, Kansas, USA | F36308 |
22 | Nevius / Schomp | 11 Aug 1892 | Miami, Kansas, USA | F36304 |
23 | Ring / Combs | 15 Nov 1874 | Miami, Kansas, USA | F446 |
24 | Rogers / Nichols | 19 Dec 1878 | Miami, Kansas, USA | F704 |
25 | Weaver / Mount | 12 Feb 1913 | Miami, Kansas, USA | F67 |
26 | Wilson / Bendorf | 21 Aug 1918 | Miami, Kansas, USA | F2886 |