Mifflin, Pennsylvania, USA
Mifflin, Pennsylvania, USA
Primary Birth events in Mifflin, Pennsylvania, USA
Matches 1 to 250 of 932 1 2 3 4 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1889 | 20 Jul 1889 | (here) | I59802 |
2 | ![]() | 2 Oct 1891 | 15 Oct 1891 | (here) | I59801 |
3 | ![]() | 20 Jun 1860 | 1 May 1922 | (here) | I59809 |
4 | ![]() | 29 Apr 1823 | 4 Jun 1898 | Cass, Missouri, _![]() | I65515 |
5 | ![]() | 1 Apr 1825 | 4 Jan 1897 | Cass, Missouri, _![]() | I65516 |
6 | ![]() | 14 Apr 1783 | 18 Feb 1788 | Pennsylvania, _![]() | I58059 |
7 | ![]() | 2 Oct 1820 | 23 Oct 1896 | I54832 | |
8 | ![]() | 11 Aug 1830 | Abt 1840 | (here) | I67415 |
9 | ![]() | 21 Feb 1852 | DECEASED | Cass, Missouri, _![]() | I67417 |
10 | ![]() | 19 Aug 1820 | 24 Nov 1896 | Logan, Ohio, _![]() | I47494 |
11 | ![]() | 28 Dec 1841 | 11 Jun 1933 | Lancaster, _, _![]() | I65262 |
12 | ![]() | Abt 1858 | DECEASED | I67419 | |
13 | ![]() | 27 Sep 1855 | 5 May 1920 | Cass, Missouri, _![]() | I67418 |
14 | ![]() | 21 Nov 1843 | 19 Feb 1923 | (here) | I73715 |
15 | ![]() | 18 Jul 1799 | 3 May 1887 | (here) | I49573 |
16 | ![]() | 6 Apr 1832 | 1907 | I65517 | |
17 | ![]() | 7 Nov 1808 | 22 Dec 1886 | Middlebury, Elkhart, Indiana, _![]() | I31736 |
18 | ![]() | 23 Dec 1800 | 8 May 1869 | Lagrange, Indiana, _![]() | I46789 |
19 | ![]() | 20 Dec 1801 | 6 Aug 1873 | Johnson, Iowa, _![]() | I46790 |
20 | ![]() | 1738 | 1810 | Quemahoning, Somerset, _, _![]() | I30313 |
21 | ![]() | 8 Jun 1821 | 23 Nov 1882 | Goshen, Elkhart, Indiana, _![]() | I45415 |
22 | ![]() | 12 Sep 1836 | 18 Feb 1913 | Logan, Ohio, _![]() | I37297 |
23 | ![]() | Abt 1832 | DECEASED | I58224 | |
24 | ![]() | 22 Feb 1819 | 8 Feb 1891 | Logan, Ohio, _![]() | I46511 |
25 | ![]() | Abt 1820 | DECEASED | I73716 | |
26 | ![]() | 2 Nov 1909 | 13 May 1969 | (here) | I59351 |
27 | ![]() | 27 Oct 1831 | 1 Jun 1870 | Belleville…![]() | I44017 |
28 | ![]() | 1842 | Jan 1889 | (here) | I67434 |
29 | ![]() | 1 Jan 1785 | 1851 | (here) | I48112 |
30 | ![]() | 29 Mar 1825 | 12 Apr 1902 | Geauga, Ohio, _![]() | I66785 |
31 | ![]() | 15 May 1833 | 13 May 1859 | (here) | I73718 |
32 | ![]() | 9 Feb 1843 | 14 Nov 1917 | Allensville…![]() | I44026 |
33 | ![]() | 6 Aug 1830 | 20 Jan 1912 | (here) | I49572 |
34 | ![]() | 31 Aug 1899 | 14 Dec 1965 | (here) | I59332 |
35 | ![]() | 22 Nov 1840 | 27 Apr 1843 | (here) | I44016 |
36 | ![]() | 14 Mar 1799 | 11 Nov 1866 | Lawrence, _, _![]() | I44033 |
37 | ![]() | 20 Apr 1831 | 31 Aug 1888 | (here) | I58806 |
38 | ![]() | 1827 | 1866 | (here) | I43957 |
39 | ![]() | 23 Oct 1858 | 18 May 1915 | (here) | I58807 |
40 | ![]() | 13 Feb 1829 | 29 Jun 1909 | Geauga, Ohio, _![]() | I59349 |
41 | ![]() | 21 Jan 1895 | 17 Oct 1966 | (here) | I59345 |
42 | ![]() | 17 Mar 1836 | 20 Sep 1910 | (here) | I44019 |
43 | ![]() | Abt 1829 | 1912 | Lancaster, _, _![]() | I44025 |
44 | ![]() | 22 Dec 1828 | 11 Jan 1863 | Logan, Ohio, _![]() | I46515 |
45 | ![]() | 11 Apr 1825 | 24 May 1910 | (here) | I44020 |
46 | ![]() | 28 Mar 1893 | 27 Feb 1960 | (here) | I59344 |
47 | ![]() | 4 May 1824 | 4 Mar 1896 | (here) | I73717 |
48 | ![]() | 15 May 1845 | 9 Nov 1930 | Earl, Lancaster, _, _![]() | I44024 |
49 | ![]() | Abt 1830 | 10 Oct 1903 | Lawrence, _, _![]() | I58223 |
50 | ![]() | 6 May 1827 | 15 Jan 1898 | Lawrence, _, _![]() | I59299 |
51 | ![]() | 25 Feb 1855 | 14 Jul 1931 | Lagrange, Indiana, _![]() | I65218 |
52 | ![]() | 20 Nov 1834 | 31 May 1912 | Stark, Ohio, _![]() | I59579 |
53 | ![]() | 19 May 1905 | 6 Jan 1943 | I59334 | |
54 | ![]() | 28 Sep 1821 | 18 Oct 1892 | Lawrence, _, _![]() | I66789 |
55 | ![]() | Abt 1823 | 30 May 1887 | I46513 | |
56 | ![]() | 28 Apr 1840 | 1842 | (here) | I73719 |
57 | ![]() | 1803 | May 1839 | (here) | I44035 |
58 | ![]() | 11 Jun 1826 | 14 Jun 1849 | Fairfield, Ohio, _![]() | I46514 |
59 | ![]() | 14 May 1827 | 15 Jun 1902 | Menno…![]() | I92499 |
60 | ![]() | 18 May 1844 | 1913 | I54846 | |
61 | ![]() | 20 Dec 1792 | 1835 | (here) | I30429 |
62 | ![]() | 6 Dec 1840 | 3 Oct 1909 | Champaign, Ohio, _![]() | I75429 |
63 | ![]() | 26 Jun 1848 | 6 Mar 1922 | I54830 | |
64 | ![]() | 28 Mar 1824 | Apr 1868 | Lawrence, _, _![]() | I65530 |
65 | ![]() | 19 Sep 1845 | 29 Sep 1902 | I54834 | |
66 | ![]() | 13 Nov 1827 | 11 Mar 1893 | Geauga, Ohio, _![]() | I30428 |
67 | ![]() | 12 Jan 1851 | 5 Jan 1934 | I75428 | |
68 | ![]() | 18 Dec 1841 | 3 Feb 1916 | Logan, Ohio, _![]() | I75430 |
69 | ![]() | 1 Apr 1830 | 17 May 1906 | New Wilmington, Lawrence, _, _![]() | I48108 |
70 | ![]() | 25 May 1838 | 28 Jan 1904 | Berks, _, _![]() | I60558 |
71 | ![]() | 4 Aug 1833 | 27 May 1909 | Leacock, Lancaster, _, _![]() | I54474 |
72 | ![]() | 10 Oct 1829 | 1 Apr 1905 | Lancaster, _, _![]() | I54478 |
73 | ![]() | 1773 | 10 Dec 1810 | (Juniata County, Pennsylvania was formed from part of Mifflin County in March 1831), Juniata, _, _![]() | I32196 |
74 | ![]() | 2 Mar 1831 | 22 Dec 1901 | (here) | I46930 |
75 | ![]() | 4 Feb 1813 | 10 Nov 1870 | I58713 | |
76 | ![]() | 4 May 1837 | 25 Dec 1896 | Lagrange, Indiana, _![]() | I46933 |
77 | ![]() | 7 Oct 1832 | 3 Oct 1870 | Elkhart, Indiana, _![]() | I45964 |
78 | ![]() | 17 Feb 1861 | 31 Jan 1928 | Lagrange, Indiana, _![]() | I36943 |
79 | ![]() | DECEASED | I46931 | ||
80 | ![]() | 12 Jul 1829 | 18 May 1896 | Middlebury, Elkhart, Indiana, _![]() | I46929 |
81 | ![]() | 2 Apr 1828 | 1830 | (here) | I46928 |
82 | ![]() | 27 Feb 1827 | 17 Feb 1902 | (here) | I46927 |
83 | ![]() | 26 Jun 1807 | 28 Sep 1888 | Union, _, _![]() | I61459 |
84 | ![]() | 6 Mar 1835 | 20 Apr 1890 | Kansas, _![]() | I46932 |
85 | ![]() | 10 Feb 1839 | 22 Dec 1901 | Middlebury, Elkhart, Indiana, _![]() | I46934 |
86 | ![]() | 15 Sep 1835 | 21 Sep 1893 | Lagrange, Indiana, _![]() | I59755 |
87 | ![]() | 1 Jun 1894 | 5 Oct 1911 | Mapleton Depot, Huntingdon, _, _![]() | I43828 |
88 | ![]() | 1 Dec 1825 | 2 Aug 1903 | (here) | I50544 |
89 | ![]() | 18 Nov 1897 | 7 Apr 1972 | Huntingdon, _, _![]() | I43830 |
90 | ![]() | 15 Apr 1827 | 26 Dec 1904 | Elkhart, Indiana, _![]() | I59744 |
91 | ![]() | 21 Sep 1838 | 15 May 1926 | Goshen, Elkhart, Indiana, _![]() | I59539 |
92 | ![]() | 4 Dec 1843 | 4 Apr 1916 | Cass, Missouri, _![]() | I59828 |
93 | ![]() | 22 Feb 1839 | 7 Mar 1918 | Streetsboro, Portage, Ohio, _![]() | I73396 |
94 | ![]() | 3 Aug 1849 | 9 Jan 1912 | Allensville…![]() | I59472 |
95 | ![]() | 21 Oct 1843 | 17 Mar 1930 | I75850 | |
96 | ![]() | 26 Apr 1834 | 13 Feb 1872 | Bellefontaine, Logan, Ohio, _![]() | I59540 |
97 | ![]() | 16 Sep 1845 | 7 Sep 1927 | Champaign, Ohio, _![]() | I59824 |
98 | ![]() | 6 Oct 1883 | DECEASED | I59822 | |
99 | ![]() | 5 May 1842 | 2 Dec 1905 | (here) | I59471 |
100 | ![]() | 21 Sep 1846 | DECEASED | I73392 | |
101 | ![]() | 6 May 1842 | 27 Sep 1925 | Garden City, Cass, Missouri, _![]() | I59538 |
102 | ![]() | 4 Aug 1816 | 14 Jan 1889 | Logan, Ohio, _![]() | I54458 |
103 | ![]() | 26 Apr 1842 | 1 Aug 1912 | (here) | I59821 |
104 | ![]() | Jan 1814 | 8 Apr 1893 | (here) | I53341 |
105 | ![]() | 13 Jul 1832 | 21 Jun 1876 | Ohio, _![]() | I73397 |
106 | ![]() | 17 Jul 1840 | 8 Dec 1907 | Allensville…![]() | I59468 |
107 | ![]() | 24 Mar 1892 | DECEASED | I46586 | |
108 | ![]() | 19 Aug 1870 | DECEASED | I59619 | |
109 | ![]() | 21 Sep 1835 | 2 Feb 1910 | Goshen, Elkhart, Indiana, _![]() | I59541 |
110 | ![]() | 2 Mar 1841 | 27 Sep 1863 | Murfreesboro, Rutherford, Tennessee, _![]() | I59564 |
111 | ![]() | 21 Mar 1824 | 16 Jan 1894 | (here) | I46565 |
112 | ![]() | 8 Dec 1843 | 2 May 1925 | Allensville…![]() | I59466 |
113 | ![]() | 27 Sep 1814 | 5 Mar 1886 | (here) | I50420 |
114 | ![]() | 6 Jul 1796 | 10 Jan 1897 | Noble, Indiana, _![]() | I50908 |
115 | ![]() | 2 Nov 1815 | 1 Oct 1888 | (here) | I75851 |
116 | ![]() | 22 Jun 1832 | 1849 | I53502 | |
117 | ![]() | 13 Dec 1844 | 27 May 1928 | Hildebrand, Klamath, Oregon, _![]() | I47264 |
118 | ![]() | 3 May 1845 | 11 Aug 1936 | Cass, Missouri, _![]() | I59536 |
119 | ![]() | DECEASED | I59742 | ||
120 | ![]() | 25 Jan 1833 | 21 Apr 1921 | St Joseph, Michigan, _![]() | I54468 |
121 | ![]() | 5 Jul 1836 | 9 Dec 1841 | (here) | I73393 |
122 | ![]() | 19 Dec 1851 | 25 Oct 1930 | Cass, Missouri, _![]() | I59827 |
123 | ![]() | 27 Nov 1832 | DECEASED | I59746 | |
124 | ![]() | 1 Mar 1812 | 28 Feb 1888 | (here) | I53340 |
125 | ![]() | 8 Jul 1846 | 23 Mar 1928 | (here) | I59454 |
126 | ![]() | 25 Jan 1819 | 9 Jan 1903 | Elkhart, Indiana, _![]() | I92307 |
127 | ![]() | Abt 1835 | DECEASED | I59747 | |
128 | ![]() | 14 Jun 1894 | 14 Feb 1903 | (here) | I46584 |
129 | ![]() | 4 Sep 1853 | 17 Nov 1935 | (here) | I46582 |
130 | ![]() | 7 Nov 1851 | 7 Mar 1920 | Allensville…![]() | I59467 |
131 | ![]() | 8 Jun 1837 | 20 Dec 1837 | (here) | I59542 |
132 | ![]() | 5 Jan 1841 | 8 Aug 1898 | Linn, Oregon, _![]() | I73394 |
133 | ![]() | 9 Apr 1836 | 2 Jul 1917 | I59825 | |
134 | ![]() | 15 Nov 1842 | 3 Jun 1917 | Wilmington, Lawrence, _, _![]() | I59565 |
135 | ![]() | 10 Aug 1840 | 15 Jun 1857 | (here) | I59543 |
136 | ![]() | 20 Jul 1803 | 3 Aug 1879 | (here) | I53335 |
137 | ![]() | 6 Sep 1834 | 8 Oct 1922 | (here) | I73395 |
138 | ![]() | 13 Nov 1835 | 31 Dec 1904 | Lawrence, _, _![]() | I59562 |
139 | ![]() | 16 Feb 1817 | 17 Jan 1885 | (here) | I54597 |
140 | ![]() | 9 Feb 1889 | 13 Jan 1920 | (here) | I46587 |
141 | ![]() | 23 Mar 1838 | 4 Mar 1914 | Menno…![]() | I59826 |
142 | ![]() | 11 Jan 1858 | 27 Aug 1863 | (here) | I46585 |
143 | ![]() | 25 Dec 1809 | 1898 | (here) | I46239 |
144 | ![]() | 1 Feb 1832 | 5 Feb 1913 | Lagrange, Indiana, _![]() | I75493 |
145 | ![]() | 27 Aug 1838 | 26 Oct 1918 | Wayne, Ohio, _![]() | I59558 |
146 | ![]() | 8 Nov 1829 | 25 Feb 1889 | Lagrange, Indiana, _![]() | I75566 |
147 | ![]() | 13 Nov 1847 | DECEASED | I59537 | |
148 | ![]() | 3 Oct 1799 | 3 Aug 1887 | (here) | I49574 |
149 | ![]() | 5 Apr 1831 | 20 Apr 1907 | Lee, Iowa, _![]() | I73398 |
150 | ![]() | 24 Jan 1820 | 2 May 1902 | Huntingdon, _, _![]() | I53503 |
151 | ![]() | 3 Oct 1805 | 19 Jan 1849 | Juniata, _, _![]() | I53337 |
152 | ![]() | Abt 1825 | DECEASED | I59743 | |
153 | ![]() | 21 Dec 1797 | 1 Mar 1893 | Union…![]() | I54466 |
154 | ![]() | 7 Jul 1840 | 18 Apr 1904 | (here) | I59823 |
155 | ![]() | 26 Mar 1825 | 25 Sep 1904 | I67214 | |
156 | ![]() | 26 Jun 1826 | 5 Apr 1902 | Logan, Ohio, _![]() | I73130 |
157 | ![]() | 20 Sep 1828 | 28 Nov 1905 | (here) | I59804 |
158 | ![]() | 23 Aug 1816 | 19 Apr 1903 | Buffalo, Nebraska, _![]() | I49368 |
159 | ![]() | 27 Jan 1803 | DECEASED | (here) | I46507 |
160 | ![]() | 25 Apr 1808 | 30 Jul 1844 | (here) | I46509 |
161 | ![]() | 9 Jan 1814 | 1889 | Lancaster, _, _![]() | I46242 |
162 | ![]() | 6 Jun 1831 | 7 Apr 1872 | St Joseph, Michigan, _![]() | I54456 |
163 | ![]() | 25 Oct 1828 | 4 Oct 1904 | I59280 | |
164 | ![]() | 6 Jul 1793 | DECEASED | (here) | I46504 |
165 | ![]() | 9 Apr 1831 | 9 Feb 1865 | Marion, Ohio, _![]() | I73123 |
166 | ![]() | 18 May 1833 | 21 Jan 1917 | Lagrange, Indiana, _![]() | I59363 |
167 | ![]() | 11 Sep 1825 | 23 May 1919 | (here) | I59278 |
168 | ![]() | 15 Sep 1826 | 6 Feb 1894 | Lagrange, Indiana, _![]() | I59369 |
169 | ![]() | 29 May 1842 | 30 Jul 1920 | (here) | I50419 |
170 | ![]() | 22 Sep 1795 | 2 Nov 1846 | Chester, _, _![]() | I46215 |
171 | ![]() | 5 Jan 1801 | DECEASED | (here) | I46506 |
172 | ![]() | DECEASED | (here) | I59365 | |
173 | ![]() | 10 Jun 1825 | 11 Feb 1896 | Cass, Missouri, _![]() | I59368 |
174 | ![]() | 15 Nov 1805 | 16 Dec 1854 | Champaign, Ohio, _![]() | I46632 |
175 | ![]() | 6 Apr 1824 | 3 Jul 1897 | (here) | I46279 |
176 | ![]() | 16 Jun 1816 | 23 Dec 1900 | Lancaster, _, _![]() | I46243 |
177 | ![]() | 21 Feb 1824 | 27 Mar 1902 | Salem, Champaign, Ohio, _![]() | I46246 |
178 | ![]() | 17 Jan 1757 | 22 Mar 1836 | Belleville…![]() | I43746 |
179 | ![]() | 9 Jun 1810 | 11 Apr 1879 | Logan, Ohio, _![]() | I46273 |
180 | ![]() | 13 Apr 1854 | 18 Jul 1918 | (here) | I58232 |
181 | ![]() | 18 Jan 1820 | 8 Oct 1874 | East Lampeter, Lancaster, _, _![]() | I46245 |
182 | ![]() | 28 Feb 1827 | DECEASED | Logan, Ohio, _![]() | I59279 |
183 | ![]() | 1829 | 1926 | I59745 | |
184 | ![]() | 25 Jan 1850 | 8 Sep 1920 | (here) | I46564 |
185 | ![]() | 23 Jan 1857 | 14 Dec 1930 | Belleville…![]() | I58233 |
186 | ![]() | 4 Jul 1798 | 1841 | (here) | I46505 |
187 | ![]() | 9 Jun 1836 | 10 Nov 1924 | Logan, Ohio, _![]() | I59281 |
188 | ![]() | 16 Apr 1812 | 11 Mar 1850 | (here) | I46274 |
189 | ![]() | 2 Feb 1833 | 31 Dec 1879 | Logan, Ohio, _![]() | I73124 |
190 | ![]() | 21 Mar 1819 | 8 Jun 1902 | (here) | I46277 |
191 | ![]() | 9 Jun 1818 | 29 Dec 1906 | Cass, Missouri, _![]() | I46244 |
192 | ![]() | 4 Aug 1814 | 18 Jul 1846 | (here) | I46275 |
193 | ![]() | 9 Mar 1813 | 25 Apr 1887 | Cass, Michigan, _![]() | I46241 |
194 | ![]() | 22 Feb 1822 | 28 Apr 1886 | (here) | I46278 |
195 | ![]() | 1 Mar 1810 | 28 Dec 1888 | (here) | I53339 |
196 | ![]() | Abt 1823 | 1898 | Buffalo, Nebraska, _![]() | I49367 |
197 | ![]() | 6 Dec 1813 | 6 Sep 1878 | Juniata, _, _![]() | I54184 |
198 | ![]() | 8 Feb 1807 | 9 Dec 1884 | Concord, Knox, Tennessee, _![]() | I53330 |
199 | ![]() | Abt 1818 | 9 May 1862 | Holmes, Ohio, _![]() | I33274 |
200 | ![]() | Abt 1859 | Bef 1870 | (here) | I67446 |
201 | ![]() | 17 Jun 1806 | 15 Jun 1888 | (here) | I59513 |
202 | ![]() | 1 Dec 1800 | 26 Oct 1873 | (here) | I53331 |
203 | ![]() | Abt 1848 | DECEASED | I66371 | |
204 | ![]() | 3 May 1811 | 14 Feb 1865 | St Joseph, Michigan, _![]() | I73108 |
205 | ![]() | 21 Jan 1809 | 26 Apr 1893 | Reedsville…![]() | I53332 |
206 | ![]() | 23 Mar 1823 | 1 Feb 1890 | (here) | I66370 |
207 | ![]() | 7 Jun 1851 | 27 Mar 1936 | (here) | I66372 |
208 | ![]() | 13 Jan 1829 | 24 Dec 1868 | St Joseph, Michigan, _![]() | I59483 |
209 | ![]() | 14 Feb 1814 | 21 Oct 1904 | Berks, _, _![]() | I54840 |
210 | ![]() | 16 Jan 1803 | 30 Jun 1870 | Logan, Ohio, _![]() | I49389 |
211 | ![]() | 8 Dec 1816 | 22 Jul 1907 | Elkhart, Indiana, _![]() | I47927 |
212 | ![]() | 15 Mar 1835 | 8 Apr 1922 | Lagrange, Indiana, _![]() | I70860 |
213 | ![]() | 8 Dec 1804 | 23 Sep 1837 | (here) | I46567 |
214 | ![]() | 3 May 1859 | 19 Aug 1893 | (here) | I66373 |
215 | ![]() | 31 Aug 1882 | 28 Dec 1973 | (here) | I66375 |
216 | ![]() | 19 Mar 1843 | 15 Oct 1934 | Lagrange, Indiana, _![]() | I67444 |
217 | ![]() | 12 Jun 1816 | 21 Mar 1852 | Logan, Ohio, _![]() | I53333 |
218 | ![]() | 23 Mar 1823 | 4 Nov 1910 | Cass, Missouri, _![]() | I66226 |
219 | ![]() | 3 May 1843 | 24 Dec 1908 | (here) | I46558 |
220 | ![]() | 13 Jul 1830 | 5 Jan 1916 | (here) | I54890 |
221 | ![]() | 6 Sep 1847 | 20 Dec 1937 | (here) | I46560 |
222 | ![]() | 13 Jan 1834 | 21 Jan 1915 | (here) | I54894 |
223 | ![]() | 27 Mar 1868 | I58770 | ||
224 | ![]() | 27 Jul 1854 | 26 Apr 1913 | (here) | I54886 |
225 | ![]() | 2 Jan 1839 | 2 Oct 1896 | (here) | I58767 |
226 | ![]() | 8 Sep 1824 | 25 Jan 1902 | (here) | I54887 |
227 | ![]() | 4 Nov 1822 | 13 Jun 1880 | (here) | I46552 |
228 | ![]() | 18 Apr 1849 | 1 Jan 1920 | (here) | I46561 |
229 | ![]() | 7 Dec 1884 | 12 Feb 1974 | (here) | I65346 |
230 | ![]() | 8 Apr 1832 | 4 Jan 1876 | (here) | I54892 |
231 | ![]() | 4 Feb 1866 | 16 Feb 1880 | (here) | I58769 |
232 | ![]() | 18 Mar 1826 | 8 Jul 1907 | Belleville…![]() | I47499 |
233 | ![]() | 17 Jun 1826 | 21 Jan 1904 | Wayne, Ohio, _![]() | I61512 |
234 | ![]() | 20 Feb 1828 | 25 Jul 1884 | (here) | I54889 |
235 | ![]() | 3 Mar 1838 | 7 Sep 1896 | (here) | I46555 |
236 | ![]() | 29 Apr 1846 | 18 Oct 1867 | Union City…![]() | I46562 |
237 | ![]() | Abt 1805 | 1850 | (here) | I47181 |
238 | ![]() | 10 Nov 1839 | 11 Apr 1917 | (here) | I46556 |
239 | ![]() | 20 Nov 1837 | 19 Nov 1901 | I54897 | |
240 | ![]() | DECEASED | (here) | I46557 | |
241 | ![]() | 9 Jan 1836 | 5 Jan 1894 | (here) | I46554 |
242 | ![]() | 1 Jun 1803 | 1856 | Pennsylvania, _![]() | I29860 |
243 | ![]() | Abt 1815 | 1926 | I59409 | |
244 | ![]() | 1825 | 19 Feb 1867 | Logan, Ohio, _![]() | I58241 |
245 | ![]() | 14 May 1811 | 25 Mar 1900 | Belleville…![]() | I54617 |
246 | ![]() | Abt 1832 | 30 Apr 1873 | Cass, Minnesota, _![]() | I59413 |
247 | ![]() | 30 Oct 1847 | 12 Apr 1912 | (here) | I54198 |
248 | ![]() | 1817 | 1840 | I59411 | |
249 | ![]() | 4 Dec 1825 | 10 Sep 1909 | (here) | I54538 |
250 | ![]() | 9 Nov 1820 | 8 Sep 1896 | Reedsville…![]() | I54546 |
Primary Death events in Mifflin, Pennsylvania, USA
Matches 1 to 250 of 616 1 2 3 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 31 Dec 1872 | Feb 1787 | Berks, _, _![]() | I46618 |
2 | ![]() | 25 May 1880 | 13 Nov 1821 | Pennsylvania, _![]() | I66240 |
3 | ![]() | 1865 | Abt 1812 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I66244 |
4 | ![]() | 20 Jul 1889 | 20 Jul 1889 | (here) | I59802 |
5 | ![]() | 15 Oct 1891 | 2 Oct 1891 | (here) | I59801 |
6 | ![]() | 1 May 1922 | 20 Jun 1860 | (here) | I59809 |
7 | ![]() | 1 Mar 1922 | 1 Mar 1847 | Pennsylvania, _![]() | I59805 |
8 | ![]() | 17 Jan 1907 | 13 Aug 1819 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I59803 |
9 | ![]() | 8 Mar 1907 | 26 Sep 1860 | Huntingdon, _, _![]() | I58816 |
10 | ![]() | 7 Oct 1826 | 12 Dec 1764 | Lancaster, _, _![]() | I47318 |
11 | ![]() | 21 Feb 1884 | 15 Feb 1792 | Myerstown, Lebanon, _, _![]() | I44034 |
12 | ![]() | 29 Jan 1903 | 15 Dec 1817 | Pennsylvania, _![]() | I67407 |
13 | ![]() | Abt 1830 | 1 Jun 1816 | Pennsylvania, _![]() | I67414 |
14 | ![]() | 6 Aug 1878 | 27 Sep 1791 | Somerset, _, _![]() | I50932 |
15 | ![]() | Abt 1840 | 11 Aug 1830 | (here) | I67415 |
16 | ![]() | 23 May 1820 | 12 Oct 1769 | Reading, Berks, _, _![]() | I42749 |
17 | ![]() | 12 Mar 1865 | 15 Jun 1815 | Pennsylvania, _![]() | I54896 |
18 | ![]() | 20 Aug 1881 | 21 Dec 1806 | Pennsylvania, _![]() | I44038 |
19 | ![]() | 15 Jun 1884 | 23 Jan 1813 | Pennsylvania, _![]() | I50931 |
20 | ![]() | 19 Feb 1923 | 21 Nov 1843 | (here) | I73715 |
21 | ![]() | 3 May 1887 | 18 Jul 1799 | (here) | I49573 |
22 | ![]() | 25 Mar 1856 | 7 Nov 1768 | Berks, _, _![]() | I48110 |
23 | ![]() | 21 Apr 1812 | 1753 | Berks, _, _![]() | I46465 |
24 | ![]() | 1816 | Switzerland![]() | I46593 | |
25 | ![]() | 28 Jan 1861 | 22 Sep 1822 | Pennsylvania, _![]() | I67445 |
26 | ![]() | 13 May 1969 | 2 Nov 1909 | (here) | I59351 |
27 | ![]() | Jan 1889 | 1842 | (here) | I67434 |
28 | ![]() | 10 May 1894 | 12 Jun 1815 | Pennsylvania, _![]() | I65886 |
29 | ![]() | 1851 | 1 Jan 1785 | (here) | I48112 |
30 | ![]() | 14 Apr 1939 | 12 Oct 1862 | Pennsylvania, _![]() | I67245 |
31 | ![]() | 13 May 1859 | 15 May 1833 | (here) | I73718 |
32 | ![]() | 9 Oct 1923 | 21 Jun 1838 | Pennsylvania, _![]() | I44018 |
33 | ![]() | 10 May 1894 | 13 Mar 1813 | Pennsylvania, _![]() | I65884 |
34 | ![]() | 20 Jan 1912 | 6 Aug 1830 | (here) | I49572 |
35 | ![]() | 15 Sep 1920 | 22 Jun 1893 | Allensville…![]() | I58809 |
36 | ![]() | 14 Dec 1965 | 31 Aug 1899 | (here) | I59332 |
37 | ![]() | 27 Apr 1843 | 22 Nov 1840 | (here) | I44016 |
38 | ![]() | 26 Feb 1958 | 14 Nov 1897 | Belleville…![]() | I59331 |
39 | ![]() | 20 Feb 1858 | 23 Aug 1787 | Parkesburg, Chester, _, _![]() | I44041 |
40 | ![]() | 31 Aug 1888 | 20 Apr 1831 | (here) | I58806 |
41 | ![]() | 1866 | 1827 | (here) | I43957 |
42 | ![]() | 18 May 1915 | 23 Oct 1858 | (here) | I58807 |
43 | ![]() | 17 Oct 1966 | 21 Jan 1895 | (here) | I59345 |
44 | ![]() | 20 Sep 1910 | 17 Mar 1836 | (here) | I44019 |
45 | ![]() | 9 Apr 1885 | 27 Dec 1818 | Centre, _, _![]() | I58217 |
46 | ![]() | 8 Jan 1925 | 22 Oct 1857 | Belleville…![]() | I65838 |
47 | ![]() | 24 May 1910 | 11 Apr 1825 | (here) | I44020 |
48 | ![]() | 27 Feb 1960 | 28 Mar 1893 | (here) | I59344 |
49 | ![]() | 23 May 1888 | 12 Dec 1811 | Pennsylvania, _![]() | I58774 |
50 | ![]() | 20 Aug 1963 | 27 Mar 1892 | Belleville…![]() | I59343 |
51 | ![]() | 10 Sep 1873 | 19 Jan 1817 | Pennsylvania, _![]() | I60164 |
52 | ![]() | 4 Mar 1896 | 4 May 1824 | (here) | I73717 |
53 | ![]() | 14 Feb 1947 | 21 Dec 1865 | Lawrence, _, _![]() | I59342 |
54 | ![]() | 26 Mar 1921 | 14 Jun 1903 | Belleville…![]() | I59333 |
55 | ![]() | 9 Apr 1862 | 2 Dec 1795 | Lebanon, _, _![]() | I44040 |
56 | ![]() | 1842 | 28 Apr 1840 | (here) | I73719 |
57 | ![]() | May 1839 | 1803 | (here) | I44035 |
58 | ![]() | 1835 | 20 Dec 1792 | (here) | I30429 |
59 | ![]() | 1 Aug 1874 | 16 Nov 1840 | Huntingdon, _, _![]() | I75397 |
60 | ![]() | 6 Dec 1907 | 14 Oct 1847 | Huntingdon, _, _![]() | I75407 |
61 | ![]() | 25 Jan 1879 | 29 Jun 1817 | Huntingdon, _, _![]() | I54831 |
62 | ![]() | 5 Apr 1903 | 11 Apr 1844 | Huntingdon, _, _![]() | I54824 |
63 | ![]() | 20 Feb 1830 | 23 Apr 1779 | Germany![]() | I51130 |
