Morgantown, Berks, Pennsylvania, USA
Morgantown, Berks, Pennsylvania, USA
Primary Birth events within Morgantown, Berks, Pennsylvania, USA
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 16 Mar 1856 | Morgantown, Berks, Pennsylvania, USA | 13 Sep 1858 | Morgantown, Berks, Pennsylvania, USA | I53857 |
2 | ![]() | 20 Dec 1872 | Morgantown, Berks, Pennsylvania, USA | 20 Apr 1873 | Berks, Pennsylvania, USA![]() | I73701 |
3 | ![]() | Dec 1875 | Morgantown, Berks, Pennsylvania, USA | Dec 1875 | Morgantown, Berks, Pennsylvania, USA | I73704 |
4 | ![]() | 24 Oct 1870 | Morgantown, Berks, Pennsylvania, USA | 7 Feb 1947 | Hesston, Harvey, Kansas, USA![]() | I73700 |
5 | ![]() | 25 Sep 1869 | Morgantown, Berks, Pennsylvania, USA | 9 Feb 1941 | I73699 | |
6 | ![]() | 24 Mar 1874 | Morgantown, Berks, Pennsylvania, USA | DECEASED | I73703 | |
7 | ![]() | 9 Dec 1864 | Morgantown, Berks, Pennsylvania, USA | Feb 1944 | Lancaster, Pennsylvania, USA![]() | I73696 |
8 | ![]() | 5 Sep 1866 | Morgantown, Berks, Pennsylvania, USA | 10 Oct 1949 | Berks, Pennsylvania, USA![]() | I73697 |
9 | ![]() | 6 Jan 1868 | Morgantown, Berks, Pennsylvania, USA | 14 Jul 1932 | Mifflin, Pennsylvania, USA![]() | I73698 |
10 | ![]() | 24 Jul 1838 | Morgantown, Berks, Pennsylvania, USA | 2 Mar 1923 | West Liberty, Logan, Ohio, USA![]() | I44516 |
11 | ![]() | 7 Dec 1891 | Morgantown, Berks, Pennsylvania, USA | 7 Dec 1891 | Morgantown, Berks, Pennsylvania, USA | I57967 |
12 | ![]() | 11 Jan 1888 | Morgantown, Berks, Pennsylvania, USA | 15 Jan 1934 | Pennsylvania, USA![]() | I57974 |
13 | ![]() | 27 Nov 1883 | Morgantown, Berks, Pennsylvania, USA | 13 Jul 1976 | I57972 | |
14 | ![]() | 12 Jan 1893 | Morgantown, Berks, Pennsylvania, USA | I57975 | ||
15 | ![]() | 6 Aug 1896 | Morgantown, Berks, Pennsylvania, USA | I57976 | ||
16 | ![]() | 20 Jan 1913 | Morgantown, Berks, Pennsylvania, USA | 108 years of age at death | I58842 | |
17 | ![]() | 5 May 1878 | Morgantown, Berks, Pennsylvania, USA | I57970 | ||
18 | ![]() | 3 Jan 1877 | Morgantown, Berks, Pennsylvania, USA | I57965 | ||
19 | ![]() | 21 Jan 1782 | Morgantown, Berks, Pennsylvania, USA | 15 Jun 1853 | Morgantown, Berks, Pennsylvania, USA | I53716 |
20 | ![]() | 12 Aug 1880 | Morgantown, Berks, Pennsylvania, USA | 3 Oct 1880 | Morgantown, Berks, Pennsylvania, USA | I57966 |
21 | ![]() | 24 Oct 1881 | Morgantown, Berks, Pennsylvania, USA | DECEASED | I57971 | |
22 | ![]() | 18 Nov 1920 | Morgantown, Berks, Pennsylvania, USA | 100 years old at time of death | I58843 | |
23 | ![]() | 20 May 1830 | Morgantown, Berks, Pennsylvania, USA | 1 Jul 1910 | Lancaster, Pennsylvania, USA![]() | I73685 |
Primary Death events within Morgantown, Berks, Pennsylvania, USA
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 13 Sep 1858 | Morgantown, Berks, Pennsylvania, USA | 16 Mar 1856 | Morgantown, Berks, Pennsylvania, USA | I53857 |
2 | ![]() | Dec 1875 | Morgantown, Berks, Pennsylvania, USA | Dec 1875 | Morgantown, Berks, Pennsylvania, USA | I73704 |
3 | ![]() | 14 Jan 1894 | Morgantown, Berks, Pennsylvania, USA | 18 Jan 1809 | Lancaster, Pennsylvania, USA![]() | I44157 |
4 | ![]() | 1837 | Morgantown, Berks, Pennsylvania, USA | 1761 | Berks, Pennsylvania, USA![]() | I30156 |
5 | ![]() | 7 Dec 1891 | Morgantown, Berks, Pennsylvania, USA | 7 Dec 1891 | Morgantown, Berks, Pennsylvania, USA | I57967 |
6 | ![]() | 15 Jun 1853 | Morgantown, Berks, Pennsylvania, USA | 21 Jan 1782 | Morgantown, Berks, Pennsylvania, USA | I53716 |
7 | ![]() | 3 Oct 1880 | Morgantown, Berks, Pennsylvania, USA | 12 Aug 1880 | Morgantown, Berks, Pennsylvania, USA | I57966 |
8 | ![]() | 11 Feb 1947 | Morgantown, Berks, Pennsylvania, USA | 2 Apr 1868 | Caernarvon, Lancaster, Pennsylvania, USA![]() | I65440 |
9 | ![]() | 16 Mar 1950 | Morgantown, Berks, Pennsylvania, USA | 3 May 1869 | Lancaster, Pennsylvania, USA![]() | I60546 |
10 | ![]() | 7 Feb 1951 | Morgantown, Berks, Pennsylvania, USA | 19 Apr 1865 | Lancaster, Pennsylvania, USA![]() | I65357 |
Primary Burial events within Morgantown, Berks, Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1837 | Pine Grove Cemetery, Morgantown, Berks, Pennsylvania, USA![]() | 1761 | Berks, Pennsylvania, USA![]() | 1837 | Morgantown, Berks, Pennsylvania, USA | I30156 |
Birth events within Morgantown, Berks, Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 Oct 1760 | Morgantown, Berks, Pennsylvania, USA | 1763 | Berks, Pennsylvania, USA![]() | 1823 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Walnut Creek, Holmes, Ohio, USA![]() | I33077 |
Residence events within Morgantown, Berks, Pennsylvania, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 14 May 1856 | Baltimore, Maryland, USA![]() | 30 Dec 1904 | Berks, Pennsylvania, USA![]() | I44150 |
2 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 27 Mar 1858 | Pennsylvania, USA![]() | DECEASED | I54490 | |
3 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | Jan 1884 | Pennsylvania, USA![]() | DECEASED | I44151 | |
4 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | Mar 1862 | Pennsylvania, USA![]() | 1904 | I44139 | |
5 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | Dec 1887 | Pennsylvania, USA![]() | DECEASED | I44153 | |
6 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | Apr 1889 | Pennsylvania, USA![]() | DECEASED | I44154 | |
7 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 19 Jul 1835 | Berks, Pennsylvania, USA![]() | 9 Mar 1917 | Berks, Pennsylvania, USA![]() | I44137 |
8 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | May 1885 | Pennsylvania, USA![]() | DECEASED | I44152 | |
9 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | Nov 1899 | Pennsylvania, USA![]() | DECEASED | I44156 | |
10 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | Oct 1858 | Pennsylvania, USA![]() | DECEASED | I44138 | |
11 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 26 Mar 1835 | Berks, Pennsylvania, USA![]() | 22 May 1910 | Berks, Pennsylvania, USA![]() | I53546 |
12 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | Aug 1895 | Pennsylvania, USA![]() | DECEASED | I44155 | |
13 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 4 Aug 1857 | Pennsylvania, USA![]() | 3 Dec 1936 | Pennsylvania, USA![]() | I54449 |
14 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 27 Sep 1890 | Pennsylvania, USA![]() | DECEASED | I54492 | |
15 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 9 Jul 1883 | Pennsylvania, USA![]() | DECEASED | I54491 | |
16 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 31 May 1892 | Pennsylvania, USA![]() | DECEASED | I54493 | |
17 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 15 Jul 1835 | Berks, Pennsylvania, USA![]() | 21 Dec 1902 | Lancaster, Pennsylvania, USA![]() | I53544 |
18 | ![]() | 1900 | Morgantown, Berks, Pennsylvania, USA | 10 Apr 1836 | Lancaster, Pennsylvania, USA![]() | 27 Jan 1909 | Caemarvon, Berks, Pennsylvania, USA![]() | I44136 |