New Orleans, Orleans, Louisiana, USA
New Orleans, Orleans, Louisiana, USA
Primary Birth events in New Orleans, Orleans, Louisiana, USA
Matches 1 to 50 of 1361 1 2 3 4 5 ... 28» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1875 | 3 Sep 1917 | New Orleans, Orleans, Louisiana, USA | I28857 |
2 | ![]() | 13 Apr 1945 | 2 Oct 2002 | New Orleans, Orleans, Louisiana, USA | I24550 |
3 | ![]() | 14 Oct 1946 | 15 Jul 1968 | Quang Nam, Vietnam![]() | I24527 |
4 | ![]() | I10081 | |||
5 | ![]() | 28 Mar 1871 | 30 Mar 1947 | New Orleans, Orleans, Louisiana, USA | I9435 |
6 | ![]() | 11 Sep 1931 | 26 Mar 2008 | New Orleans, Orleans, Louisiana, USA | I1535 |
7 | ![]() | 7 Feb 1908 | DECEASED | I1460 | |
8 | ![]() | 4 Mar 1889 | DECEASED | I24635 | |
9 | ![]() | 21 Mar 1874 | 15 May 1894 | New Orleans, Orleans, Louisiana, USA | I24638 |
10 | ![]() | 7 Mar 1897 | DECEASED | I24653 | |
11 | ![]() | 16 Oct 1804 | 4 Oct 1882 | Paris, Paris, Île-de-France, France![]() | I8786 |
12 | ![]() | 1867 | Oct 1917 | New Orleans, Orleans, Louisiana, USA | I10920 |
13 | ![]() | 1755 | 12 Nov 1846 | Twentyone Mile Bluff, Mobile, Alabama, USA![]() | I8123 |
14 | ![]() | 1754 | May 1813 | Baldwin, Alabama, USA![]() | I8122 |
15 | ![]() | 10 Apr 1918 | 18 Mar 2004 | Kenner, Jefferson, Louisiana, USA![]() | I1487 |
16 | ![]() | UNKNOWN | DECEASED | I10187 | |
17 | ![]() | 29 Apr 1894 | 18 Sep 1981 | New Orleans, Orleans, Louisiana, USA | I10558 |
18 | ![]() | 1 Jun 1865 | 28 Feb 1918 | New Orleans, Orleans, Louisiana, USA | I28297 |
19 | ![]() | 19 Feb 1874 | 13 Apr 1930 | New Orleans, Orleans, Louisiana, USA | I70643 |
20 | ![]() | I2111 | |||
21 | ![]() | 3 May 1899 | 4 May 1899 | New Orleans, Orleans, Louisiana, USA | I3314 |
22 | ![]() | 16 Mar 1892 | Nov 1986 | New Orleans, Orleans, Louisiana, USA | I3297 |
23 | ![]() | 13 Sep 1874 | 25 Mar 1935 | I2316 | |
24 | ![]() | 23 Aug 1907 | 21 Jul 1980 | New Orleans, Orleans, Louisiana, USA | I2317 |
25 | ![]() | 1 Apr 1938 | 7 May 2005 | Colorado, USA![]() | I2318 |
26 | ![]() | 3 Feb 1886 | 25 Aug 1967 | New Orleans, Orleans, Louisiana, USA | I3294 |
27 | ![]() | 14 Jul 1882 | 4 Aug 1883 | New Orleans, Orleans, Louisiana, USA | I2329 |
28 | ![]() | 4 Dec 1877 | 22 May 1880 | New Orleans, Orleans, Louisiana, USA | I3303 |
29 | ![]() | I10998 | |||
30 | ![]() | I9400 | |||
31 | ![]() | 2 Aug 1922 | 28 May 2014 | Louisiana, USA![]() | I10996 |
32 | ![]() | 10 Aug 1945 | 17 Feb 2014 | Regency Hospital, Covington, St Tammany, Louisiana, USA![]() | I9457 |
33 | ![]() | I9490 | |||
34 | ![]() | 3 Jul 1905 | Aug 1985 | New Orleans, Orleans, Louisiana, USA | I4849 |
35 | ![]() | I2102 | |||
36 | ![]() | I2110 | |||
37 | ![]() | 27 Feb 1878 | 11 Jan 1921 | New Orleans, Orleans, Louisiana, USA | I1310 |
38 | ![]() | 25 Nov 1875 | 16 Sep 1878 | New Orleans, Orleans, Louisiana, USA | I3302 |
39 | ![]() | I4873 | |||
40 | ![]() | 15 Jan 1891 | 14 Nov 1912 | New Orleans, Orleans, Louisiana, USA | I3296 |
41 | ![]() | 1 Nov 1912 | 2 Feb 1985 | New Orleans, Orleans, Louisiana, USA | I4840 |
42 | ![]() | I2108 | |||
43 | ![]() | 19 Apr 1858 | 6 Jul 1865 | New Orleans, Orleans, Louisiana, USA | I10932 |
44 | ![]() | 15 Jun 1889 | 5 Jul 1890 | I3295 | |
45 | ![]() | 17 Aug 1880 | 22 Nov 1880 | New Orleans, Orleans, Louisiana, USA | I2315 |
46 | ![]() | 27 Dec 1860 | Dec 1863 | New Orleans, Orleans, Louisiana, USA | I3332 |
47 | ![]() | 15 Apr 1888 | 2 May 1934 | New Orleans, Orleans, Louisiana, USA | I3305 |
48 | ![]() | 11 Feb 1876 | 9 May 1964 | Metairie, Jefferson, Louisiana, USA![]() | I2320 |
49 | ![]() | I9605 | |||
50 | ![]() | I2109 |
Primary Death events in New Orleans, Orleans, Louisiana, USA
Matches 1 to 50 of 1001 1 2 3 4 5 ... 21» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jan 1939 | 26 Oct 1894 | Mississippi, USA![]() | I72731 |
2 | ![]() | 3 Sep 1917 | 1 Mar 1875 | New Orleans, Orleans, Louisiana, USA | I28857 |
3 | ![]() | 27 Feb 1907 | May 1830 | Lubret-Saint-Luc, Hautes-Pyrénées, Midi-Pyrénées, France![]() | I45184 |
4 | ![]() | 20 Feb 1981 | Feb 1882 | Louisiana, USA![]() | I24523 |
5 | ![]() | 2 Oct 2002 | 13 Apr 1945 | New Orleans, Orleans, Louisiana, USA | I24550 |
6 | ![]() | 4 Feb 1942 | Feb 1890 | Napoleonville, Assumption, Louisiana, USA![]() | I24504 |
7 | ![]() | I10438 | |||
8 | ![]() | 22 Jan 2017 | 25 Jul 1925 | Texas, USA![]() | I49587 |
9 | ![]() | 30 Mar 1947 | 28 Mar 1871 | New Orleans, Orleans, Louisiana, USA | I9435 |
10 | ![]() | 15 Feb 1965 | 9 Jul 1881 | St Bernard, Louisiana, USA![]() | I1459 |
11 | ![]() | 26 Mar 2008 | 11 Sep 1931 | New Orleans, Orleans, Louisiana, USA | I1535 |
12 | ![]() | 6 Feb 1916 | Feb 1861 | 1er arrondissement, Paris, Paris, Île-de-France, France![]() | I24648 |
13 | ![]() | 15 May 1894 | 21 Mar 1874 | New Orleans, Orleans, Louisiana, USA | I24638 |
14 | ![]() | Bef 1986 | I10800 | ||
15 | ![]() | Oct 1917 | 1867 | New Orleans, Orleans, Louisiana, USA | I10920 |
16 | ![]() | DECEASED | 1726 | France![]() | I32822 |
17 | ![]() | 18 Sep 1981 | 29 Apr 1894 | New Orleans, Orleans, Louisiana, USA | I10558 |
18 | ![]() | 19 Jun 1977 | 3 Jan 1916 | I11267 | |
19 | ![]() | 17 Jul 1908 | 16 Mar 1826 | Bechtheim, Rheingau-Taunus-Kreis, Hessen, Germany![]() | I28300 |
20 | ![]() | 28 Feb 1918 | 1 Jun 1865 | New Orleans, Orleans, Louisiana, USA | I28297 |
21 | ![]() | 12 Apr 1975 | 3 Apr 1912 | Jefferson, Louisiana, USA![]() | I24549 |
22 | ![]() | 13 Apr 1930 | 19 Feb 1874 | New Orleans, Orleans, Louisiana, USA | I70643 |
23 | ![]() | 4 May 1899 | 3 May 1899 | New Orleans, Orleans, Louisiana, USA | I3314 |
24 | ![]() | Nov 1986 | 16 Mar 1892 | New Orleans, Orleans, Louisiana, USA | I3297 |
25 | ![]() | 21 Jul 1980 | 23 Aug 1907 | New Orleans, Orleans, Louisiana, USA | I2317 |
26 | ![]() | 25 Aug 1967 | 3 Feb 1886 | New Orleans, Orleans, Louisiana, USA | I3294 |
27 | ![]() | 4 Aug 1883 | 14 Jul 1882 | New Orleans, Orleans, Louisiana, USA | I2329 |
28 | ![]() | 27 Aug 1994 | 17 Aug 1928 | I9411 | |
29 | ![]() | 22 May 1880 | 4 Dec 1877 | New Orleans, Orleans, Louisiana, USA | I3303 |
30 | ![]() | 26 Jun 1864 | Abt 1861 | I7628 | |
31 | ![]() | Aug 1985 | 3 Jul 1905 | New Orleans, Orleans, Louisiana, USA | I4849 |
32 | ![]() | 8 Jul 1972 | 10 Mar 1894 | Orleans and Burgundy Streets (near former Buster Holmes Restaurant), New Orleans, Orleans, Louisiana, USA![]() | I3298 |
33 | ![]() | 11 Jan 1921 | 27 Feb 1878 | New Orleans, Orleans, Louisiana, USA | I1310 |
34 | ![]() | 16 Sep 1878 | 25 Nov 1875 | New Orleans, Orleans, Louisiana, USA | I3302 |
35 | ![]() | 26 Apr 1953 | Abt 1910 | Louisiana, USA![]() | I3829 |
36 | ![]() | 14 Nov 1912 | 15 Jan 1891 | New Orleans, Orleans, Louisiana, USA | I3296 |
37 | ![]() | 2 Feb 1985 | 1 Nov 1912 | New Orleans, Orleans, Louisiana, USA | I4840 |
38 | ![]() | 6 Jul 1865 | 19 Apr 1858 | New Orleans, Orleans, Louisiana, USA | I10932 |
39 | ![]() | 22 Nov 1880 | 17 Aug 1880 | New Orleans, Orleans, Louisiana, USA | I2315 |
40 | ![]() | 5 Feb 1890 | 17 Mar 1851 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I1336 |
41 | ![]() | 26 Jun 1944 | 5 Jan 1871 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I4847 |
42 | ![]() | 4 Aug 1888 | 8 Feb 1824 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I3809 |
43 | ![]() | 28 Jul 1921 | 1841 | France![]() | I70644 |
44 | ![]() | 12 Oct 1951 | 11 Aug 1879 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I3820 |
45 | ![]() | Dec 1863 | 27 Dec 1860 | New Orleans, Orleans, Louisiana, USA | I3332 |
46 | ![]() | 2 May 1934 | 15 Apr 1888 | New Orleans, Orleans, Louisiana, USA | I3305 |
47 | ![]() | 14 May 1888 | Abt 1853 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I1339 |
48 | ![]() | 13 Feb 1925 | 11 Jun 1923 | New Orleans, Orleans, Louisiana, USA | I10995 |
49 | ![]() | 2 Oct 1925 | 20 Dec 1884 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | I3814 |
50 | ![]() | 14 Jan 1924 | 7 Apr 1873 | New Orleans, Orleans, Louisiana, USA | I3301 |
Primary Burial events in New Orleans, Orleans, Louisiana, USA
Matches 1 to 50 of 57 1 2 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Feb 1861 | 1er arrondissement, Paris, Paris, Île-de-France, France![]() | 6 Feb 1916 | New Orleans, Orleans, Louisiana, USA | I24648 | |
2 | ![]() | 5 Nov 1858 | Louisiana, USA![]() | 18 Sep 1918 | I24620 | ||
3 | ![]() | 21 Mar 1874 | New Orleans, Orleans, Louisiana, USA | 15 May 1894 | New Orleans, Orleans, Louisiana, USA | I24638 | |
4 | ![]() | 19 Sep 1843 | Plaquemines, Louisiana, USA![]() | 14 Dec 1910 | New Orleans, Orleans, Louisiana, USA | I24586 | |
5 | ![]() | 1920 | 31 Aug 1859 | St Louis, Independent Cities, Missouri, USA![]() | 21 Aug 1920 | New Orleans, Orleans, Louisiana, USA | I28346 |
6 | ![]() | 29 Jan 1908 | New Orleans, Orleans, Louisiana, USA | 1976 | I26323 | ||
7 | ![]() | 31 Dec 1910 | 14 Mar 1988 | I26324 | |||
8 | ![]() | 23 Jan 1907 | New Orleans, Orleans, Louisiana, USA | 6 Apr 1989 | Luling, St Charles, Louisiana, USA![]() | I26325 | |
9 | ![]() | 9 Sep 1881 | New Orleans, Orleans, Louisiana, USA | 16 Dec 1974 | I10646 | ||
10 | ![]() | 23 Jul 1852 | New Orleans, Orleans, Louisiana, USA | 22 Dec 1928 | New Orleans, Orleans, Louisiana, USA | I48740 | |
11 | ![]() | 26 Aug 1871 | Villembits, Hautes-Pyrénées, Midi-Pyrénées, France![]() | 22 Jan 1952 | New Orleans, Orleans, Louisiana, USA | I52530 | |
12 | ![]() | Abt 1813 | Orthez, Pyrénées-Atlantiques, Aquitaine, France![]() | 11 Jun 1887 | I1787 | ||
13 | ![]() | 1870 | 1935 | I25994 | |||
14 | ![]() | 6 Mar 1919 | Louisiana, USA![]() | 9 Sep 1961 | I33946 | ||
15 | ![]() | 1890 | Between 1862 and 1863 | Louisiana, USA![]() | 21 Feb 1890 | New Orleans, Orleans, Louisiana, USA | I30412 |
16 | ![]() | 1863 | 1845 | Louisiana, USA![]() | 19 Feb 1863 | New Orleans, Orleans, Louisiana, USA | I30419 |
17 | ![]() | 1908 | 1858 | 12 Sep 1908 | New Orleans, Orleans, Louisiana, USA | I30417 | |
18 | ![]() | 27 Nov 1890 | New Orleans, Orleans, Louisiana, USA | 12 Oct 1943 | New Orleans, Orleans, Louisiana, USA | I26215 | |
19 | ![]() | 1887 | 6 Jan 1885 | New Orleans, Orleans, Louisiana, USA | 20 Apr 1887 | New Orleans, Orleans, Louisiana, USA | I30409 |
20 | ![]() | 1874 | 1860 | New Orleans, Orleans, Louisiana, USA | 24 Jun 1874 | New Orleans, Orleans, Louisiana, USA | I30411 |
21 | ![]() | 1884 | 26 Nov 1883 | New Orleans, Orleans, Louisiana, USA | 1 Aug 1884 | New Orleans, Orleans, Louisiana, USA | I26214 |
22 | ![]() | 1908 | Jul 1850 | New Orleans, Orleans, Louisiana, USA | 24 Mar 1908 | New Orleans, Orleans, Louisiana, USA | I30418 |
23 | ![]() | 1945 | 4 Apr 1879 | Louisiana, USA![]() | 16 Jun 1945 | New Orleans, Orleans, Louisiana, USA | I26213 |
24 | ![]() | 1871 | 6 Dec 1821 | New Orleans, Orleans, Louisiana, USA | 15 May 1871 | New Orleans, Orleans, Louisiana, USA | I30408 |
25 | ![]() | 1894 | 3 Jan 1893 | New Orleans, Orleans, Louisiana, USA | 5 Jun 1894 | New Orleans, Orleans, Louisiana, USA | I26212 |
26 | ![]() | 23 Aug 1952 | Abt 1878 | France![]() | 21 Aug 1952 | New Orleans, Orleans, Louisiana, USA | I3821 |
27 | ![]() | 7 Aug 1877 | Port Allen, West Baton Rouge, Louisiana, USA![]() | 15 Jan 1967 | Metairie, Jefferson, Louisiana, USA![]() | I8089 | |
28 | ![]() | 30 Nov 1809 | Bef 9 Aug 1789 | DECEASED | I8640 | ||
29 | ![]() | UNKNOWN | New Orleans, Orleans, Louisiana, USA | 15 Oct 1964 | New Orleans, Orleans, Louisiana, USA | I10189 | |
30 | ![]() | Bef 1864 | 1812 | Germany![]() | Bef 1864 | I23 | |
31 | ![]() | 1861 | 19 Apr 1825 | Louisiana, USA![]() | 25 Apr 1861 | I30407 | |
32 | ![]() | 29 Apr 1948 | 21 Sep 1867 | New Orleans, Orleans, Louisiana, USA | Abt 29 Apr 1948 | New Orleans, Orleans, Louisiana, USA | I74636 |
33 | ![]() | 2 Feb 1859 | New Orleans, Orleans, Louisiana, USA | 13 Oct 1933 | New Orleans, Orleans, Louisiana, USA | I7834 | |
34 | ![]() | 26 Oct 1908 | New Orleans, Orleans, Louisiana, USA | 8 Apr 1962 | New Orleans, Orleans, Louisiana, USA | I23831 | |
35 | ![]() | 27 May 1827 | Saint-Servan, Bretagne, France![]() | 4 Apr 1881 | New Orleans, Orleans, Louisiana, USA | I23833 | |
36 | ![]() | Abt 3 Sep 1966 | 3 Nov 1912 | New Orleans, Orleans, Louisiana, USA | 3 Sep 1966 | New Orleans, Orleans, Louisiana, USA | I67280 |
37 | ![]() | 7 Jul 1860 | Frankfurt am Main, Frankfurt am Main, Hessen, Germany![]() | 4 May 1908 | Boutte, St Charles, Louisiana, USA![]() | I7880 | |
38 | ![]() | 10 Jun 2017 | 2 Oct 1926 | New Orleans, Orleans, Louisiana, USA | 31 May 2017 | New Orleans, Orleans, Louisiana, USA | I9508 |
39 | ![]() | 25 Nov 1866 | Dublin, Ireland![]() | 16 Sep 1946 | Biloxi, Harrison, Mississippi, USA![]() | I24452 | |
40 | ![]() | 6 Jan 1884 | New Orleans, Orleans, Louisiana, USA | 28 Jan 1966 | I10841 | ||
41 | ![]() | 8 Jun 1841 | Rommersheim, Alzey-Worms, Rheinland-Pfalz, Germany![]() | 17 Nov 1903 | New Orleans, Orleans, Louisiana, USA | I10757 | |
42 | ![]() | 1980 | 31 Jul 1889 | New Orleans, Orleans, Louisiana, USA | 5 Oct 1980 | New Orleans, Orleans, Louisiana, USA | I28355 |
43 | ![]() | 9 Jul 1918 | New Orleans, Orleans, Louisiana, USA | 27 May 2016 | New Orleans, Orleans, Louisiana, USA | I13691 | |
44 | ![]() | 1909 | 27 Nov 1855 | Germany![]() | 29 Sep 1909 | New Orleans, Orleans, Louisiana, USA | I28345 |
45 | ![]() | 1965 | 8 Feb 1880 | New Orleans, Orleans, Louisiana, USA | 23 May 1965 | New Orleans, Orleans, Louisiana, USA | I28358 |
46 | ![]() | 1937 | 28 Apr 1884 | New Orleans, Orleans, Louisiana, USA | 24 Aug 1937 | New Orleans, Orleans, Louisiana, USA | I28353 |
47 | ![]() | 1996 | 15 Jun 1901 | New Orleans, Orleans, Louisiana, USA | 21 Jun 1996 | New Orleans, Orleans, Louisiana, USA | I28350 |
48 | ![]() | 1959 | 11 Feb 1886 | New Orleans, Orleans, Louisiana, USA | 1 Apr 1959 | New Orleans, Orleans, Louisiana, USA | I28351 |
49 | ![]() | 28 Dec 1970 | 1887 | 26 Dec 1970 | New Orleans, Orleans, Louisiana, USA | I28352 | |
50 | ![]() | 2 Dec 1893 | 19 Jan 1974 | I28939 |
Address events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Address ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 30 Dec 1963 | I3848 | ||||
2 | ![]() | I13667 |
Adopted events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Adopted ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | I9618 | |||||
2 | ![]() | 16 Jan 1924 | New Orleans, Orleans, Louisiana, USA | 24 Dec 1997 | New Orleans, Orleans, Louisiana, USA | I58128 |
Arrival events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 3 Dec 1886 | 5 Jan 1871 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | 26 Jun 1944 | New Orleans, Orleans, Louisiana, USA | I4847 |
2 | ![]() | Abt 1858 | 25 Feb 1841 | Villembits, Hautes-Pyrénées, Midi-Pyrénées, France![]() | 8 Apr 1899 | New Orleans, Orleans, Louisiana, USA | I57153 |
3 | ![]() | 24 Jan 1906 | 18 Dec 1893 | Trapani, Sicilia, Italy![]() | 14 Jul 1956 | I33941 | |
4 | ![]() | 24 Jan 1906 | Abt 1887 | Trapani, Sicilia, Italy![]() | DECEASED | I33963 | |
5 | ![]() | Abt 1910 | Aug 1877 | France![]() | 24 Jan 1960 | Metairie, Jefferson, Louisiana, USA![]() | I51546 |
6 | ![]() | 24 Jan 1906 | Abt 1851 | Italy![]() | DECEASED | I24555 | |
7 | ![]() | 1861 | 24 Jan 1842 | France![]() | 11 Feb 1920 | New Orleans, Orleans, Louisiana, USA | I24071 |
8 | ![]() | 1860 | 14 Aug 1839 | France![]() | 14 Apr 1914 | New Orleans, Orleans, Louisiana, USA | I24070 |
9 | ![]() | 1835 | 1810 | Spain![]() | 1873 | Philadelphia, Philadelphia, Pennsylvania, USA![]() | I12128 |
10 | ![]() | 2 Dec 1909 | 8 Jan 1892 | Bedous, Pyrénées-Atlantiques, Aquitaine, France![]() | 18 Apr 1970 | New Orleans, Orleans, Louisiana, USA | I3822 |
11 | ![]() | 1857 | 14 Aug 1821 | Salies-du-Salat, Haute-Garonne, Midi-Pyrénées, France![]() | 4 Dec 1904 | St. Louis Cemetery No. 3, New Orleans, Orleans, Louisiana, USA![]() | I3312 |
12 | ![]() | Between 23 Aug and 3 Sep 1947 | 20 Dec 1920 | New Orleans, Orleans, Louisiana, USA | 8 Oct 2005 | Atlanta, Fulton, Georgia, USA![]() | I16565 |
13 | ![]() | 24 Oct 1846 | Abt 1823 | Cuxhaven, Niedersachsen, Germany![]() | 3 May 1887 | New Orleans, Orleans, Louisiana, USA | I24 |
14 | ![]() | Between 23 Aug and 3 Sep 1947 | 23 Dec 1915 | New Orleans, Orleans, Louisiana, USA | 17 Oct 2003 | New Orleans, Orleans, Louisiana, USA | I15155 |
15 | ![]() | 1908 | 1887 | Podgora, Dubrovacko-Neretvanska, Croatia![]() | 9 Jan 1958 | New Orleans, Orleans, Louisiana, USA | I51761 |
16 | ![]() | Abt 1910 | 1 Sep 1873 | France![]() | Jul 1921 | New Orleans, Orleans, Louisiana, USA | I51545 |
Award events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Award ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 20 Dec 1920 | New Orleans, Orleans, Louisiana, USA | 8 Oct 2005 | Atlanta, Fulton, Georgia, USA![]() | I16565 | |
2 | ![]() | Feb 2003 | 10 Apr 1957 | New Orleans, Orleans, Louisiana, USA | 14 Jun 2005 | New Orleans, Orleans, Louisiana, USA | I1220 |
3 | ![]() | 1969 | 13 Nov 1955 | New Orleans, Orleans, Louisiana, USA | I1785 |
Baptism events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Baptism ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 31 Dec 1911 | 15 Dec 1911 | New Orleans, Orleans, Louisiana, USA | 23 Mar 2007 | I28652 | |
2 | ![]() | 10 Sep 1823 | 14 Sep 1821 | New Orleans, Orleans, Louisiana, USA | Aft 1894 | I12119 | |
3 | ![]() | 30 Jan 1774 | 10 Jul 1758 | New Orleans, Orleans, Louisiana, USA | Yes, date unknown | I31922 | |
4 | ![]() | 14 Dec 1879 | 3 Nov 1879 | New Orleans, Orleans, Louisiana, USA | 6 Apr 1962 | New Orleans, Orleans, Louisiana, USA | I1208 |
5 | ![]() | 15 Sep 1878 | New Orleans, Orleans, Louisiana, USA | 7 Apr 1961 | New Orleans, Orleans, Louisiana, USA | I13 | |
6 | ![]() | 3 May 1961 | New Orleans, Orleans, Louisiana, USA | I12 |
Birth events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 28 Mar 1871 | 28 Mar 1871 | New Orleans, Orleans, Louisiana, USA | 30 Mar 1947 | New Orleans, Orleans, Louisiana, USA | I9435 |
2 | ![]() | 17 Aug 1928 | 17 Aug 1928 | 27 Aug 1994 | New Orleans, Orleans, Louisiana, USA | I9411 | |
3 | '' | 17 Aug 1928 | '' | '' | '' | '' | '' |
4 | ![]() | 8 Dec 1941 | New Orleans, Orleans, Louisiana, USA | I10998 | |||
5 | ![]() | 10 Aug 1945 | 10 Aug 1945 | New Orleans, Orleans, Louisiana, USA | 17 Feb 2014 | Regency Hospital, Covington, St Tammany, Louisiana, USA![]() | I9457 |
6 | ![]() | 8 Apr 1950 | New Orleans, Orleans, Louisiana, USA | I9605 | |||
7 | ![]() | 7 Jan 1918 | 7 Jan 1918 | 4 Jun 1975 | New Orleans, Orleans, Louisiana, USA | I11005 | |
8 | '' | 1 Jul 1918 | '' | '' | '' | '' | '' |
9 | ![]() | 28 Dec 1894 | 28 Dec 1894 | New Orleans, Orleans, Louisiana, USA | 30 Jan 1965 | USA![]() | I23800 |
10 | ![]() | 25 Aug 1766 | 25 Aug 1766 | Opelousas, St Landry, Louisiana, USA![]() | 8 Jan 1819 | St Martinville, St Martin, Louisiana, USA![]() | I66332 |
11 | ![]() | New Orleans, Orleans, Louisiana, USA | DECEASED | I12222 | |||
12 | ![]() | 27 Jan 1919 | 27 Jan 1919 | Louisiana, USA![]() | 10 Jul 2005 | New Orleans, Orleans, Louisiana, USA | I26371 |
13 | ![]() | 31 Oct 1943 | 31 Oct 1943 | New Orleans, Orleans, Louisiana, USA | 24 Aug 2004 | New Orleans, Orleans, Louisiana, USA | I10126 |
14 | ![]() | 28 Jun 1953 | New Orleans, Orleans, Louisiana, USA | I10290 | |||
15 | ![]() | 24 Feb 1956 | New Orleans, Orleans, Louisiana, USA | I10289 | |||
16 | ![]() | 19 Jun 1945 | New Orleans, Orleans, Louisiana, USA | I10124 | |||
17 | ![]() | 29 Oct 1948 | New Orleans, Orleans, Louisiana, USA | I10125 | |||
18 | ![]() | 8 May 1854 | 8 May 1854 | Pointe A La Hache, Plaquemines, Louisiana, USA![]() | 23 May 1920 | New Orleans, Orleans, Louisiana, USA | I26218 |
19 | ![]() | 12 May 1946 | New Orleans, Orleans, Louisiana, USA | I6066 | |||
20 | ![]() | 31 Dec 1942 | New Orleans, Orleans, Louisiana, USA | I10336 | |||
21 | ![]() | 1862 | Abt 1863 | New Orleans, Orleans, Louisiana, USA | 1 Feb 1924 | New Orleans, Orleans, Louisiana, USA | I57852 |
22 | ![]() | 16 Jul 1929 | New Orleans, Orleans, Louisiana, USA | I10378 | |||
23 | ![]() | 15 Oct 1932 | New Orleans, Orleans, Louisiana, USA | I10379 | |||
24 | ![]() | 12 Aug 1943 | New Orleans, Orleans, Louisiana, USA | I10381 | |||
25 | ![]() | 17 Sep 1931 | New Orleans, Orleans, Louisiana, USA | 7 Oct 2012 | Buchanan, Berrien, Michigan, USA![]() | I3988 | |
26 | ![]() | 12 Jun 1910 | 12 Jun 1910 | New Orleans, Orleans, Louisiana, USA | I10118 | ||
27 | ![]() | 24 Aug 1949 | New Orleans, Orleans, Louisiana, USA | I10070 | |||
28 | ![]() | 21 Aug 1936 | New Orleans, Orleans, Louisiana, USA | I10121 | |||
29 | ![]() | 21 Dec 1940 | New Orleans, Orleans, Louisiana, USA | I10115 | |||
30 | ![]() | 27 Apr 1953 | New Orleans, Orleans, Louisiana, USA | I10423 | |||
31 | ![]() | 20 Feb 1948 | New Orleans, Orleans, Louisiana, USA | I10069 | |||
32 | ![]() | 3 Mar 1941 | New Orleans, Orleans, Louisiana, USA | I10065 | |||
33 | ![]() | 17 Sep 1855 | 17 Sep 1855 | New Orleans, Orleans, Louisiana, USA | DECEASED | I10568 | |
34 | ![]() | 5 Feb 1955 | New Orleans, Orleans, Louisiana, USA | I10072 | |||
35 | ![]() | UNKNOWN | Nov 1889 | New Orleans, Orleans, Louisiana, USA | DECEASED | I10156 | |
36 | ![]() | UNKNOWN | 28 Jul 1891 | New Orleans, Orleans, Louisiana, USA | Jun 1976 | I10157 | |
37 | ![]() | 17 Jan 1908 | 19 Jan 1908 | New Orleans, Orleans, Louisiana, USA | 9 Mar 1984 | New Orleans, Orleans, Louisiana, USA | I9529 |
38 | ![]() | 2 Oct 1932 | New Orleans, Orleans, Louisiana, USA | I10119 | |||
39 | ![]() | 24 Nov 1946 | New Orleans, Orleans, Louisiana, USA | I10068 | |||
40 | ![]() | 28 Jul 1930 | New Orleans, Orleans, Louisiana, USA | I10248 | |||
41 | ![]() | 2 Oct 1926 | 2 Oct 1926 | New Orleans, Orleans, Louisiana, USA | 31 May 2017 | New Orleans, Orleans, Louisiana, USA | I9508 |
42 | ![]() | 16 Nov 1943 | New Orleans, Orleans, Louisiana, USA | I10067 | |||
43 | ![]() | 17 Sep 1856 | 17 Sep 1856 | New Orleans, Orleans, Louisiana, USA | DECEASED | I10132 | |
44 | ![]() | 15 Sep 1953 | New Orleans, Orleans, Louisiana, USA | I10071 | |||
45 | ![]() | 25 Jul 1940 | New Orleans, Orleans, Louisiana, USA | I10066 | |||
