New Orleans, Orleans, Louisiana, USA
New Orleans, Orleans, Louisiana, USA
Primary Birth events in New Orleans, Orleans, Louisiana, USA
Matches 1 to 250 of 1153 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1875 | 3 Sep 1917 | (here) | I28857 |
2 | ![]() | 13 Apr 1945 | 2 Oct 2002 | (here) | I24550 |
3 | ![]() | 14 Oct 1946 | 15 Jul 1968 | Tam Kỳ, Quang Nam, Vietnam![]() | I24527 |
4 | ![]() | 28 Mar 1871 | 30 Mar 1947 | (here) | I9435 |
5 | ![]() | 11 Sep 1931 | 26 Mar 2008 | (here) | I1535 |
6 | ![]() | 7 Feb 1908 | DECEASED | I1460 | |
7 | ![]() | 4 Mar 1889 | DECEASED | I24635 | |
8 | ![]() | 21 Mar 1874 | 15 May 1894 | (here) | I24638 |
9 | ![]() | 7 Mar 1897 | DECEASED | I24653 | |
10 | ![]() | 16 Oct 1804 | 4 Oct 1882 | Paris, Paris, Île-de-France, France![]() | I8786 |
11 | ![]() | 1867 | Oct 1917 | (here) | I10920 |
12 | ![]() | 1755 | 12 Nov 1846 | Twentyone Mile Bluff, Mobile, Alabama, _![]() | I8123 |
13 | ![]() | 1754 | May 1813 | Baldwin, Alabama, _![]() | I8122 |
14 | ![]() | 10 Apr 1918 | 18 Mar 2004 | Kenner, Jefferson, _, _![]() | I1487 |
15 | ![]() | 1938 | 26 Dec 1938 | St Bernard, _, _![]() | I81735 |
16 | ![]() | UNKNOWN | DECEASED | I10187 | |
17 | ![]() | 29 Apr 1894 | 18 Sep 1981 | (here) | I10558 |
18 | ![]() | 1 Jun 1865 | 28 Feb 1918 | (here) | I28297 |
19 | ![]() | 9 Nov 1924 | 5 Sep 2002 | (here) | I92225 |
20 | ![]() | 11 Dec 1925 | 15 Mar 2022 | (here) | I78751 |
21 | ![]() | 10 Dec 1933 | 19 Mar 2013 | Metairie, Jefferson, _, _![]() | I78708 |
22 | ![]() | 19 Feb 1874 | 13 Apr 1930 | (here) | I70643 |
23 | ![]() | 3 May 1899 | 4 May 1899 | (here) | I3314 |
24 | ![]() | 16 Mar 1892 | Nov 1986 | (here) | I3297 |
25 | ![]() | 13 Sep 1874 | 25 Mar 1935 | I2316 | |
26 | ![]() | 23 Aug 1907 | 21 Jul 1980 | (here) | I2317 |
27 | ![]() | 1 Apr 1938 | 7 May 2005 | Colorado, _![]() | I2318 |
28 | ![]() | 3 Feb 1886 | 25 Aug 1967 | (here) | I3294 |
29 | ![]() | 14 Jul 1882 | 4 Aug 1883 | (here) | I2329 |
30 | ![]() | 4 Dec 1877 | 22 May 1880 | (here) | I3303 |
31 | ![]() | 2 Aug 1922 | 28 May 2014 | Louisiana, _![]() | I10996 |
32 | ![]() | 10 Aug 1945 | 17 Feb 2014 | Regency Hospital, Covington, St Tammany, _, _![]() | I9457 |
33 | ![]() | 3 Jul 1905 | Aug 1985 | (here) | I4849 |
34 | ![]() | 27 Feb 1878 | 11 Jan 1921 | (here) | I1310 |
35 | ![]() | 25 Nov 1875 | 16 Sep 1878 | (here) | I3302 |
36 | ![]() | 15 Jan 1891 | 14 Nov 1912 | (here) | I3296 |
37 | ![]() | 1 Nov 1912 | 2 Feb 1985 | (here) | I4840 |
38 | ![]() | 19 Apr 1858 | 6 Jul 1865 | (here) | I10932 |
39 | ![]() | 15 Jun 1889 | 5 Jul 1890 | I3295 | |
40 | ![]() | 17 Aug 1880 | 22 Nov 1880 | (here) | I2315 |
41 | ![]() | 27 Dec 1860 | Dec 1863 | (here) | I3332 |
42 | ![]() | 15 Apr 1888 | 2 May 1934 | (here) | I3305 |
43 | ![]() | 11 Feb 1876 | 9 May 1964 | Metairie, Jefferson, _, _![]() | I2320 |
44 | ![]() | 28 Oct 1939 | 24 Mar 2015 | I2085 | |
45 | ![]() | 11 Jun 1923 | 13 Feb 1925 | (here) | I10995 |
46 | ![]() | 18 Dec 1925 | 24 Mar 2016 | I9408 | |
47 | ![]() | 7 Apr 1873 | 14 Jan 1924 | (here) | I3301 |
48 | ![]() | 6 Sep 1895 | Jan 1983 | Violet, St Bernard, _, _![]() | I3299 |
49 | ![]() | 21 Aug 1859 | 20 May 1920 | (here) | I10574 |
50 | ![]() | 4 Jul 1886 | 4 Sep 1960 | (here) | I14 |
51 | ![]() | 8 Nov 1913 | May 1968 | I2082 | |
52 | ![]() | 1994 | 20 Dec 2011 | I78016 | |
53 | ![]() | 1 Jul 1901 | Dec 1981 | Gretna, Jefferson, _, _![]() | I3847 |
54 | ![]() | 25 Februay 1873 | 4 Jun 1941 | (here) | I51182 |
55 | ![]() | 31 Jan 1894 | 11 Oct 1918 | (here) | I3812 |
56 | ![]() | 1948 | 1974 | Kenner, Jefferson, _, _![]() | I79712 |
57 | ![]() | 4 Apr 1884 | 13 Dec 1928 | (here) | I9838 |
58 | ![]() | 9 Feb 1921 | 4 Aug 1978 | (here) | I9604 |
59 | ![]() | 7 Oct 1866 | 11 Mar 1915 | (here) | I48703 |
60 | ![]() | 1893 | 23 Jun 1895 | I48732 | |
61 | ![]() | 17 Jul 1871 | 27 Sep 1931 | (here) | I48704 |
62 | ![]() | 1891 | DECEASED | I48731 | |
63 | ![]() | 1897 | DECEASED | I48733 | |
64 | ![]() | 15 Jul 1920 | Jun 1980 | (here) | I86593 |
65 | ![]() | 26 Mar 1890 | Jul 1983 | (here) | I48775 |
66 | ![]() | 17 Dec 1887 | 17 Dec 1887 | (here) | I48726 |
67 | ![]() | Jul 1879 | 12 Apr 1906 | Manhattan, New York, New York, _![]() | I48706 |
68 | ![]() | 17 Mar 1908 | 2 Oct 1990 | Colorado, _![]() | I57885 |
69 | ![]() | DECEASED | I64511 | ||
70 | ![]() | 25 Nov 1920 | 12 Jan 1969 | Norden, Nevada, California, _![]() | I57946 |
71 | ![]() | 25 Nov 1920 | I57948 | ||
72 | ![]() | 8 Feb 1870 | 12 Oct 1878 | (here) | I48743 |
73 | ![]() | 19 Dec 1891 | 1969 | Louisiana, _![]() | I57856 |
74 | ![]() | 28 Nov 1868 | 17 May 1912 | El Paso, El Paso, Texas, _![]() | I24692 |
75 | ![]() | 12 Jan 1893 | 1 Dec 1969 | Greenwich, Fairfield, Connecticut, _![]() | I24665 |
76 | ![]() | 28 Mar 1918 | 27 Nov 1996 | (here) | I57847 |
77 | ![]() | 12 Mar 1925 | 3 Mar 1993 | Ponchatoula, Tangipahoa, _, _![]() | I57848 |
78 | ![]() | 17 Jun 1881 | 23 Feb 1883 | (here) | I48744 |
79 | ![]() | 20 Apr 1877 | 19 Nov 1934 | (here) | I48742 |
80 | ![]() | 12 Jul 1913 | 14 Feb 2001 | Slidell, St Tammany, _, _![]() | I57886 |
81 | ![]() | 17 Mar 1966 | 27 Feb 2011 | Mandeville, St Tammany, _, _![]() | I58037 |
82 | ![]() | 23 Jun 1911 | 18 Jul 1964 | I57884 | |
83 | ![]() | 10 Jul 1864 | 11 May 1919 | (here) | I48702 |
84 | ![]() | 21 Aug 1888 | 1 Apr 1956 | El Paso, El Paso, Texas, _![]() | I48776 |
85 | ![]() | 20 Feb 1880 | 12 Jan 1883 | (here) | I48707 |
86 | ![]() | 29 Sep 1921 | 31 Mar 1996 | (here) | I23803 |
87 | ![]() | 3 Jan 1953 | 20 Mar 2019 | (here) | I48665 |
88 | ![]() | 1899 | DECEASED | I48734 | |
89 | ![]() | 26 Jan 1897 | 15 Mar 1898 | (here) | I57887 |
90 | ![]() | 28 Dec 1894 | 30 Jan 1965 | USA![]() | I23800 |
91 | ![]() | 28 Nov 1882 | 17 Jun 1883 | (here) | I48729 |
92 | ![]() | 29 Dec 1922 | 19 Apr 1980 | (here) | I1193 |
93 | ![]() | 15 Jun 1952 | 5 Sep 2008 | Memphis, Shelby, Tennessee, _![]() | I64714 |
94 | ![]() | 22 Jan 1909 | Jun 1975 | Slidell, St Tammany, _, _![]() | I48772 |
95 | ![]() | 12 Jul 1903 | Aug 1993 | (here) | I48773 |
96 | ![]() | 3 May 1927 | 9 Apr 2014 | Covington, St Tammany, _, _![]() | I23804 |
97 | ![]() | 19 Oct 1937 | 30 Mar 2005 | Atrium Health Carolinas Medical Center, Charlotte, Mecklenburg, North Carolina, _![]() | I89425 |
98 | ![]() | 5 Sep 1908 | 5 Feb 1990 | (here) | I89426 |
99 | ![]() | 9 May 1977 | 16 Jun 2000 | Chalmette, St Bernard, _, _![]() | I77887 |
100 | ![]() | 4 Jan 1902 | 5 May 1902 | (here) | I31319 |
101 | ![]() | 15 Sep 1885 | 26 Apr 1944 | (here) | I24594 |
102 | ![]() | 13 Aug 1883 | 12 May 1971 | Rockville, Montgomery, Maryland, _![]() | I24595 |
103 | ![]() | 21 Oct 1879 | 3 Jan 1931 | Staten Island, Richmond, New York, _![]() | I24607 |
104 | ![]() | Abt 1908 | 23 May 1954 | (here) | I4806 |
105 | ![]() | 18 Aug 1910 | 15 Jul 1975 | Yorba Linda, Orange, California, _![]() | I55948 |
106 | ![]() | 22 Aug 1920 | 7 Sep 2009 | Hot Springs Village, Garland, Arkansas, _![]() | I78716 |
107 | ![]() | 5 Sep 1928 | 3 Mar 1995 | Alexandria, Virginia, _![]() | I78631 |
108 | ![]() | 1925 | 18 Dec 1957 | I78630 | |
109 | ![]() | 14 Dec 1918 | 27 Jan 1983 | (here) | I10581 |
110 | ![]() | 8 Dec 1902 | 9 Jan 1975 | Violet, St Bernard, _, _![]() | I9404 |
111 | ![]() | 18 Aug 1912 | 3 Jun 2000 | Charlotte, Mecklenburg, North Carolina, _![]() | I78632 |
112 | ![]() | 1760 | 26 Mar 1830 | Mobile, Alabama, _![]() | I8058 |
113 | ![]() | 22 Nov 1902 | 24 Dec 1967 | (here) | I28849 |
114 | ![]() | 27 Mar 1907 | Jan 1978 | Kenner, Jefferson, _, _![]() | I74673 |
115 | ![]() | DECEASED | I70537 | ||
116 | ![]() | 9 Nov 1874 | DECEASED | I3366 | |
117 | ![]() | 27 Nov 1870 | DECEASED | I1296 | |
118 | ![]() | 31 Mar 1869 | 4 Oct 1906 | (here) | I3367 |
119 | ![]() | 15 Nov 1878 | 28 Dec 1924 | (here) | I1298 |
120 | ![]() | 12 Oct 1876 | Jun 1943 | (here) | I1297 |
121 | ![]() | Feb 1862 | 9 Jan 1938 | (here) | I1117 |
122 | ![]() | 1873 | 9 Jul 1904 | (here) | I45523 |
123 | ![]() | 1875 | 5 Dec 1914 | (here) | I45524 |
124 | ![]() | 25 Jan 1870 | DECEASED | I45525 | |
125 | ![]() | Abt 1868 | DECEASED | I45526 | |
126 | ![]() | 26 Dec 1899 | 18 Jun 1989 | I10588 | |
127 | ![]() | Sep 1886 | 17 Jul 1968 | (here) | I10673 |
128 | ![]() | 4 Oct 1879 | 14 Oct 1965 | (here) | I10753 |
129 | ![]() | 17 May 1892 | DECEASED | (here) | I10654 |
130 | ![]() | 12 May 1870 | 22 Aug 1955 | (here) | I70642 |
131 | ![]() | 15 Mar 1888 | 2 May 1891 | (here) | I10754 |
132 | ![]() | 29 Jan 1908 | 1976 | I26323 | |
133 | ![]() | 22 Oct 1886 | DECEASED | I10616 | |
134 | ![]() | 27 Nov 1881 | DECEASED | I10655 | |
135 | ![]() | 7 Dec 1884 | Aug 1981 | I10589 | |
136 | ![]() | 1913 | 2002 | (here) | I10719 |
137 | ![]() | 4 Jun 1883 | DECEASED | I10647 | |
138 | ![]() | 30 Nov 1887 | DECEASED | (here) | I10649 |
139 | ![]() | 3 Aug 1894 | DECEASED | I10614 | |
140 | ![]() | 3 May 1887 | 9 Aug 1959 | I10590 | |
141 | ![]() | 21 Dec 1881 | 10 Jul 1967 | River Ridge, Jefferson, _, _![]() | I10676 |
142 | ![]() | 2 Aug 1890 | DECEASED | I10650 | |
143 | ![]() | 12 Sep 1888 | DECEASED | I10618 | |
144 | ![]() | 9 Sep 1889 | DECEASED | (here) | I10651 |
145 | ![]() | 5 Mar 1890 | 16 Oct 1936 | (here) | I10591 |
146 | ![]() | 7 Aug 1919 | 12 Jul 2011 | Destrehan, St Charles, _, _![]() | I10677 |
147 | ![]() | DECEASED | I12222 | ||
148 | ![]() | 25 Jul 1898 | DECEASED | I10653 | |
149 | ![]() | 14 Jul 1884 | 30 Jan 1950 | Jefferson, _, _![]() | I12223 |
150 | ![]() | 26 Apr 1912 | 20 Sep 1976 | Metairie, Jefferson, _, _![]() | I10679 |
151 | ![]() | 28 Jul 1879 | 14 May 1975 | (here) | I10451 |
152 | ![]() | May 1878 | 3 May 1964 | (here) | I10674 |
153 | ![]() | 19 Nov 1891 | 5 Oct 1965 | I10615 | |
154 | ![]() | 1903 | DECEASED | I10656 | |
155 | ![]() | 23 Jan 1907 | 6 Apr 1989 | Luling, St Charles, _, _![]() | I26325 |
156 | ![]() | 1908 | DECEASED | I10652 | |
157 | ![]() | 4 Mar 1875 | 30 May 1966 | (here) | I10675 |
158 | ![]() | 9 Sep 1881 | 16 Dec 1974 | I10646 | |
159 | ![]() | 27 Jan 1885 | DECEASED | I10648 | |
160 | ![]() | 1 May 1894 | 19 Jun 1930 | (here) | I10670 |
161 | ![]() | 17 Aug 1893 | 3 Nov 1956 | East Baton Rouge, _, _![]() | I58370 |
162 | ![]() | 18 Aug 1897 | 27 Dec 1960 | (here) | I58359 |
163 | ![]() | 19 Feb 1924 | 23 Nov 2005 | Houston, Harris, Texas, _![]() | I48664 |
164 | ![]() | 26 Aug 1891 | 3 Aug 1943 | I58360 | |
165 | ![]() | 15 Dec 1823 | 28 Aug 1882 | (here) | I48812 |
166 | ![]() | 6 Sep 1820 | 17 May 1886 | (here) | I48823 |
167 | ![]() | 15 Sep 1817 | 21 Sep 1880 | (here) | I48817 |
168 | ![]() | 22 Aug 1773 | 4 Mar 1833 | (here) | I48777 |
169 | ![]() | 28 Mar 1815 | 1 Jul 1874 | (here) | I48822 |
170 | ![]() | 1838 | 9 Oct 1888 | Manhattan, New York, New York, _![]() | I48749 |
171 | ![]() | 7 Sep 1846 | 3 Aug 1911 | (here) | I48701 |
172 | ![]() | 1840 | 7 Sep 1896 | Home of Albert Baldwin…![]() | I48738 |
173 | ![]() | 27 Jan 1814 | 28 Jul 1859 | Pass Christian, Harrison, Mississippi, _![]() | I48735 |
174 | ![]() | 22 Apr 1842 | 26 Jan 1890 | (here) | I48759 |
175 | ![]() | 7 Nov 1808 | 19 Mar 1864 | (here) | I48821 |
176 | ![]() | 22 Sep 1781 | 10 Jan 1862 | New Orleans, Jefferson, _, _![]() | I48790 |
177 | ![]() | Nov 1854 | 2 Jan 1855 | I48756 | |
178 | ![]() | 12 Aug 1810 | 12 Jan 1892 | (here) | I48819 |
179 | ![]() | 18 Apr 1840 | 12 Dec 1913 | (here) | I48809 |
180 | ![]() | 29 Sep 1807 | 9 Nov 1878 | (here) | I48814 |
181 | ![]() | 23 Jul 1852 | 22 Dec 1928 | (here) | I48740 |
182 | ![]() | 23 Jul 1852 | 25 Jul 1911 | Biloxi, Harrison, Mississippi, _![]() | I48755 |
183 | ![]() | 17 Feb 1806 | 28 Jun 1846 | Paris, Île-de-France, France![]() | I48818 |
184 | ![]() | Abt 1829 | 16 May 1855 | (here) | I48824 |
185 | ![]() | DECEASED | (here) | I11412 | |
186 | ![]() | 13 Feb 1951 | 18 Sep 2009 | Hammond, Tangipahoa, _, _![]() | I32146 |
187 | ![]() | 17 Aug 1905 | 13 Aug 1982 | (here) | I10936 |
188 | ![]() | 11 Oct 1925 | 21 Mar 2003 | Covington, St Tammany, _, _![]() | I48686 |
189 | ![]() | 15 Dec 1911 | 23 Mar 2007 | I28652 | |
190 | ![]() | 29 Mar 1888 | 27 Dec 1951 | I28648 | |
191 | ![]() | 12 Jul 1881 | 2 May 1948 | I28649 | |
192 | ![]() | 6 Jan 1887 | 2 Aug 1959 | (here) | I28647 |
193 | ![]() | 15 Apr 1913 | 17 Apr 2000 | Jackson, Hinds, Mississippi, _![]() | I28651 |
194 | ![]() | 13 Feb 1873 | 5 Jan 1955 | (here) | I10274 |
195 | ![]() | 26 Aug 1917 | 6 Dec 2000 | Ponchatoula, Tangipahoa, _, _![]() | I2282 |
196 | ![]() | 1892 | 8 Dec 1951 | (here) | I3333 |
197 | ![]() | 14 Jul 1950 | 8 Jun 2009 | Arabi, St Bernard, _, _![]() | I9448 |
198 | ![]() | 29 Nov 1929 | 15 May 2009 | Louisiana, _![]() | I9857 |
199 | ![]() | 26 Jun 1906 | 26 Dec 1955 | (here) | I9847 |
200 | ![]() | 16 Sep 1938 | 2 Aug 2016 | Mandeville, St Tammany, _, _![]() | I36596 |
201 | ![]() | 2 Oct 1902 | Oct 1970 | Arabi, St Bernard, _, _![]() | I9846 |
202 | ![]() | 5 Nov 1894 | 2 Dec 1947 | (here) | I9843 |
203 | ![]() | 18 Dec 1896 | 17 Sep 1958 | (here) | I9844 |
204 | ![]() | 31 Jan 1927 | 5 Oct 1998 | Chalmette, St Bernard, _, _![]() | I9424 |
205 | ![]() | 14 Nov 1890 | 11 Nov 1962 | (here) | I9421 |
206 | ![]() | 26 Apr 1929 | 27 Jan 2011 | Ormond Nursing Home, Destrehan, St Charles, _, _![]() | I9852 |
207 | ![]() | 31 Mar 1925 | 24 Dec 1996 | I9423 | |
208 | ![]() | 13 Nov 1922 | 17 May 2004 | Hammond, Tangipahoa, _, _![]() | I9851 |
209 | ![]() | 1 Jan 1899 | 6 Nov 1942 | (here) | I9845 |
210 | ![]() | 21 Apr 1953 | 28 Jul 2020 | Louisiana, _![]() | I10024 |
211 | ![]() | Between 1863 and 1864 | 20 Mar 1937 | (here) | I9840 |
212 | ![]() | 30 Dec 1930 | 5 Sep 2000 | Slidell, St Tammany, _, _![]() | I9849 |
213 | ![]() | 2 Feb 1922 | 14 Jul 2002 | Arabi, St Bernard, _, _![]() | I9422 |
214 | ![]() | 21 Feb 1947 | 5 Oct 2001 | (here) | I9447 |
215 | ![]() | 21 Jul 1930 | 30 Jun 2019 | Arizona, _![]() | I7240 |
216 | ![]() | 1907 | 13 Dec 1981 | (here) | I10584 |
217 | ![]() | 24 Feb 1862 | 21 Apr 1908 | (here) | I26749 |
218 | ![]() | Jun 1879 | I86426 | ||
219 | ![]() | 21 Aug 1944 | 17 Oct 1970 | Covington, St Tammany, _, _![]() | I10062 |
220 | ![]() | 2 Nov 1914 | 11 Nov 2000 | Baton Rouge, East Baton Rouge, _, _![]() | I1467 |
221 | ![]() | 25 Mar 1889 | 5 Jun 1960 | (here) | I1448 |
222 | ![]() | 7 Apr 1886 | 17 Jul 1916 | (here) | I1447 |
223 | ![]() | 7 Feb 1918 | 16 Jan 2003 | Jefferson, Jefferson, _, _![]() | I1414 |
224 | ![]() | 3 Aug 1880 | 3 Jul 1948 | Jefferson, Jefferson, _, _![]() | I1564 |
225 | ![]() | 5 Oct 1920 | 12 Oct 2008 | Kenner, Jefferson, _, _![]() | I1469 |
226 | ![]() | 3 May 1922 | 22 Oct 2011 | Kenner, Jefferson, _, _![]() | I1470 |
227 | ![]() | 13 Jul 1915 | 17 Feb 1998 | I27664 | |
228 | ![]() | 8 Nov 1887 | DECEASED | I3291 | |
229 | ![]() | 23 Aug 1860 | 7 Sep 1890 | (here) | I1898 |
230 | ![]() | 22 Jul 1850 | DECEASED | I2331 | |
231 | ![]() | 9 May 1921 | 10 Sep 1985 | Fulton, Georgia, _![]() | I50161 |
232 | ![]() | 21 Feb 1890 | 30 Jun 1957 | (here) | I3372 |
233 | ![]() | 1 Aug 1854 | 29 Jan 1921 | (here) | I2084 |
234 | ![]() | 13 Jul 1823 | DECEASED | I11196 | |
235 | ![]() | 1773 | 7 Dec 1850 | (here) | I11085 |
236 | ![]() | 11 May 1811 | 14 Jan 1846 | (here) | I12117 |
237 | ![]() | 1840 | 26 Nov 1893 | (here) | I11188 |
238 | ![]() | 28 Aug 1811 | 11 Jun 1846 | (here) | I11039 |
239 | ![]() | 23 Jan 1810 | DECEASED | I11191 | |
240 | ![]() | 4 Feb 1846 | 19 Jan 1926 | Grand Coteau, St Landry, _, _![]() | I11015 |
241 | ![]() | 1829 | 20 Mar 1854 | (here) | I11197 |
242 | ![]() | 18 Feb 1815 | DECEASED | I11192 | |
243 | ![]() | 8 Aug 1818 | 14 Jan 1846 | (here) | I11193 |
244 | ![]() | 1777 | 22 May 1850 | (here) | I12105 |
245 | ![]() | 19 Mar 1816 | DECEASED | I12118 | |
246 | ![]() | 14 Sep 1821 | Aft 1894 | I12119 | |
247 | ![]() | 1819 | 9 Dec 1847 | (here) | I11194 |
248 | ![]() | 14 Jun 1821 | DECEASED | I11195 | |
249 | ![]() | 1839 | 20 Feb 1900 | (here) | I11187 |
250 | ![]() | DECEASED | I11186 |
Primary Christening events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Christening ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 31 Dec 1911 | 15 Dec 1911 | (here) | 23 Mar 2007 | I28652 | |
2 | ![]() | 10 Sep 1823 | 14 Sep 1821 | (here) | Aft 1894 | I12119 | |
3 | ![]() | 30 Jan 1774 | 10 Jul 1758 | (here) | DECEASED | I31922 | |
4 | ![]() | 14 Dec 1879 | 3 Nov 1879 | (here) | 6 Apr 1962 | (here) | I1208 |
5 | ![]() | 15 Sep 1878 | (here) | 7 Apr 1961 | (here) | I13 |
Primary Death events in New Orleans, Orleans, Louisiana, USA
Matches 1 to 250 of 1078 1 2 3 4 5 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jan 1939 | 26 Oct 1894 | Mississippi, _![]() | I72731 |
2 | ![]() | 3 Sep 1917 | 1 Mar 1875 | (here) | I28857 |
3 | ![]() | 27 Feb 1907 | May 1830 | Lubret-Saint-Luc, Hautes-Pyrénées, Midi-Pyrénées, France![]() | I45184 |
4 | ![]() | 20 Feb 1981 | Feb 1882 | Louisiana, _![]() | I24523 |
5 | ![]() | 2 Oct 2002 | 13 Apr 1945 | (here) | I24550 |
6 | ![]() | 4 Feb 1942 | Feb 1890 | Napoleonville, Assumption, _, _![]() | I24504 |
7 | ![]() | I10438 | |||
8 | ![]() | 22 Jan 2017 | 25 Jul 1925 | Texas, _![]() | I49587 |
9 | ![]() | 30 Mar 1947 | 28 Mar 1871 | (here) | I9435 |
10 | ![]() | 15 Feb 1965 | 9 Jul 1881 | St Bernard, _, _![]() | I1459 |
11 | ![]() | 26 Mar 2008 | 11 Sep 1931 | (here) | I1535 |
12 | ![]() | 6 Feb 1916 | Feb 1861 | 1ère arrondissement, Paris, Paris, Île-de-France, France![]() | I24648 |
13 | ![]() | 15 May 1894 | 21 Mar 1874 | (here) | I24638 |
14 | ![]() | Bef 1986 | I10800 | ||
15 | ![]() | Oct 1917 | 1867 | (here) | I10920 |
16 | ![]() | DECEASED | 1726 | France![]() | I32822 |
17 | ![]() | Apr 1940 | Dec 1939 | I81737 | |
18 | ![]() | 22 Jun 1966 | Between 1937 and 1938 | Louisiana, _![]() | I81734 |
19 | ![]() | Feb 1978 | 23 Dec 1896 | Pointe A La Hache, Plaquemines, _, _![]() | I81674 |
20 | ![]() | 18 Sep 1981 | 29 Apr 1894 | (here) | I10558 |
21 | ![]() | 19 Jun 1977 | 3 Jan 1916 | I11267 | |
22 | ![]() | 17 Jul 1908 | 16 Mar 1826 | Bechtheim, Rheingau-Taunus-Kreis, Hessen, Germany![]() | I28300 |
23 | ![]() | 28 Feb 1918 | 1 Jun 1865 | (here) | I28297 |
24 | ![]() | 5 Sep 2002 | 9 Nov 1924 | (here) | I92225 |
25 | ![]() | 12 Apr 1975 | 3 Apr 1912 | Jefferson, _, _![]() | I24549 |
26 | ![]() | 15 Mar 2022 | 11 Dec 1925 | (here) | I78751 |
27 | ![]() | 13 Apr 1930 | 19 Feb 1874 | (here) | I70643 |
28 | ![]() | 4 May 1899 | 3 May 1899 | (here) | I3314 |
29 | ![]() | Nov 1986 | 16 Mar 1892 | (here) | I3297 |
30 | ![]() | 21 Jul 1980 | 23 Aug 1907 | (here) | I2317 |
31 | ![]() | 25 Aug 1967 | 3 Feb 1886 | (here) | I3294 |
32 | ![]() | 4 Aug 1883 | 14 Jul 1882 | (here) | I2329 |
33 | ![]() | 27 Aug 1994 | 17 Aug 1928 | I9411 | |
34 | ![]() | 22 May 1880 | 4 Dec 1877 | (here) | I3303 |
35 | ![]() | 26 Jun 1864 | Abt 1861 | I7628 | |
36 | ![]() | Aug 1985 | 3 Jul 1905 | (here) | I4849 |
37 | ![]() | 8 Jul 1972 | 10 Mar 1894 | Orleans and Burgundy Streets (near former Buster Holmes Restaurant)…![]() | I3298 |
38 | ![]() | 11 Jan 1921 | 27 Feb 1878 | (here) | I1310 |
39 | ![]() | 16 Sep 1878 | 25 Nov 1875 | (here) | I3302 |
40 | ![]() | 26 Apr 1953 | Abt 1910 | Louisiana, _![]() | I3829 |
41 | ![]() | 14 Nov 1912 | 15 Jan 1891 | (here) | I3296 |
42 | ![]() | 2 Feb 1985 | 1 Nov 1912 | (here) | I4840 |
43 | ![]() | 6 Jul 1865 | 19 Apr 1858 | (here) | I10932 |
44 | ![]() | 22 Nov 1880 | 17 Aug 1880 | (here) | I2315 |
45 | ![]() | 5 Feb 1890 | 17 Mar 1851 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I1336 |
46 | ![]() | 26 Jun 1944 | 5 Jan 1871 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I4847 |
47 | ![]() | 4 Aug 1888 | 8 Feb 1824 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I3809 |
48 | ![]() | 28 Jul 1921 | 1841 | France![]() | I70644 |
49 | ![]() | 12 Oct 1951 | 11 Aug 1879 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I3820 |
50 | ![]() | Dec 1863 | 27 Dec 1860 | (here) | I3332 |
51 | ![]() | 2 May 1934 | 15 Apr 1888 | (here) | I3305 |
52 | ![]() | 14 May 1888 | Abt 1853 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I1339 |
53 | ![]() | 13 Feb 1925 | 11 Jun 1923 | (here) | I10995 |
54 | ![]() | 2 Oct 1925 | 20 Dec 1884 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I3814 |
55 | ![]() | 14 Jan 1924 | 7 Apr 1873 | (here) | I3301 |
56 | ![]() | 20 May 1920 | 21 Aug 1859 | (here) | I10574 |
57 | ![]() | 4 Sep 1960 | 4 Jul 1886 | (here) | I14 |
58 | ![]() | 23 Jun 1864 | 14 Apr 1858 | I3331 | |
59 | ![]() | 30 Aug 2007 | 18 Aug 1950 | I3846 | |
60 | ![]() | Bef 1865 | I11095 | ||
61 | ![]() | 1939 | 1845 | France![]() | I11083 |
62 | ![]() | 4 Jun 1941 | 25 Februay 1873 | (here) | I51182 |
63 | ![]() | 11 Oct 1918 | 31 Jan 1894 | (here) | I3812 |
64 | ![]() | 4 Jun 1975 | 7 Jan 1918 | I11005 | |
65 | ![]() | 13 Dec 1928 | 4 Apr 1884 | (here) | I9838 |
66 | ![]() | 4 Aug 1978 | 9 Feb 1921 | (here) | I9604 |
