Ohio, USA
Ohio, USA
Primary Birth events in Ohio, USA
Matches 1 to 50 of 407 1 2 3 4 5 ... 9» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Between 1889 and 1890 | I33661 | ||
2 | ![]() | I53688 | |||
3 | ![]() | Feb 1856 | I43913 | ||
4 | ![]() | 1894 | I29316 | ||
5 | ![]() | 1900 | I29317 | ||
6 | ![]() | Aug 1857 | 4 Feb 1931 | Otter Creek Junction, North Terre Haute, Vigo, Indiana, USA![]() | I49691 |
7 | ![]() | Jul 1861 | I31717 | ||
8 | ![]() | 10 May 1896 | 17 Jul 1974 | Toledo, Lucas, Ohio, USA![]() | I29315 |
9 | ![]() | Nov 1876 | I45304 | ||
10 | ![]() | Apr 1849 | I45303 | ||
11 | ![]() | 3 Jun 1822 | 26 May 1892 | Elkhart, Indiana, USA![]() | I44833 |
12 | ![]() | 17 Mar 1833 | 5 May 1917 | Elkhart, Indiana, USA![]() | I33379 |
13 | ![]() | 1 Sep 1807 | 1881 | Elkhart, Indiana, USA![]() | I33380 |
14 | ![]() | Apr 1872 | 1901 | I48144 | |
15 | ![]() | 21 Mar 1881 | 7 Mar 1972 | Dover, Tuscarawas, Ohio, USA![]() | I48146 |
16 | ![]() | Aug 1878 | 1954 | I48143 | |
17 | ![]() | 23 Feb 1876 | 27 Oct 1919 | I48145 | |
18 | ![]() | Abt 1891 | 2 Feb 1973 | Santa Clara, Santa Clara, California, USA![]() | I51443 |
19 | ![]() | 31 May 1831 | 24 Nov 1906 | Milan, Ripley, Indiana, USA![]() | I50582 |
20 | ![]() | 6 Sep 1825 | 10 May 1905 | Hillsdale, Miami, Kansas, USA![]() | I50564 |
21 | ![]() | 1841 | 5 Apr 1872 | Altoona, Wilson, Kansas, USA![]() | I34697 |
22 | ![]() | Abt 1911 | I52538 | ||
23 | ![]() | 21 Dec 1885 | 15 Jan 1966 | I44611 | |
24 | ![]() | 7 Feb 1866 | 7 Mar 1866 | Ohio, USA | I44653 |
25 | ![]() | 3 Mar 1871 | 1905 | Walnut Creek, Holmes, Ohio, USA![]() | I44654 |
26 | ![]() | 22 Mar 1881 | 13 Jun 1954 | Canton, Stark, Ohio, USA![]() | I44609 |
27 | ![]() | 12 Feb 1869 | 10 Apr 1939 | Akron, Summit, Ohio, USA![]() | I44614 |
28 | ![]() | 30 Jan 1864 | 26 Jan 1944 | Canton, Stark, Ohio, USA![]() | I44652 |
29 | ![]() | 19 Sep 1860 | 29 Aug 1924 | Roanoke, Roanoke, Virginia, USA![]() | I44612 |
30 | ![]() | Abt 1874 | 10 May 1900 | I57166 | |
31 | ![]() | 31 Oct 1868 | 11 Jun 1926 | Ashland, Ashland, Ohio, USA![]() | I57156 |
32 | ![]() | Abt 1869 | I57160 | ||
33 | ![]() | 5 Apr 1863 | 19 May 1936 | Paola, Miami, Kansas, USA![]() | I316 |
34 | ![]() | Mar 1886 | I43915 | ||
35 | ![]() | Jul 1878 | I43914 | ||
36 | ![]() | Apr 1877 | I43127 | ||
37 | ![]() | Mar 1880 | 10 Jul 1966 | Darke, Ohio, USA![]() | I43147 |
38 | ![]() | 24 Jun 1865 | 15 Sep 1871 | Fulton, Fulton, Ohio, USA![]() | I43122 |
39 | ![]() | 15 Aug 1827 | 17 Aug 1896 | I37697 | |
40 | ![]() | 19 Sep 1791 | 24 Sep 1873 | Ohio, USA | I45701 |
41 | ![]() | 23 Oct 1910 | 8 Oct 2000 | Fort Mitchell, Kenton, Kentucky, USA![]() | I52376 |
42 | ![]() | Aug 1852 | 2 Mar 1919 | Hamilton, Ohio, USA![]() | I52379 |
43 | ![]() | Oct 1887 | 16 Apr 1971 | Alameda, Alameda, California, USA![]() | I52383 |
44 | ![]() | 28 Sep 1904 | 21 Jul 1966 | Pasco, Florida, USA![]() | I52424 |
45 | ![]() | 13 Nov 1894 | 26 Jun 1962 | I52382 | |
46 | ![]() | 8 Jun 1917 | 25 Oct 1991 | Elsmere, Kenton, Kentucky, USA![]() | I52377 |
47 | ![]() | 11 Feb 1842 | 2 Mar 1915 | Berlin, Holmes, Ohio, USA![]() | I37284 |
48 | ![]() | Abt 1870 | 12 Jan 1944 | Logan, Ohio, USA![]() | I43259 |
49 | ![]() | 1861 | 1861 | Ohio, USA | I13263 |
50 | ![]() | Jul 1877 | I50475 |
Primary Death events in Ohio, USA
Matches 1 to 50 of 64 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1833 | 1765 | Augusta, Virginia, USA![]() | I52124 |
2 | ![]() | 5 Jul 2014 | 10 Jun 1916 | Sandusky, Erie, Ohio, USA![]() | I12984 |
3 | ![]() | 7 Mar 1866 | 7 Feb 1866 | Ohio, USA | I44653 |
4 | ![]() | 24 Sep 1873 | 19 Sep 1791 | Ohio, USA | I45701 |
5 | ![]() | 1861 | 1861 | Ohio, USA | I13263 |
6 | ![]() | 2 Oct 1936 | 30 Sep 1866 | Coitsville, Mahoning, Ohio, USA![]() | I39598 |
7 | ![]() | 5 Jul 1879 | 15 Jul 1790 | Maryland, USA![]() | I37532 |
8 | ![]() | 10 Apr 1912 | 27 Feb 1823 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | I44429 |
9 | ![]() | 3 Jan 1916 | 7 Aug 1841 | Ohio, USA | I49055 |
10 | ![]() | 26 Jun 1859 | 13 Mar 1790 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Pennsylvania, USA![]() | I44259 |
11 | ![]() | 9 Nov 1948 | 8 Dec 1866 | Ohio, USA | I57596 |
12 | ![]() | 1934 | 1863 | Ohio, USA | I33860 |
13 | ![]() | 1829 | 28 Dec 1777 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Pennsylvania, Somerset, Pennsylvania, USA![]() | I24873 |
14 | ![]() | 1830 | 1755 | Hagerstown, Washington, Maryland, USA![]() | I37548 |
15 | ![]() | 22 Feb 1957 | 20 Apr 1881 | Weilersville, Wayne, Ohio, USA![]() | I59614 |
16 | ![]() | 1868 | Abt 1813 | Sussex, Delaware, USA![]() | I49088 |
17 | ![]() | Abt 1895 | 29 Nov 1895 | Ohio, USA | I61044 |
18 | ![]() | 28 Sep 1901 | 30 Sep 1827 | Ohio, USA | I44392 |
19 | ![]() | 9 Aug 1861 | 23 Feb 1798 | Pennsylvania, USA![]() | I45933 |
20 | ![]() | 17 Mar 1961 | 31 Oct 1874 | Trail, Walnut Creek, Holmes, Ohio, USA![]() | I58880 |
21 | ![]() | 1930 | 1840 | I50788 | |
22 | ![]() | 15 Sep 1894 | 26 Mar 1813 | I43486 | |
23 | ![]() | 30 Aug 1946 | 17 Jul 1863 | Champaign, Ohio, USA![]() | I54661 |
24 | ![]() | 1843 | 1740 | Berks, Pennsylvania, USA![]() | I29934 |
25 | ![]() | 1939 | 2 Aug 1857 | Ohio, USA | I54507 |
26 | ![]() | 1955 | 23 Jan 1871 | Ottawa, Ohio, USA![]() | I29294 |
27 | ![]() | 14 Oct 1972 | 11 Sep 1885 | Winesburg, Holmes, Ohio, USA![]() | I60933 |
28 | ![]() | 1869 | 1805 | Chester, Pennsylvania, USA![]() | I30097 |
29 | ![]() | 29 Jun 1954 | 13 Apr 1879 | Berlin, Delaware, Ohio, USA![]() | I61143 |
30 | ![]() | 6 May 1946 | 4 Feb 1864 | Walnut Creek, Holmes, Ohio, USA![]() | I61123 |
31 | ![]() | 28 Feb 1824 | 23 Apr 1804 | Somerset, Somerset, Pennsylvania, USA![]() | I42444 |
32 | ![]() | 25 Jan 1908 | 28 Sep 1902 | Ohio, USA | I61164 |
33 | ![]() | 5 Nov 1931 | 13 Dec 1871 | Berlin, Holmes, Ohio, USA![]() | I60963 |
34 | ![]() | 4 Oct 1949 | 29 Sep 1875 | Berlin, Holmes, Ohio, USA![]() | I61140 |
35 | ![]() | 15 Mar 1890 | 3 Sep 1834 | Ohio, USA | I43597 |
36 | ![]() | 1767 | 1766 | Berks, Pennsylvania, USA![]() | I44371 |
37 | ![]() | 24 Feb 1917 | 1 Apr 1864 | Berlin, Delaware, Ohio, USA![]() | I61142 |
38 | ![]() | 1848 | 1817 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | I31993 |
39 | ![]() | 27 Mar 1903 | 3 Mar 1840 | Ohio, USA | I47863 |
40 | ![]() | I59173 | |||
41 | ![]() | 27 Sep 1948 | 17 Jan 1880 | Ohio, USA | I57246 |
42 | ![]() | 23 Jul 1943 | 28 Apr 1881 | (Clark Township, Ohio was originally named German Township before 1910), Clark, Holmes, Ohio, USA![]() | I57245 |
43 | ![]() | 18 Dec 1930 | 13 Aug 1848 | Wayne, Ohio, USA![]() | I61514 |
44 | ![]() | 1842 | Abt 1807 | Pennsylvania, USA![]() | I49498 |
45 | ![]() | 25 Oct 1865 | 23 Aug 1834 | Millersburg, Holmes, Ohio, USA![]() | I43314 |
46 | ![]() | 3 Oct 1845 | 1804 | I37361 | |
47 | ![]() | 27 Jul 1952 | 23 Jun 1903 | Holmes, Ohio, USA![]() | I28139 |
48 | ![]() | 5 Apr 1834 | Holmes, Ohio, USA![]() | I49738 | |
49 | ![]() | Abt 1850 | Somerset, Pennsylvania, USA![]() | I57353 | |
50 | ![]() | Abt 1850 | Abt 1802 | I49757 |
Primary Burial events in Ohio, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 30 Jan 1937 | 11 Oct 1862 | Lagrange, Lagrange, Indiana, USA![]() | 28 Jan 1937 | Middlefield, Geauga, Ohio, USA![]() | I28240 |
2 | ![]() | 29 May 1911 | 13 Oct 1910 | Ohio, USA | 26 May 1911 | I30550 |
Birth events in Ohio, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1879 | 9 Jan 1879 | Johnson, Iowa, USA![]() | 14 Jan 1881 | Johnson, Iowa, USA![]() | I43266 |
2 | ![]() | Ohio, USA | I31626 | ||||
3 | ![]() | 1888 | 1887 | Cleveland, Cuyahoga, Ohio, USA![]() | 11 Jun 1968 | Avon, Lorain, Ohio, USA![]() | I29485 |
4 | ![]() | 9 Sep 1908 | 9 Sep 1908 | Ohio, USA | 11 Jun 2002 | Sarasota, Sarasota, Florida, USA![]() | I29494 |
5 | ![]() | 1913 | 9 Aug 1912 | Cleveland, Cuyahoga, Ohio, USA![]() | 14 Jul 1990 | Long-Term Care Facilities, Westlake, Cuyahoga, Ohio, USA![]() | I29488 |
6 | ![]() | 22 Apr 1836 | 21 Apr 1835 | Pickerington, Franklin, Ohio, USA![]() | 6 Mar 1927 | Louisburg, Miami, Kansas, USA![]() | I12996 |
7 | ![]() | 4 Dec 1865 | 4 Dec 1865 | Elliston, Ottawa, Ohio, USA![]() | 24 Jan 1942 | Toledo, Lucas, Ohio, USA![]() | I29295 |
8 | ![]() | 12 Mar 1812 | 1802 | 1811 | I27537 | ||
9 | ![]() | Abt 1862 | 1861 | Ohio, USA | 1953 | I50483 | |
10 | ![]() | Abt 1866 | Between 1865 and 1866 | Ohio, USA | 13 Feb 1946 | Sandusky, Erie, Ohio, USA![]() | I29250 |
11 | ![]() | Abt 1869 | Between 1868 and 1869 | Ohio, USA | 1910 | Ottawa, Ohio, USA![]() | I29251 |
12 | ![]() | Abt 1872 | 19 Mar 1872 | Benton, Ottawa, Ohio, USA![]() | 20 Jun 1958 | I29252 |
Death events in Ohio, USA
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 24 Mar 1867 | 24 Jun 1788 | Upper Bern, Berks, Pennsylvania, USA![]() | 24 Mar 1867 | Pleasant City, Fairfield, Ohio, USA![]() | I43279 |
Military Service events in Ohio, USA
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 14 Feb 1865 | Oct 1843 | Russia![]() | 1934 | Nebraska, USA![]() | I18690 |
2 | ![]() | 1 May 1879 | Elliston, Ottawa, Ohio, USA![]() | 10 Sep 1957 | Crawford, Ohio, USA![]() | I29273 | |
3 | '' | '' | '' | '' | '' | '' | |
4 | ![]() | Abt 1863 | Abt 1813 | Pitt, North Carolina, USA![]() | 4 Mar 1863 | Rural, Memphis, Shelby, Tennessee, USA![]() | I27371 |
Occupation events in Ohio, USA
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 3 Jan 1930 | Ravenswood, Jackson, West Virginia, USA![]() | 18 Dec 2002 | Akron, Summit, Ohio, USA![]() | I38672 |
Residence events in Ohio, USA
Matches 1 to 50 of 56 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 3 Feb 1848 | Holmes, Ohio, USA![]() | 18 Jan 1915 | Fairview, Oscoda, Michigan, USA![]() | I26628 |
2 | ![]() | Abt 1935 | I51521 | ||||
3 | ![]() | Abt 1959 | Ohio, USA | I13606 | |||
4 | ![]() | 7 Sep 1935 | Danville, Vermilion, Illinois, USA![]() | 25 Aug 2001 | Cincinnati, Hamilton, Ohio, USA![]() | I51520 | |
5 | ![]() | 1870 | 4 Feb 1861 | Holmes, Ohio, USA![]() | 7 Oct 1917 | Holmes, Ohio, USA![]() | I29601 |
6 | ![]() | 1870 | 26 Feb 1864 | Holmes, Ohio, USA![]() | 4 Jan 1947 | Milford, Kosciusko, Indiana, USA![]() | I29604 |
7 | ![]() | 1870 | 11 Jan 1820 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | 30 Oct 1888 | Holmes, Ohio, USA![]() | I27854 |
8 | ![]() | 1870 | 27 Sep 1847 | Holmes, Ohio, USA![]() | 28 Aug 1905 | Marshall, Indiana, USA![]() | I29593 |
9 | ![]() | 1870 | 15 Aug 1831 | Holmes, Ohio, USA![]() | 3 May 1904 | Holmes, Ohio, USA![]() | I29583 |
10 | ![]() | 1870 | 15 May 1862 | Holmes, Ohio, USA![]() | 16 Oct 1953 | Holmes, Ohio, USA![]() | I29596 |
11 | ![]() | 1870 | 20 Aug 1820 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | 28 Jan 1906 | Holmes, Ohio, USA![]() | I29605 |
12 | ![]() | 1870 | 2 Feb 1856 | Holmes, Ohio, USA![]() | 4 Jan 1947 | Milford, Kosciusko, Indiana, USA![]() | I29594 |
13 | ![]() | 1870 | 15 Mar 1867 | Holmes, Ohio, USA![]() | 12 May 1951 | Nappanee, Elkhart, Indiana, USA![]() | I29600 |
14 | ![]() | 1870 | 3 May 1865 | Holmes, Ohio, USA![]() | 20 Jun 1954 | Holmes, Ohio, USA![]() | I29591 |
15 | ![]() | 1870 | 27 Apr 1829 | Holmes, Ohio, USA![]() | 2 Jun 1882 | Holmes, Ohio, USA![]() | I29589 |
16 | ![]() | 1870 | 27 Oct 1857 | Holmes, Ohio, USA![]() | 18 Mar 1946 | Holmes, Ohio, USA![]() | I29602 |
17 | ![]() | 1870 | 4 Sep 1824 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | 24 Nov 1879 | Holmes, Ohio, USA![]() | I29584 |
18 | ![]() | 1 Jan 1917 | 2 Jan 1846 | Walnut Creek, Holmes, Ohio, USA![]() | 31 Dec 1916 | Holmes, Ohio, USA![]() | I30256 |
19 | ![]() | 1870 | 26 Feb 1855 | Shanesville, Tuscarawas, Ohio, USA![]() | 10 Mar 1926 | Tuscarawas, Ohio, USA![]() | I29590 |
20 | ![]() | 1870 | 29 Dec 1826 | Holmes, Ohio, USA![]() | 3 Mar 1911 | (Clark Township, Ohio was originally named German Township before 1910), Clark, Holmes, Ohio, USA![]() | I29587 |
21 | '' | 3 Mar 1911 | '' | '' | '' | '' | '' |
22 | ![]() | 1870 | 26 Aug 1853 | Holmes, Ohio, USA![]() | 27 Jun 1929 | Elkhart, Indiana, USA![]() | I29595 |
23 | ![]() | 1870 | 4 Dec 1848 | Walnut Creek, Holmes, Ohio, USA![]() | 12 Dec 1925 | Paint, Holmes, Ohio, USA![]() | I30266 |
24 | '' | 12 Dec 1925 | '' | '' | '' | '' | '' |
25 | ![]() | 1870 | 28 Sep 1851 | Holmes, Ohio, USA![]() | 23 Oct 1929 | Holmes, Ohio, USA![]() | I29603 |
26 | ![]() | 1870 | Sep 1822 | Portage, Cambria, Pennsylvania, USA![]() | 20 Mar 1902 | Mill Run, Fayette, Pennsylvania, USA![]() | I29907 |
27 | ![]() | 24 Mar 1961 | Ohio, USA | I13605 | |||
28 | ![]() | 3 Apr 1962 | Cincinnati, Hamilton, Ohio, USA![]() | I13464 | |||
29 | ![]() | 1870 | 25 Feb 1833 | Somerset, Pennsylvania, USA![]() | 5 Nov 1908 | Berlin, Holmes, Ohio, USA![]() | I25622 |
30 | ![]() | 13 Feb 1961 | Cincinnati, Hamilton, Ohio, USA![]() | I13463 | |||
31 | ![]() | Between 1957 and 1958 | 29 Jan 1939 | Cincinnati, Hamilton, Ohio, USA![]() | 15 Oct 2005 | Sanibel, Lee, Florida, USA![]() | I33648 |
32 | ![]() | 1870 | 17 May 1894 | Hutchinson, Reno, Kansas, USA![]() | 16 Oct 1943 | San Diego, San Diego, California, USA![]() | I30074 |
33 | '' | 9 Dec 1926 | '' | '' | '' | '' | '' |
34 | ![]() | 3 Mar 1932 | 30 May 1849 | Holmes, Ohio, USA![]() | 3 Mar 1932 | Holmes, Ohio, USA![]() | I29627 |
35 | ![]() | 1870 | 29 Dec 1812 | 14 Feb 1883 | Holmes, Ohio, USA![]() | I25585 | |
36 | ![]() | 19 Nov 1919 | 9 Apr 1838 | Walnut Creek, Holmes, Ohio, USA![]() | 20 Nov 1919 | Barrs Mills, Sugar Creek, Tuscarawas, Ohio, USA![]() | I25645 |
37 | ![]() | 14 Jun 1909 | 6 Apr 1838 | Holmes, Ohio, USA![]() | 14 Jun 1909 | Ohio, USA | I27869 |
38 | ![]() | 1870 | 7 Apr 1844 | Holmes, Ohio, USA![]() | 30 Jan 1922 | German, Marshall, Indiana, USA![]() | I27856 |
39 | ![]() | 1870 | 30 Dec 1855 | Walnut Creek, Holmes, Ohio, USA![]() | 4 Mar 1910 | Troy, Geauga, Ohio, USA![]() | I25625 |
40 | ![]() | 1870 | 6 Jun 1827 | Holmes, Ohio, USA![]() | 17 Mar 1897 | Middlefield, Geauga, Ohio, USA![]() | I25616 |
41 | ![]() | 20 Jun 1941 | 1 Apr 1865 | Walnut Creek, Holmes, Ohio, USA![]() | 20 Jun 1941 | Walnut Creek, Holmes, Ohio, USA![]() | I29663 |
42 | ![]() | 1870 | 7 Nov 1868 | Berlin, Holmes, Ohio, USA![]() | 7 Dec 1936 | Geauga, Ohio, USA![]() | I26629 |
43 | '' | 1870 | '' | '' | '' | '' | '' |
44 | ![]() | 17 May 1993 | 7 Jul 1909 | Millersburg, Holmes, Ohio, USA![]() | 17 May 1993 | Holmes, Ohio, USA![]() | I29691 |
45 | ![]() | 1870 | 19 Nov 1854 | Tuscarawas, Ohio, USA![]() | 27 Apr 1895 | Shipshewana, Lagrange, Indiana, USA![]() | I25624 |
46 | ![]() | 1870 | 22 Jan 1854 | Holmes, Ohio, USA![]() | 2 Sep 1934 | Holmes, Ohio, USA![]() | I27862 |
47 | ![]() | 1870 | 23 Oct 1842 | Holmes, Ohio, USA![]() | 10 Jan 1929 | Comins, Oscoda, Michigan, USA![]() | I25640 |
48 | ![]() | 1870 | 25 Jan 1840 | Holmes, Ohio, USA![]() | 15 Mar 1893 | Holmes, Ohio, USA![]() | I27858 |
49 | ![]() | 1870 | 9 Feb 1847 | Holmes, Ohio, USA![]() | 2 Feb 1927 | Holmes, Ohio, USA![]() | I27860 |
50 | '' | 1870 | '' | '' | '' | '' | '' |
Primary Marriage events in Ohio, USA
Married events in Ohio, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Christian C. Yoder / Maria Elizabeth "Mary" Yoder | 23 Feb 1858 | Holmes, Ohio, USA![]() | F33926 | |
2 | Joshua Yoder / Catherine Kauffman | Abt 1820 | Abt 1816 | Pennsylvania, USA![]() | F36258 |
3 | Tobias C. Petersheim / Barbara P. Weaver | 10 Dec 1875 | 10 Dec 1875 | Holmes, Ohio, USA![]() | F48348 |