Pennsylvania, USA
Pennsylvania, USA
Primary Birth events in Pennsylvania, USA
Matches 1 to 100 of 1203 1 2 3 4 5 ... 13» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1848 | DECEASED | I33221 | |
2 | ![]() | Abt 1790 | 10 Oct 1871 | Stark, Ohio, _![]() | I72514 |
3 | ![]() | Sep 1788 | I70741 | ||
4 | ![]() | 1814 | DECEASED | I29784 | |
5 | ![]() | Abt 1774 | DECEASED | I62990 | |
6 | ![]() | Abt 1789 | DECEASED | I56763 | |
7 | ![]() | Abt 1807 | DECEASED | I65908 | |
8 | ![]() | 13 Nov 1821 | 25 May 1880 | Mifflin…![]() | I66240 |
9 | ![]() | 8 Dec 1823 | 25 May 1884 | Champaign, Ohio, _![]() | I66248 |
10 | ![]() | 1 Mar 1847 | 1 Mar 1922 | Mifflin…![]() | I59805 |
11 | ![]() | 1805 | 1 Dec 1877 | Somerset…![]() | I60881 |
12 | ![]() | Abt 1773 | DECEASED | I60883 | |
13 | ![]() | Feb 1880 | DECEASED | I26547 | |
14 | ![]() | Oct 1849 | DECEASED | I26543 | |
15 | ![]() | Jun 1874 | DECEASED | I26545 | |
16 | ![]() | Dec 1877 | DECEASED | I26546 | |
17 | ![]() | Abt 1807 | Jan 1860 | Holmes, Ohio, _![]() | I61219 |
18 | ![]() | 30 Jan 1760 | 9 Dec 1813 | (here) | I64261 |
19 | ![]() | Apr 1802 | 26 Mar 1882 | Perry…![]() | I64268 |
20 | ![]() | 12 Oct 1815 | 3 Feb 1881 | Fayette, Juniata…![]() | I64071 |
21 | ![]() | 4 Jul 1828 | 18 Apr 1900 | Mexico, Juniata…![]() | I64283 |
22 | ![]() | 18 May 1856 | 9 Jan 1920 | Burnside, Clearfield…![]() | I43097 |
23 | ![]() | 20 Oct 1836 | 22 Oct 1902 | Wakarusa, Elkhart, Indiana, _![]() | I48632 |
24 | ![]() | 4 Jul 1786 | 23 Oct 1838 | South Bend, St Joseph, Indiana, _![]() | I33382 |
25 | ![]() | 31 Jul 1839 | 5 Feb 1914 | Lagrange, Indiana, _![]() | I47911 |
26 | ![]() | 15 Sep 1837 | 19 Jun 1919 | I851 | |
27 | ![]() | 2 May 1838 | 20 Feb 1892 | I36330 | |
28 | ![]() | 21 Sep 1845 | 20 Oct 1899 | Elkhart, Indiana, _![]() | I48627 |
29 | ![]() | 1865 | 3 Mar 1916 | I30496 | |
30 | ![]() | 3 Sep 1847 | DECEASED | I47835 | |
31 | ![]() | 30 Aug 1848 | 24 Jan 1930 | Saltillo, Holmes, Ohio, _![]() | I47782 |
32 | ![]() | Abt 1781 | 1869 | Somerset…![]() | I43763 |
33 | ![]() | Abt 1833 | I59197 | ||
34 | ![]() | 26 Jun 1768 | 10 Oct 1844 | I90711 | |
35 | ![]() | 28 Feb 1789 | 27 Mar 1790 | (here) | I58077 |
36 | ![]() | 26 Dec 1803 | 24 Jun 1862 | I47493 | |
37 | ![]() | 14 Apr 1783 | 18 Feb 1788 | (here) | I58060 |
38 | ![]() | 21 Dec 1865 | 21 Dec 1897 | (here) | I65291 |
39 | ![]() | 3 Jul 1786 | 3 Mar 1871 | Lancaster…![]() | I53540 |
40 | ![]() | 3 Jun 1834 | 13 Sep 1861 | Union…![]() | I73688 |
41 | ![]() | 19 Dec 1805 | 17 Jun 1814 | Lancaster…![]() | I67403 |
42 | ![]() | 15 Dec 1817 | 29 Jan 1903 | Mifflin…![]() | I67407 |
43 | ![]() | 1 Jun 1816 | Abt 1830 | Mifflin…![]() | I67414 |
44 | ![]() | 1 Jun 1758 | DECEASED | (here) | I50937 |
45 | ![]() | 17 Jan 1779 | 14 Jul 1849 | Union…![]() | I47303 |
46 | ![]() | 9 Sep 1784 | 3 May 1868 | Union…![]() | I47314 |
47 | ![]() | 19 Aug 1848 | 7 Apr 1932 | I92518 | |
48 | ![]() | 8 Oct 1816 | 11 Apr 1892 | Lancaster…![]() | I65294 |
49 | ![]() | 11 Nov 1807 | 22 Jan 1813 | Lancaster…![]() | I67404 |
50 | ![]() | 22 Feb 1819 | 20 May 1876 | Noble, Indiana, _![]() | I65219 |
51 | ![]() | 27 Jul 1831 | 12 Sep 1892 | Lancaster…![]() | I65341 |
52 | ![]() | 21 Dec 1806 | 20 Aug 1881 | Mifflin…![]() | I44038 |
53 | ![]() | 15 Jun 1815 | 12 Mar 1865 | Mifflin…![]() | I54896 |
54 | ![]() | 8 Jul 1872 | 5 Sep 1947 | I54461 | |
55 | ![]() | 30 Sep 1836 | 27 Mar 1891 | Lancaster…![]() | I67412 |
56 | ![]() | 23 Jan 1813 | 15 Jun 1884 | Mifflin…![]() | I50931 |
57 | ![]() | 30 May 1777 | 29 Mar 1788 | (here) | I58057 |
58 | ![]() | 12 Jun 1857 | 13 Jun 1917 | Lancaster…![]() | I65288 |
59 | ![]() | 8 Aug 1870 | 13 Jan 1924 | I54460 | |
60 | ![]() | 23 Aug 1794 | 3 Mar 1802 | Lebanon…![]() | I58058 |
61 | ![]() | 22 Mar 1854 | 26 Nov 1915 | York, Fulton, Ohio, _![]() | I43121 |
62 | ![]() | 2 Mar 1846 | 12 May 1914 | Cambria…![]() | I43151 |
63 | ![]() | Abt 1856 | 17 Feb 1930 | Toledo, Lucas, Ohio, _![]() | I43125 |
64 | ![]() | 11 Mar 1866 | 6 Feb 1920 | Gladwin, Michigan, _![]() | I43162 |
65 | ![]() | 14 Mar 1833 | 12 Feb 1891 | St Louis, Independent Cities, Missouri, _![]() | I43152 |
66 | ![]() | 1863 | 24 Jun 1949 | Delta, Fulton, Ohio, _![]() | I43118 |
67 | ![]() | 1770 | DECEASED | I59026 | |
68 | ![]() | 1776 | DECEASED | I59028 | |
69 | ![]() | 1764 | DECEASED | I59024 | |
70 | ![]() | 22 Apr 1811 | 24 Nov 1870 | Starke, Indiana, _![]() | I47505 |
71 | ![]() | 25 Jan 1779 | 6 May 1843 | Somerset…![]() | I62984 |
72 | ![]() | 1821 | I37196 | ||
73 | ![]() | 1780 | DECEASED | I59030 | |
74 | ![]() | Abt 1850 | DECEASED | I43017 | |
75 | ![]() | DECEASED | I48026 | ||
76 | ![]() | 1787 | DECEASED | I47332 | |
77 | ![]() | 1782 | DECEASED | I59031 | |
78 | ![]() | Abt 1785 | 16 Mar 1813 | Stark, Ohio, _![]() | I47928 |
79 | ![]() | Abt 1792 | DECEASED | I62974 | |
80 | ![]() | Abt 1768 | DECEASED | I48085 | |
81 | ![]() | 20 Feb 1778 | DECEASED | I59029 | |
82 | ![]() | 1774 | DECEASED | I59027 | |
83 | ![]() | 1735 | DECEASED | I37190 | |
84 | ![]() | 1784 | DECEASED | I62985 | |
85 | ![]() | 1772 | DECEASED | I47996 | |
86 | ![]() | Sep 1782 | 1862 | I37197 | |
87 | ![]() | 1778 | 1848 | I45806 | |
88 | ![]() | Abt 1790 | DECEASED | I49915 | |
89 | ![]() | 1 Mar 1847 | 10 Dec 1889 | Johnstown, Cambria…![]() | I43046 |
90 | ![]() | 26 Jul 1763 | 17 Sep 1838 | I47803 | |
91 | ![]() | 26 Mar 1864 | 27 Feb 1950 | USA![]() | I47838 |
92 | ![]() | 27 Jun 1796 | 20 Feb 1885 | Somerset…![]() | I59184 |
93 | ![]() | Jul 1855 | DECEASED | I26544 | |
94 | ![]() | DECEASED | I7483 | ||
95 | ![]() | Abt 1858 | DECEASED | I49261 | |
96 | ![]() | 1776 | DECEASED | I82031 | |
97 | ![]() | 23 May 1803 | 8 Mar 1870 | Logan, Ohio, _![]() | I46791 |
98 | ![]() | 20 Jul 1806 | DECEASED | I46792 | |
99 | ![]() | 1779 | DECEASED | I46798 | |
100 | ![]() | 29 Jul 1780 | 26 Dec 1848 | Lancaster…![]() | I53205 |
Primary Christening events in Pennsylvania, USA
Name ![]() | Christening ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 7 Dec 1732 | 1732 | Millersville, Lancaster…![]() | 1810 | Lancaster…![]() | I30216 |
Primary Death events in Pennsylvania, USA
Matches 1 to 100 of 183 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 9 Dec 1813 | 30 Jan 1760 | (here) | I64261 |
2 | ![]() | 27 Mar 1790 | 28 Feb 1789 | (here) | I58077 |
3 | ![]() | 18 Feb 1788 | 14 Apr 1783 | (here) | I58060 |
4 | ![]() | 21 Dec 1897 | 21 Dec 1865 | (here) | I65291 |
5 | ![]() | 18 Feb 1788 | 14 Apr 1783 | Mifflin…![]() | I58059 |
6 | ![]() | DECEASED | 1 Jun 1758 | (here) | I50937 |
7 | ![]() | 29 Mar 1788 | 30 May 1777 | (here) | I58057 |
8 | ![]() | DECEASED | 1722 | Dackenheim, Bayern, Germany![]() | I36069 |
9 | ![]() | DECEASED | Europe![]() | I82032 | |
10 | ![]() | 3 Nov 1949 | 3 Feb 1869 | Lancaster…![]() | I57729 |
11 | ![]() | 1795 | 28 Dec 1720 | Eschelbronn, Rhein-Neckar-Kreis, Baden-Württemberg, Germany![]() | I57372 |
12 | ![]() | 1818 | 1741 | Conestoga, Lancaster…![]() | I59006 |
13 | ![]() | 19 Jul 1883 | 16 Feb 1814 | (here) | I75960 |
14 | ![]() | 30 Apr 1875 | 4 Jun 1810 | Beale, Juniata…![]() | I74770 |
15 | ![]() | 30 Jan 1885 | 9 Sep 1815 | (here) | I75951 |
16 | ![]() | 14 Jun 1987 | 23 Feb 1927 | Lancaster, Lancaster…![]() | I60252 |
17 | ![]() | Abt 1820 | (here) | I65885 | |
18 | ![]() | 1775 | 1731 | I59794 | |
19 | ![]() | 2 Sep 1900 | 8 Feb 1825 | (here) | I45723 |
20 | ![]() | 1795 | Abt 1726 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset…![]() | I45943 |
21 | ![]() | 7 Jan 1801 | 27 Feb 1747 | Montgomery…![]() | I79038 |
22 | ![]() | 2 Nov 1786 | 1724 | Montgomery…![]() | I63598 |
23 | ![]() | 24 Jul 1738 | I81481 | ||
24 | ![]() | Abt 1810 | 14 Apr 1800 | Lebanon…![]() | I56983 |
25 | ![]() | Abt 1810 | 15 Aug 1804 | (here) | I56984 |
26 | ![]() | Jun 1981 | 13 Oct 1893 | (here) | I45265 |
27 | ![]() | 4 May 1839 | 15 Mar 1806 | (here) | I54476 |
28 | ![]() | Aft 1796 | 1760 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset…![]() | I37320 |
29 | ![]() | 7 Aug 1884 | 14 Jul 1822 | (here) | I52957 |
30 | ![]() | 8 Nov 1989 | 16 Jan 1900 | (here) | I65337 |
31 | ![]() | 1790 | 1714 | I63284 | |
32 | ![]() | 23 Sep 1938 | 13 Jul 1862 | New York, _![]() | I32093 |
33 | ![]() | 1833 | 15 Feb 1758 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Pennsylvania, Somerset…![]() | I25539 |
34 | ![]() | 9 Aug 1934 | 19 Nov 1884 | Ohio, _![]() | I29272 |
35 | ![]() | 1778 | 27 Aug 1727 | Staffort, Karlsruhe, Baden-Württemberg, Germany![]() | I45738 |
36 | ![]() | 1784 | 1742 | Bethel, Lebanon…![]() | I67054 |
37 | ![]() | 1795 | 1730 | (here) | I59793 |
38 | ![]() | 28 Sep 1871 | 22 Jul 1796 | Elk Lick, Somerset…![]() | I28558 |
39 | ![]() | DECEASED | Abt 1792 | Germany![]() | I66242 |
40 | ![]() | 1831 | (here) | I45736 | |
41 | ![]() | 1758 | Abt 1735 | Switzerland![]() | I30278 |
42 | ![]() | 3 May 1783 | Between 1692 and 1728 | Switzerland![]() | I43515 |
43 | ![]() | 2 Feb 1875 | 4 Feb 1795 | (here) | I29861 |
44 | ![]() | 1856 | 1 Jun 1803 | Mifflin…![]() | I29860 |
45 | ![]() | Bef Aug 1789 | Abt 1760 | Windsor, Berks…![]() | I25087 |
46 | ![]() | 1773 | 25 Nov 1753 | Windsor, Berks…![]() | I25085 |
47 | ![]() | Aug 1789 | 29 Jan 1752 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Richmond, Berks…![]() | I25075 |
48 | ![]() | 1802 | 1710 | (here) | I65401 |
49 | ![]() | 1797 | 1758 | (here) | I44946 |
50 | ![]() | 3 Jan 1869 | 13 Feb 1813 | (here) | I44525 |
51 | ![]() | 8 Feb 1864 | 30 May 1780 | (Montgomery County was formed out of Philadelphia County on 10 September, 1784), New Hanover, Montgomery…![]() | I43801 |
52 | ![]() | 1858 | 1778 | Berks…![]() | I30188 |
53 | ![]() | 4 Dec 1968 | 2 Sep 1875 | (here) | I65371 |
54 | ![]() | 1704 | 9 Feb 1689/90 | Erlenbach im Simmental, Bern, Switzerland![]() | I27830 |
55 | ![]() | 28 Sep 1904 | 31 May 1886 | (here) | I65426 |
56 | ![]() | DECEASED | Abt 1709 | Erlenbach im Simmental, Bern, Switzerland![]() | I27793 |
57 | ![]() | 8 Sep 1952 | 24 Apr 1862 | (here) | I65367 |
58 | ![]() | 10 Sep 1815 | 12 Feb 1789 | Cumberland…![]() | I29839 |
59 | ![]() | DECEASED | 1774 | Tulpehocken, Berks…![]() | I32056 |
60 | ![]() | 22 Apr 1904 | 1867 | (here) | I65369 |
61 | ![]() | 8 Mar 1807 | 22 Jan 1807 | (here) | I60319 |
62 | ![]() | Abt 1816 | 1730 | I57366 | |
63 | ![]() | 28 Jul 1927 | 22 Jan 1860 | (here) | I65366 |
64 | ![]() | 23 Aug 1901 | 19 Nov 1857 | (here) | I65365 |
65 | ![]() | 1907 | 1827 | (here) | I29944 |
66 | ![]() | 20 Jul 1837 | 18 Nov 1783 | (here) | I29835 |
67 | ![]() | 10 Mar 1898 | 1827 | Cumberland…![]() | I60335 |
68 | ![]() | 1903 | 1823 | (here) | I29946 |
69 | ![]() | 1889 | 1819 | (here) | I29945 |
70 | ![]() | 26 May 1849 | 7 Apr 1794 | (here) | I59944 |
71 | ![]() | 14 Feb 1854 | 2 Nov 1801 | (here) | I27846 |
72 | ![]() | 1901 | 1821 | (here) | I29941 |
73 | ![]() | 7 Jul 1834 | 17 Dec 1777 | (here) | I29836 |
74 | ![]() | 15 Feb 1930 | 8 Jul 1872 | Gordonville, Lancaster…![]() | I65370 |
75 | ![]() | 1858 | 17 Feb 1784 | (here) | I59947 |
76 | ![]() | 2 Feb 1872 | 22 Apr 1783 | Lancaster…![]() | I59946 |
77 | ![]() | 1905 | 1825 | (here) | I29942 |
78 | ![]() | 7 Nov 1924 | 3 Mar 1855 | (here) | I65364 |
79 | ![]() | 19 Aug 1946 | 15 Oct 1864 | (here) | I65368 |
80 | ![]() | 11 Feb 1942 | 16 Mar 1864 | (here) | I54479 |
81 | ![]() | (here) | I59557 | ||
82 | ![]() | Sep 1816 | 1749 | (here) | I47232 |
83 | ![]() | 5 Feb 1942 | 14 Jun 1864 | (here) | I65446 |
84 | ![]() | 26 Feb 1949 | 25 Jan 1867 | (here) | I65290 |
85 | ![]() | 1817 | 1780 | I42975 | |
86 | ![]() | 1783 | Abt 1724 | Europe![]() | I46578 |
87 | ![]() | 12 Aug 1802 | 30 Apr 1722 | Montgomery…![]() | I63750 |
88 | ![]() | 1778 | 1732 | (here) | I63719 |
89 | ![]() | 23 Oct 1882 | 1 Jan 1821 | Whitehall, Lehigh…![]() | I49858 |
90 | ![]() | 15 Jan 1934 | 11 Jan 1888 | Morgantown, Berks…![]() | I57974 |
91 | ![]() | 6 Jan 1911 | Abt 1840 | Juniata…![]() | I67435 |
92 | ![]() | 26 Jan 1810 | 13 Jul 1803 | (here) | I53575 |
93 | ![]() | 15 May 1856 | 1803 | (here) | I58392 |
94 | ![]() | 20 Apr 1793 | 12 Apr 1793 | (here) | I53569 |
95 | ![]() | 12 Mar 1956 | 18 Dec 1869 | (here) | I65278 |
96 | ![]() | 16 Aug 1955 | 17 Feb 1863 | (here) | I65295 |
97 | ![]() | DECEASED | 1791 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Berlin, Somerset…![]() | I44706 |
98 | ![]() | DECEASED | Europe![]() | I36899 | |
99 | ![]() | 29 Aug 1784 | 11 Jul 1701 | Bad Wimpfen, Heilbronn, Baden-Württemberg, Germany![]() | I81468 |
100 | ![]() | DECEASED | 1734 | Europe![]() | I46252 |
Primary Burial events in Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1702 | Weiler, Bad Kreuznach, Rheinland-Pfalz, Germany![]() | 1760 | Lampeter, Lancaster…![]() | I74819 | |
2 | ![]() | 1704 | 9 Feb 1689/90 | Erlenbach im Simmental, Bern, Switzerland![]() | 1704 | (here) | I27830 |
3 | ![]() | 12 Feb 1789 | Cumberland…![]() | 10 Sep 1815 | (here) | I29839 | |
4 | ![]() | 1785 | Cumberland…![]() | 1827 | Cumberland…![]() | I29832 | |
5 | ![]() | 17 Dec 1777 | (here) | 7 Jul 1834 | (here) | I29836 |
Arrival events in Pennsylvania, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 29 Aug 1730 | 26 Oct 1708 | Haßloch, Bad Durkheim, Rheinland-Pfalz, Germany![]() | 4 Dec 1766 | Bethel, Berks…![]() | I65632 |
2 | ![]() | 1738 | 1730 | Bern, Switzerland![]() | 11 Apr 1805 | Somerset…![]() | I28543 |
3 | ![]() | 1764 | 1745 | Berks…![]() | 1792 | Berks…![]() | I28576 |
4 | ![]() | 1722 | DECEASED | I30993 | |||
5 | ![]() | 1703 | Zürich, Zürich, Switzerland![]() | 1755 | Lancaster…![]() | I26813 |
Birth events in Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 Sep 1850 | Lawrenceburg, Dearborn, Indiana, _![]() | 8 Oct 1918 | Jefferson, Kentucky, _![]() | I29330 | |
2 | ![]() | 23 Apr 1779 | 23 Apr 1779 | Germany![]() | 20 Feb 1830 | Mifflin…![]() | I51130 |
3 | ![]() | 26 Dec 1822 | 26 Dec 1822 | Holmes, Ohio, _![]() | 1 Mar 1897 | Nappanee, Elkhart, Indiana, _![]() | I31999 |
4 | ![]() | 12 May 1814 | Fermanagh, Juniata…![]() | 11 Jun 1853 | Juniata…![]() | I45348 | |
5 | ![]() | Jan 1835 | 4 Apr 1833 | Lancaster…![]() | 13 Jan 1910 | Caemarvon, Berks…![]() | I53204 |
6 | ![]() | 19 Jan 1890 | May 1976 | Dewey, Washington, Oklahoma, _![]() | I21725 | ||
7 | ![]() | 1785 | 1785 | Paradise, Lancaster…![]() | 13 Oct 1853 | Holmes, Ohio, _![]() | I24243 |
8 | ![]() | Indiana, _![]() | 1923 | Hillsdale, Miami, Kansas, _![]() | I13872 |
Immigration events in Pennsylvania, USA
Name ![]() | Immigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1719 | 1658 | Switzerland, Indiana, _![]() | DECEASED | (Montgomery County was formed out of Philadelphia County on 10 September, 1784), Telford, Montgomery…![]() | I63243 |
Military Service events in Pennsylvania, USA
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Nov 1843 | DECEASED | I29960 | |||
2 | ![]() | 1730 | Erlenbach im Simmental, Bern, Switzerland![]() | 17 Jul 1798 | Brothersvalley, Somerset…![]() | I46024 | |
3 | ![]() | 1752 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Pennsylvania, Somerset…![]() | 7 Feb 1832 | Edgar, Edgar, Illinois, _![]() | I27344 |
Naturalization events in Pennsylvania, USA
Name ![]() | Naturalization ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1727 | 1693 | Oberdiessbach, Bern, Switzerland![]() | 1738 | Manor, Lancaster…![]() | I29869 |
Pension events in Pennsylvania, USA
Name ![]() | Pension ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1891 | 22 May 1788 | Berks…![]() | 11 Sep 1868 | Walnut Creek, Holmes, Ohio, _![]() | I305 |
Residence events in Pennsylvania, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 1814 | (here) | DECEASED | I29784 | |
2 | ![]() | Between 1951 and 1952 | 15 Aug 1933 | Pittsburgh, Allegheny…![]() | 19 Jun 1965 | Erie, Erie…![]() | I4983 |
3 | ![]() | DECEASED | I89212 | ||||
4 | ![]() | DECEASED | I89213 | ||||
5 | ![]() | 23 Dec 1904 | DECEASED | I78274 | |||
6 | ![]() | 1870 | 12 Jul 1851 | Union…![]() | 2 Jul 1908 | California, _![]() | I92467 |
7 | ![]() | 1937 | 1 Feb 1919 | Shelbyville, Shelby, Illinois, _![]() | 24 Oct 2007 | Windsor, Shelby, Illinois, _![]() | I21296 |
8 | ![]() | 1870 | Abt 1796 | 1873 | Winesburg, Holmes, Ohio, _![]() | I271 | |
9 | ![]() | 1870 | 1831 | (Juniata County, Pennsylvania was formed from part of Mifflin County in March 1831), Juniata…![]() | 24 Nov 1896 | Walker, Juniata…![]() | I30197 |
10 | ![]() | 1870 | 29 Aug 1848 | 18 Mar 1928 | I30162 | ||
11 | ![]() | 1870 | 6 Mar 1830 | Conemaugh, Somerset…![]() | 22 Jul 1880 | Conemaugh, Somerset…![]() | I30170 |
12 | ![]() | 1870 | 14 Aug 1833 | 21 Feb 1899 | I30176 | ||
13 | ![]() | 1870 | 3 Nov 1800 | Bern, Berks…![]() | 10 Dec 1877 | Somerset, Somerset…![]() | I27882 |
14 | ![]() | 1870 | 20 Jun 1841 | Conemaugh, Somerset…![]() | 14 Apr 1924 | Conemaugh, Somerset…![]() | I30169 |
15 | ![]() | 1870 | 30 Oct 1817 | Cambria…![]() | 30 Nov 1902 | Cambria…![]() | I27603 |
16 | ![]() | 1870 | 10 Sep 1814 | Conemaugh, Somerset…![]() | 6 Jul 1904 | Cambria City, Cambria…![]() | I29012 |
17 | ![]() | 1870 | 9 May 1809 | Lancaster…![]() | 12 Sep 1879 | Union…![]() | I58583 |
18 | ![]() | 20 May 1763 | Berks…![]() | 20 May 1846 | Mount Davis, Somerset…![]() | I29879 | |
19 | ![]() | 24 Dec 1749 | Lancaster…![]() | 18 Feb 1818 | Boonsboro, Washington, Maryland, _![]() | I32619 | |
20 | ![]() | 1870 | 1855 | Yoder, Cambria…![]() | 4 Jun 1892 | I29927 | |
21 | ![]() | 1870 | 29 Jul 1855 | Yoder, Cambria…![]() | 7 Mar 1915 | Cambria…![]() | I29926 |
22 | ![]() | 1870 | 21 Jun 1817 | Stoystown, Somerset…![]() | 17 Sep 1907 | Somerset, Somerset…![]() | I27531 |
23 | ![]() | 1870 | 1857 | Yoder, Cambria…![]() | 11 Apr 1905 | Braddock, Allegheny…![]() | I29928 |
24 | ![]() | 1870 | 15 Aug 1860 | Conemaugh, Cambria…![]() | 20 Jan 1926 | Johnstown, Cambria…![]() | I29923 |
25 | ![]() | 24 Mar 1904 | Otego, Fayette, Illinois, _![]() | 17 Jul 2006 | I20797 | ||
26 | ![]() | 23 Dec 1904 | 13 Nov 1866 | New York, _![]() | 14 Sep 1920 | Wellsville, Allegany, New York, _![]() | I40727 |
27 | ![]() | 1870 | 12 May 1851 | Harrison Valley, Potter…![]() | 7 Apr 1930 | (here) | I40327 |
28 | ![]() | 1870 | 13 Dec 1853 | Belleville, Mifflin…![]() | 18 Aug 1941 | Acampo, San Joaquin, California, _![]() | I92473 |
29 | ![]() | 30 Oct 1745 | Lititz, Lancaster…![]() | 11 Jun 1829 | Keedysville, Washington, Maryland, _![]() | I32665 | |
30 | ![]() | 1870 | 15 Jun 1816 | 24 Dec 1878 | Somerset, Somerset…![]() | I27604 | |
31 | ![]() | 31 Dec 1788 | Somerset…![]() | 13 Jun 1858 | Holmes, Ohio, _![]() | I44889 | |
32 | ![]() | 1870 | 1 May 1818 | Paint, Somerset…![]() | 31 May 1895 | Paint, Somerset…![]() | I25597 |
33 | ![]() | 1870 | 2 Oct 1851 | Richland, Cambria…![]() | 2 May 1943 | Richland, Cambria…![]() | I30484 |
34 | ![]() | 1870 | 24 Apr 1862 | Richland, Cambria…![]() | 2 Jun 1929 | Johnstown, Cambria…![]() | I29659 |
35 | ![]() | 1870 | 31 Mar 1844 | Cambria…![]() | 19 Mar 1920 | I29654 | |
36 | ![]() | 1870 | 13 Jun 1813 | Somerset…![]() | 21 Jan 1877 | Richland, Cambria…![]() | I25595 |
37 | ![]() | 1870 | 15 Jan 1837 | Cambria…![]() | 27 Jan 1916 | Paint, Somerset…![]() | I30486 |
38 | ![]() | 1870 | 18 May 1826 | Conemaugh, Somerset…![]() | 19 Sep 1871 | Conemaugh, Somerset…![]() | I25599 |
39 | ![]() | 1870 | 1847 | (here) | DECEASED | I29787 | |
40 | ![]() | 1870 | 11 Feb 1816 | (here) | 4 Oct 1889 | Cambria…![]() | I25596 |
41 | ![]() | 1870 | 24 Jan 1850 | Richland, Cambria…![]() | 28 Feb 1882 | Cambria…![]() | I30485 |
42 | ![]() | 1870 | 28 Nov 1853 | Windber, Somerset…![]() | 21 Jun 1906 | Paint, Somerset…![]() | I27771 |
43 | ![]() | 1870 | 8 Apr 1849 | Windber, Somerset…![]() | 14 Aug 1925 | Michigan, _![]() | I27769 |
44 | ![]() | 1870 | 22 Sep 1860 | Windber, Somerset…![]() | 19 Feb 1930 | Windber, Somerset…![]() | I27762 |
45 | ![]() | 1870 | 28 Aug 1857 | Indiana, _![]() | 23 Jan 1920 | Seward, Nebraska, _![]() | I29800 |
46 | ![]() | 1870 | 10 Aug 1854 | Davidsville, Somerset…![]() | 10 Jun 1939 | Davidsville, Somerset…![]() | I27597 |
47 | ![]() | 1870 | 8 May 1847 | Windber, Somerset…![]() | 1925 | I27765 | |
48 | ![]() | 1870 | 20 Oct 1846 | Cambria…![]() | DECEASED | I29658 | |
49 | ![]() | 1870 | 1 Nov 1856 | Windber, Somerset…![]() | 25 Jun 1924 | Bucks…![]() | I27766 |
50 | ![]() | 1870 | 3 May 1824 | Cambria…![]() | 15 Jun 1901 | I30581 |
Primary Marriage events in Pennsylvania, USA
Matches 1 to 100 of 405 1 2 3 4 5 Next»
Married events in Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Andreas Troyer / Margaret Rickenbach | Abt 1800 | 26 May 1794 | Liberty, Bedford…![]() | F70854 |
2 | Christian Hershberger / Anna Schrock | Abt 1793 | Abt 1793 | (here) | F34858 |
3 | Christian Kauffman / Regina Gindlesperger | 1768 | 4 Aug 1768 | Lancaster…![]() | F22089 |
4 | Christian Mishler / Susanna Miller | Abt 1785 | Abt 1785 | (Before 17 Apr 1795 Somerset County, Somerset, Somerset…![]() | F34773 |
5 | Christian Weaver / Lydia Miller | 1834 | 1834 | F20389 | |
6 | Garrett Ream / Elizabeth Croyle | 1811 | UNKNOWN | F22039 | |
7 | Garrett Ream / Elizabeth Croyle | 1822 | UNKNOWN | F22039 | |
8 | Jacob Saylor Berkey / Elizabeth Blough | Abt 1785 | 1768 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset…![]() | F22140 |
9 | Johannes Christian Houseknecht / Elizabeth Smith | 1789 | Between 1785 and 1814 | F17400 | |
10 | John Bollinger Kurtz / Barbara Hollenbach Gerber | 1785 | (here) | F35825 | |
11 | John K. Kurtz / Elizabeth Mast | Abt 1843 | Abt 1843 | (here) | F41508 |