Pennsylvania, USA
Pennsylvania, USA
Primary Birth events in Pennsylvania, USA
Matches 1 to 50 of 1191 1 2 3 4 5 ... 24» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1848 | DECEASED | I33221 | |
2 | ![]() | Abt 1790 | 10 Oct 1871 | Stark, Ohio, USA![]() | I72514 |
3 | ![]() | Sep 1788 | I70741 | ||
4 | ![]() | 1814 | DECEASED | I29784 | |
5 | ![]() | Abt 1774 | DECEASED | I62990 | |
6 | ![]() | Abt 1789 | DECEASED | I56763 | |
7 | ![]() | Abt 1807 | DECEASED | I65908 | |
8 | ![]() | 13 Nov 1821 | 25 May 1880 | Mifflin, Pennsylvania, USA![]() | I66240 |
9 | ![]() | 8 Dec 1823 | 25 May 1884 | Champaign, Ohio, USA![]() | I66248 |
10 | ![]() | 1 Mar 1847 | 1 Mar 1922 | Mifflin, Pennsylvania, USA![]() | I59805 |
11 | ![]() | 1805 | 1 Dec 1877 | Somerset, Pennsylvania, USA![]() | I60881 |
12 | ![]() | Abt 1773 | DECEASED | I60883 | |
13 | ![]() | I26533 | |||
14 | ![]() | Feb 1880 | DECEASED | I26547 | |
15 | ![]() | Oct 1849 | DECEASED | I26543 | |
16 | ![]() | Jun 1874 | DECEASED | I26545 | |
17 | ![]() | Dec 1877 | DECEASED | I26546 | |
18 | ![]() | Abt 1807 | Jan 1860 | Holmes, Ohio, USA![]() | I61219 |
19 | ![]() | 30 Jan 1760 | 9 Dec 1813 | Pennsylvania, USA | I64261 |
20 | ![]() | Apr 1802 | 26 Mar 1882 | Perry, Pennsylvania, USA![]() | I64268 |
21 | ![]() | 12 Oct 1815 | 3 Feb 1881 | Fayette, Juniata, Pennsylvania, USA![]() | I64071 |
22 | ![]() | 4 Jul 1828 | 18 Apr 1900 | Mexico, Juniata, Pennsylvania, USA![]() | I64283 |
23 | ![]() | 18 May 1856 | 9 Jan 1920 | Burnside, Clearfield, Pennsylvania, USA![]() | I43097 |
24 | ![]() | 20 Oct 1836 | 22 Oct 1902 | Wakarusa, Elkhart, Indiana, USA![]() | I48632 |
25 | ![]() | 4 Jul 1786 | 23 Oct 1838 | South Bend, St Joseph, Indiana, USA![]() | I33382 |
26 | ![]() | 31 Jul 1839 | 5 Feb 1914 | Lagrange, Indiana, USA![]() | I47911 |
27 | ![]() | 15 Sep 1837 | 19 Jun 1919 | I851 | |
28 | ![]() | 2 May 1838 | 20 Feb 1892 | I36330 | |
29 | ![]() | 21 Sep 1845 | 20 Oct 1899 | Elkhart, Indiana, USA![]() | I48627 |
30 | ![]() | 1865 | 3 Mar 1916 | I30496 | |
31 | ![]() | 3 Sep 1847 | DECEASED | I47835 | |
32 | ![]() | 30 Aug 1848 | 24 Jan 1930 | Saltillo, Holmes, Ohio, USA![]() | I47782 |
33 | ![]() | Abt 1781 | 1869 | Somerset, Pennsylvania, USA![]() | I43763 |
34 | ![]() | Abt 1833 | I59197 | ||
35 | ![]() | 28 Feb 1789 | 27 Mar 1790 | Pennsylvania, USA | I58077 |
36 | ![]() | 26 Dec 1803 | 24 Jun 1862 | I47493 | |
37 | ![]() | 14 Apr 1783 | 18 Feb 1788 | Pennsylvania, USA | I58060 |
38 | ![]() | 21 Dec 1865 | 21 Dec 1897 | Pennsylvania, USA | I65291 |
39 | ![]() | 3 Jul 1786 | 3 Mar 1871 | Lancaster, Pennsylvania, USA![]() | I53540 |
40 | ![]() | 3 Jun 1834 | 13 Sep 1861 | Union, Pennsylvania, USA![]() | I73688 |
41 | ![]() | 14 Apr 1783 | 18 Feb 1788 | Pennsylvania, USA | I58059 |
42 | ![]() | 19 Dec 1805 | 17 Jun 1814 | Lancaster, Pennsylvania, USA![]() | I67403 |
43 | ![]() | 15 Dec 1817 | 29 Jan 1903 | Mifflin, Pennsylvania, USA![]() | I67407 |
44 | ![]() | 1 Jun 1816 | Abt 1830 | Mifflin, Pennsylvania, USA![]() | I67414 |
45 | ![]() | 1 Jun 1758 | DECEASED | Pennsylvania, USA | I50937 |
46 | ![]() | 17 Jan 1779 | 14 Jul 1849 | Union, Pennsylvania, USA![]() | I47303 |
47 | ![]() | 9 Sep 1784 | 3 May 1868 | Union, Pennsylvania, USA![]() | I47314 |
48 | ![]() | 8 Oct 1816 | 11 Apr 1892 | Lancaster, Pennsylvania, USA![]() | I65294 |
49 | ![]() | 11 Nov 1807 | 22 Jan 1813 | Lancaster, Pennsylvania, USA![]() | I67404 |
50 | ![]() | 22 Feb 1819 | 20 May 1876 | Noble, Indiana, USA![]() | I65219 |
Primary Death events in Pennsylvania, USA
Matches 1 to 50 of 178 1 2 3 4 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 9 Dec 1813 | 30 Jan 1760 | Pennsylvania, USA | I64261 |
2 | ![]() | 27 Mar 1790 | 28 Feb 1789 | Pennsylvania, USA | I58077 |
3 | ![]() | 18 Feb 1788 | 14 Apr 1783 | Pennsylvania, USA | I58060 |
4 | ![]() | 21 Dec 1897 | 21 Dec 1865 | Pennsylvania, USA | I65291 |
5 | ![]() | 18 Feb 1788 | 14 Apr 1783 | Pennsylvania, USA | I58059 |
6 | ![]() | DECEASED | 1 Jun 1758 | Pennsylvania, USA | I50937 |
7 | ![]() | 29 Mar 1788 | 30 May 1777 | Pennsylvania, USA | I58057 |
8 | ![]() | DECEASED | 1722 | Dackenheim, Bayern, Germany![]() | I36069 |
9 | ![]() | 3 Nov 1949 | 3 Feb 1869 | Lancaster, Pennsylvania, USA![]() | I57729 |
10 | ![]() | 1795 | 28 Dec 1720 | Eschelbronn, Rhein-Neckar-Kreis, Baden-Württemberg, Germany![]() | I57372 |
11 | ![]() | 1818 | 1741 | Conestoga, Lancaster, Pennsylvania, USA![]() | I59006 |
12 | ![]() | 30 Jan 1885 | 9 Sep 1815 | Pennsylvania, USA | I75951 |
13 | ![]() | 19 Jul 1883 | 16 Feb 1814 | Pennsylvania, USA | I75960 |
14 | ![]() | 30 Apr 1875 | 4 Jun 1810 | Beale, Juniata, Pennsylvania, USA![]() | I74770 |
15 | ![]() | 14 Jun 1987 | 23 Feb 1927 | Lancaster, Lancaster, Pennsylvania, USA![]() | I60252 |
16 | ![]() | Abt 1820 | Pennsylvania, USA | I65885 | |
17 | ![]() | 1775 | 1731 | I59794 | |
18 | ![]() | 2 Sep 1900 | 8 Feb 1825 | Pennsylvania, USA | I45723 |
19 | ![]() | 1795 | Abt 1726 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Pennsylvania, USA![]() | I45943 |
20 | ![]() | 2 Nov 1786 | 1724 | Montgomery, Pennsylvania, USA![]() | I63598 |
21 | ![]() | Abt 1810 | 14 Apr 1800 | Lebanon, Pennsylvania, USA![]() | I56983 |
22 | ![]() | Abt 1810 | 15 Aug 1804 | Pennsylvania, USA | I56984 |
23 | ![]() | Jun 1981 | 13 Oct 1893 | Pennsylvania, USA | I45265 |
24 | ![]() | 4 May 1839 | 15 Mar 1806 | Pennsylvania, USA | I54476 |
25 | ![]() | Aft 1796 | 1760 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Pennsylvania, USA![]() | I37320 |
26 | ![]() | 7 Aug 1884 | 14 Jul 1822 | Pennsylvania, USA | I52957 |
27 | ![]() | 8 Nov 1989 | 16 Jan 1900 | Pennsylvania, USA | I65337 |
28 | ![]() | 1790 | 1714 | I63284 | |
29 | ![]() | 23 Sep 1938 | 13 Jul 1862 | New York, USA![]() | I32093 |
30 | ![]() | 1833 | 15 Feb 1758 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Pennsylvania, Somerset, Pennsylvania, USA![]() | I25539 |
31 | ![]() | 9 Aug 1934 | 19 Nov 1884 | Ohio, USA![]() | I29272 |
32 | ![]() | 1778 | 27 Aug 1727 | Staffort, Karlsruhe, Baden-Württemberg, Germany![]() | I45738 |
33 | ![]() | 1784 | 1742 | Bethel, Lebanon, Pennsylvania, USA![]() | I67054 |
34 | ![]() | 1795 | 1730 | Pennsylvania, USA | I59793 |
35 | ![]() | 28 Sep 1871 | 22 Jul 1796 | Elk Lick, Somerset, Pennsylvania, USA![]() | I28558 |
36 | ![]() | Abt 1792 | Germany![]() | I66242 | |
37 | ![]() | 1831 | Pennsylvania, USA | I45736 | |
38 | ![]() | 1758 | Abt 1735 | Switzerland![]() | I30278 |
39 | ![]() | 3 May 1783 | Between 1692 and 1728 | Switzerland![]() | I43515 |
40 | ![]() | 2 Feb 1875 | 4 Feb 1795 | Pennsylvania, USA | I29861 |
41 | ![]() | 1856 | 1 Jun 1803 | Mifflin, Pennsylvania, USA![]() | I29860 |
42 | ![]() | Bef Aug 1789 | Abt 1760 | Windsor, Berks, Pennsylvania, USA![]() | I25087 |
43 | ![]() | 1773 | 25 Nov 1753 | Windsor, Berks, Pennsylvania, USA![]() | I25085 |
44 | ![]() | Aug 1789 | 29 Jan 1752 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Richmond, Berks, Pennsylvania, USA![]() | I25075 |
45 | ![]() | 1802 | 1710 | Pennsylvania, USA | I65401 |
46 | ![]() | 1797 | 1758 | Pennsylvania, USA | I44946 |
47 | ![]() | 3 Jan 1869 | 13 Feb 1813 | Pennsylvania, USA | I44525 |
48 | ![]() | 8 Feb 1864 | 30 May 1780 | New Hanover, Montgomery, Pennsylvania, USA![]() | I43801 |
49 | ![]() | 1858 | 1778 | Berks, Pennsylvania, USA![]() | I30188 |
50 | ![]() | 4 Dec 1968 | 2 Sep 1875 | Pennsylvania, USA | I65371 |
Primary Burial events in Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1702 | Weiler, Bad Kreuznach, Rheinland-Pfalz, Germany![]() | 1760 | Lampeter, Lancaster, Pennsylvania, USA![]() | I74819 | |
2 | ![]() | 1704 | 9 Feb 1689/90 | Erlenbach im Simmental, Bern, Switzerland![]() | 1704 | Pennsylvania, USA | I27830 |
3 | ![]() | 12 Feb 1789 | Cumberland, Pennsylvania, USA![]() | 10 Sep 1815 | Pennsylvania, USA | I29839 | |
4 | ![]() | 1785 | Cumberland, Pennsylvania, USA![]() | 1827 | Cumberland, Pennsylvania, USA![]() | I29832 | |
5 | ![]() | 17 Dec 1777 | Pennsylvania, USA | 7 Jul 1834 | Pennsylvania, USA | I29836 |
Arrival events in Pennsylvania, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 29 Aug 1730 | 26 Oct 1708 | Haßloch, Bad Durkheim, Rheinland-Pfalz, Germany![]() | 4 Dec 1766 | Bethel, Berks, Pennsylvania, USA![]() | I65632 |
2 | ![]() | 1738 | 1730 | Bern, Switzerland![]() | 11 Apr 1805 | Somerset, Pennsylvania, USA![]() | I28543 |
3 | ![]() | 1764 | 1745 | Berks, Pennsylvania, USA![]() | 1792 | Berks, Pennsylvania, USA![]() | I28576 |
4 | ![]() | 1722 | DECEASED | I30993 | |||
5 | ![]() | 1703 | Zürich, Zürich, Switzerland![]() | 1755 | Lancaster, Pennsylvania, USA![]() | I26813 |
Baptism events in Pennsylvania, USA
Name ![]() | Baptism ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 7 Dec 1732 | 1732 | Millersville, Lancaster, Pennsylvania, USA![]() | 1810 | Lancaster, Pennsylvania, USA![]() | I30216 |
Birth events in Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 Sep 1850 | Lawrenceburg, Dearborn, Indiana, USA![]() | 8 Oct 1918 | Jefferson, Kentucky, USA![]() | I29330 | |
2 | ![]() | Abt 1932 | I4986 | ||||
3 | ![]() | 23 Apr 1779 | 23 Apr 1779 | Germany![]() | 20 Feb 1830 | Mifflin, Pennsylvania, USA![]() | I51130 |
4 | ![]() | 1801 | Indiana, USA![]() | 19 Oct 1849 | Wayne, Indiana, USA![]() | I15042 | |
5 | ![]() | 1798 | 23 Feb 1798 | Pennsylvania, USA | 9 Aug 1861 | Ohio, USA![]() | I45933 |
6 | ![]() | Abt 1821 | 22 Nov 1822 | Somerset, Pennsylvania, USA![]() | 6 Dec 1912 | Somerset, Pennsylvania, USA![]() | I60000 |
7 | ![]() | 26 Dec 1822 | 26 Dec 1822 | Holmes, Ohio, USA![]() | 1 Mar 1897 | Nappanee, Elkhart, Indiana, USA![]() | I31999 |
8 | ![]() | 12 May 1836 | Between 1836 and 1837 | Mifflin, Pennsylvania, USA![]() | DECEASED | I60204 | |
9 | ![]() | 12 May 1814 | Fermanagh, Juniata, Pennsylvania, USA![]() | 11 Jun 1853 | Juniata, Pennsylvania, USA![]() | I45348 | |
10 | ![]() | Jan 1835 | 4 Apr 1833 | Lancaster, Pennsylvania, USA![]() | 13 Jan 1910 | Caemarvon, Berks, Pennsylvania, USA![]() | I53204 |
11 | ![]() | 19 Jan 1890 | May 1976 | Dewey, Washington, Oklahoma, USA![]() | I21725 | ||
12 | ![]() | 1785 | 1785 | Paradise, Lancaster, Pennsylvania, USA![]() | 13 Oct 1853 | Holmes, Ohio, USA![]() | I24243 |
13 | ![]() | Indiana, USA![]() | 1923 | Hillsdale, Miami, Kansas, USA![]() | I13872 | ||
14 | ![]() | 1778 | 1778 | Pennsylvania, USA | Abt 1830 | Holmes, Ohio, USA![]() | I31739 |
Immigration events in Pennsylvania, USA
Name ![]() | Immigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1719 | 1658 | Switzerland, Indiana, USA![]() | DECEASED | Telford, Montgomery, Pennsylvania, USA![]() | I63243 |
Military Service events in Pennsylvania, USA
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Nov 1843 | DECEASED | I29960 | |||
2 | ![]() | 1730 | Erlenbach im Simmental, Bern, Switzerland![]() | 17 Jul 1798 | Brothersvalley, Somerset, Pennsylvania, USA![]() | I46024 | |
3 | ![]() | 1752 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Pennsylvania, Somerset, Pennsylvania, USA![]() | 7 Feb 1832 | Edgar, Edgar, Illinois, USA![]() | I27344 |
Naturalization events in Pennsylvania, USA
Name ![]() | Naturalization ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1727 | 1693 | Oberdiessbach, Bern, Bern, Switzerland![]() | 1738 | Manor, Lancaster, Pennsylvania, USA![]() | I29869 |
Pension events in Pennsylvania, USA
Name ![]() | Pension ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1891 | 22 May 1788 | Berks, Pennsylvania, USA![]() | 11 Sep 1868 | Walnut Creek, Holmes, Ohio, USA![]() | I305 |
Residence events in Pennsylvania, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 1814 | Pennsylvania, USA | DECEASED | I29784 | |
2 | ![]() | Between 1951 and 1952 | 15 Aug 1933 | Pittsburgh, Allegheny, Pennsylvania, USA![]() | 19 Jun 1965 | Erie, Erie, Pennsylvania, USA![]() | I4983 |
3 | ![]() | 23 Dec 1904 | DECEASED | I78274 | |||
4 | ![]() | 1937 | 1 Feb 1919 | Shelbyville, Shelby, Illinois, USA![]() | 24 Oct 2007 | Windsor, Shelby, Illinois, USA![]() | I21296 |
5 | ![]() | 1870 | Abt 1796 | 1873 | Winesburg, Holmes, Ohio, USA![]() | I271 | |
6 | ![]() | 1870 | 29 Aug 1848 | 18 Mar 1928 | I30162 | ||
7 | ![]() | 1870 | 1831 | (Juniata County, Pennsylvania was formed from part of Mifflin County in March 1831), Juniata, Pennsylvania, USA![]() | 24 Nov 1896 | Walker, Juniata, Pennsylvania, USA![]() | I30197 |
8 | ![]() | 1870 | 6 Mar 1830 | Conemaugh, Somerset, Pennsylvania, USA![]() | 22 Jul 1880 | Conemaugh, Somerset, Pennsylvania, USA![]() | I30170 |
9 | ![]() | 1870 | 14 Aug 1833 | 21 Feb 1899 | I30176 | ||
10 | ![]() | 1870 | 3 Nov 1800 | Bern, Berks, Pennsylvania, USA![]() | 10 Dec 1877 | Somerset, Somerset, Pennsylvania, USA![]() | I27882 |
11 | ![]() | 1870 | 20 Jun 1841 | Conemaugh, Somerset, Pennsylvania, USA![]() | 14 Apr 1924 | Conemaugh, Somerset, Pennsylvania, USA![]() | I30169 |
12 | ![]() | 1870 | 30 Oct 1817 | Cambria, Pennsylvania, USA![]() | 30 Nov 1902 | Cambria, Pennsylvania, USA![]() | I27603 |
13 | ![]() | 1870 | 10 Sep 1814 | 6 Jul 1904 | Cambria, Pennsylvania, USA![]() | I27608 | |
14 | ![]() | 20 May 1763 | Berks, Pennsylvania, USA![]() | 20 May 1846 | Mount Davis, Somerset, Pennsylvania, USA![]() | I29879 | |
15 | ![]() | 24 Dec 1749 | Lancaster, Pennsylvania, USA![]() | 18 Feb 1818 | Boonsboro, Washington, Maryland, USA![]() | I32619 | |
16 | ![]() | 1870 | 1855 | Yoder, Cambria, Pennsylvania, USA![]() | 4 Jun 1892 | I29927 | |
17 | ![]() | 1870 | 29 Jul 1855 | Yoder, Cambria, Pennsylvania, USA![]() | 7 Mar 1915 | Cambria, Pennsylvania, USA![]() | I29926 |
18 | ![]() | 1870 | 21 Jun 1817 | Stoystown, Somerset, Pennsylvania, USA![]() | 17 Sep 1907 | Somerset, Somerset, Pennsylvania, USA![]() | I27531 |
19 | ![]() | 1870 | 1857 | Yoder, Cambria, Pennsylvania, USA![]() | 11 Apr 1905 | Braddock, Allegheny, Pennsylvania, USA![]() | I29928 |
20 | ![]() | 1870 | 15 Aug 1860 | Conemaugh, Cambria, Pennsylvania, USA![]() | 20 Jan 1926 | Johnstown, Cambria, Pennsylvania, USA![]() | I29923 |
21 | ![]() | 24 Mar 1904 | Otego, Fayette, Illinois, USA![]() | 17 Jul 2006 | I20797 | ||
22 | ![]() | 23 Dec 1904 | 13 Nov 1866 | New York, USA![]() | 14 Sep 1920 | Wellsville, Allegany, New York, USA![]() | I40727 |
23 | ![]() | 1870 | 12 May 1851 | Harrison Valley, Potter, Pennsylvania, USA![]() | 7 Apr 1930 | Pennsylvania, USA | I40327 |
24 | ![]() | 30 Oct 1745 | Lititz, Lancaster, Pennsylvania, USA![]() | 11 Jun 1829 | Keedysville, Washington, Maryland, USA![]() | I32665 | |
25 | ![]() | 1870 | 15 Jun 1816 | 24 Dec 1878 | Somerset, Somerset, Pennsylvania, USA![]() | I27604 | |
26 | ![]() | 1870 | 1 May 1818 | Paint, Somerset, Pennsylvania, USA![]() | 31 May 1895 | Paint, Somerset, Pennsylvania, USA![]() | I25597 |
27 | ![]() | 1870 | 2 Oct 1851 | Richland, Cambria, Pennsylvania, USA![]() | 2 May 1943 | Richland, Cambria, Pennsylvania, USA![]() | I30484 |
28 | ![]() | 1870 | 24 Apr 1862 | Richland, Cambria, Pennsylvania, USA![]() | 2 Jun 1929 | Johnstown, Cambria, Pennsylvania, USA![]() | I29659 |
29 | ![]() | 1870 | 31 Mar 1844 | Cambria, Pennsylvania, USA![]() | 19 Mar 1920 | I29654 | |
30 | ![]() | 1870 | 13 Jun 1813 | Somerset, Pennsylvania, USA![]() | 21 Jan 1877 | Richland, Cambria, Pennsylvania, USA![]() | I25595 |
31 | ![]() | 1870 | 15 Jan 1837 | Cambria, Pennsylvania, USA![]() | 27 Jan 1916 | Paint, Somerset, Pennsylvania, USA![]() | I30486 |
32 | ![]() | 1870 | 18 May 1826 | Conemaugh, Somerset, Pennsylvania, USA![]() | 19 Sep 1871 | Conemaugh, Somerset, Pennsylvania, USA![]() | I25599 |
33 | ![]() | 1870 | 1847 | Pennsylvania, USA | Yes, date unknown | I29787 | |
34 | ![]() | 1870 | 11 Feb 1816 | Pennsylvania, USA | 4 Oct 1889 | Cambria, Pennsylvania, USA![]() | I25596 |
35 | ![]() | 1870 | 24 Jan 1850 | Richland, Cambria, Pennsylvania, USA![]() | 28 Feb 1882 | Cambria, Pennsylvania, USA![]() | I30485 |
36 | ![]() | 1870 | 28 Nov 1853 | Windber, Somerset, Pennsylvania, USA![]() | 21 Jun 1906 | Paint, Somerset, Pennsylvania, USA![]() | I27771 |
37 | ![]() | 1870 | 8 Apr 1849 | Windber, Somerset, Pennsylvania, USA![]() | 14 Aug 1925 | Michigan, USA![]() | I27769 |
38 | ![]() | 1870 | 22 Sep 1860 | Windber, Somerset, Pennsylvania, USA![]() | 19 Feb 1930 | Windber, Somerset, Pennsylvania, USA![]() | I27762 |
39 | ![]() | 1870 | 28 Aug 1857 | Indiana, USA![]() | 23 Jan 1920 | Seward, Nebraska, USA![]() | I29800 |
40 | ![]() | 1870 | 10 Aug 1854 | Davidsville, Somerset, Pennsylvania, USA![]() | 10 Jun 1939 | Davidsville, Somerset, Pennsylvania, USA![]() | I27597 |
41 | ![]() | 1870 | 8 May 1847 | Windber, Somerset, Pennsylvania, USA![]() | 1925 | I27765 | |
42 | ![]() | 1870 | 20 Oct 1846 | Cambria, Pennsylvania, USA![]() | DECEASED | I29658 | |
43 | ![]() | 1870 | 1 Nov 1856 | Windber, Somerset, Pennsylvania, USA![]() | 25 Jun 1924 | Bucks, Pennsylvania, USA![]() | I27766 |
44 | ![]() | 1870 | 3 May 1824 | Cambria, Pennsylvania, USA![]() | 15 Jun 1901 | I30581 |
Primary Marriage events in Pennsylvania, USA
Matches 1 to 50 of 396 1 2 3 4 5 ... 8» Next»
Married events in Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Christian Hershberger / Anna Schrock | Abt 1793 | Abt 1793 | Pennsylvania, USA | F34858 |
2 | Christian Kauffman / Regina Gindlesperger | 1768 | 4 Aug 1768 | Lancaster, Pennsylvania, USA![]() | F22089 |
3 | Christian Mishler / Susanna Miller | Abt 1785 | Abt 1785 | (Before 17 Apr 1795 Somerset County, Somerset, Somerset, Pennsylvania, USA![]() | F34773 |
4 | Christian Weaver / Lydia Miller | 1834 | 1834 | F20389 | |
5 | David J. Miller / Elizabeth Troyer | 1804 | Abt 1808 | Somerset, Pennsylvania, USA![]() | F28471 |
6 | Garrett Ream / Elizabeth Croyle | 1811 | UNKNOWN | F22039 | |
7 | Garrett Ream / Elizabeth Croyle | 1822 | UNKNOWN | F22039 | |
8 | Jacob F. Yoder / Anna Rickenbach | Abt 1813 | 1809 | Berks, Pennsylvania, USA![]() | F42598 |
9 | Jacob Saylor Berkey / Elizabeth Blough | Abt 1785 | 1768 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Pennsylvania, USA![]() | F22140 |
10 | Johannes Christian Houseknecht / Elizabeth Smith | 1789 | Between 1785 and 1814 | F17400 | |
11 | John Bollinger Kurtz / Barbara Hollenbach Gerber | 1785 | Pennsylvania, USA | F35825 | |
12 | John K. Kurtz / Elizabeth Mast | Abt 1843 | Abt 1843 | Pennsylvania, USA | F41508 |
13 | John Y. Hertzler / Veronica Anna Reichenbach | Abt 1779 | Caemarvon, Berks, Pennsylvania, USA![]() | F32557 |