Pennsylvania, USA
Pennsylvania, USA
Primary Birth events in Pennsylvania, USA
Matches 1 to 250 of 1206 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1848 | DECEASED | I33221 | |
2 | ![]() | Abt 1790 | 10 Oct 1871 | Stark, Ohio, _![]() | I72514 |
3 | ![]() | Sep 1788 | I70741 | ||
4 | ![]() | 1814 | DECEASED | I29784 | |
5 | ![]() | Abt 1774 | DECEASED | I62990 | |
6 | ![]() | Abt 1789 | DECEASED | I56763 | |
7 | ![]() | Abt 1807 | DECEASED | I65908 | |
8 | ![]() | 13 Nov 1821 | 25 May 1880 | Mifflin…![]() | I66240 |
9 | ![]() | 8 Dec 1823 | 25 May 1884 | Champaign, Ohio, _![]() | I66248 |
10 | ![]() | 1 Mar 1847 | 1 Mar 1922 | Mifflin…![]() | I59805 |
11 | ![]() | 1805 | 1 Dec 1877 | Somerset…![]() | I60881 |
12 | ![]() | Abt 1773 | DECEASED | I60883 | |
13 | ![]() | Feb 1880 | DECEASED | I26547 | |
14 | ![]() | Oct 1849 | DECEASED | I26543 | |
15 | ![]() | Jun 1874 | DECEASED | I26545 | |
16 | ![]() | Dec 1877 | DECEASED | I26546 | |
17 | ![]() | Abt 1807 | Jan 1860 | Holmes, Ohio, _![]() | I61219 |
18 | ![]() | 30 Jan 1760 | 9 Dec 1813 | (here) | I64261 |
19 | ![]() | Apr 1802 | 26 Mar 1882 | Perry…![]() | I64268 |
20 | ![]() | 12 Oct 1815 | 3 Feb 1881 | Fayette, Juniata…![]() | I64071 |
21 | ![]() | 4 Jul 1828 | 18 Apr 1900 | Mexico, Juniata…![]() | I64283 |
22 | ![]() | 18 May 1856 | 9 Jan 1920 | Burnside, Clearfield…![]() | I43097 |
23 | ![]() | 20 Oct 1836 | 22 Oct 1902 | Wakarusa, Elkhart, Indiana, _![]() | I48632 |
24 | ![]() | 4 Jul 1786 | 23 Oct 1838 | South Bend, St Joseph, Indiana, _![]() | I33382 |
25 | ![]() | 31 Jul 1839 | 5 Feb 1914 | Lagrange, Indiana, _![]() | I47911 |
26 | ![]() | 15 Sep 1837 | 19 Jun 1919 | I851 | |
27 | ![]() | 2 May 1838 | 20 Feb 1892 | I36330 | |
28 | ![]() | 21 Sep 1845 | 20 Oct 1899 | Elkhart, Indiana, _![]() | I48627 |
29 | ![]() | 1865 | 3 Mar 1916 | I30496 | |
30 | ![]() | 3 Sep 1847 | DECEASED | I47835 | |
31 | ![]() | 30 Aug 1848 | 24 Jan 1930 | Saltillo, Holmes, Ohio, _![]() | I47782 |
32 | ![]() | Abt 1781 | 1869 | Somerset…![]() | I43763 |
33 | ![]() | Abt 1833 | I59197 | ||
34 | ![]() | 26 Jun 1768 | 10 Oct 1844 | I90711 | |
35 | ![]() | 28 Feb 1789 | 27 Mar 1790 | (here) | I58077 |
36 | ![]() | 26 Dec 1803 | 24 Jun 1862 | I47493 | |
37 | ![]() | 14 Apr 1783 | 18 Feb 1788 | (here) | I58060 |
38 | ![]() | 21 Dec 1865 | 21 Dec 1897 | (here) | I65291 |
39 | ![]() | 3 Jul 1786 | 3 Mar 1871 | Lancaster…![]() | I53540 |
40 | ![]() | 3 Jun 1834 | 13 Sep 1861 | Union…![]() | I73688 |
41 | ![]() | 19 Dec 1805 | 17 Jun 1814 | Lancaster…![]() | I67403 |
42 | ![]() | 15 Dec 1817 | 29 Jan 1903 | Mifflin…![]() | I67407 |
43 | ![]() | 1 Jun 1816 | Abt 1830 | Mifflin…![]() | I67414 |
44 | ![]() | 1 Jun 1758 | DECEASED | (here) | I50937 |
45 | ![]() | 17 Jan 1779 | 14 Jul 1849 | Union…![]() | I47303 |
46 | ![]() | 9 Sep 1784 | 3 May 1868 | Union…![]() | I47314 |
47 | ![]() | 19 Aug 1848 | 7 Apr 1932 | I92518 | |
48 | ![]() | 8 Oct 1816 | 11 Apr 1892 | Lancaster…![]() | I65294 |
49 | ![]() | 11 Nov 1807 | 22 Jan 1813 | Lancaster…![]() | I67404 |
50 | ![]() | 22 Feb 1819 | 20 May 1876 | Noble, Indiana, _![]() | I65219 |
51 | ![]() | 27 Jul 1831 | 12 Sep 1892 | Lancaster…![]() | I65341 |
52 | ![]() | 21 Dec 1806 | 20 Aug 1881 | Mifflin…![]() | I44038 |
53 | ![]() | 15 Jun 1815 | 12 Mar 1865 | Mifflin…![]() | I54896 |
54 | ![]() | 8 Jul 1872 | 5 Sep 1947 | I54461 | |
55 | ![]() | 30 Sep 1836 | 27 Mar 1891 | Lancaster…![]() | I67412 |
56 | ![]() | 23 Jan 1813 | 15 Jun 1884 | Mifflin…![]() | I50931 |
57 | ![]() | 30 May 1777 | 29 Mar 1788 | (here) | I58057 |
58 | ![]() | 12 Jun 1857 | 13 Jun 1917 | Lancaster…![]() | I65288 |
59 | ![]() | 8 Aug 1870 | 13 Jan 1924 | I54460 | |
60 | ![]() | 23 Aug 1794 | 3 Mar 1802 | Lebanon…![]() | I58058 |
61 | ![]() | 22 Mar 1854 | 26 Nov 1915 | York, Fulton, Ohio, _![]() | I43121 |
62 | ![]() | 2 Mar 1846 | 12 May 1914 | Cambria…![]() | I43151 |
63 | ![]() | Abt 1856 | 17 Feb 1930 | Toledo, Lucas, Ohio, _![]() | I43125 |
64 | ![]() | 11 Mar 1866 | 6 Feb 1920 | Gladwin, Michigan, _![]() | I43162 |
65 | ![]() | 14 Mar 1833 | 12 Feb 1891 | St Louis, Independent Cities, Missouri, _![]() | I43152 |
66 | ![]() | 1863 | 24 Jun 1949 | Delta, Fulton, Ohio, _![]() | I43118 |
67 | ![]() | 1770 | DECEASED | I59026 | |
68 | ![]() | 1776 | DECEASED | I59028 | |
69 | ![]() | 1764 | DECEASED | I59024 | |
70 | ![]() | 22 Apr 1811 | 24 Nov 1870 | Starke, Indiana, _![]() | I47505 |
71 | ![]() | 25 Jan 1779 | 6 May 1843 | Somerset…![]() | I62984 |
72 | ![]() | 1821 | I37196 | ||
73 | ![]() | 1780 | DECEASED | I59030 | |
74 | ![]() | Abt 1850 | DECEASED | I43017 | |
75 | ![]() | DECEASED | I48026 | ||
76 | ![]() | 1787 | DECEASED | I47332 | |
77 | ![]() | 1782 | DECEASED | I59031 | |
78 | ![]() | Abt 1785 | 16 Mar 1813 | Stark, Ohio, _![]() | I47928 |
79 | ![]() | Abt 1792 | DECEASED | I62974 | |
80 | ![]() | Abt 1768 | DECEASED | I48085 | |
81 | ![]() | 20 Feb 1778 | DECEASED | I59029 | |
82 | ![]() | 1735 | DECEASED | I37190 | |
83 | ![]() | 1784 | DECEASED | I62985 | |
84 | ![]() | 1772 | DECEASED | I47996 | |
85 | ![]() | Sep 1782 | 1862 | I37197 | |
86 | ![]() | 1778 | 1848 | I45806 | |
87 | ![]() | Abt 1790 | DECEASED | I49915 | |
88 | ![]() | 1 Mar 1847 | 10 Dec 1889 | Johnstown, Cambria…![]() | I43046 |
89 | ![]() | 26 Jul 1763 | 17 Sep 1838 | I47803 | |
90 | ![]() | 26 Mar 1864 | 27 Feb 1950 | USA![]() | I47838 |
91 | ![]() | 27 Jun 1796 | 20 Feb 1885 | Somerset…![]() | I59184 |
92 | ![]() | Jul 1855 | DECEASED | I26544 | |
93 | ![]() | DECEASED | I7483 | ||
94 | ![]() | Abt 1858 | DECEASED | I49261 | |
95 | ![]() | 1776 | DECEASED | I82031 | |
96 | ![]() | 23 May 1803 | 8 Mar 1870 | Logan, Ohio, _![]() | I46791 |
97 | ![]() | 20 Jul 1806 | DECEASED | I46792 | |
98 | ![]() | 1779 | DECEASED | I46798 | |
99 | ![]() | 29 Jul 1780 | 26 Dec 1848 | Lancaster…![]() | I53205 |
100 | ![]() | 1783 | DECEASED | I46799 | |
101 | ![]() | 5 Jul 1813 | 19 Sep 1877 | Shelby, Richland, Ohio, _![]() | I74869 |
102 | ![]() | 8 Jul 1789 | 21 Mar 1872 | Foustwell, Conemaugh, Somerset…![]() | I42426 |
103 | ![]() | Sep 1839 | 3 Jul 1915 | Milford, Kosciusko, Indiana, _![]() | I37562 |
104 | ![]() | 1852 | Yes, date unknown | I30501 | |
105 | ![]() | 22 Oct 1901 | 1 Aug 1974 | Wooster, Wayne, Ohio, _![]() | I60783 |
106 | ![]() | 1798 | 1867 | Brown, Ohio, _![]() | I50222 |
107 | ![]() | Abt 1842 | 5 Jun 1908 | Cambria…![]() | I43106 |
108 | ![]() | 5 Jan 1898 | 29 May 1971 | Lancaster…![]() | I59845 |
109 | ![]() | Abt 1833 | DECEASED | I43076 | |
110 | ![]() | 30 Sep 1850 | 11 Jan 1911 | Waterford, Erie…![]() | I31331 |
111 | ![]() | 2 Jul 1784 | 12 Mar 1827 | Canada![]() | I74223 |
112 | ![]() | 16 Feb 1814 | 19 Jul 1883 | (here) | I75960 |
113 | ![]() | 14 Feb 1812 | 4 May 1861 | Juniata…![]() | I58752 |
114 | ![]() | 9 Sep 1815 | 30 Jan 1885 | (here) | I75951 |
115 | ![]() | 2 Oct 1897 | 5 Jun 1981 | Landisville, Lancaster…![]() | I60250 |
116 | ![]() | 27 Mar 1813 | 4 Jan 1875 | I75955 | |
117 | ![]() | 13 Jan 1935 | Jan 1979 | Lancaster, Lancaster…![]() | I60253 |
118 | ![]() | 6 May 1856 | 7 Apr 1927 | Danville, Vermilion, Illinois, _![]() | I78513 |
119 | ![]() | 29 Sep 1872 | 1 Sep 1957 | I60292 | |
120 | ![]() | 24 Apr 1858 | 27 Oct 1957 | I73046 | |
121 | ![]() | Jan 1855 | 19 Sep 1929 | Baltimore, Independent Cities, Maryland, _![]() | I29425 |
122 | ![]() | 27 Feb 1836 | 1900 | Indiana, _![]() | I60811 |
123 | ![]() | 1815 | 10 Mar 1879 | Shelby, Richland, Ohio, _![]() | I32932 |
124 | ![]() | 9 Mar 1835 | 26 Jul 1899 | Wayne, Ohio, _![]() | I90649 |
125 | ![]() | Abt 1762 | Abt 1825 | Tuscarawas, Ohio, _![]() | I63010 |
126 | ![]() | Abt 1927 | 1993 | I51464 | |
127 | ![]() | 30 Sep 1907 | 1 May 1939 | Pittsburgh, Allegheny…![]() | I4968 |
128 | ![]() | Abt 1910 | 16 Nov 1994 | Pittsburgh, Allegheny…![]() | I51461 |
129 | ![]() | Abt 1923 | I51463 | ||
130 | ![]() | 11 Apr 1767 | 24 Apr 1846 | I48387 | |
131 | ![]() | 22 Sep 1822 | 28 Jan 1861 | Mifflin…![]() | I67445 |
132 | ![]() | Abt 1826 | DECEASED | Lawrence…![]() | I58221 |
133 | ![]() | 12 Jun 1815 | 10 May 1894 | Mifflin…![]() | I65886 |
134 | ![]() | 12 Dec 1821 | 25 Jan 1885 | Mercer…![]() | I58219 |
135 | ![]() | 31 May 1847 | 17 Mar 1929 | Geauga, Ohio, _![]() | I67240 |
136 | ![]() | 12 Oct 1862 | 14 Apr 1939 | Mifflin…![]() | I67245 |
137 | ![]() | 21 Jun 1838 | 9 Oct 1923 | Mifflin…![]() | I44018 |
138 | ![]() | Dec 1849 | 12 Apr 1926 | Newton, Harvey, Kansas, _![]() | I43977 |
139 | ![]() | 13 Mar 1813 | 10 May 1894 | Mifflin…![]() | I65884 |
140 | ![]() | 21 Feb 1868 | 25 May 1936 | Geauga, Ohio, _![]() | I67248 |
141 | ![]() | Abt 1865 | DECEASED | I67246 | |
142 | ![]() | 31 Jul 1849 | 8 Nov 1908 | Geauga, Ohio, _![]() | I66783 |
143 | ![]() | Abt 1820 | (here) | I65885 | |
144 | ![]() | 27 Oct 1809 | DECEASED | I58216 | |
145 | ![]() | 12 Dec 1811 | 23 May 1888 | Mifflin…![]() | I58774 |
146 | ![]() | 21 May 1821 | 28 Dec 1891 | Logan, Ohio, _![]() | I43280 |
147 | ![]() | Abt 1840 | 1870 | Logan, Ohio, _![]() | I75849 |
148 | ![]() | 19 Jan 1817 | 10 Sep 1873 | Mifflin…![]() | I60164 |
149 | ![]() | Abt 1824 | DECEASED | Lawrence…![]() | I58220 |
150 | ![]() | 6 Jan 1861 | 3 Nov 1943 | Wayne, Ohio, _![]() | I67244 |
151 | ![]() | 16 Jan 1867 | 15 Dec 1895 | Geauga, Ohio, _![]() | I67247 |
152 | ![]() | Abt 1828 | DECEASED | Lawrence…![]() | I58222 |
153 | ![]() | Nov 1862 | 21 Jan 1916 | Elkhart, Indiana, _![]() | I26873 |
154 | ![]() | 26 Jan 1848 | 5 Mar 1920 | Allensville, Mifflin…![]() | I44023 |
155 | ![]() | Abt 1804 | 1872 | I44042 | |
156 | ![]() | 22 Mar 1909 | 11 Sep 1994 | Northridge, Los Angeles, California, _![]() | I52030 |
157 | ![]() | 17 Oct 1921 | 21 Feb 1945 | Iwo Jima, Jima, Okinawa, Japan![]() | I41602 |
158 | ![]() | 17 Jan 1877 | 11 Jul 1952 | Memorial Park Cemetery, Kansas City, Wyandotte, Kansas, _![]() | I613 |
159 | ![]() | 21 Jun 1774 | Holmes, Ohio, _![]() | I46301 | |
160 | ![]() | 15 Jul 1803 | DECEASED | I46310 | |
161 | ![]() | 8 Jun 1776 | 1845 | Somerset…![]() | I46302 |
162 | ![]() | 19 Aug 1783 | 1850 | Somerset…![]() | I46305 |
163 | ![]() | 23 Aug 1805 | 1881 | Lagrange, Indiana, _![]() | I46311 |
164 | ![]() | 21 Jan 1790 | Abt 1800 | Somerset…![]() | I46307 |
165 | ![]() | 28 Feb 1861 | 6 Jan 1902 | I15343 | |
166 | ![]() | 20 Oct 1819 | 25 Aug 1901 | Elkhart, Indiana, _![]() | I57521 |
167 | ![]() | 1771 | DECEASED | Tuscarawas, Ohio, _![]() | I47933 |
168 | ![]() | Abt 1811 | DECEASED | I59964 | |
169 | ![]() | 30 May 1853 | 2 Aug 1922 | Snohomish, Snohomish, Washington, _![]() | I48909 |
170 | ![]() | Mar 1861 | DECEASED | I104 | |
171 | ![]() | 1798 | 1824 | Montgomery, Ohio, _![]() | I92076 |
172 | ![]() | 1746 | 1780 | I92072 | |
173 | ![]() | 20 May 1833 | 2 Mar 1904 | Davidsville, Somerset…![]() | I45720 |
174 | ![]() | Feb 1866 | DECEASED | I45803 | |
175 | ![]() | 5 Oct 1860 | 1904 | I45857 | |
176 | ![]() | 8 Feb 1825 | 2 Sep 1900 | (here) | I45723 |
177 | ![]() | 22 Sep 1788 | 28 Mar 1867 | Fairfield, Ohio, _![]() | I47208 |
178 | ![]() | 1750 | UNKNOWN | (Montgomery County was formed out of Philadelphia County on 10 September, 1784), Hatfield, Montgomery…![]() | I44599 |
179 | ![]() | 28 Oct 1814 | 5 Jun 1859 | Wilmot, Waterloo, Ontario, Canada![]() | I63610 |
180 | ![]() | 1750 | 31 Oct 1830 | Skippack, Montgomery…![]() | I44600 |
181 | ![]() | 1 May 1772 | 4 Dec 1844 | Skippack, Montgomery…![]() | I44588 |
182 | ![]() | 23 Aug 1834 | 18 Feb 1919 | Logan, Blair…![]() | I60815 |
183 | ![]() | 22 Nov 1852 | 26 Dec 1918 | Deer Creek, Carroll, Indiana, _![]() | I60484 |
184 | ![]() | 29 Nov 1859 | 2 Jan 1919 | Monticello, White, Indiana, _![]() | I60495 |
185 | ![]() | 25 Nov 1851 | 19 Feb 1936 | Nappanee, Elkhart, Indiana, _![]() | I60503 |
186 | ![]() | 10 Feb 1832 | 20 Dec 1904 | Union, White, Indiana, _![]() | I60814 |
187 | ![]() | 1 Jan 1847 | 23 Jul 1922 | North Woodbury, Blair…![]() | I60497 |
188 | ![]() | 2 Sep 1848 | 3 Sep 1933 | Jefferson, Carroll, Indiana, _![]() | I60499 |
189 | ![]() | 1762 | 26 Dec 1842 | Flemingsburg, Fleming, Kentucky, _![]() | I13546 |
190 | ![]() | 1788 | DECEASED | I13544 | |
191 | ![]() | 1867 | 1940 | Nebraska, _![]() | I31005 |
192 | ![]() | 1763 | DECEASED | I79178 | |
193 | ![]() | 1751 | DECEASED | I79176 | |
194 | ![]() | 1765 | DECEASED | I79179 | |
195 | ![]() | 1791 | I44479 | ||
196 | ![]() | 5 Oct 1827 | 2 May 1894 | Tuscarawas, Ohio, _![]() | I62866 |
197 | ![]() | 19 Jan 1800 | Abt 1873 | I59229 | |
198 | ![]() | 12 Mar 1855 | 18 May 1891 | Middlebury, Elkhart, Indiana, _![]() | I59215 |
199 | ![]() | 8 May 1809 | 21 May 1882 | Lagrange, Indiana, _![]() | I49358 |
200 | ![]() | 14 Aug 1801 | DECEASED | I59230 | |
201 | ![]() | 26 Dec 1857 | 14 Jan 1885 | Middlebury, Elkhart, Indiana, _![]() | I59220 |
202 | ![]() | 15 Aug 1804 | Abt 1810 | (here) | I56984 |
203 | ![]() | 12 Jun 1836 | 28 Sep 1913 | Johnson, Iowa, _![]() | I49741 |
204 | ![]() | 28 Aug 1801 | 15 Dec 1879 | Johnson, Iowa, _![]() | I45674 |
205 | ![]() | Abt 1899 | DECEASED | I43839 | |
206 | ![]() | Abt 1861 | DECEASED | I43837 | |
207 | ![]() | Abt 1891 | DECEASED | I43838 | |
208 | ![]() | Oct 1869 | DECEASED | I60282 | |
209 | ![]() | 28 Mar 1931 | 12 Feb 1988 | Wooster, Wayne, Ohio, _![]() | I60254 |
210 | ![]() | 18 Sep 1900 | 16 Jul 1991 | I60248 | |
211 | ![]() | 25 Nov 1890 | DECEASED | I60267 | |
212 | ![]() | 9 Jan 1826 | I60276 | ||
213 | ![]() | 18 Jan 1906 | DECEASED | I60273 | |
214 | ![]() | 13 Nov 1903 | 1999 | I60249 | |
215 | ![]() | 9 Apr 1845 | 14 Feb 1909 | I60281 | |
216 | ![]() | 6 Feb 1782 | 13 Sep 1862 | Laurel, Kentucky, _![]() | I21488 |
217 | ![]() | 12 Apr 1873 | 23 Dec 1953 | I60293 | |
218 | ![]() | Abt 1812 | I66828 | ||
219 | ![]() | 1822 | 1887 | Somerset…![]() | I66947 |
220 | ![]() | Abt 1802 | Abt 1886 | Lagrange, Indiana, _![]() | I92022 |
221 | ![]() | 28 Apr 1809 | 7 Mar 1885 | Lancaster…![]() | I58324 |
222 | ![]() | 23 Jul 1769 | 1817 | Mifflin…![]() | I46478 |
223 | ![]() | 13 Oct 1816 | 17 May 1840 | Mifflin…![]() | I58332 |
224 | ![]() | 1 Jan 1837 | 21 Oct 1914 | Lancaster…![]() | I54182 |
225 | ![]() | 13 Oct 1893 | Jun 1981 | (here) | I45265 |
226 | ![]() | 13 Mar 1814 | 30 Sep 1879 | Juniata…![]() | I54183 |
227 | ![]() | 21 Mar 1807 | 28 Feb 1879 | Spruce Hill, Juniata…![]() | I45290 |
228 | ![]() | 19 Jan 1840 | 26 Jan 1918 | Lexington, Dawson, Nebraska, _![]() | I45280 |
229 | ![]() | 12 Jul 1835 | 25 Nov 1908 | East Lampeter, Lancaster…![]() | I54482 |
230 | ![]() | 8 Mar 1837 | 28 Nov 1858 | Juniata…![]() | I45275 |
231 | ![]() | 8 Nov 1838 | 11 Dec 1919 | Mifflin…![]() | I45274 |
232 | ![]() | 15 Mar 1806 | 4 May 1839 | (here) | I54476 |
233 | ![]() | 2 Sep 1875 | 14 Sep 1923 | Lancaster, Lancaster…![]() | I60585 |
234 | ![]() | 1834 | 1917 | Scott, Indiana, _![]() | I35091 |
235 | ![]() | 1778 | 1834 | I93076 | |
236 | ![]() | 10 Jan 1821 | 8 Nov 1901 | Woodville, Sandusky, Ohio, _![]() | I93078 |
237 | ![]() | 15 May 1909 | 15 Nov 1971 | I28275 | |
238 | ![]() | 1786 | 1829 | Hamilton, Indiana, _![]() | I75668 |
239 | ![]() | Abt 1872 | DECEASED | I43068 | |
240 | ![]() | 1766 | 1804 | Mifflin…![]() | I43698 |
241 | ![]() | 26 Apr 1757 | 19 Nov 1838 | Lancaster…![]() | I46224 |
242 | ![]() | 14 Jul 1822 | 7 Aug 1884 | (here) | I52957 |
243 | ![]() | 12 Aug 1829 | 23 Oct 1855 | I53011 | |
244 | ![]() | Oct 1887 | DECEASED | I60570 | |
245 | ![]() | 21 Mar 1897 | DECEASED | I52949 | |
246 | ![]() | Apr 1892 | DECEASED | I52947 | |
247 | ![]() | 2 Jan 1891 | DECEASED | I52946 | |
248 | ![]() | 21 Jan 1865 | 17 Jun 1948 | I52965 | |
249 | ![]() | Oct 1889 | DECEASED | I52975 | |
250 | ![]() | 5 Jul 1885 | 19 Jun 1980 | I60573 |
Primary Christening events in Pennsylvania, USA
Name ![]() | Christening ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 7 Dec 1732 | 1732 | Millersville, Lancaster…![]() | 1810 | Lancaster…![]() | I30216 |
Primary Death events in Pennsylvania, USA
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 9 Dec 1813 | 30 Jan 1760 | (here) | I64261 |
2 | ![]() | 27 Mar 1790 | 28 Feb 1789 | (here) | I58077 |
3 | ![]() | 18 Feb 1788 | 14 Apr 1783 | (here) | I58060 |
4 | ![]() | 21 Dec 1897 | 21 Dec 1865 | (here) | I65291 |
5 | ![]() | 18 Feb 1788 | 14 Apr 1783 | Mifflin…![]() | I58059 |
6 | ![]() | DECEASED | 1 Jun 1758 | (here) | I50937 |
7 | ![]() | 29 Mar 1788 | 30 May 1777 | (here) | I58057 |
8 | ![]() | DECEASED | 1722 | Dackenheim, Bayern, Germany![]() | I36069 |
9 | ![]() | DECEASED | Europe![]() | I82032 | |
10 | ![]() | 3 Nov 1949 | 3 Feb 1869 | Lancaster…![]() | I57729 |
11 | ![]() | 1795 | 28 Dec 1720 | Eschelbronn, Rhein-Neckar-Kreis, Baden-Württemberg, Germany![]() | I57372 |
12 | ![]() | 1818 | 1741 | Conestoga, Lancaster…![]() | I59006 |
13 | ![]() | 19 Jul 1883 | 16 Feb 1814 | (here) | I75960 |
14 | ![]() | 30 Apr 1875 | 4 Jun 1810 | Beale, Juniata…![]() | I74770 |
15 | ![]() | 30 Jan 1885 | 9 Sep 1815 | (here) | I75951 |
16 | ![]() | 14 Jun 1987 | 23 Feb 1927 | Lancaster, Lancaster…![]() | I60252 |
17 | ![]() | Abt 1820 | (here) | I65885 | |
18 | ![]() | 1775 | 1731 | I59794 | |
19 | ![]() | 2 Sep 1900 | 8 Feb 1825 | (here) | I45723 |
20 | ![]() | 1795 | Abt 1726 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset…![]() | I45943 |
21 | ![]() | 7 Jan 1801 | 27 Feb 1747 | Montgomery…![]() | I79038 |
22 | ![]() | 2 Nov 1786 | 1724 | Montgomery…![]() | I63598 |
23 | ![]() | 24 Jul 1738 | I81481 | ||
24 | ![]() | Abt 1810 | 14 Apr 1800 | Lebanon…![]() | I56983 |
25 | ![]() | Abt 1810 | 15 Aug 1804 | (here) | I56984 |
26 | ![]() | Jun 1981 | 13 Oct 1893 | (here) | I45265 |
27 | ![]() | 4 May 1839 | 15 Mar 1806 | (here) | I54476 |
28 | ![]() | Aft 1796 | 1760 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset…![]() | I37320 |
29 | ![]() | 7 Aug 1884 | 14 Jul 1822 | (here) | I52957 |
30 | ![]() | 8 Nov 1989 | 16 Jan 1900 | (here) | I65337 |
31 | ![]() | 1790 | 1714 | I63284 | |
32 | ![]() | 23 Sep 1938 | 13 Jul 1862 | New York, _![]() | I32093 |
33 | ![]() | 1833 | 15 Feb 1758 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Pennsylvania, Somerset…![]() | I25539 |
34 | ![]() | 9 Aug 1934 | 19 Nov 1884 | Ohio, _![]() | I29272 |
35 | ![]() | 1778 | 27 Aug 1727 | Staffort, Karlsruhe, Baden-Württemberg, Germany![]() | I45738 |
36 | ![]() | 1784 | 1742 | Bethel, Lebanon…![]() | I67054 |
37 | ![]() | 1795 | 1730 | (here) | I59793 |
38 | ![]() | 28 Sep 1871 | 22 Jul 1796 | Elk Lick, Somerset…![]() | I28558 |
39 | ![]() | DECEASED | Abt 1792 | Germany![]() | I66242 |
40 | ![]() | 1831 | (here) | I45736 | |
41 | ![]() | 1758 | Abt 1735 | Switzerland![]() | I30278 |
42 | ![]() | 3 May 1783 | Between 1692 and 1728 | Switzerland![]() | I43515 |
43 | ![]() | 2 Feb 1875 | 4 Feb 1795 | (here) | I29861 |
44 | ![]() | 1856 | 1 Jun 1803 | Mifflin…![]() | I29860 |
45 | ![]() | Bef Aug 1789 | Abt 1760 | Windsor, Berks…![]() | I25087 |
46 | ![]() | 1773 | 25 Nov 1753 | Windsor, Berks…![]() | I25085 |
47 | ![]() | Aug 1789 | 29 Jan 1752 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Richmond, Berks…![]() | I25075 |
48 | ![]() | 1802 | 1710 | (here) | I65401 |
49 | ![]() | 1797 | 1758 | (here) | I44946 |
50 | ![]() | 3 Jan 1869 | 13 Feb 1813 | (here) | I44525 |
51 | ![]() | 8 Feb 1864 | 30 May 1780 | (Montgomery County was formed out of Philadelphia County on 10 September, 1784), New Hanover, Montgomery…![]() | I43801 |
52 | ![]() | 1858 | 1778 | Berks…![]() | I30188 |
53 | ![]() | 4 Dec 1968 | 2 Sep 1875 | (here) | I65371 |
54 | ![]() | 1704 | 9 Feb 1689/90 | Erlenbach im Simmental, Bern, Switzerland![]() | I27830 |
55 | ![]() | 28 Sep 1904 | 31 May 1886 | (here) | I65426 |
56 | ![]() | DECEASED | Abt 1709 | Erlenbach im Simmental, Bern, Switzerland![]() | I27793 |
57 | ![]() | 8 Sep 1952 | 24 Apr 1862 | (here) | I65367 |
58 | ![]() | 10 Sep 1815 | 12 Feb 1789 | Cumberland…![]() | I29839 |
59 | ![]() | DECEASED | 1774 | Tulpehocken, Berks…![]() | I32056 |
60 | ![]() | 22 Apr 1904 | 1867 | (here) | I65369 |
61 | ![]() | 8 Mar 1807 | 22 Jan 1807 | (here) | I60319 |
62 | ![]() | Abt 1816 | 1730 | I57366 | |
63 | ![]() | 28 Jul 1927 | 22 Jan 1860 | (here) | I65366 |
64 | ![]() | 23 Aug 1901 | 19 Nov 1857 | (here) | I65365 |
65 | ![]() | 1907 | 1827 | (here) | I29944 |
66 | ![]() | 20 Jul 1837 | 18 Nov 1783 | (here) | I29835 |
67 | ![]() | 10 Mar 1898 | 1827 | Cumberland…![]() | I60335 |
68 | ![]() | 1903 | 1823 | (here) | I29946 |
69 | ![]() | 1889 | 1819 | (here) | I29945 |
70 | ![]() | 26 May 1849 | 7 Apr 1794 | (here) | I59944 |
71 | ![]() | 14 Feb 1854 | 2 Nov 1801 | (here) | I27846 |
72 | ![]() | 1901 | 1821 | (here) | I29941 |
73 | ![]() | 7 Jul 1834 | 17 Dec 1777 | (here) | I29836 |
74 | ![]() | 15 Feb 1930 | 8 Jul 1872 | Gordonville, Lancaster…![]() | I65370 |
75 | ![]() | 1858 | 17 Feb 1784 | (here) | I59947 |
76 | ![]() | 2 Feb 1872 | 22 Apr 1783 | Lancaster…![]() | I59946 |
77 | ![]() | 1905 | 1825 | (here) | I29942 |
78 | ![]() | 7 Nov 1924 | 3 Mar 1855 | (here) | I65364 |
79 | ![]() | 19 Aug 1946 | 15 Oct 1864 | (here) | I65368 |
80 | ![]() | 11 Feb 1942 | 16 Mar 1864 | (here) | I54479 |
81 | ![]() | (here) | I59557 | ||
82 | ![]() | Sep 1816 | 1749 | (here) | I47232 |
83 | ![]() | 5 Feb 1942 | 14 Jun 1864 | (here) | I65446 |
