Philadelphia, Philadelphia, Pennsylvania, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 May 1823 | Philadelphia, Philadelphia, Pennsylvania, USA | I9362 |
2 | ![]() | 1715 | Philadelphia, Philadelphia, Pennsylvania, USA | I20102 |
3 | ![]() | 28 Sep 1782 | Philadelphia, Philadelphia, Pennsylvania, USA | I50205 |
4 | ![]() | 18 Oct 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I24870 |
5 | ![]() | 12 May 1831 | Philadelphia, Philadelphia, Pennsylvania, USA | I33093 |
6 | ![]() | I12278 | ||
7 | ![]() | 2 Mar 1922 | Philadelphia, Philadelphia, Pennsylvania, USA | I28600 |
8 | ![]() | 24 Aug 1759 | Philadelphia, Philadelphia, Pennsylvania, USA | I50741 |
9 | ![]() | 1727 | Philadelphia, Philadelphia, Pennsylvania, USA | I31566 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 May 1968 | Philadelphia, Philadelphia, Pennsylvania, USA | I3831 |
2 | ![]() | Jul 1979 | Philadelphia, Philadelphia, Pennsylvania, USA | I4883 |
3 | ![]() | 4 Apr 1864 | Philadelphia, Philadelphia, Pennsylvania, USA | I49041 |
4 | ![]() | 6 Dec 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I9900 |
5 | ![]() | 2 May 1890 | Philadelphia, Philadelphia, Pennsylvania, USA | I42466 |
6 | ![]() | 1864 | Philadelphia, Philadelphia, Pennsylvania, USA | I45821 |
7 | ![]() | 2 Oct 1758 | Philadelphia, Philadelphia, Pennsylvania, USA | I36822 |
8 | ![]() | 1 Aug 1857 | Philadelphia, Philadelphia, Pennsylvania, USA | I33597 |
Arrival
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Oct 1751 | Philadelphia, Philadelphia, Pennsylvania, USA | I30014 |
2 | ![]() | 1 Sep 1769 | Philadelphia, Philadelphia, Pennsylvania, USA | I28568 |
3 | ![]() | 21 Sep 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I30277 |
4 | ![]() | 8 Oct 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I28560 |
5 | ![]() | 8 Sep 1717 | Philadelphia, Philadelphia, Pennsylvania, USA | I29868 |
6 | ![]() | 18 Aug 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I29072 |
7 | ![]() | 9 Nov 1738 | Philadelphia, Philadelphia, Pennsylvania, USA | I46023 |
8 | ![]() | 21 Sep 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I33154 |
9 | ![]() | 1766 | Philadelphia, Philadelphia, Pennsylvania, USA | I47283 |
10 | ![]() | 1 Sep 1769 | Philadelphia, Philadelphia, Pennsylvania, USA | I29090 |
11 | ![]() | 21 Sep 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I27785 |
12 | ![]() | 21 Sep 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I30275 |
13 | ![]() | 21 Sep 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I28587 |
14 | ![]() | 21 Sep 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I33137 |
Immigration
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I30100 |
2 | ![]() | 4 Oct 1751 | Philadelphia, Philadelphia, Pennsylvania, USA | I28570 |
3 | ![]() | 9 Nov 1738 | Philadelphia, Philadelphia, Pennsylvania, USA | I28569 |
4 | ![]() | 18 Sep 1727 | Philadelphia, Philadelphia, Pennsylvania, USA | I38985 |
5 | ![]() | 10 Sep 1731 | Philadelphia, Philadelphia, Pennsylvania, USA | I51876 |
6 | ![]() | 8 Oct 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I29546 |
7 | ![]() | 24 Sep 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I29522 |
8 | ![]() | 8 Oct 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I32448 |
9 | ![]() | 24 Sep 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I27627 |
10 | ![]() | 24 Sep 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I27790 |
11 | ![]() | 24 Sep 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I27784 |
12 | ![]() | 24 Sep 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I29874 |
13 | ![]() | 24 Sep 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I27617 |
14 | ![]() | 8 Oct 1737 | Philadelphia, Philadelphia, Pennsylvania, USA | I36914 |
15 | ![]() | 24 Sep 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I42871 |
16 | ![]() | 24 Sep 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I29104 |
17 | ![]() | 24 Sep 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I47283 |
18 | ![]() | 24 Sep 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I29090 |
19 | ![]() | 21 Sep 1742 | Philadelphia, Philadelphia, Pennsylvania, USA | I33081 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1770 | Philadelphia, Philadelphia, Pennsylvania, USA | I32311 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Smith / Daniels | 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | F39749 |