Somerset, Pennsylvania, USA
Somerset, Pennsylvania, USA
Primary Birth events in Somerset, Pennsylvania, USA
Matches 1 to 250 of 1178 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | DECEASED | I66914 | ||
2 | ![]() | 1841 | 26 Jan 1879 | Kent, Michigan, _![]() | I66969 |
3 | ![]() | 6 Feb 1843 | 10 Jan 1921 | Elkhart, Indiana, _![]() | I66967 |
4 | ![]() | 1855 | DECEASED | I66975 | |
5 | ![]() | 24 Dec 1885 | 17 Aug 1952 | (here) | I78253 |
6 | ![]() | 1853 | 8 Jul 1894 | (here) | I72293 |
7 | ![]() | 1839 | 1840 | (here) | I66968 |
8 | ![]() | 6 Feb 1843 | 1 Jan 1922 | I72295 | |
9 | ![]() | 8 Apr 1847 | 27 Feb 1911 | I60880 | |
10 | ![]() | 1845 | DECEASED | I66971 | |
11 | ![]() | 1858 | 1933 | I66976 | |
12 | ![]() | 27 Jan 1862 | 25 Jan 1907 | I66977 | |
13 | ![]() | 21 Mar 1849 | 18 Jan 1923 | I66972 | |
14 | ![]() | 1851 | 6 Jan 1898 | I66973 | |
15 | ![]() | 1 Jan 1816 | 5 Aug 1903 | McPherson, Kansas, _![]() | I50437 |
16 | ![]() | 2 Dec 1829 | 13 Feb 1906 | I44241 | |
17 | ![]() | 30 Jul 1815 | 3 Oct 1906 | Holmes, Ohio, _![]() | I47444 |
18 | ![]() | 20 Apr 1825 | 18 Sep 1869 | Holmes, Ohio, _![]() | I44239 |
19 | ![]() | 22 Aug 1818 | 28 Sep 1894 | I66870 | |
20 | ![]() | 3 May 1809 | 13 Dec 1892 | (here) | I44232 |
21 | ![]() | 25 Feb 1832 | 12 Mar 1913 | I67222 | |
22 | ![]() | 28 Jan 1849 | 2 Nov 1895 | (here) | I67157 |
23 | ![]() | 26 Apr 1820 | 8 Jan 1897 | Aurora, Preston, West Virginia, _![]() | I67218 |
24 | ![]() | 7 Jun 1814 | 1 Aug 1904 | Holmes, Ohio, _![]() | I44234 |
25 | ![]() | 6 Oct 1827 | 28 Jan 1895 | Holmes, Ohio, _![]() | I44240 |
26 | ![]() | 6 May 1833 | 17 Apr 1885 | I66829 | |
27 | ![]() | 11 Dec 1811 | 1892 | I44233 | |
28 | ![]() | 3 May 1818 | 8 Jun 1894 | Garrett, Maryland, _![]() | I44235 |
29 | ![]() | 20 Mar 1824 | 1842 | (here) | I67219 |
30 | ![]() | 24 Apr 1860 | 20 Jun 1952 | Kalona, Washington, Iowa, _![]() | I66830 |
31 | ![]() | 1796 | 1884 | (here) | I43777 |
32 | ![]() | 6 Feb 1808 | 1844 | (here) | I59111 |
33 | ![]() | 25 May 1830 | 9 Feb 1877 | Garrett, Maryland, _![]() | I67221 |
34 | ![]() | 3 Mar 1881 | 17 Apr 1954 | (here) | I74411 |
35 | ![]() | 15 Feb 1806 | 20 Mar 1895 | Douglas, Illinois, _![]() | I44231 |
36 | ![]() | 14 Jun 1837 | 5 Jun 1895 | (here) | I67224 |
37 | ![]() | 3 Oct 1807 | 12 Oct 1877 | Holmes, Ohio, _![]() | I44229 |
38 | ![]() | 14 Jun 1835 | Abt 1840 | (here) | I67223 |
39 | ![]() | 20 Apr 1821 | DECEASED | I44237 | |
40 | ![]() | 2 Dec 1828 | DECEASED | (here) | I67220 |
41 | ![]() | 23 Mar 1797 | 29 Aug 1854 | (here) | I66609 |
42 | ![]() | 1 Nov 1825 | 7 May 1921 | Douglas, Illinois, _![]() | I42530 |
43 | ![]() | 27 May 1819 | 1905 | I44236 | |
44 | ![]() | 6 May 1833 | 9 Sep 1923 | (here) | I67210 |
45 | ![]() | 12 Feb 1846 | 20 Dec 1933 | I66844 | |
46 | ![]() | 3 Jul 1805 | 17 Nov 1882 | Black Hawk, Iowa, _![]() | I65602 |
47 | ![]() | 4 Jun 1827 | 25 Mar 1899 | Garrett, Maryland, _![]() | I56502 |
48 | ![]() | 13 Sep 1807 | 28 Jul 1887 | I90709 | |
49 | ![]() | 27 Sep 1791 | 6 Aug 1878 | Mifflin, _, _![]() | I50932 |
50 | ![]() | 23 Feb 1850 | 23 Aug 1922 | Geauga, Ohio, _![]() | I42457 |
51 | ![]() | 16 Feb 1845 | 13 Feb 1919 | Garrett, Maryland, _![]() | I42456 |
52 | ![]() | 20 Jul 1867 | 8 Jun 1947 | Geauga, Ohio, _![]() | I42465 |
53 | ![]() | 7 Sep 1848 | 13 May 1925 | Johnson, Iowa, _![]() | I66451 |
54 | ![]() | 5 Oct 1875 | 16 Mar 1962 | I42477 | |
55 | ![]() | DECEASED | I67190 | ||
56 | ![]() | 8 Apr 1842 | 7 Feb 1904 | Johnson, Iowa, _![]() | I42474 |
57 | ![]() | 28 Jan 1847 | 9 Mar 1934 | Johnson, Iowa, _![]() | I57630 |
58 | ![]() | 15 Mar 1859 | 29 Nov 1915 | Garrett, Maryland, _![]() | I42461 |
59 | ![]() | 13 Mar 1871 | 12 Mar 1931 | Kent, Delaware, _![]() | I42476 |
60 | ![]() | 9 Apr 1841 | 7 Nov 1900 | (here) | I42473 |
61 | ![]() | 10 Dec 1843 | 26 Feb 1922 | Garrett, Maryland, _![]() | I42475 |
62 | ![]() | 7 Feb 1855 | 7 Jun 1902 | Garrett, Maryland, _![]() | I42459 |
63 | ![]() | 26 Jan 1847 | 31 Aug 1896 | Iowa, Iowa, _![]() | I66438 |
64 | ![]() | DECEASED | I67189 | ||
65 | ![]() | 10 Dec 1852 | 21 Jun 1936 | Garrett, Maryland, _![]() | I42458 |
66 | ![]() | 4 Mar 1839 | 19 Sep 1864 | Johnson, Iowa, _![]() | I42472 |
67 | ![]() | 21 Dec 1856 | 1899 | Topeka, Lagrange, Indiana, _![]() | I44310 |
68 | ![]() | 14 Apr 1863 | 11 Dec 1943 | Johnson, Iowa, _![]() | I42462 |
69 | ![]() | 14 Feb 1861 | 16 May 1863 | (here) | I67198 |
70 | ![]() | 7 Jul 1865 | 8 May 1934 | Sussex, Delaware, _![]() | I81379 |
71 | ![]() | 23 Jul 1854 | 17 Jan 1937 | Lagrange, Indiana, _![]() | I28596 |
72 | ![]() | 18 Jan 1857 | 7 Jun 1922 | (here) | I42460 |
73 | ![]() | 5 Dec 1850 | 11 Dec 1872 | Cambria, _, _![]() | I72303 |
74 | ![]() | 17 Dec 1842 | 3 Apr 1938 | Cambria, _, _![]() | I72298 |
75 | ![]() | 2 Nov 1819 | 4 Jul 1900 | (here) | I72300 |
76 | ![]() | Abt 1825 | DECEASED | I62973 | |
77 | ![]() | 23 Jun 1842 | 24 Dec 1877 | Elkhart, Indiana, _![]() | I48001 |
78 | ![]() | 30 Aug 1836 | DECEASED | I48000 | |
79 | ![]() | 30 Apr 1846 | DECEASED | I72302 | |
80 | ![]() | 26 Jul 1830 | 5 Nov 1916 | (here) | I92288 |
81 | ![]() | 21 Jun 1814 | 20 Aug 1891 | (here) | I66887 |
82 | ![]() | 6 Oct 1808 | 30 Sep 1890 | Lagrange, Indiana, _![]() | I47321 |
83 | ![]() | 12 Jan 1801 | Abt 1810 | (here) | I47916 |
84 | ![]() | Abt 1808 | 13 Feb 1884 | I47120 | |
85 | ![]() | 21 Oct 1811 | 3 Nov 1888 | (here) | I48056 |
86 | ![]() | 17 Jan 1839 | 8 May 1868 | (here) | I48079 |
87 | ![]() | 20 May 1799 | 11 Oct 1851 | Cambria, _, _![]() | I66884 |
88 | ![]() | 27 Nov 1825 | 1842 | (here) | I48070 |
89 | ![]() | 23 Feb 1806 | 16 Apr 1879 | Elkhart, Indiana, _![]() | I66885 |
90 | ![]() | 27 Feb 1811 | 1829 | (here) | I47920 |
91 | ![]() | 20 Mar 1805 | 23 Nov 1887 | Cambria, _, _![]() | I28984 |
92 | ![]() | 18 Jul 1843 | 1876 | I58992 | |
93 | ![]() | 7 Jul 1826 | 30 Apr 1910 | Wayne, Ohio, _![]() | I47921 |
94 | ![]() | 11 Jun 1849 | DECEASED | I48088 | |
95 | ![]() | 12 Feb 1797 | Jun 1848 | Gravois, St Louis, Missouri, _![]() | I47101 |
96 | ![]() | 3 Jun 1799 | 26 May 1868 | Elkhart, Indiana, _![]() | I47915 |
97 | ![]() | 14 Feb 1823 | 1824 | (here) | I59677 |
98 | ![]() | 17 Feb 1834 | 3 Nov 1915 | Lagrange, Indiana, _![]() | I66740 |
99 | ![]() | 2 Sep 1806 | 18 Feb 1888 | Paris, Kent, Michigan, _![]() | I47132 |
100 | ![]() | 20 Oct 1836 | DECEASED | I48078 | |
101 | ![]() | 12 Oct 1846 | DECEASED | I48087 | |
102 | ![]() | 15 Jan 1809 | 20 Sep 1888 | (here) | I47994 |
103 | ![]() | Abt 1810 | 4 May 1882 | Cambria, _, _![]() | I47121 |
104 | ![]() | 14 Jul 1830 | 24 Jun 1904 | Jefferson, Iowa, _![]() | I47923 |
105 | ![]() | 30 Jun 1833 | 2 May 1915 | I48074 | |
106 | ![]() | 11 Jul 1811 | 10 Dec 1909 | I48059 | |
107 | ![]() | 18 Feb 1834 | 1906 | I47925 | |
108 | ![]() | 2 Aug 1834 | 1 Nov 1914 | Ionia, Michigan, _![]() | I59667 |
109 | ![]() | 27 Nov 1842 | 22 Apr 1921 | Goshen, Elkhart, Indiana, _![]() | I92098 |
110 | ![]() | 8 Feb 1805 | 4 Oct 1891 | Cambria, _, _![]() | I66883 |
111 | ![]() | 15 Aug 1806 | 27 Jun 1873 | Elkhart, Indiana, _![]() | I47918 |
112 | ![]() | Abt 1815 | 4 May 1882 | Cambria, _, _![]() | I47122 |
113 | ![]() | 23 Jul 1834 | 10 Jan 1906 | (here) | I48076 |
114 | ![]() | 13 Oct 1828 | 12 Nov 1918 | Wayne, Ohio, _![]() | I47922 |
115 | ![]() | 23 Jul 1834 | 1855 | (here) | I48077 |
116 | ![]() | 8 Feb 1830 | DECEASED | I67510 | |
117 | ![]() | 14 Apr 1804 | 22 Feb 1850 | (here) | I47131 |
118 | ![]() | 26 Aug 1818 | DECEASED | I48067 | |
119 | ![]() | DECEASED | I66886 | ||
120 | ![]() | 3 Nov 1814 | 1 Aug 1903 | I48066 | |
121 | ![]() | 28 Feb 1832 | 8 Dec 1906 | Wayne, Ohio, _![]() | I47924 |
122 | ![]() | 15 Aug 1800 | 22 Feb 1874 | (here) | I47130 |
123 | ![]() | 24 Jun 1804 | 13 Jan 1884 | Elkhart, Indiana, _![]() | I90543 |
124 | ![]() | Abt 1805 | 17 Jul 1865 | Cambria, _, _![]() | I47103 |
125 | ![]() | 28 May 1829 | DECEASED | I48071 | |
126 | ![]() | 26 Feb 1828 | 24 Jan 1885 | Newbury, Lagrange, Indiana, _![]() | I61626 |
127 | ![]() | 1794 | DECEASED | I59665 | |
128 | ![]() | 14 Nov 1837 | 28 Mar 1871 | Elkhart, Indiana, _![]() | I61627 |
129 | ![]() | 27 Feb 1842 | DECEASED | I48080 | |
130 | ![]() | 2 Apr 1796 | 1850 | Winesburg, Holmes, Ohio, _![]() | I272 |
131 | ![]() | 26 Sep 1808 | 10 Jan 1855 | Wayne, Ohio, _![]() | I59635 |
132 | ![]() | 18 Oct 1816 | 18 Feb 1900 | I66889 | |
133 | ![]() | 23 Aug 1823 | 10 Sep 1915 | (here) | I48069 |
134 | ![]() | 21 Feb 1836 | 12 Dec 1864 | Elkhart, Indiana, _![]() | I55475 |
135 | ![]() | 3 Nov 1837 | 4 Apr 1886 | Lagrange, Indiana, _![]() | I44815 |
136 | ![]() | 17 Jul 1826 | 6 Jan 1908 | Lagrange, Indiana, _![]() | I44689 |
137 | ![]() | 7 Aug 1839 | 17 Aug 1850 | Elkhart, Indiana, _![]() | I55473 |
138 | ![]() | 8 May 1833 | 1 Apr 1851 | Elkhart, Indiana, _![]() | I55469 |
139 | ![]() | 29 Jan 1814 | 8 Jan 1891 | Lagrange, Lagrange, Indiana, _![]() | I37461 |
140 | ![]() | 9 Oct 1837 | 11 Nov 1930 | Shipshewana, Lagrange, Indiana, _![]() | I55470 |
141 | ![]() | 26 Apr 1834 | 7 Aug 1910 | Van Buren, Lagrange, Indiana, _![]() | I30085 |
142 | ![]() | 4 Aug 1811 | 5 Apr 1908 | Elkhart, Indiana, _![]() | I37321 |
143 | ![]() | 28 Sep 1830 | 13 Nov 1921 | Bloomfield, Dawson, Montana, _![]() | I44690 |
144 | ![]() | 22 Sep 1803 | 4 Jan 1887 | Goshen, Elkhart, Indiana, _![]() | I37309 |
145 | ![]() | 15 Jul 1813 | 29 May 1886 | Lagrange, Indiana, _![]() | I75868 |
146 | ![]() | 28 Aug 1834 | 23 Sep 1912 | Reno, Kansas, _![]() | I55474 |
147 | ![]() | 17 Nov 1823 | 1 Jun 1905 | I62949 | |
148 | ![]() | 5 Apr 1827 | 28 Dec 1895 | Johnson, Iowa, _![]() | I57565 |
149 | ![]() | 19 Dec 1837 | 12 Dec 1877 | (here) | I66827 |
150 | ![]() | 26 Jul 1830 | 17 Jan 1901 | I67226 | |
151 | ![]() | 1 Feb 1849 | 26 Nov 1915 | I67192 | |
152 | ![]() | 1790 | 28 Jun 1872 | Winterset, Madison, Iowa, _![]() | I86400 |
153 | ![]() | 17 May 1822 | 14 May 1902 | Washington, Iowa, _![]() | I63958 |
154 | ![]() | 2 Oct 1840 | 25 Feb 1890 | Harrison, Elkhart, Indiana, _![]() | I63544 |
155 | ![]() | 8 Jan 1797 | 11 Apr 1868 | Union City, Randolph, Indiana, _![]() | I92080 |
156 | ![]() | 24 Dec 1806 | 22 Apr 1880 | Tuscarawas, Ohio, _![]() | I92259 |
157 | ![]() | 1791 | 1819 | Holmes, Ohio, _![]() | I57671 |
158 | ![]() | 8 Apr 1825 | 16 Nov 1885 | Lagrange, Indiana, _![]() | I42822 |
159 | ![]() | 22 Feb 1843 | 17 Mar 1914 | Lagrange, Indiana, _![]() | I57542 |
160 | ![]() | 15 Jan 1817 | 17 Aug 1892 | East Lynne, Cass, Missouri, _![]() | I55400 |
161 | ![]() | 10 Dec 1813 | Abt 1850 | Cambria, _, _![]() | I45843 |
162 | ![]() | 28 Apr 1828 | 27 Dec 1873 | Lagrange, Indiana, _![]() | I55548 |
163 | ![]() | 14 Jul 1833 | 9 Oct 1911 | (here) | I47530 |
164 | ![]() | 9 Jun 1843 | 17 Dec 1928 | I82080 | |
165 | ![]() | 28 May 1818 | 24 Feb 1862 | I66744 | |
166 | ![]() | 8 Sep 1831 | 31 Mar 1871 | Johnson, Iowa, _![]() | I57566 |
167 | ![]() | 25 Jul 1870 | 25 Jul 1870 | (here) | I66966 |
168 | ![]() | 20 Feb 1811 | 20 Dec 1877 | Johnson, Iowa, _![]() | I42819 |
169 | ![]() | 12 Oct 1840 | DECEASED | I57569 | |
170 | ![]() | 8 Jun 1833 | 1 Jun 1854 | I66742 | |
171 | ![]() | 10 Jul 1836 | 21 Dec 1906 | I57567 | |
172 | ![]() | 12 Mar 1854 | DECEASED | I59214 | |
173 | ![]() | 3 Jun 1818 | 31 Aug 1898 | Lagrange, Indiana, _![]() | I50645 |
174 | ![]() | 23 Nov 1826 | 1861 | I47528 | |
175 | ![]() | 10 Aug 1806 | 10 Sep 1884 | Goshen, Elkhart, Indiana, _![]() | I36882 |
176 | ![]() | 22 Oct 1838 | 8 Apr 1863 | Cambria, _, _![]() | I57568 |
177 | ![]() | 2 Apr 1828 | 10 Mar 1915 | Cambria, _, _![]() | I42823 |
178 | ![]() | 15 Jul 1829 | 10 Jan 1897 | Lagrange, Indiana, _![]() | I57543 |
179 | ![]() | 16 Feb 1845 | 12 Apr 1933 | Newbury, Lagrange, Indiana, _![]() | I28127 |
180 | ![]() | 14 Sep 1822 | 7 Feb 1876 | Lagrange, Indiana, _![]() | I66741 |
181 | ![]() | 24 Dec 1814 | 24 Dec 1840 | I66743 | |
182 | ![]() | 20 Oct 1860 | 22 Dec 1921 | I66948 | |
183 | ![]() | 5 May 1821 | 21 May 1902 | I66160 | |
184 | ![]() | 3 Dec 1822 | 18 Feb 1906 | Holmes, Ohio, _![]() | I66161 |
185 | ![]() | 3 May 1826 | 26 Jan 1901 | (here) | I66162 |
186 | ![]() | 25 Dec 1792 | 1836 | (here) | I65579 |
187 | ![]() | 1788 | 28 Jun 1833 | (here) | I66833 |
188 | ![]() | 6 Dec 1790 | 9 Mar 1858 | (here) | I66839 |
189 | ![]() | 3 Jan 1798 | 2 Apr 1848 | (here) | I66840 |
190 | ![]() | 25 Jul 1825 | 28 Aug 1911 | I66832 | |
191 | ![]() | 6 Nov 1804 | 7 Jan 1877 | Holmes, Ohio, _![]() | I78875 |
192 | ![]() | 11 Feb 1797 | 16 Feb 1868 | Holmes, Ohio, _![]() | I47877 |
193 | ![]() | 6 Dec 1863 | 19 Feb 1926 | Middlebury, Elkhart, Indiana, _![]() | I66937 |
194 | ![]() | 4 Nov 1821 | 8 Jan 1912 | I46868 | |
195 | ![]() | 10 Aug 1799 | 2 Oct 1867 | Holmes, Ohio, _![]() | I46640 |
196 | ![]() | 15 Feb 1826 | 1894 | Reno, Kansas, _![]() | I46889 |
197 | ![]() | 28 Dec 1811 | 8 Feb 1895 | Holmes, Ohio, _![]() | I49428 |
198 | ![]() | 20 Mar 1795 | 6 May 1818 | Holmes, Ohio, _![]() | I49423 |
199 | ![]() | 3 May 1801 | 31 Aug 1872 | Eden, Lagrange, Indiana, _![]() | I59882 |
200 | ![]() | 12 May 1798 | Aug 1839 | (here) | I59889 |
201 | ![]() | Abt 1810 | DECEASED | I72517 | |
202 | ![]() | 21 Oct 1819 | 5 Mar 1865 | Lagrange, Indiana, _![]() | I46867 |
203 | ![]() | 3 Oct 1829 | 12 Oct 1868 | Elkhart, Indiana, _![]() | I46890 |
204 | ![]() | 5 Sep 1790 | 20 Jun 1827 | Stark, Ohio, _![]() | I59892 |
205 | ![]() | 8 Sep 1807 | 26 Jul 1865 | Tuscarawas, Ohio, _![]() | I43599 |
206 | ![]() | 27 Apr 1816 | 29 Apr 1873 | Berlin, Holmes, Ohio, _![]() | I46864 |
207 | ![]() | 14 Jan 1824 | DECEASED | I46888 | |
208 | ![]() | 5 Aug 1801 | 20 Mar 1886 | Milford, Seward, Nebraska, _![]() | I49424 |
209 | ![]() | 11 Sep 1817 | 31 Oct 1888 | Middlebury, Elkhart, Indiana, _![]() | I46865 |
210 | ![]() | 26 Jan 1808 | 27 Jun 1869 | Stark, Ohio, _![]() | I72515 |
211 | ![]() | 22 Mar 1809 | 25 Mar 1882 | Holmes, Ohio, _![]() | I49427 |
212 | ![]() | 1794 | DECEASED | I60876 | |
213 | ![]() | 14 Aug 1817 | 20 May 1885 | (here) | I60882 |
214 | ![]() | 10 Feb 1822 | 15 Apr 1895 | Holmes, Ohio, _![]() | I48473 |
215 | ![]() | 14 Nov 1837 | 30 Jun 1909 | Portage, Ohio, _![]() | I62767 |
216 | ![]() | 1775 | DECEASED | I47982 | |
217 | ![]() | 4 Oct 1817 | 20 Jul 1864 | (here) | I42756 |
218 | ![]() | 2 Jan 1832 | 31 Jan 1910 | (here) | I42763 |
219 | ![]() | 7 Jan 1822 | 1913 | Marshall, Iowa, _![]() | I42758 |
220 | ![]() | 19 Mar 1777 | 4 Feb 1860 | Stark, Ohio, _![]() | I47442 |
221 | ![]() | 23 Feb 1780 | 23 Jul 1871 | Harrison, Ohio, _![]() | I47983 |
222 | ![]() | 1782 | Abt 1811 | (here) | I47984 |
223 | ![]() | 30 May 1825 | 2 Nov 1870 | Stonycreek…![]() | I42760 |
224 | ![]() | 11 Jun 1828 | 6 Feb 1901 | (here) | I42761 |
225 | ![]() | 15 Apr 1830 | 26 Feb 1902 | Preston, West Virginia, _![]() | I42762 |
226 | ![]() | 1 Mar 1824 | 6 May 1899 | Preston, West Virginia, _![]() | I42759 |
227 | ![]() | 26 Mar 1815 | 2 Jul 1880 | (here) | I49763 |
228 | ![]() | 20 Sep 1799 | 21 Feb 1870 | (here) | I47970 |
229 | ![]() | (here) | I47976 | ||
230 | ![]() | 8 Feb 1789 | 25 Aug 1825 | Walnut Creek, Holmes, Ohio, _![]() | I47385 |
231 | ![]() | 13 Sep 1793 | 5 May 1887 | Holmes, Ohio, _![]() | I37234 |
232 | ![]() | 30 Mar 1816 | 1 Jan 1906 | Garrett, Maryland, _![]() | I57636 |
233 | ![]() | DECEASED | I67181 | ||
234 | ![]() | 5 Aug 1796 | 16 Apr 1883 | (here) | I42754 |
235 | ![]() | 27 Apr 1817 | DECEASED | I57640 | |
236 | ![]() | 1 Feb 1827 | 28 Oct 1889 | (here) | I67180 |
237 | ![]() | 27 Jun 1798 | 22 Nov 1875 | Garrett, Maryland, _![]() | I56503 |
238 | ![]() | 27 Jul 1823 | 21 Mar 1836 | Holmes, Ohio, _![]() | I60998 |
239 | ![]() | 23 Jul 1825 | 12 Nov 1894 | Elkhart, Indiana, _![]() | I61001 |
240 | ![]() | 7 Jul 1827 | 20 Feb 1830 | Holmes, Ohio, _![]() | I61000 |
241 | ![]() | 3 Feb 1782 | Jan 1857 | Holmes, Ohio, _![]() | I45932 |
242 | ![]() | 9 Jun 1814 | 5 Jan 1893 | I48045 | |
243 | ![]() | Abt 1820 | DECEASED | (here) | I45929 |
244 | ![]() | 1786 | 1830 | Holmes, Ohio, _![]() | I47363 |
245 | ![]() | Abt 1811 | DECEASED | I62992 | |
246 | ![]() | 1784 | 8 Feb 1850 | Elk Lick…![]() | I44228 |
247 | ![]() | 17 Jan 1809 | 25 Feb 1873 | Johnson, Iowa, _![]() | I57644 |
248 | ![]() | 3 Nov 1816 | 21 Dec 1884 | Holmes, Ohio, _![]() | I44249 |
249 | ![]() | Abt 1819 | DECEASED | (here) | I45927 |
250 | ![]() | 22 Jul 1833 | 5 Feb 1876 | Lagrange, Lagrange, Indiana, _![]() | I26827 |
Primary Death events in Somerset, Pennsylvania, USA
Matches 1 to 250 of 330 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1830 | I59112 | ||
2 | ![]() | 17 Aug 1952 | 24 Dec 1885 | (here) | I78253 |
3 | ![]() | 1 Dec 1877 | 1805 | Pennsylvania, _![]() | I60881 |
4 | ![]() | 8 Jul 1894 | 1853 | (here) | I72293 |
5 | ![]() | 1840 | 1839 | (here) | I66968 |
6 | ![]() | 23 Dec 1871 | 15 Mar 1801 | Germany![]() | I91517 |
7 | ![]() | 22 Jun 1850 | 8 Jan 1781 | Bedford, _, _![]() | I90707 |
8 | ![]() | 30 Dec 1862 | 1778 | Hessen, Germany![]() | I44315 |
9 | ![]() | 18 Sep 1833 | 15 Oct 1757 | Europe![]() | I59114 |
10 | ![]() | 1815 | 1794 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Elk Lick…![]() | I44242 |
11 | ![]() | 13 Dec 1892 | 3 May 1809 | (here) | I44232 |
12 | ![]() | 2 Nov 1895 | 28 Jan 1849 | (here) | I67157 |
13 | ![]() | 8 Sep 1913 | 29 Aug 1866 | Garrett, Maryland, _![]() | I42519 |
14 | ![]() | 1842 | 20 Mar 1824 | (here) | I67219 |
15 | ![]() | 1884 | 1796 | (here) | I43777 |
16 | ![]() | 1844 | 6 Feb 1808 | (here) | I59111 |
17 | ![]() | 17 Apr 1954 | 3 Mar 1881 | (here) | I74411 |
18 | ![]() | 5 Jun 1895 | 14 Jun 1837 | (here) | I67224 |
19 | ![]() | Abt 1840 | 14 Jun 1835 | (here) | I67223 |
20 | ![]() | DECEASED | 2 Dec 1828 | (here) | I67220 |
21 | ![]() | 11 Mar 1832 | 1753 | Jura, Switzerland![]() | I37432 |
22 | ![]() | 1869 | Abt 1781 | Pennsylvania, _![]() | I43763 |
23 | ![]() | 29 Aug 1854 | 23 Mar 1797 | (here) | I66609 |
24 | ![]() | 9 Sep 1923 | 6 May 1833 | (here) | I67210 |
25 | ![]() | Apr 1805 | Abt 1725 | Basel, Basel-Stadt, Switzerland![]() | I59113 |
26 | ![]() | 12 Aug 1819 | 2 Feb 1739 | I90713 | |
27 | ![]() | 15 Dec 1864 | 15 Aug 1801 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I51156 |
28 | ![]() | 7 Nov 1900 | 9 Apr 1841 | (here) | I42473 |
29 | ![]() | 16 May 1863 | 14 Feb 1861 | (here) | I67198 |
30 | ![]() | 7 Jun 1922 | 18 Jan 1857 | (here) | I42460 |
31 | ![]() | 17 May 1863 | 27 Oct 1802 | Somerset…![]() | I43149 |
32 | ![]() | 18 May 1809 | 1740 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Berks, _, _![]() | I42846 |
33 | ![]() | Abt 1805 | 1770 | Berks, _, _![]() | I62978 |
34 | ![]() | 6 May 1843 | 25 Jan 1779 | Pennsylvania, _![]() | I62984 |
35 | ![]() | 4 Jul 1900 | 2 Nov 1819 | (here) | I72300 |
36 | ![]() | 1805 | 1766 | Berks, _, _![]() | I62975 |
37 | ![]() | 12 Dec 1893 | I62987 | ||
38 | ![]() | 5 Nov 1916 | 26 Jul 1830 | (here) | I92288 |
39 | ![]() | 20 Feb 1885 | 27 Jun 1796 | Pennsylvania, _![]() | I59184 |
40 | ![]() | 20 Aug 1891 | 21 Jun 1814 | (here) | I66887 |
41 | ![]() | Abt 1810 | 12 Jan 1801 | (here) | I47916 |
42 | ![]() | 8 May 1868 | 17 Jan 1839 | (here) | I48079 |
43 | ![]() | 3 Nov 1888 | 21 Oct 1811 | (here) | I48056 |
44 | ![]() | 1842 | 27 Nov 1825 | (here) | I48070 |
45 | ![]() | 1829 | 27 Feb 1811 | (here) | I47920 |
46 | ![]() | 1824 | 14 Feb 1823 | (here) | I59677 |
47 | ![]() | 20 Sep 1888 | 15 Jan 1809 | (here) | I47994 |
48 | ![]() | 21 Jul 1867 | 8 Feb 1771 | Lebanon, Lebanon, _, _![]() | I45654 |
49 | ![]() | 10 Jan 1906 | 23 Jul 1834 | (here) | I48076 |
50 | ![]() | 1855 | 23 Jul 1834 | (here) | I48077 |
51 | ![]() | 21 Jul 1899 | 2 May 1842 | Conemaugh…![]() | I59681 |
52 | ![]() | 22 Feb 1850 | 14 Apr 1804 | (here) | I47131 |
53 | ![]() | 22 Feb 1874 | 15 Aug 1800 | (here) | I47130 |
54 | ![]() | 1848 | 2 Sep 1799 | Berlin…![]() | I47102 |
55 | ![]() | 10 Sep 1915 | 23 Aug 1823 | (here) | I48069 |
56 | ![]() | 21 Apr 1857 | 7 Jul 1780 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County)…![]() | I33004 |
57 | ![]() | 12 Dec 1877 | 19 Dec 1837 | (here) | I66827 |
58 | ![]() | 1827 | 1755 | Cumberland, _, _![]() | I48006 |
59 | ![]() | Abt 1800 | 16 Nov 1791 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County)…![]() | I46308 |
60 | ![]() | May 1850 | 30 Aug 1781 | Elk Lick…![]() | I46304 |
61 | ![]() | 1845 | 8 Jun 1776 | Pennsylvania, _![]() | I46302 |
62 | ![]() | 1850 | 19 Aug 1783 | Pennsylvania, _![]() | I46305 |
63 | ![]() | Abt 1800 | 21 Jan 1790 | Pennsylvania, _![]() | I46307 |
64 | ![]() | 20 Mar 1839 | 30 Sep 1779 | Elk Lick…![]() | I46303 |
65 | ![]() | 9 Aug 1866 | 10 Jan 1803 | Berks, _, _![]() | I43150 |
66 | ![]() | 9 Oct 1911 | 14 Jul 1833 | (here) | I47530 |
