Somerset, Pennsylvania, USA
Somerset, Pennsylvania, USA
Primary Birth events in Somerset, Pennsylvania, USA
Matches 1 to 50 of 656 1 2 3 4 5 ... 14» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1847 | 27 Feb 1911 | I60880 | |
2 | ![]() | 2 Dec 1829 | 13 Feb 1906 | I44241 | |
3 | ![]() | 30 Jul 1815 | 3 Oct 1906 | Holmes, Ohio, USA![]() | I47444 |
4 | ![]() | 1794 | 1815 | Somerset, Pennsylvania, USA | I44242 |
5 | ![]() | 28 Feb 1805 | 10 May 1887 | Garrett, Maryland, USA![]() | I44230 |
6 | ![]() | 20 Apr 1825 | 18 Sep 1869 | Holmes, Ohio, USA![]() | I44239 |
7 | ![]() | 3 May 1809 | 13 Dec 1892 | I44232 | |
8 | ![]() | 7 Jun 1814 | 1 Aug 1904 | Holmes, Ohio, USA![]() | I44234 |
9 | ![]() | 6 Oct 1827 | 28 Jan 1895 | Holmes, Ohio, USA![]() | I44240 |
10 | ![]() | 11 Dec 1811 | 1892 | I44233 | |
11 | ![]() | 3 May 1818 | 8 Jun 1894 | Garrett, Maryland, USA![]() | I44235 |
12 | ![]() | 6 Feb 1808 | 1844 | Somerset, Pennsylvania, USA | I59111 |
13 | ![]() | 15 Feb 1806 | 20 Mar 1895 | Douglas, Illinois, USA![]() | I44231 |
14 | ![]() | 3 Oct 1807 | 12 Oct 1877 | Holmes, Ohio, USA![]() | I44229 |
15 | ![]() | 20 Apr 1821 | I44237 | ||
16 | ![]() | 27 May 1819 | 1905 | I44236 | |
17 | ![]() | 27 Sep 1791 | 6 Aug 1878 | Mifflin, Pennsylvania, USA![]() | I50932 |
18 | ![]() | 8 Apr 1842 | 7 Feb 1904 | Johnson, Iowa, USA![]() | I42474 |
19 | ![]() | 28 Jan 1847 | 9 Mar 1934 | Johnson, Iowa, USA![]() | I57630 |
20 | ![]() | 9 Apr 1841 | 7 Nov 1900 | Somerset, Pennsylvania, USA | I42473 |
21 | ![]() | 4 Mar 1839 | 19 Sep 1864 | I42472 | |
22 | ![]() | Abt 1825 | I62973 | ||
23 | ![]() | 23 Jun 1842 | 24 Dec 1877 | Elkhart, Indiana, USA![]() | I48001 |
24 | ![]() | 30 Aug 1836 | I48000 | ||
25 | ![]() | 6 Oct 1808 | 30 Sep 1890 | Lagrange, Indiana, USA![]() | I47321 |
26 | ![]() | 5 Dec 1812 | 1844 | Somerset, Pennsylvania, USA | I48057 |
27 | ![]() | 12 Jan 1801 | Abt 1810 | Somerset, Pennsylvania, USA | I47916 |
28 | ![]() | Abt 1808 | 13 Feb 1884 | I47120 | |
29 | ![]() | 17 Jan 1839 | 8 May 1868 | Somerset, Pennsylvania, USA | I48079 |
30 | ![]() | 27 Nov 1825 | 1842 | Somerset, Pennsylvania, USA | I48070 |
31 | ![]() | 27 Feb 1811 | 1829 | Somerset, Pennsylvania, USA | I47920 |
32 | ![]() | 18 Jul 1843 | 1876 | I58992 | |
33 | ![]() | 7 Jul 1826 | 30 Apr 1910 | Wayne, Ohio, USA![]() | I47921 |
34 | ![]() | 11 Jun 1849 | I48088 | ||
35 | ![]() | 12 Feb 1797 | Jun 1848 | Gravois, St Louis, Missouri, USA![]() | I47101 |
36 | ![]() | 3 Jun 1799 | 26 May 1868 | Elkhart, Indiana, USA![]() | I47915 |
37 | ![]() | 14 Feb 1823 | 1824 | Somerset, Pennsylvania, USA | I59677 |
38 | ![]() | 2 Sep 1806 | 18 Feb 1888 | Paris, Kent, Michigan, USA![]() | I47132 |
39 | ![]() | 20 Oct 1836 | I48078 | ||
40 | ![]() | 12 Oct 1846 | I48087 | ||
41 | ![]() | Abt 1810 | 4 May 1882 | Cambria, Pennsylvania, USA![]() | I47121 |
42 | ![]() | 14 Jul 1830 | 24 Jun 1904 | Jefferson, Iowa, USA![]() | I47923 |
43 | ![]() | 30 Jun 1833 | 2 May 1915 | I48074 | |
44 | ![]() | 11 Jul 1811 | 10 Dec 1909 | I48059 | |
45 | ![]() | 18 Feb 1834 | 1906 | I47925 | |
46 | ![]() | 2 Aug 1834 | 1 Nov 1914 | Ionia, Michigan, USA![]() | I59667 |
47 | ![]() | 15 Aug 1806 | 27 Jun 1873 | Elkhart, Indiana, USA![]() | I47918 |
48 | ![]() | Abt 1815 | 4 May 1882 | Cambria, Pennsylvania, USA![]() | I47122 |
49 | ![]() | 23 Jul 1834 | 10 Jan 1906 | Somerset, Pennsylvania, USA | I48076 |
50 | ![]() | 13 Oct 1828 | 12 Nov 1918 | Wayne, Ohio, USA![]() | I47922 |
Primary Death events in Somerset, Pennsylvania, USA
Matches 1 to 50 of 169 1 2 3 4 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1805 | Abt 1725 | Basel, Basel-Stadt, Switzerland![]() | I59113 |
2 | ![]() | 1830 | I59112 | ||
3 | ![]() | 1 Dec 1877 | 1805 | Pennsylvania, USA![]() | I60881 |
4 | ![]() | 18 Sep 1833 | 15 Oct 1757 | Europe![]() | I59114 |
5 | ![]() | 1815 | 1794 | Somerset, Pennsylvania, USA | I44242 |
6 | ![]() | 1844 | 6 Feb 1808 | Somerset, Pennsylvania, USA | I59111 |
7 | ![]() | 11 Mar 1832 | 1753 | Jura, Switzerland![]() | I37432 |
8 | ![]() | 12 Aug 1819 | 2 Feb 1739 | I58428 | |
9 | ![]() | 7 Nov 1900 | 9 Apr 1841 | Somerset, Pennsylvania, USA | I42473 |
10 | ![]() | Abt 1805 | 1770 | Berks, Pennsylvania, USA![]() | I62978 |
11 | ![]() | 6 May 1843 | 25 Jan 1779 | Pennsylvania, USA![]() | I62984 |
12 | ![]() | 1805 | 1766 | Berks, Pennsylvania, USA![]() | I62975 |
13 | ![]() | 12 Dec 1893 | I62987 | ||
14 | ![]() | 20 Feb 1885 | 27 Jun 1796 | Pennsylvania, USA![]() | I59184 |
15 | ![]() | 6 Mar 1836 | 1 Aug 1792 | Garrett, Maryland, USA![]() | I57637 |
16 | ![]() | 1844 | 5 Dec 1812 | Somerset, Pennsylvania, USA | I48057 |
17 | ![]() | Abt 1810 | 12 Jan 1801 | Somerset, Pennsylvania, USA | I47916 |
18 | ![]() | 8 May 1868 | 17 Jan 1839 | Somerset, Pennsylvania, USA | I48079 |
19 | ![]() | 1842 | 27 Nov 1825 | Somerset, Pennsylvania, USA | I48070 |
20 | ![]() | 1829 | 27 Feb 1811 | Somerset, Pennsylvania, USA | I47920 |
21 | ![]() | 1824 | 14 Feb 1823 | Somerset, Pennsylvania, USA | I59677 |
22 | ![]() | 21 Jul 1867 | 8 Feb 1771 | Lebanon, Lebanon, Pennsylvania, USA![]() | I45654 |
23 | ![]() | 10 Jan 1906 | 23 Jul 1834 | Somerset, Pennsylvania, USA | I48076 |
24 | ![]() | 1855 | 23 Jul 1834 | Somerset, Pennsylvania, USA | I48077 |
25 | ![]() | 21 Jul 1899 | 2 May 1842 | Conemaugh, Somerset, Pennsylvania, USA![]() | I59681 |
26 | ![]() | 22 Feb 1850 | 14 Apr 1804 | Somerset, Pennsylvania, USA | I47131 |
27 | ![]() | 22 Feb 1874 | 15 Aug 1800 | Somerset, Pennsylvania, USA | I47130 |
28 | ![]() | 1848 | 2 Sep 1799 | Berlin, Somerset, Pennsylvania, USA![]() | I47102 |
29 | ![]() | 10 Sep 1915 | 23 Aug 1823 | Somerset, Pennsylvania, USA | I48069 |
30 | ![]() | 21 Apr 1857 | 7 Jul 1780 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Pennsylvania, USA![]() | I33004 |
31 | ![]() | Abt 1800 | 16 Nov 1791 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Pennsylvania, USA![]() | I46308 |
32 | ![]() | May 1850 | 30 Aug 1781 | Elk Lick, Somerset, Pennsylvania, USA![]() | I46304 |
33 | ![]() | 1845 | 8 Jun 1776 | Pennsylvania, USA![]() | I46302 |
34 | ![]() | 1850 | 19 Aug 1783 | Pennsylvania, USA![]() | I46305 |
35 | ![]() | Abt 1800 | 21 Jan 1790 | Pennsylvania, USA![]() | I46307 |
36 | ![]() | 20 Mar 1839 | 30 Sep 1779 | Elk Lick, Somerset, Pennsylvania, USA![]() | I46303 |
37 | ![]() | 9 Oct 1911 | 14 Jul 1833 | Somerset, Pennsylvania, USA | I47530 |
38 | ![]() | 1850 | 1769 | Germany![]() | I47323 |
39 | ![]() | 1843 | 24 Mar 1803 | Conemaugh, Somerset, Pennsylvania, USA![]() | I47322 |
40 | ![]() | 27 Jan 1900 | 9 Dec 1813 | Juniata, Pennsylvania, USA![]() | I45871 |
41 | ![]() | Aug 1839 | 12 May 1798 | Somerset, Pennsylvania, USA | I59889 |
42 | ![]() | 1834 | 1777 | Berks, Pennsylvania, USA![]() | I60877 |
43 | ![]() | 20 May 1885 | 14 Aug 1817 | Somerset, Pennsylvania, USA | I60882 |
44 | ![]() | 11 Jun 1880 | 16 Jun 1790 | Somerset, Pennsylvania, USA | I42752 |
45 | ![]() | 21 Feb 1870 | 20 Sep 1799 | Somerset, Pennsylvania, USA | I47970 |
46 | ![]() | 2 Jul 1880 | 26 Mar 1815 | Somerset, Pennsylvania, USA | I57639 |
47 | ![]() | Abt 1820 | Somerset, Pennsylvania, USA | I45929 | |
48 | ![]() | Abt 1819 | Somerset, Pennsylvania, USA | I45927 | |
49 | ![]() | 1861 | 1767 | Berks, Pennsylvania, USA![]() | I45396 |
50 | ![]() | 2 Jun 1885 | 10 Apr 1807 | Somerset, Pennsylvania, USA | I49762 |
Birth events in Somerset, Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1798 | 4 Feb 1805 | Somerset, Somerset, Pennsylvania, USA![]() | 1882 | Holmes, Ohio, USA![]() | I27876 |
Primary Marriage events in Somerset, Pennsylvania, USA
Matches 1 to 50 of 81 1 2 Next»