Somerset, Pennsylvania, USA

Birth
Matches 1 to 50 of 855
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 May 1801 | Somerset, Pennsylvania, USA | I27534 |
2 | ![]() | 1 Jan 1816 | Somerset, Pennsylvania, USA | I50437 |
3 | ![]() | 2 Dec 1829 | Somerset, Pennsylvania, USA | I44241 |
4 | ![]() | 30 Jul 1815 | Somerset, Pennsylvania, USA | I47444 |
5 | ![]() | 28 Feb 1805 | Somerset, Pennsylvania, USA | I44230 |
6 | ![]() | 1782 | Somerset, Pennsylvania, USA | I43776 |
7 | ![]() | 20 Apr 1825 | Somerset, Pennsylvania, USA | I44239 |
8 | ![]() | 3 May 1809 | Somerset, Pennsylvania, USA | I44232 |
9 | ![]() | 7 Jun 1814 | Somerset, Pennsylvania, USA | I44234 |
10 | ![]() | 6 Oct 1827 | Somerset, Pennsylvania, USA | I44240 |
11 | ![]() | 11 Dec 1811 | Somerset, Pennsylvania, USA | I44233 |
12 | ![]() | 3 May 1818 | Somerset, Pennsylvania, USA | I44235 |
13 | ![]() | 10 Jun 1823 | Somerset, Pennsylvania, USA | I44238 |
14 | ![]() | 15 Feb 1806 | Somerset, Pennsylvania, USA | I44231 |
15 | ![]() | 3 Oct 1807 | Somerset, Pennsylvania, USA | I44229 |
16 | ![]() | 20 Apr 1821 | Somerset, Pennsylvania, USA | I44237 |
17 | ![]() | 27 May 1819 | Somerset, Pennsylvania, USA | I44236 |
18 | ![]() | 23 Jul 1854 | Somerset, Pennsylvania, USA | I28596 |
19 | ![]() | 2 Mar 1820 | Somerset, Pennsylvania, USA | I47998 |
20 | ![]() | 2 Oct 1849 | Somerset, Pennsylvania, USA | I48083 |
21 | ![]() | Abt 1781 | Somerset, Pennsylvania, USA | I45905 |
22 | ![]() | 1 Mar 1808 | Somerset, Pennsylvania, USA | I48015 |
23 | ![]() | 23 Jun 1842 | Somerset, Pennsylvania, USA | I48001 |
24 | ![]() | 30 Aug 1836 | Somerset, Pennsylvania, USA | I48000 |
25 | ![]() | 13 Mar 1828 | Somerset, Pennsylvania, USA | I45802 |
26 | ![]() | I48023 | ||
27 | ![]() | 1830 | Somerset, Pennsylvania, USA | I42868 |
28 | ![]() | 29 Apr 1839 | Somerset, Pennsylvania, USA | I48081 |
29 | ![]() | Mar 1871 | Somerset, Pennsylvania, USA | I27551 |
30 | ![]() | 6 Oct 1808 | Somerset, Pennsylvania, USA | I47321 |
31 | ![]() | 5 Dec 1812 | Somerset, Pennsylvania, USA | I48057 |
32 | ![]() | 12 Jan 1801 | Somerset, Pennsylvania, USA | I47916 |
33 | ![]() | Abt 1808 | Somerset, Pennsylvania, USA | I47120 |
34 | ![]() | 21 Oct 1811 | Somerset, Pennsylvania, USA | I48056 |
35 | ![]() | 21 Jul 1834 | Somerset, Pennsylvania, USA | I48041 |
36 | ![]() | 17 Jan 1839 | Somerset, Pennsylvania, USA | I48079 |
37 | ![]() | 27 Nov 1825 | Somerset, Pennsylvania, USA | I48070 |
38 | ![]() | 27 Feb 1811 | Somerset, Pennsylvania, USA | I47920 |
39 | ![]() | 20 Mar 1805 | Somerset, Pennsylvania, USA | I28984 |
40 | ![]() | 20 Oct 1843 | Somerset, Pennsylvania, USA | I48011 |
41 | ![]() | 1820 | Somerset, Pennsylvania, USA | I48009 |
42 | ![]() | 1777 | Somerset, Pennsylvania, USA | I47108 |
43 | ![]() | 7 Jul 1826 | Somerset, Pennsylvania, USA | I47921 |
44 | ![]() | 11 Jun 1849 | Somerset, Pennsylvania, USA | I48088 |
45 | ![]() | I47988 | ||
46 | ![]() | 12 Feb 1797 | Somerset, Pennsylvania, USA | I47101 |
47 | ![]() | 5 Jan 1798 | Somerset, Pennsylvania, USA | I47129 |
48 | ![]() | 3 Jun 1799 | Somerset, Pennsylvania, USA | I47915 |
49 | ![]() | 2 Sep 1806 | Somerset, Pennsylvania, USA | I47132 |
50 | ![]() | 20 Oct 1836 | Somerset, Pennsylvania, USA | I48078 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Somerset, Pennsylvania, USA | I30578 |
Died
Matches 1 to 50 of 306
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1916 | Somerset, Pennsylvania, USA | I30496 |
2 | ![]() | 1815 | Somerset, Pennsylvania, USA | I44242 |
3 | ![]() | 15 Jan 1966 | Somerset, Pennsylvania, USA | I44611 |
4 | ![]() | 1832 | Somerset, Pennsylvania, USA | I37432 |
5 | ![]() | 1869 | Somerset, Pennsylvania, USA | I43763 |
6 | ![]() | 15 Dec 1864 | Somerset, Pennsylvania, USA | I51156 |
7 | ![]() | 29 May 1894 | Somerset, Pennsylvania, USA | I42470 |
8 | ![]() | 29 May 1894 | Somerset, Pennsylvania, USA | I51163 |
9 | ![]() | 25 Apr 1901 | Somerset, Pennsylvania, USA | I47998 |
10 | ![]() | 17 Jun 1905 | Somerset, Pennsylvania, USA | I48083 |
11 | ![]() | 18 May 1809 | Somerset, Pennsylvania, USA | I42846 |
12 | ![]() | 6 May 1843 | Somerset, Pennsylvania, USA | I45911 |
13 | ![]() | 1821 | Somerset, Pennsylvania, USA | I37196 |
14 | ![]() | 6 Feb 1805 | Somerset, Pennsylvania, USA | I45904 |
15 | ![]() | Abt 1810 | Somerset, Pennsylvania, USA | I47930 |
16 | ![]() | 1800 | Somerset, Pennsylvania, USA | I37187 |
17 | ![]() | 1862 | Somerset, Pennsylvania, USA | I37197 |
18 | ![]() | 1889 | Somerset, Pennsylvania, USA | I42868 |
19 | ![]() | 20 Jun 1925 | Somerset, Pennsylvania, USA | I48081 |
20 | ![]() | 1848 | Somerset, Pennsylvania, USA | I45806 |
21 | ![]() | 29 Jan 1852 | Somerset, Pennsylvania, USA | I43045 |
22 | ![]() | 17 Sep 1838 | Somerset, Pennsylvania, USA | I47803 |
23 | ![]() | 1844 | Somerset, Pennsylvania, USA | I48057 |
24 | ![]() | Abt 1810 | Somerset, Pennsylvania, USA | I47916 |
25 | ![]() | 8 May 1868 | Somerset, Pennsylvania, USA | I48079 |
26 | ![]() | 3 Nov 1888 | Somerset, Pennsylvania, USA | I48056 |
27 | ![]() | 1842 | Somerset, Pennsylvania, USA | I48070 |
28 | ![]() | 1829 | Somerset, Pennsylvania, USA | I47920 |
29 | ![]() | 19 May 1830 | Somerset, Pennsylvania, USA | I42501 |
30 | ![]() | Somerset, Pennsylvania, USA | I47128 | |
31 | ![]() | 10 Jan 1877 | Somerset, Pennsylvania, USA | I42424 |
32 | ![]() | 20 Sep 1888 | Somerset, Pennsylvania, USA | I47994 |
33 | ![]() | 10 Jan 1906 | Somerset, Pennsylvania, USA | I48076 |
34 | ![]() | 3 May 1862 | Somerset, Pennsylvania, USA | I47104 |
35 | ![]() | 1855 | Somerset, Pennsylvania, USA | I48077 |
36 | ![]() | 22 Feb 1850 | Somerset, Pennsylvania, USA | I47131 |
37 | ![]() | 10 Jan 1874 | Somerset, Pennsylvania, USA | I48047 |
38 | ![]() | 1 Aug 1903 | Somerset, Pennsylvania, USA | I48066 |
39 | ![]() | 1836 | Somerset, Pennsylvania, USA | I47109 |
40 | ![]() | 22 Feb 1874 | Somerset, Pennsylvania, USA | I47130 |
41 | ![]() | 1848 | Somerset, Pennsylvania, USA | I47102 |
42 | ![]() | 10 Sep 1915 | Somerset, Pennsylvania, USA | I48069 |
43 | ![]() | 1775 | Somerset, Pennsylvania, USA | I42630 |
44 | ![]() | 21 Apr 1857 | Somerset, Pennsylvania, USA | I33004 |
45 | ![]() | 1827 | Somerset, Pennsylvania, USA | I48006 |
46 | ![]() | Abt 1808 | Somerset, Pennsylvania, USA | I46299 |
47 | ![]() | 1845 | Somerset, Pennsylvania, USA | I46302 |
48 | ![]() | 1850 | Somerset, Pennsylvania, USA | I46305 |
49 | ![]() | 1839 | Somerset, Pennsylvania, USA | I46303 |
50 | ![]() | 11 Oct 1887 | Somerset, Pennsylvania, USA | I45768 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Somerset, Pennsylvania, USA | I28977 | |
2 | ![]() | Somerset, Pennsylvania, USA | I46668 | |
3 | ![]() | Somerset, Pennsylvania, USA | I28976 | |
4 | ![]() | Somerset, Pennsylvania, USA | I37378 | |
5 | ![]() | Somerset, Pennsylvania, USA | I46659 | |
6 | ![]() | Somerset, Pennsylvania, USA | I43917 | |
7 | ![]() | Somerset, Pennsylvania, USA | I37314 |
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1826 | Somerset, Pennsylvania, USA | I44689 |
2 | ![]() | 10 Dec 1813 | Somerset, Pennsylvania, USA | I45843 |
3 | ![]() | 2 Dec 1833 | Somerset, Pennsylvania, USA | I49857 |
4 | ![]() | 9 Mar 1824 | Somerset, Pennsylvania, USA | I25537 |
5 | ![]() | 30 Apr 1789 | Somerset, Pennsylvania, USA | I45353 |
6 | ![]() | 1740 | Somerset, Pennsylvania, USA | I29090 |
7 | ![]() | 18 May 1826 | Somerset, Pennsylvania, USA | I25599 |
8 | ![]() | 22 Feb 1816 | Somerset, Pennsylvania, USA | I25596 |
9 | ![]() | 1786 | Somerset, Pennsylvania, USA | I25467 |
10 | ![]() | Somerset, Pennsylvania, USA | I47409 | |
11 | ![]() | Abt 1795 | Somerset, Pennsylvania, USA | I44668 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Abt 1815 | Somerset, Pennsylvania, USA | I30313 |
2 | ![]() | 7 Apr 1824 | Somerset, Pennsylvania, USA | I28568 |
3 | ![]() | 19 Sep 1845 | Somerset, Pennsylvania, USA | I42750 |
4 | ![]() | 12 Jun 1885 | Somerset, Pennsylvania, USA | I49762 |
5 | ![]() | Somerset, Pennsylvania, USA | I45661 | |
6 | ![]() | Abt 1857 | Somerset, Pennsylvania, USA | I27620 |
7 | ![]() | 1795 | Somerset, Pennsylvania, USA | I29090 |
8 | ![]() | 19 Sep 1871 | Somerset, Pennsylvania, USA | I25599 |
9 | ![]() | 9 Jun 1803 | Somerset, Pennsylvania, USA | I46596 |
10 | ![]() | Somerset, Pennsylvania, USA | I44668 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | Between 1917 and 1918 | Somerset, Pennsylvania, USA | I28249 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | ||
1 | ![]() | Between 1917 and 1918 | Somerset, Pennsylvania, USA | I27614 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1837 | Somerset, Pennsylvania, USA | I37389 |
2 | ![]() | 1829 | Somerset, Pennsylvania, USA | I28223 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1787 | Somerset, Pennsylvania, USA | I29879 |
2 | ![]() | 1840 | Somerset, Pennsylvania, USA | I29879 |
3 | ![]() | 11 May 1980 | Somerset, Pennsylvania, USA | I27614 |
Married
Matches 1 to 50 of 114
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Somerset, Pennsylvania, USA | F17541 | |
2 | / | Somerset, Pennsylvania, USA | F17538 | |
3 | / | Abt 1774 | Somerset, Pennsylvania, USA | F25121 |
4 | / | 1777 | Somerset, Pennsylvania, USA | F27935 |
5 | / | 1788 | Somerset, Pennsylvania, USA | F33518 |
6 | / | Abt 1805 | Somerset, Pennsylvania, USA | F36253 |
7 | Beachy / Hershberger | 1804 | Somerset, Pennsylvania, USA | F33119 |
8 | Bender / Gnagey | Abt 1850 | Somerset, Pennsylvania, USA | F20687 |
9 | Berkey / Blough | 1768 | Somerset, Pennsylvania, USA | F22140 |
10 | Berkey / Mischler | 1759 | Somerset, Pennsylvania, USA | F28129 |
11 | Blough / Berkey | Abt 1790 | Somerset, Pennsylvania, USA | F35741 |
12 | Blough / Fyock | Abt 1845 | Somerset, Pennsylvania, USA | F36666 |
13 | Blough / Lehman | Abt 1810 | Somerset, Pennsylvania, USA | F36652 |
14 | Blough / Livingston | Abt 1834 | Somerset, Pennsylvania, USA | F36662 |
15 | Blough / Miller | 1795 | Somerset, Pennsylvania, USA | F20397 |
16 | Blough / Miller | Abt 1808 | Somerset, Pennsylvania, USA | F34350 |
17 | Blough / Mishler | Abt 1821 | Somerset, Pennsylvania, USA | F36658 |
18 | Blough / Speicher | Abt 1825 | Somerset, Pennsylvania, USA | F35744 |
19 | Blough / Weaver | 1851 | Somerset, Pennsylvania, USA | F22852 |
20 | Custer / Lape | 1845 | Somerset, Pennsylvania, USA | F42898 |
21 | Custer / Seese | Abt 1820 | Somerset, Pennsylvania, USA | F42890 |
22 | Eash / Blough | Abt 1827 | Somerset, Pennsylvania, USA | F35983 |
23 | Follmar / Seese | 1806 | Somerset, Pennsylvania, USA | F34369 |
24 | Gnaegi / Miller | Abt 1795 | Somerset, Pennsylvania, USA | F36612 |
25 | Guengerich / Miller | 28 Nov 1835 | Somerset, Pennsylvania, USA | F31611 |
26 | Hershberger / Beachy | Somerset, Pennsylvania, USA | F33122 | |
27 | Hershberger / Beachy | Abt 1801 | Somerset, Pennsylvania, USA | F36435 |
28 | Hershberger / Eash | Abt 1825 | Somerset, Pennsylvania, USA | F25119 |
29 | Hershberger / Gnaegi (Gnagey) | Abt 1835 | Somerset, Pennsylvania, USA | F38143 |
30 | Hershberger / Gnagey | 2 Jan 1806 | Somerset, Pennsylvania, USA | F36038 |
31 | Hershberger / Lehman | Abt 1831 | Somerset, Pennsylvania, USA | F19167 |
32 | Hershberger / Sterner | F36436 | ||
33 | Hershberger / Summy | 1815 | Somerset, Pennsylvania, USA | F25120 |
34 | Hochstetler / Gieber | Somerset, Pennsylvania, USA | F39216 | |
35 | Hochstetler / Lehman | Abt 1835 | Somerset, Pennsylvania, USA | F42985 |
36 | Hochstetler / Yoder | Abt 1799 | Somerset, Pennsylvania, USA | F35858 |
37 | Hochstetler / Yoder | Abt 1816 | Somerset, Pennsylvania, USA | F20670 |
38 | Kauffman / Hershberger | 1802 | Somerset, Pennsylvania, USA | F34519 |
39 | Kauffman / Weaver | 7 Oct 1894 | Somerset, Pennsylvania, USA | F20594 |
40 | Kauffman / Yoder | 1791 | Somerset, Pennsylvania, USA | F22070 |
41 | Kauffman / Yoder | Abt 1830 | Somerset, Pennsylvania, USA | F38856 |
42 | Keim / | Somerset, Pennsylvania, USA | F35319 | |
43 | Keim / Beachy | F38758 | ||
44 | Keim / Eash | Abt 1821 | Somerset, Pennsylvania, USA | F28319 |
45 | Keim / Putnam | F34556 | ||
46 | Keim / Saylor | 15 Apr 1821 | Somerset, Pennsylvania, USA | F30728 |
47 | Kemp / Miller | Abt 1831 | Somerset, Pennsylvania, USA | F43333 |
48 | Lehman / Berkey | Abt 1780 | Somerset, Pennsylvania, USA | F36439 |
49 | Lehman / Miller | 1748 | Somerset, Pennsylvania, USA | F27947 |
50 | Livingston / Seese | Abt 1822 | Somerset, Pennsylvania, USA | F34440 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bontrager / Troyer | Abt 1809 | Somerset, Pennsylvania, USA | F32044 |
2 | Hershberger / Dilabaugh | Abt 1774 | Somerset, Pennsylvania, USA | F34553 |
3 | Mast / Berkey | Abt 1780 | Somerset, Pennsylvania, USA | F28313 |
4 | Miller / Everhart | 1790 | Somerset, Pennsylvania, USA | F17390 |
5 | Miller / Thomas | Abt 1825 | Somerset, Pennsylvania, USA | F35519 |
6 | Miller / Yoder | 1774 | Somerset, Pennsylvania, USA | F35395 |
7 | Schrag-Schrack-Schrock / Christner | 1765 | Somerset, Pennsylvania, USA | F20833 |