Somerset, Somerset, Pennsylvania, USA
Somerset, Somerset, Pennsylvania, USA
Primary Birth events within Somerset, Somerset, Pennsylvania, USA
Matches 1 to 50 of 223 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 14 Aug 1851 | Somerset, Somerset, Pennsylvania, USA | 31 Oct 1909 | Morrill, Brown, Kansas, USA![]() | I47839 |
2 | ![]() | 13 Dec 1828 | Somerset, Somerset, Pennsylvania, USA | 12 Sep 1888 | Franklin, Cambria, Pennsylvania, USA![]() | I43158 |
3 | ![]() | 27 Oct 1802 | Somerset, Somerset, Pennsylvania, USA | 17 May 1863 | Somerset, Pennsylvania, USA![]() | I43149 |
4 | ![]() | 1766 | Somerset, Somerset, Pennsylvania, USA | 13 Dec 1842 | Berlin, Somerset, Pennsylvania, USA![]() | I47110 |
5 | ![]() | 1780 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 1849 | Glade, Somerset, Pennsylvania, USA![]() | I45902 |
6 | ![]() | 9 May 1775 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 1 Apr 1823 | Somerset, Perry, Ohio, USA![]() | I45910 |
7 | ![]() | 29 Aug 1825 | Somerset, Somerset, Pennsylvania, USA | 29 Jan 1852 | I43045 | |
8 | ![]() | 1 Mar 1801 | Somerset, Somerset, Pennsylvania, USA | 17 Jan 1864 | Somerset, Somerset, Pennsylvania, USA | I28996 |
9 | ![]() | 14 Feb 1823 | Somerset, Somerset, Pennsylvania, USA | 11 Jan 1895 | Virginia, USA![]() | I59668 |
10 | ![]() | 16 May 1809 | Somerset, Somerset, Pennsylvania, USA | 23 Jun 1880 | Somerset, Somerset, Pennsylvania, USA | I28985 |
11 | ![]() | 5 Mar 1798 | Somerset, Somerset, Pennsylvania, USA | 20 Oct 1876 | Lagrange, Lagrange, Indiana, USA![]() | I28994 |
12 | ![]() | 30 Mar 1845 | Somerset, Somerset, Pennsylvania, USA | 10 Jan 1935 | Johnstown, Cambria, Pennsylvania, USA![]() | I59672 |
13 | ![]() | 17 Feb 1832 | Somerset, Somerset, Pennsylvania, USA | 30 Aug 1897 | Johnstown, Cambria, Pennsylvania, USA![]() | I59682 |
14 | ![]() | 20 Jan 1828 | Somerset, Somerset, Pennsylvania, USA | 15 Apr 1896 | Stonycreek, Cambria, Pennsylvania, USA![]() | I59673 |
15 | ![]() | 5 Jun 1837 | Somerset, Somerset, Pennsylvania, USA | 5 Oct 1877 | Kent City, Kent, Michigan, USA![]() | I59670 |
16 | ![]() | 29 Jan 1809 | Somerset, Somerset, Pennsylvania, USA | 10 Apr 1834 | Holmes, Ohio, USA![]() | I43288 |
17 | ![]() | 3 Nov 1814 | Somerset, Somerset, Pennsylvania, USA | 9 Mar 1899 | Champaign, Ohio, USA![]() | I37294 |
18 | ![]() | 3 Oct 1781 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 4 Feb 1856 | Lagrange, Lagrange, Indiana, USA![]() | I37318 |
19 | ![]() | 12 Feb 1811 | Somerset, Somerset, Pennsylvania, USA | Bef 1830 | I43289 | |
20 | ![]() | 4 Mar 1817 | Somerset, Somerset, Pennsylvania, USA | 25 Aug 1899 | Bellefontaine, Logan, Ohio, USA![]() | I43291 |
21 | ![]() | Abt 1750 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 1791 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | I45942 |
22 | ![]() | 1 Sep 1779 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 25 Sep 1841 | Elkhart, Indiana, USA![]() | I37533 |
23 | ![]() | 16 Nov 1775 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 16 Sep 1859 | Holmes, Ohio, USA![]() | I47541 |
24 | ![]() | 27 May 1804 | Somerset, Somerset, Pennsylvania, USA | Sep 1835 | Stark, Ohio, USA![]() | I59893 |
25 | ![]() | 9 Apr 1807 | Somerset, Somerset, Pennsylvania, USA | 11 Feb 1847 | Stark, Ohio, USA![]() | I59890 |
26 | ![]() | 15 May 1787 | Somerset, Somerset, Pennsylvania, USA | 18 May 1863 | Stark, Ohio, USA![]() | I47790 |
27 | ![]() | 25 Aug 1836 | Somerset, Somerset, Pennsylvania, USA | 12 Jan 1929 | Wellman, Washington, Iowa, USA![]() | I42709 |
28 | ![]() | 22 Jan 1829 | Somerset, Somerset, Pennsylvania, USA | 18 Jul 1864 | Kalona, Washington, Iowa, USA![]() | I60994 |
29 | ![]() | 13 May 1838 | Somerset, Somerset, Pennsylvania, USA | 26 Mar 1927 | Elkhart, Indiana, USA![]() | I54819 |
30 | ![]() | 25 Sep 1836 | Somerset, Somerset, Pennsylvania, USA | 9 Apr 1912 | Harrisburg, Linn, Oregon, USA![]() | I59931 |
31 | ![]() | 28 Nov 1804 | Somerset, Somerset, Pennsylvania, USA | 27 Dec 1896 | Somerset, Somerset, Pennsylvania, USA | I61099 |
32 | ![]() | 22 Aug 1834 | Somerset, Somerset, Pennsylvania, USA | 23 Feb 1881 | Lagrange, Indiana, USA![]() | I44692 |
33 | ![]() | 20 Sep 1810 | Somerset, Somerset, Pennsylvania, USA | 1 Jul 1881 | Lagrange, Lagrange, Indiana, USA![]() | I26843 |
34 | ![]() | 18 Jul 1835 | Somerset, Somerset, Pennsylvania, USA | 4 May 1925 | Shelbyville, Shelby, Illinois, USA![]() | I59930 |
35 | ![]() | 19 Mar 1840 | Somerset, Somerset, Pennsylvania, USA | 20 Jun 1918 | Hubbard, Marion, Oregon, USA![]() | I50644 |
36 | ![]() | 1740 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 1819 | Dayton in Greene county, Greene, Ohio, USA![]() | I44192 |
37 | ![]() | 1769 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 1808 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | I53365 |
38 | ![]() | 18 Jan 1805 | Somerset, Somerset, Pennsylvania, USA | 19 Apr 1897 | Goshen, Elkhart, Indiana, USA![]() | I37495 |
39 | ![]() | 19 Jul 1827 | Somerset, Somerset, Pennsylvania, USA | 26 Dec 1860 | Holmes, Ohio, USA![]() | I37479 |
40 | ![]() | 17 Mar 1819 | Somerset, Somerset, Pennsylvania, USA | 23 Mar 1903 | Newbury, Lagrange, Indiana, USA![]() | I37486 |
41 | ![]() | 12 Jul 1815 | Somerset, Somerset, Pennsylvania, USA | 19 Jun 1898 | Somerset, Somerset, Pennsylvania, USA | I37485 |
42 | ![]() | 1 Jun 1813 | Somerset, Somerset, Pennsylvania, USA | 16 Oct 1903 | White Cloud, Newaygo, Michigan, USA![]() | I37498 |
43 | ![]() | 28 Jan 1822 | Somerset, Somerset, Pennsylvania, USA | 6 Mar 1849 | Shipshewana, Lagrange, Indiana, USA![]() | I37494 |
44 | ![]() | 9 Aug 1801 | Somerset, Somerset, Pennsylvania, USA | 18 Jan 1840 | Millersburg, Holmes, Ohio, USA![]() | I55614 |
45 | ![]() | 27 Sep 1827 | Somerset, Somerset, Pennsylvania, USA | 9 Dec 1918 | Johnson, Iowa, USA![]() | I51721 |
46 | ![]() | 11 May 1817 | Somerset, Somerset, Pennsylvania, USA | 27 Jul 1896 | Farmerstown, (Clark Township, Ohio was originally named German Township before 1910), Clark, Holmes, Ohio, USA![]() | I28541 |
47 | ![]() | 3 Dec 1820 | Somerset, Somerset, Pennsylvania, USA | 1830 | Somerset, Somerset, Pennsylvania, USA | I37483 |
48 | ![]() | 7 Oct 1807 | Somerset, Somerset, Pennsylvania, USA | 24 Feb 1875 | Peru, Miami, Indiana, USA![]() | I46341 |
49 | ![]() | 25 Feb 1826 | Somerset, Somerset, Pennsylvania, USA | 13 Nov 1897 | Lagrange, Lagrange, Indiana, USA![]() | I37482 |
50 | ![]() | 5 Sep 1847 | Somerset, Somerset, Pennsylvania, USA | 22 Jan 1915 | Hollsopple, Conemaugh, Somerset, Pennsylvania, USA![]() | I45783 |
Primary Death events within Somerset, Somerset, Pennsylvania, USA
Matches 1 to 50 of 102 1 2 3 Next»
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 31 Dec 1847 | Somerset, Somerset, Pennsylvania, USA | 9 Dec 1776 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Salisbury, Somerset, Pennsylvania, USA![]() | I43780 |
2 | ![]() | 1 Dec 1909 | Somerset, Somerset, Pennsylvania, USA | 5 Oct 1828 | Garrett, Maryland, USA![]() | I37629 |
3 | ![]() | 29 Jun 1899 | Somerset, Somerset, Pennsylvania, USA | 26 Oct 1826 | Hessen, Germany![]() | I28597 |
4 | ![]() | 18 May 1809 | Somerset, Somerset, Pennsylvania, USA | 1741 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Upper Bern, Berks, Pennsylvania, USA![]() | I37095 |
5 | ![]() | 1797 | Somerset, Somerset, Pennsylvania, USA | 1740 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Berks, Pennsylvania, USA![]() | I37167 |
6 | ![]() | 1 Jan 1832 | Somerset, Somerset, Pennsylvania, USA | 1 Jan 1765 | Bern, Berks, Pennsylvania, USA![]() | I42675 |
7 | ![]() | Aug 1825 | Somerset, Somerset, Pennsylvania, USA | Abt 1768 | Bern, Berks, Pennsylvania, USA![]() | I37440 |
8 | ![]() | 17 Jan 1864 | Somerset, Somerset, Pennsylvania, USA | 1 Mar 1801 | Somerset, Somerset, Pennsylvania, USA | I28996 |
9 | ![]() | 1829 | Somerset, Somerset, Pennsylvania, USA | 4 Mar 1765 | Lebanon, Lebanon, Pennsylvania, USA![]() | I42431 |
10 | ![]() | 23 Jun 1880 | Somerset, Somerset, Pennsylvania, USA | 16 May 1809 | Somerset, Somerset, Pennsylvania, USA | I28985 |
11 | ![]() | 20 Jun 1906 | Somerset, Somerset, Pennsylvania, USA | 24 Jun 1830 | Conemaugh, Somerset, Pennsylvania, USA![]() | I59676 |
12 | ![]() | 1852 | Somerset, Somerset, Pennsylvania, USA | 7 Apr 1775 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Berlin, Somerset, Pennsylvania, USA![]() | I42423 |
13 | ![]() | 22 Feb 1840 | Somerset, Somerset, Pennsylvania, USA | 27 Jul 1811 | Kassel, Kassel, Hessen, Germany![]() | I58191 |
14 | ![]() | 18 Feb 1870 | Somerset, Somerset, Pennsylvania, USA | 6 Apr 1813 | Hessen, Germany![]() | I42521 |
15 | ![]() | 22 Dec 1863 | Somerset, Somerset, Pennsylvania, USA | 21 Apr 1819 | Hessen, Germany![]() | I58192 |
16 | ![]() | 1791 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | Abt 1750 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | I45942 |
17 | ![]() | 27 Apr 1871 | Somerset, Somerset, Pennsylvania, USA | 14 Jan 1782 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Brothersvalley, Somerset, Pennsylvania, USA![]() | I29162 |
18 | ![]() | 27 Dec 1896 | Somerset, Somerset, Pennsylvania, USA | 28 Nov 1804 | Somerset, Somerset, Pennsylvania, USA | I61099 |
19 | ![]() | 1861 | Somerset, Somerset, Pennsylvania, USA | Abt 1776 | Berks, Pennsylvania, USA![]() | I46290 |
20 | ![]() | 18 Jan 1881 | Somerset, Somerset, Pennsylvania, USA | 5 Feb 1807 | Elk Lick, Somerset, Pennsylvania, USA![]() | I46668 |
21 | ![]() | 9 Aug 1923 | Somerset, Somerset, Pennsylvania, USA | 14 Feb 1846 | Summit, Somerset, Pennsylvania, USA![]() | I44875 |
22 | ![]() | 19 Jun 1898 | Somerset, Somerset, Pennsylvania, USA | 12 Jul 1815 | Somerset, Somerset, Pennsylvania, USA | I37485 |
23 | ![]() | 1830 | Somerset, Somerset, Pennsylvania, USA | 3 Dec 1820 | Somerset, Somerset, Pennsylvania, USA | I37483 |
24 | ![]() | 31 Dec 1827 | Somerset, Somerset, Pennsylvania, USA | 24 Jun 1762 | Berks, Pennsylvania, USA![]() | I49900 |
25 | ![]() | 28 Sep 1884 | Somerset, Somerset, Pennsylvania, USA | 16 Oct 1813 | Greenbrier, West Virginia, USA![]() | I45760 |
26 | ![]() | Bef 1798 | Somerset, Somerset, Pennsylvania, USA | 19 Jul 1762 | Hellam, York, Pennsylvania, USA![]() | I29070 |
27 | ![]() | 1787 | Somerset, Somerset, Pennsylvania, USA | 1743 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Berks, Pennsylvania, USA![]() | I59942 |
28 | ![]() | 14 Dec 1878 | Somerset, Somerset, Pennsylvania, USA | 10 Nov 1809 | Somerset, Somerset, Pennsylvania, USA | I30113 |
29 | ![]() | 14 Dec 1878 | Somerset, Somerset, Pennsylvania, USA | 18 Jan 1783 | McCoysville, (Juniata County, Pennsylvania was formed from part of Mifflin County in March 1831), Juniata, Pennsylvania, USA![]() | I27886 |
30 | ![]() | 1855 | Somerset, Somerset, Pennsylvania, USA | 16 Jan 1781 | Somerset, Somerset, Pennsylvania, USA | I59705 |
31 | ![]() | 24 Feb 1886 | Somerset, Somerset, Pennsylvania, USA | 22 Mar 1810 | Conemaugh, Somerset, Pennsylvania, USA![]() | I46858 |
32 | ![]() | 1834 | Somerset, Somerset, Pennsylvania, USA | 1761 | Berks, Pennsylvania, USA![]() | I43683 |
33 | ![]() | 25 Dec 1910 | Somerset, Somerset, Pennsylvania, USA | 12 Apr 1825 | Somerset, Somerset, Pennsylvania, USA | I29020 |
34 | ![]() | 1881 | Somerset, Somerset, Pennsylvania, USA | 18 Apr 1796 | Somerset, Somerset, Pennsylvania, USA | I59711 |
35 | ![]() | 10 Dec 1877 | Somerset, Somerset, Pennsylvania, USA | 3 Nov 1800 | Somerset, Somerset, Pennsylvania, USA | I59701 |
36 | ![]() | 10 Dec 1877 | Somerset, Somerset, Pennsylvania, USA | 3 Nov 1800 | Bern, Berks, Pennsylvania, USA![]() | I27882 |
37 | ![]() | 17 May 1915 | Somerset, Somerset, Pennsylvania, USA | 13 Apr 1838 | Dover, Tuscarawas, Ohio, USA![]() | I46002 |
38 | ![]() | Apr 1787 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 1745 | Baden-Württemberg, Germany![]() | I42766 |
39 | ![]() | 3 Mar 1930 | Somerset, Somerset, Pennsylvania, USA | 5 Mar 1845 | Elk Lick, Somerset, Pennsylvania, USA![]() | I46634 |
40 | ![]() | Abt 1860 | Somerset, Somerset, Pennsylvania, USA | Abt 1842 | Somerset, Somerset, Pennsylvania, USA | I46633 |
41 | ![]() | Abt 1840 | Somerset, Somerset, Pennsylvania, USA | 1836 | Salisbury, Litchfield, Connecticut, USA![]() | I46652 |
42 | ![]() | 4 Aug 1886 | Somerset, Somerset, Pennsylvania, USA | 14 Feb 1799 | Somerset, Somerset, Pennsylvania, USA | I29011 |
43 | ![]() | Somerset, Somerset, Pennsylvania, USA | Abt 1840 | Salisbury, Somerset, Pennsylvania, USA![]() | I46636 | |
44 | ![]() | 1867 | Somerset, Somerset, Pennsylvania, USA | 6 Jan 1807 | Somerset, Somerset, Pennsylvania, USA | I46643 |
45 | ![]() | 1800 | Somerset, Somerset, Pennsylvania, USA | 17 Mar 1800 | Somerset, Somerset, Pennsylvania, USA | I46664 |
46 | ![]() | 13 May 1904 | Somerset, Somerset, Pennsylvania, USA | 20 Aug 1808 | Somerset, Somerset, Pennsylvania, USA | I45788 |
47 | ![]() | 1787 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 1745 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Berks, Pennsylvania, USA![]() | I29870 |
48 | ![]() | 4 Jun 1944 | Somerset, Somerset, Pennsylvania, USA | 19 Jan 1859 | I42623 | |
49 | ![]() | 1840 | Somerset, Somerset, Pennsylvania, USA | 22 Apr 1826 | Somerset, Pennsylvania, USA![]() | I42796 |
50 | ![]() | 15 Jul 1923 | Somerset, Somerset, Pennsylvania, USA | 1 Feb 1858 | Somerset, Somerset, Pennsylvania, USA | I42511 |
Primary Burial events within Somerset, Somerset, Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Lichty Cemetery, Somerset, Somerset, Pennsylvania, USA![]() | 1744 | 1802 | I37317 | |||
2 | ![]() | Lichty Cemetery, Somerset, Somerset, Pennsylvania, USA![]() | 31 Jan 1757 | Berks, Pennsylvania, USA![]() | Mar 1808 | I55396 | ||
3 | ![]() | 1870 | Somerset, Somerset, Pennsylvania, USA | 9 Jun 1865 | Johnstown, Cambria, Pennsylvania, USA![]() | 22 Oct 1870 | I28236 |
Birth events within Somerset, Somerset, Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1736 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | Europe![]() | 1819 | Berks, Pennsylvania, USA![]() | I50625 | |
2 | ![]() | 18 Apr 1796 | Somerset, Somerset, Pennsylvania, USA | 18 Apr 1796 | Bern, Berks, Pennsylvania, USA![]() | 1881 | Somerset, Pennsylvania, USA![]() | I29015 |
3 | ![]() | 20 Sep 1762 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 20 Sep 1762 | Berks, Pennsylvania, USA![]() | 10 Oct 1843 | Somerset, Pennsylvania, USA![]() | I47971 |
4 | ![]() | 1729 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | Abt 1729 | Europe![]() | 1810 | Somerset, Somerset, Pennsylvania, USA | I36898 |
5 | ![]() | 19 Jan 1776 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 19 Jan 1776 | McCoysville, Juniata, Pennsylvania, USA![]() | 12 May 1846 | Holmes, Ohio, USA![]() | I45975 |
6 | ![]() | 11 Dec 1788 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | 2 Oct 1788 | Somerset, Pennsylvania, USA![]() | 11 May 1852 | Conemaugh, Somerset, Pennsylvania, USA![]() | I28225 |
Primary Marriage events within Somerset, Somerset, Pennsylvania, USA
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | / | 18 Mar 1783 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F20589 |
2 | / | Jul 1826 | Somerset, Somerset, Pennsylvania, USA | F28469 |
3 | / Catherine Blough | 1782 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F20837 |
4 | Abraham Hershberger / Magdalena Miller | Abt 1806 | Somerset, Somerset, Pennsylvania, USA | F24970 |
5 | Benjamin Hochstetler / Catherine Miller | 1 Jan 1803 | Somerset, Somerset, Pennsylvania, USA | F28304 |
6 | Benjamin Kauffman / Veronica Blough | 1817 | Somerset, Somerset, Pennsylvania, USA | F62 |
7 | Christian Bontrager / Elizabeth Troyer | 1808 | Somerset, Somerset, Pennsylvania, USA | F32044 |
8 | Christian Hershberger / Barbara Beachy | 1798 | Somerset, Somerset, Pennsylvania, USA | F33122 |
9 | Christian J. Yoder / Judith Gindlesperger | 1812 | Somerset, Somerset, Pennsylvania, USA | F20586 |
10 | Christian Mishler / Susanna Miller | Abt 1785 | (Before 17 Apr 1795 Somerset County, Somerset, Somerset, Pennsylvania, USA![]() | F34773 |
11 | Christian Schrock / Veronica Good | 1804 | Somerset, Somerset, Pennsylvania, USA | F20847 |
12 | Daniel Hertzler Hochstetler / Barbara Schrock Mast | 1796 | Somerset, Somerset, Pennsylvania, USA | F28470 |
13 | David D. Yoder / Barbara Livengood | 16 Apr 1786 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F25029 |
14 | David Hochstetler / Elizabeth Schrock | 1788 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F28475 |
15 | George J. Seese / Eve Elizabeth Heil | 1781 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F32701 |
16 | Henry Abraham Troyer / Veronica Kauffman | 1790 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F24289 |
17 | Jacob Hochstetler / Barbara J. Miller | 1777 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F27950 |
18 | Jacob John Nell / Veronica Johns | 1817 | Somerset, Somerset, Pennsylvania, USA | F34341 |
19 | Jacob Mishler / Veronica Mast | 22 Feb 1793 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | F32060 |
20 | Jacob Yoder / Veronica Hochstetler | 1781 | Somerset, Somerset, Pennsylvania, USA | F38241 |
21 | Joel Benedict Miller / Catherine Brenneman | 1832 | Somerset, Somerset, Pennsylvania, USA | F31495 |
22 | John J. Bontrager / Barbara Johns | Dec 1802 | Somerset, Somerset, Pennsylvania, USA | F28282 |
23 | John Mast / Salome Shoemaker | 1820 | Somerset, Somerset, Pennsylvania, USA | F32072 |
24 | John Schrock / Magdalena Martha Blough | 1800 | Somerset, Somerset, Pennsylvania, USA | F30744 |
25 | Joseph A. Hershberger / Veronica Frances Miller | Jan 1833 | Somerset, Somerset, Pennsylvania, USA | F33515 |
26 | Joseph Hochstetler / Susanna Mast | 1811 | Somerset, Somerset, Pennsylvania, USA | F28474 |
27 | Peter J. Hochstetler / Magdalena Yoder | 1799 | Somerset, Somerset, Pennsylvania, USA | F28413 |
28 | Samuel Mast / Elizabeth Eva Seese | 1820 | Somerset, Somerset, Pennsylvania, USA | F28327 |
29 | Yost Blough / Anna Keim | 1827 | Somerset, Somerset, Pennsylvania, USA | F20809 |
Married events within Somerset, Somerset, Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Jacob Henry Yoder / Gertrude Blough | 1821 | Somerset, Somerset, Pennsylvania, USA | Abt 1821 | Somerset, Pennsylvania, USA![]() | F36335 |
2 | John Mast / Salome Shoemaker | 1824 | Somerset, Somerset, Pennsylvania, USA | 1820 | Somerset, Somerset, Pennsylvania, USA | F32072 |