St Bernard, Louisiana, USA
St Bernard, Louisiana, USA
Primary Birth events in St Bernard, Louisiana, USA
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1880 | 9 Sep 1938 | (here) | I24525 |
2 | ![]() | Mar 1886 | 11 Apr 1964 | New Orleans, Jefferson, _, _![]() | I24538 |
3 | ![]() | 1874 | 1904 | Louisiana, _![]() | I24526 |
4 | ![]() | Feb 1889 | DECEASED | I24524 | |
5 | ![]() | 9 Jul 1881 | 15 Feb 1965 | New Orleans, Orleans, _, _![]() | I1459 |
6 | ![]() | 16 Dec 1941 | 12 Jul 2017 | Tulane University Medical Center, New Orleans, Orleans, _, _![]() | I81736 |
7 | ![]() | 28 May 1894 | 11 Sep 1969 | San Diego, San Diego, California, _![]() | I24592 |
8 | ![]() | 1825 | 4 Sep 1853 | Pass Christian, Harrison, Mississippi, _![]() | I24599 |
9 | ![]() | 30 Jun 1891 | 2 Feb 1930 | Jefferson, _, _![]() | I1449 |
10 | ![]() | 7 Aug 1855 | 22 Jun 1923 | New Orleans, Orleans, _, _![]() | I1338 |
11 | ![]() | 23 May 1893 | 26 Dec 1968 | New Orleans, Orleans, _, _![]() | I1416 |
12 | ![]() | 30 Dec 1883 | 8 Jul 1957 | New Orleans, Orleans, _, _![]() | I1446 |
13 | ![]() | 20 Dec 1815 | 1881 | San Antonio, Bexar, Texas, _![]() | I24631 |
14 | ![]() | 1 Jan 1817 | 8 Aug 1823 | (here) | I24596 |
15 | ![]() | 28 Jul 1820 | 25 Jun 1823 | (here) | I32684 |
16 | ![]() | 1 Mar 1822 | 23 Jun 1823 | (here) | I24598 |
17 | ![]() | 8 Aug 1810 | 7 Oct 1814 | (here) | I24628 |
18 | ![]() | 27 Oct 1813 | 12 Mar 1889 | New Orleans, Orleans, _, _![]() | I24630 |
19 | ![]() | 30 Jun 1809 | I24632 | ||
20 | ![]() | 9 Mar 1962 | 30 Jul 2011 | St Tammany, _, _![]() | I77639 |
21 | ![]() | Jan 1860 | 9 Dec 1928 | Borgnemouth…![]() | I29504 |
22 | ![]() | 6 Oct 1849 | 6 May 1879 | 165 Dumaine Street, New Orleans, Orleans, _, _![]() | I26232 |
Primary Death events in St Bernard, Louisiana, USA
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 12 May 1910 | Jul 1850 | St Bernard…![]() | I24519 |
2 | ![]() | 9 Sep 1938 | Apr 1880 | (here) | I24525 |
3 | ![]() | 26 Dec 1938 | 1938 | New Orleans, Orleans, _, _![]() | I81735 |
4 | ![]() | 2 Dec 1962 | 9 Dec 1917 | Louisiana, _![]() | I81678 |
5 | ![]() | 8 Aug 1823 | 1 Jan 1817 | (here) | I24596 |
6 | ![]() | 25 Jun 1823 | 28 Jul 1820 | (here) | I32684 |
7 | ![]() | 23 Jun 1823 | 1 Mar 1822 | (here) | I24598 |
8 | ![]() | 7 Oct 1814 | 8 Aug 1810 | (here) | I24628 |
9 | ![]() | 1850 | 15 Sep 1796 | New Orleans, Orleans, _, _![]() | I32687 |
10 | ![]() | 14 Jun 1871 | 12 Jan 1795 | New Orleans, Orleans, _, _![]() | I32682 |
11 | ![]() | 19 Dec 1999 | 29 Jul 1918 | Plaquemines, _, _![]() | I81675 |
12 | ![]() | 28 Dec 1814 | 5 Apr 1775 | North Carolina, _![]() | I36358 |
13 | ![]() | 25 Jul 1962 | 21 Mar 1890 | Louisiana, _![]() | I28934 |
14 | ![]() | 20 Jul 2011 | 12 Apr 1918 | Louisiana, _![]() | I10321 |
Residence events in St Bernard, Louisiana, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | Feb 1882 | Louisiana, _![]() | 20 Feb 1981 | New Orleans, Orleans, _, _![]() | I24523 |
2 | ![]() | 1900 | Feb 1890 | Napoleonville, Assumption, _, _![]() | 4 Feb 1942 | New Orleans, Orleans, _, _![]() | I24504 |
3 | ![]() | 1950 | 23 Apr 1911 | Louisiana, _![]() | 11 Mar 1969 | Kenilworth…![]() | I81732 |
4 | ![]() | 1950 | 6 Aug 1934 | Delacroix…![]() | 16 Oct 2005 | Nacogdoches Memorial Health Center, Nacogdoches, Nacogdoches, Texas, _![]() | I81733 |
5 | ![]() | 1950 | 16 Dec 1941 | (here) | 12 Jul 2017 | Tulane University Medical Center, New Orleans, Orleans, _, _![]() | I81736 |
6 | ![]() | 1950 | Between 1937 and 1938 | Louisiana, _![]() | 22 Jun 1966 | New Orleans, Orleans, _, _![]() | I81734 |
7 | ![]() | 1935 | 23 Dec 1896 | Pointe A La Hache, Plaquemines, _, _![]() | Feb 1978 | New Orleans, Orleans, _, _![]() | I81674 |
8 | ![]() | 1850 | 1825 | (here) | 4 Sep 1853 | Pass Christian, Harrison, Mississippi, _![]() | I24599 |
9 | ![]() | 1850 | 15 Feb 1827 | Louisiana, _![]() | 21 May 1881 | Louisiana, _![]() | I24600 |
10 | ![]() | Between 1954 and 2009 | 29 Nov 1929 | New Orleans, Orleans, _, _![]() | 15 May 2009 | Louisiana, _![]() | I9857 |
11 | ![]() | 21 Apr 1953 | New Orleans, Orleans, _, _![]() | 28 Jul 2020 | Louisiana, _![]() | I10024 | |
12 | ![]() | 1850 | 16 Jan 1831 | New Orleans, Orleans, _, _![]() | 21 Aug 1858 | New Orleans, Orleans, _, _![]() | I24601 |
13 | ![]() | 1850 | 9 Feb 1789 | New Orleans, Orleans, _, _![]() | 19 Oct 1853 | Terre Aux Boeufs…![]() | I24626 |
14 | ![]() | 1850 | 28 May 1818 | Contreras Plantation…![]() | 20 Feb 1893 | New Orleans, Orleans, _, _![]() | I24625 |
15 | ![]() | 1935 | 20 Oct 1921 | Louisiana, _![]() | Abt 2000 | Covington, St Tammany, _, _![]() | I26179 |
16 | ![]() | Between 1976 and 2007 | 4 Oct 1939 | 15 May 2015 | Mount Hermon, Washington, _, _![]() | I77094 | |
17 | ![]() | 1950 | 29 Jul 1918 | Plaquemines, _, _![]() | 19 Dec 1999 | (here) | I81675 |
18 | ![]() | 1935 | Abt 1900 | Spain![]() | I81770 |
Primary Marriage events in St Bernard, Louisiana, USA
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Arthur Anton Acosta / Marie Feliciana Phelina | 23 Nov 1872 | F17286 |
2 | Frank Conwell Dutrey / Mary Hilda Mathilde Dwyer | 13 Dec 1947 | F27256 |
3 | Frank Joseph Bello / Marie Arthemise Klotz | 26 Apr 1948 | F69743 |
4 | Oliver Stanislaus Livaudais / Barbara M. Castell | 25 Jul 1896 | F18973 |
5 | Rodney John Burtchaell / Gertrude Mae Seaner | 14 Nov 1945 | F3579 |
Married events in St Bernard, Louisiana, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Frank Joseph Bello / Marie Arthemise Klotz | 26 Apr 1948 | 26 Apr 1948 | (here) | F69743 |