USA
USA
Primary Birth events in USA
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 9 Oct 1924 | I51456 | ||
2 | ![]() | 23 Jun 1856 | 5 Nov 1876 | Shelby, Illinois…![]() | I36530 |
3 | ![]() | 1767 | 18 Oct 1854 | Elkhart, Indiana…![]() | I92075 |
4 | ![]() | 1873 | 1881 | Arkansas…![]() | I75583 |
5 | ![]() | 11 Mar 1881 | 26 Oct 1962 | Putnam, Missouri…![]() | I67340 |
6 | ![]() | 15 Nov 1864 | 5 Jun 1931 | (here) | I36463 |
7 | ![]() | 1895 | 24 May 1979 | Louisburg, Miami, Kansas…![]() | I35842 |
8 | ![]() | 5 Aug 1731 | 1794 | Claiborne, Tennessee…![]() | I31663 |
9 | ![]() | 16 Oct 1799 | 22 Jun 1862 | Elkhart, Indiana…![]() | I92067 |
10 | ![]() | DECEASED | I15278 | ||
11 | ![]() | Abt 1928 | DECEASED | I23808 | |
12 | ![]() | 1771 | 24 Sep 1845 | Shelby, Illinois…![]() | I35619 |
13 | ![]() | 1777 | 1837 | Shelby, Illinois…![]() | I36082 |
14 | ![]() | 10 Dec 1918 | 19 Aug 2002 | (here) | I51828 |
15 | ![]() | 1915 | Yes, date unknown | I38077 | |
16 | ![]() | 1800 | 1844 | Howard, Indiana…![]() | I20813 |
17 | ![]() | 1962 | 2001 | I52055 | |
18 | ![]() | 26 May 1859 | 3 Sep 1913 | Iowa…![]() | I77268 |
19 | ![]() | 20 Jan 1765 | 22 Apr 1846 | Shelby, Illinois…![]() | I36393 |
20 | ![]() | 5 May 1800 | 26 Apr 1852 | Coles, Illinois…![]() | I32878 |
21 | ![]() | 1750 | DECEASED | (here) | I77353 |
22 | ![]() | 8 Oct 1885 | 1958 | Kansas…![]() | I35987 |
23 | ![]() | 23 Jan 1765 | 3 Oct 1808 | Lancaster, Pennsylvania…![]() | I67746 |
24 | ![]() | 22 Feb 1903 | 21 Aug 1951 | Indiana…![]() | I63479 |
25 | ![]() | 15 Mar 1904 | 1975 | (here) | I50691 |
26 | ![]() | 5 Jan 1857 | 16 Aug 1941 | Crawford, Arkansas…![]() | I32599 |
27 | ![]() | 5 May 1871 | 28 Dec 1873 | (here) | I36759 |
28 | ![]() | 15 Apr 1847 | 10 Sep 1927 | (here) | I54641 |
29 | ![]() | 26 Aug 1760 | 27 Feb 1828 | (here) | I64272 |
30 | ![]() | DECEASED | I70560 | ||
31 | ![]() | 25 Feb 1853 | 25 Dec 1939 | (here) | I72059 |
32 | ![]() | DECEASED | I16245 | ||
33 | ![]() | 25 Dec 1954 | 7 Jun 1955 | Bristol, Sullivan, Tennessee…![]() | I51566 |
34 | ![]() | 1874 | 1964 | (here) | I31450 |
35 | ![]() | 24 Oct 1899 | 3 Nov 1982 | (here) | I65535 |
36 | ![]() | 11 Jun 1823 | 10 Aug 1885 | I67153 | |
37 | ![]() | 25 Jul 1867 | 28 Sep 1948 | (here) | I31453 |
38 | ![]() | 23 Jul 1882 | 1 May 1901 | Clackamas, Oregon…![]() | I61025 |
39 | ![]() | 16 Feb 1872 | 5 Dec 1956 | (here) | I31452 |
40 | ![]() | 1762 | 1830 | Indiana…![]() | I50081 |
41 | ![]() | 20 May 1805 | 20 Oct 1835 | Shelby, Illinois…![]() | I32895 |
42 | ![]() | 1856 | 1879 | Scott, Arkansas…![]() | I75575 |
43 | ![]() | 29 Dec 1858 | 7 Aug 1928 | Scott, Arkansas…![]() | I75576 |
44 | ![]() | 28 Aug 1808 | 22 Jan 1879 | Owen, Indiana…![]() | I44407 |
45 | ![]() | 26 Oct 1902 | 23 May 1982 | White Hall, Greene, Illinois…![]() | I19015 |
46 | ![]() | 28 Jul 1922 | Oct 1990 | Mattydale, Onondaga, New York…![]() | I54245 |
47 | ![]() | 6 Apr 1837 | 25 Apr 1878 | Shelby, Illinois…![]() | I36411 |
48 | ![]() | 2 Oct 1830 | 16 Mar 1912 | Shelby, Illinois…![]() | I36408 |
49 | ![]() | 1824 | 1863 | (here) | I36043 |
50 | ![]() | 1875 | Bef 1920 | I76943 | |
51 | ![]() | 20 Jan 1900 | 18 Apr 1990 | Missouri…![]() | I78950 |
52 | ![]() | 9 Apr 1858 | 23 Dec 1878 | (here) | I54127 |
53 | ![]() | 4 May 1868 | 15 Dec 1943 | Jamestown, Chautauqua, New York…![]() | I39857 |
54 | ![]() | 1775 | 1806 | I29130 | |
55 | ![]() | 1776 | 1822 | I29131 | |
56 | ![]() | 1832 | 1 Mar 1850 | Shelby, Illinois…![]() | I35393 |
57 | ![]() | DECEASED | I32303 | ||
58 | ![]() | 12 Sep 1840 | 10 Jul 1868 | Austin, Scott, Indiana…![]() | I35141 |
59 | ![]() | 1839 | 1895 | St Clair, Missouri…![]() | I67737 |
60 | ![]() | 18 Aug 1891 | 10 Oct 1973 | Windsor, Shelby, Illinois…![]() | I36451 |
61 | ![]() | 1871 | Jul 1946 | Phoenix, Maricopa, Arizona…![]() | I35796 |
62 | ![]() | 1849 | 15 Oct 1854 | Shelby, Illinois…![]() | I35746 |
63 | ![]() | 18 Mar 1834 | 23 Aug 1904 | Stillwater, Payne, Oklahoma…![]() | I36552 |
64 | ![]() | 28 Sep 1867 | 18 Jun 1955 | District of Columbia…![]() | I36413 |
65 | ![]() | 1 Jul 1918 | 28 Mar 1981 | Johnstown, Cambria, Pennsylvania…![]() | I43004 |
66 | ![]() | Abt 1909 | DECEASED | I26945 | |
67 | ![]() | 11 Dec 1924 | 15 Oct 1985 | Broward, Florida…![]() | I26938 |
68 | ![]() | Abt 1914 | DECEASED | I26937 | |
69 | ![]() | 25 Jan 1818 | 26 Sep 1901 | Baldwin City, Douglas, Kansas…![]() | I45635 |
70 | ![]() | 31 Oct 1831 | 13 Sep 1882 | Elkhart, Indiana…![]() | I92020 |
71 | ![]() | 12 Jul 1858 | 6 Feb 1943 | I75577 | |
72 | ![]() | 23 Aug 1817 | 17 Oct 1855 | Elkhart, Indiana…![]() | I48345 |
73 | ![]() | 19 Sep 1747 | 12 Jul 1830 | Washington, Virginia…![]() | I31481 |
74 | ![]() | 12 Jun 1909 | 8 Dec 1914 | I36176 | |
75 | ![]() | 1884 | 1957 | I36067 | |
76 | ![]() | Abt 1887 | DECEASED | I36151 | |
77 | ![]() | DECEASED | I32304 | ||
78 | ![]() | 12 Jul 1893 | 4 Apr 1975 | (here) | I65534 |
79 | ![]() | 10 Dec 1932 | 15 Oct 2015 | Plymouth, Marshall, Indiana…![]() | I91795 |
80 | ![]() | 2 Jan 1803 | 6 Feb 1875 | Barbour, West Virginia…![]() | I2852 |
81 | ![]() | 1819 | 14 Jan 1880 | Shelby, Illinois…![]() | I36536 |
82 | ![]() | 6 Jan 1894 | Dec 1979 | I64869 | |
83 | ![]() | 1834 | 1922 | Potter, Pennsylvania…![]() | I78352 |
84 | ![]() | 19 May 1920 | 22 Jun 1983 | Collier, Florida…![]() | I23593 |
85 | ![]() | 29 Sep 1911 | 16 May 1995 | I59210 |
Primary Death events in USA
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | DECEASED | Abt 1800 | Cherokee, Washington, Tennessee…![]() | I32881 |
2 | ![]() | 22 Nov 1889 | 2 Dec 1814 | Waterford, Caledonia, Vermont…![]() | I25304 |
3 | ![]() | 30 Jan 1965 | 28 Dec 1894 | New Orleans, Orleans, Louisiana…![]() | I23800 |
4 | ![]() | 16 Apr 2012 | 12 Jun 1920 | Louisiana…![]() | I23802 |
5 | ![]() | 21 Sep 1804 | 23 Feb 1756 | Berks, Pennsylvania…![]() | I50936 |
6 | ![]() | 17 Jun 2003 | 18 Dec 1907 | Illinois…![]() | I32765 |
7 | ![]() | May 1667 | 1 Jun 1655 | Isle of Wight, Isle of Wight, Virginia…![]() | I11987 |
8 | ![]() | 1851 or 1832 | 1773 | Berks, Pennsylvania…![]() | I45908 |
9 | ![]() | 27 Feb 1950 | 26 Mar 1864 | Pennsylvania…![]() | I47838 |
10 | ![]() | 1832 | 1800 | Allegany, Maryland…![]() | I70576 |
11 | ![]() | Aug 1846 | 9 Dec 1821 | Allegany, Maryland…![]() | I74845 |
12 | ![]() | 28 Mar 1948 | 14 Nov 1880 | Cincinnati, Hamilton, Ohio…![]() | I52381 |
13 | ![]() | 10 Nov 1898 | 1885 | Missouri…![]() | I67951 |
14 | ![]() | 27 Jan 1968 | 21 Sep 1880 | Indiana…![]() | I31461 |
15 | ![]() | DECEASED | 1828 | I9936 | |
16 | ![]() | 29 Jul 1862 | 2 Mar 1824 | Ohio…![]() | I49286 |
17 | ![]() | 5 Jun 1931 | 15 Nov 1864 | (here) | I36463 |
18 | ![]() | 17 Jul 1835 | 11 May 1789 | Virginia…![]() | I33606 |
19 | ![]() | 11 Dec 2012 | 24 Nov 1926 | Alazan, Nacogdoches, Texas…![]() | I87393 |
20 | ![]() | 1998 | 1910 | Lynchburg, Independent Cities, Virginia…![]() | I24387 |
21 | ![]() | Apr 1983 | Abt 1910 | Lynchburg, Independent Cities, Virginia…![]() | I7602 |
22 | ![]() | Bef 1960 | 1906 | Lynchburg, Independent Cities, Virginia…![]() | I7601 |
23 | ![]() | 1930 | 1856 | Glenbeigh, Kerry, Ireland![]() | I24395 |
24 | ![]() | 1930 | 1858 | West Glens, Killorglin, Kerry, Ireland![]() | I24396 |
25 | ![]() | Aft 1880 | Abt 1818 | Wroclaw, Dolnoslaskie, Poland![]() | I28860 |
26 | ![]() | 27 Oct 2011 | 24 Aug 1929 | New York…![]() | I26916 |
27 | ![]() | 19 Aug 2002 | 10 Dec 1918 | (here) | I51828 |
28 | ![]() | 30 Apr 1941 | 17 Mar 1857 | Marion, Marion, Ohio…![]() | I51678 |
29 | ![]() | 1794 | 1745 | (Berks County was formed in 1752 from parts of Chester, Lancaster, and Philadelphia Counties), Berks, Pennsylvania…![]() | I30139 |
30 | ![]() | 1835 | 1808 | Tennessee…![]() | I43673 |
31 | ![]() | 19 Sep 1960 | 1 Feb 1889 | Shelby, Illinois…![]() | I36666 |
32 | ![]() | DECEASED | 1750 | (here) | I77353 |
33 | ![]() | 1740 | 1695 | Rheinland-Pfalz, Germany![]() | I25103 |
34 | ![]() | Abt 1941 | 16 Jul 1879 | Mottgers, Main-Kinzig-Kreis, Hessen, Germany![]() | I54392 |
35 | ![]() | 1948 | 1884 | Buffalo, Erie, New York…![]() | I42736 |
36 | ![]() | 1975 | 15 Mar 1904 | (here) | I50691 |
37 | ![]() | 27 Apr 1891 | 7 Aug 1816 | Somerset, Pennsylvania…![]() | I67719 |
38 | ![]() | 30 Jul 1903 | 20 Jul 1811 | Bedford, Pennsylvania…![]() | I65736 |
39 | ![]() | 1 Nov 1898 | 9 Oct 1813 | Ohio…![]() | I33856 |
40 | ![]() | 14 May 1942 | 14 Aug 1869 | Menno, Mifflin, Pennsylvania…![]() | I58778 |
41 | ![]() | 2 Aug 1952 | 6 Mar 1885 | Arkansas…![]() | I16841 |
42 | ![]() | 14 May 1914 | Johnstown, Cambria, Pennsylvania…![]() | I43016 | |
43 | ![]() | 28 Dec 1873 | 5 May 1871 | (here) | I36759 |
44 | ![]() | 16 Aug 1927 | 17 Sep 1858 | I75048 | |
45 | ![]() | 5 Oct 1821 | 7 Jun 1799 | Usan Turu, Abagnar Qi, Nei Mongol (Inner Mongolia), China![]() | I59949 |
46 | ![]() | 14 Jan 1974 | 25 Mar 1897 | Dover, York, Pennsylvania…![]() | I52204 |
47 | ![]() | 10 Sep 1927 | 15 Apr 1847 | (here) | I54641 |
48 | ![]() | 27 Feb 1828 | 26 Aug 1760 | (here) | I64272 |
49 | ![]() | 25 Dec 1939 | 25 Feb 1853 | (here) | I72059 |
50 | ![]() | 10 Apr 1890 | 18 Dec 1824 | Pennsylvania…![]() | I43833 |
51 | ![]() | Abt 1940 | 1900 | Iowa…![]() | I16151 |
52 | ![]() | 12 Feb 1911 | Feb 1839 | I33012 | |
53 | ![]() | 11 Jun 1995 | 21 Oct 1909 | Lagrange, Indiana…![]() | I31470 |
54 | ![]() | 1964 | 1874 | (here) | I31450 |
55 | ![]() | 10 Jan 1884 | 15 Jan 1805 | Somerset, Pennsylvania…![]() | I57348 |
56 | ![]() | 3 Nov 1982 | 24 Oct 1899 | (here) | I65535 |
57 | ![]() | 22 Sep 1956 | 19 Aug 1863 | Farmerstown, (Clark Township, Ohio was originally named German Township before 1910), Clark, Holmes, Ohio…![]() | I52916 |
58 | ![]() | 28 Sep 1948 | 25 Jul 1867 | (here) | I31453 |
59 | ![]() | 5 Dec 1956 | 16 Feb 1872 | (here) | I31452 |
60 | ![]() | 31 Dec 1959 | 3 Nov 1879 | Middlebury, Elkhart, Indiana…![]() | I31451 |
61 | ![]() | 14 Nov 1969 | 1883 | Kansas…![]() | I63837 |
62 | ![]() | 1741 | 27 Nov 1710 | Schwarzenburg, Bern, Switzerland![]() | I37330 |
63 | ![]() | 25 Feb 2016 | 19 May 1941 | Zanesville, Wells, Indiana…![]() | I92093 |
64 | ![]() | 1809 | 1764 | Winchester, Frederick, Virginia…![]() | I36132 |
65 | ![]() | 30 Nov 1939 | 21 May 1871 | Chiles, Miami, Kansas…![]() | I47626 |
66 | ![]() | 14 Nov 1968 | 2 Mar 1894 | Washington, District of Columbia…![]() | I65027 |
67 | ![]() | 30 Aug 1966 | 1886 | I68922 | |
68 | ![]() | 1786 | 1770 | I49051 | |
69 | ![]() | 1863 | 1824 | (here) | I36043 |
70 | ![]() | Abt 1941 | 6 Oct 1880 | Germany![]() | I52145 |
71 | ![]() | 2 Dec 1895 | 24 Jun 1814 | Kentucky…![]() | I72058 |
72 | ![]() | 23 Dec 1878 | 9 Apr 1858 | (here) | I54127 |
73 | ![]() | 18 Jan 1959 | 26 May 1879 | Beverly, Platte, Missouri…![]() | I63922 |
74 | ![]() | Aft 1880 | Abt 1820 | Germany![]() | I28861 |
75 | ![]() | 17 Dec 1952 | 17 Jan 1886 | Kansas…![]() | I31881 |
76 | ![]() | 1840 | Catawba, North Carolina…![]() | I77352 | |
77 | ![]() | 1977 | 1883 | Shelby, Illinois…![]() | I36064 |
78 | ![]() | 1928 | 1859 | Shelby, Illinois…![]() | I22387 |
79 | ![]() | 13 May 1931 | 30 Jul 1882 | Springfield, Hampden, Massachusetts…![]() | I25775 |
80 | ![]() | 17 Jul 1864 | 14 May 1826 | Conemaugh, Cambria, Pennsylvania…![]() | I45335 |
81 | ![]() | 1886 | 1858 | England![]() | I15215 |
82 | ![]() | 4 Apr 1975 | 12 Jul 1893 | (here) | I65534 |
83 | ![]() | 26 May 1893 | 24 Apr 1846 | Ohio…![]() | I54133 |
84 | ![]() | 1937 | 1 Dec 1872 | Holmes, Ohio…![]() | I26631 |
85 | ![]() | 1787 | 1 Jan 1732 | Weaverland Mennonite Cemetery, East Earl, Lancaster, Pennsylvania…![]() | I25477 |
86 | ![]() | 26 Jan 1824 | 1744 | I31892 | |
87 | ![]() | 8 Mar 1930 | 1930 | Monongalia, West Virginia…![]() | I51451 |
88 | ![]() | 17 Mar 1993 | 9 Mar 1934 | Monongalia, West Virginia…![]() | I51453 |
89 | ![]() | 15 Aug 1856 | 1792 | Randolph, West Virginia…![]() | I33843 |
90 | ![]() | 28 Oct 1881 | Abt 1880 | Paradise, Coles, Illinois…![]() | I20353 |
91 | ![]() | 22 May 2004 | 17 Jul 1909 | Paola, Miami, Kansas…![]() | I49137 |
92 | ![]() | 6 Aug 1944 | 16 Nov 1866 | Mifflin, Pennsylvania…![]() | I58781 |
Arrival events in USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1749 | 1734 | Kehl, Ortenaukreis, Baden-Württemberg, Germany![]() | 27 Aug 1812 | Pendleton, West Virginia…![]() | I52137 |
2 | ![]() | 24 Apr 1940 | 28 Aug 1923 | San Francisco, San Francisco, California…![]() | 15 Oct 1974 | San Francisco, San Francisco, California…![]() | I33965 |
3 | ![]() | 1815 | 1808 | 1ère arrondissement, Paris, Paris, Île-de-France, France![]() | DECEASED | I49111 | |
4 | ![]() | 1851 | 25 Apr 1837 | Ireland![]() | 20 Sep 1883 | Newark, Essex, New Jersey…![]() | I9954 |
5 | ![]() | 1851 | 13 Jul 1827 | Ireland![]() | 12 Aug 1917 | Atlanta, Fulton, Georgia…![]() | I9956 |
6 | ![]() | 1851 | 1831 | Ireland![]() | 6 Mar 1908 | Plainfield, Union, New Jersey…![]() | I9957 |
7 | ![]() | 1851 | 24 Oct 1802 | Ireland![]() | 18 Mar 1851 | Newark, Essex, New Jersey…![]() | I9921 |
8 | ![]() | 1851 | 13 Apr 1842 | DECEASED | I9959 | ||
9 | ![]() | 1828 | DECEASED | (here) | I9936 | ||
10 | ![]() | 1851 | 28 Jul 1843 | DECEASED | I9960 | ||
11 | ![]() | 1851 | 16 Jun 1838 | Ireland![]() | 10 Mar 1924 | I9958 | |
12 | ![]() | 1851 | 1833 | Ireland![]() | 23 Dec 1900 | Newark, Essex, New Jersey…![]() | I9953 |
13 | ![]() | 14 Oct 1889 | 26 Aug 1871 | Villembits, Hautes-Pyrénées, Midi-Pyrénées, France![]() | 22 Jan 1952 | New Orleans, Orleans, Louisiana…![]() | I52530 |
14 | ![]() | 1911 | 15 Sep 1891 | Potenza, Basilicata, Italy![]() | 13 Jul 1972 | Mountain View, Santa Clara, California…![]() | I51616 |
15 | ![]() | Summer 1939 | Between 1883 and 1884 | Germany![]() | DECEASED | I57129 | |
16 | ![]() | 1905 | 17 Jan 1891 | Tricarico, Matera, Basilicata, Italy![]() | 4 Aug 1959 | Fort Dick, Del Norte, California…![]() | I51617 |
17 | ![]() | 1905 | 9 Nov 1888 | Tricarico, Matera, Basilicata, Italy![]() | 21 Nov 1975 | Redwood City, San Mateo, California…![]() | I51615 |
18 | ![]() | 1939 | 21 Jun 1859 | Marköbel, Main-Kinzig-Kreis, Hessen, Germany![]() | 24 Nov 1943 | Manhattan, New York, New York…![]() | I8489 |
19 | ![]() | 1939 | 10 Jan 1888 | Nordenstadt, Wiesbaden, Hessen, Germany![]() | 23 May 1963 | Queens, Queens, New York…![]() | I57121 |
20 | ![]() | 25 Feb 1822 | Abt 1809 | France![]() | 1 Mar 1890 | New Orleans, Orleans, Louisiana…![]() | I5338 |
21 | ![]() | 25 Nov 1850 | 14 Apr 1810 | Wittelsheim, Haut-Rhin, Alsace, France![]() | 26 Jun 1881 | San Antonio, Bexar, Texas…![]() | I28337 |
22 | ![]() | 1748 | 24 Jun 1747 | Ireland![]() | 8 May 1832 | Hackers Creek, Lewis, West Virginia…![]() | I21821 |
23 | ![]() | 1851 | Jul 1801 | Ireland![]() | 13 Apr 1851 | Newark, Essex, New Jersey…![]() | I76764 |
24 | ![]() | 1710 | 1692 | DECEASED | Lancaster, Lancaster, Pennsylvania…![]() | I29088 | |
25 | ![]() | 1710 | 1693 | Schaffhausen, Switzerland![]() | 8 Jan 1772 | Lampeter, Lancaster, Pennsylvania…![]() | I25493 |
26 | ![]() | 1710 | 1698 | Apr 1755 | Lancaster, Lancaster, Pennsylvania…![]() | I25492 | |
27 | ![]() | 1710 | 1640 | Schaffhausen, Switzerland![]() | 17 Dec 1724 | Pequea, Lancaster, Pennsylvania…![]() | I25484 |
28 | ![]() | 1710 | 1683 | Switzerland![]() | 8 Jan 1775 | Lampeter, Lancaster, Pennsylvania…![]() | I25488 |
29 | ![]() | 1710 | 1695 | Switzerland![]() | 1787 | Lancaster, Pennsylvania…![]() | I25491 |
30 | ![]() | 1710 | Jun 1690 | Schaffhausen, Schaffhausen, Switzerland![]() | 21 Jun 1745 | Blue Ball, Earl, Lancaster, Pennsylvania…![]() | I25489 |
31 | ![]() | 1710 | Jan 1688 | Switzerland![]() | 25 Jan 1747 | Weaverland, East Earl, Lancaster, Pennsylvania…![]() | I25470 |
32 | ![]() | Between 1724 and 1735 | Abt 7 Oct 1677 | Steffisburg, Bern, Switzerland![]() | DECEASED | I47147 |
Citizenship events in USA
Name ![]() | Citizenship ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 22 Oct 1873 | Kelleys Island, Erie, Ohio…![]() | 23 Mar 1944 | Kelleys Island, Erie, Ohio…![]() | I76102 | |
2 | ![]() | 31 May 1880 | Shelby, Illinois…![]() | 1 Oct 1965 | Lagrange, Indiana…![]() | I30307 | |
3 | ![]() | 25 May 1880 | Plain City, Madison, Ohio…![]() | 26 Dec 1964 | Moultrie, Illinois…![]() | I30335 | |
4 | ![]() | 26 Feb 1878 | Shelbyville, Shelby, Illinois…![]() | 20 Feb 1971 | Arthur, Douglas or Moultrie, Illinois…![]() | I30334 | |
5 | ![]() | 17 Mar 1887 | Reno, Kansas…![]() | 16 Jan 1971 | I30329 | ||
6 | ![]() | 17 May 1894 | Hutchinson, Reno, Kansas…![]() | 16 Oct 1943 | San Diego, San Diego, California…![]() | I30074 | |
7 | ![]() | 21 Dec 1881 | Conemaugh, Somerset, Pennsylvania…![]() | 11 May 1980 | I27614 | ||
8 | ![]() | 16 Oct 1899 | New York…![]() | 12 Apr 1963 | I68401 | ||
9 | ![]() | 23 Jul 1891 | Lockport, Niagara, New York…![]() | 26 May 1972 | Buffalo, Erie, New York…![]() | I68410 | |
10 | ![]() | 1 May 1895 | Lockport, Niagara, New York…![]() | 23 Nov 1985 | I68403 | ||
11 | ![]() | 4 Jun 1875 | Walnut Creek, Holmes, Ohio…![]() | 21 Jul 1952 | I30044 | ||
12 | ![]() | 15 Mar 1882 | Walnut Creek, Holmes, Ohio…![]() | 18 Mar 1960 | Hutchinson, Reno, Kansas…![]() | I30051 |
Emigration events in USA
Name ![]() | Emigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1731 | 1690 | Andover, Hampshire, England![]() | 1775 | Bush's Fort, Buckhannon, Upshur, West Virginia…![]() | I21424 |
Immigration events in USA
Name ![]() | Immigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1866 | Trelleborg, Skåne, Sweden![]() | 1924 | I76043 | ||
2 | ![]() | 1869 | Trelleborg, Skåne, Sweden![]() | 1943 | I76042 | ||
3 | ![]() | 1869 | 23 Jul 1835 | Farm Stolvei, Hemne, Trondheim, Sor-Trondelag, Norway![]() | DECEASED | I75034 | |
4 | ![]() | 1880 | 13 Jun 1855 | Germany![]() | DECEASED | I38471 | |
5 | ![]() | 5 May 1886 | 8 Jan 1864 | Aafloen, Brandval, Hedmark, Norway![]() | DECEASED | Robbinsdale, Hennepin, Minnesota…![]() | I75047 |
6 | ![]() | 1906 | 9 Jan 1886 | Tingerup, Vestsjalland, Denmark![]() | 26 Dec 1954 | I74491 | |
7 | ![]() | 1906 | 8 Nov 1888 | Tingerup, Vestsjalland, Denmark![]() | 13 Jun 1975 | I74492 | |
8 | ![]() | 1700 | 1676 | Rheinland-Pfalz, Germany![]() | 1751 | (Montgomery County was formed out of Philadelphia County on 10 September, 1784), Franconia, Montgomery, Pennsylvania…![]() | I63242 |
9 | ![]() | Abt 1898 | 1807 | Surnadal, Møre og Romsdal, Norway![]() | 1906 | I75037 | |
10 | ![]() | 1869 | 27 Mar 1844 | DECEASED | I75035 | ||
11 | ![]() | 1925 | 12 Apr 1901 | DECEASED | I12545 | ||
12 | ![]() | 1925 | DECEASED | I12563 |
Military Service events in USA
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 1917 and 1919 | 5 Aug 1894 | Liverpool, Perry, Pennsylvania…![]() | 29 Oct 1984 | Yellow Springs, Greene, Ohio…![]() | I50168 |
Obituary events in USA
Name ![]() | Obituary ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Jan 1873 | Paint, Holmes, Ohio…![]() | 25 May 1941 | I30050 |
Pension events in USA
Name ![]() | Pension ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 1907 and 1933 | 18 Aug 1836 | Villigen, Aargau, Switzerland![]() | 21 Nov 1911 | Kelleys Island, Erie, Ohio…![]() | I23912 |
2 | ![]() | Between 1907 and 1933 | 1 Sep 1824 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio…![]() | 24 Aug 1913 | Clearspring, Lagrange, Indiana…![]() | I37475 |
Residence events in USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | DECEASED | I41808 | ||||
2 | ![]() | 1 Sep 1902 | 30 Mar 1896 | Nowata, Nowata, Oklahoma…![]() | 30 Dec 1962 | Kansas City, Wyandotte, Kansas…![]() | I19982 |
3 | ![]() | 1827 | DECEASED | I38638 | |||
4 | ![]() | Abt 1782 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania…![]() | 17 Jun 1858 | Notes, Perry, Pennsylvania…![]() | I59708 | |
5 | ![]() | 1713 | Manakin Sabot, Goochland, Virginia…![]() | 4 Mar 1782 | Manakin Sabot, Goochland, Virginia…![]() | I32525 | |
6 | ![]() | Sep 1883 | Mississippi…![]() | DECEASED | I28667 | ||
7 | ![]() | Between 1775 and 1783 | 1759 | Darmstadt, Darmstadt, Hessen, Germany![]() | 1835 | Paint, Somerset, Pennsylvania…![]() | I45715 |
8 | ![]() | 1652 | Plymouth, Massachusetts…![]() | 27 Dec 1709 | Rochester, Plymouth, Massachusetts…![]() | I27178 | |
9 | ![]() | 1861 | DECEASED | I40413 |
Primary Marriage events in USA
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | John Blocher / Mary Jane Layman | 30 May 1846 | F59121 |
2 | John Musselman / Christina Blocher | 21 Jan 1815 | F55630 |
Married events in USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Asha Marks / Amelia Dresdner | 1870 | Abt 1867 | F20768 |