Bartlesville, Washington, Oklahoma, USA

Birth
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1917 | Bartlesville, Washington, Oklahoma, USA | I16530 |
2 | ![]() | 20 Apr 1915 | Bartlesville, Washington, Oklahoma, USA | I15571 |
3 | ![]() | 10 Jul 1910 | Bartlesville, Washington, Oklahoma, USA | I16017 |
4 | ![]() | 29 Nov 1912 | Bartlesville, Washington, Oklahoma, USA | I14573 |
5 | ![]() | I15951 | ||
6 | ![]() | 9 Jul 1909 | Bartlesville, Washington, Oklahoma, USA | I16299 |
7 | ![]() | I22585 | ||
8 | ![]() | I16102 | ||
9 | ![]() | I18733 | ||
10 | ![]() | 23 Apr 1923 | Bartlesville, Washington, Oklahoma, USA | I15732 |
11 | ![]() | I21050 | ||
12 | ![]() | I22762 | ||
13 | ![]() | I20466 | ||
14 | ![]() | I15855 | ||
15 | ![]() | I14657 | ||
16 | ![]() | I16529 | ||
17 | ![]() | 27 Jul 1919 | Bartlesville, Washington, Oklahoma, USA | I34673 |
18 | ![]() | 19 Aug 1921 | Bartlesville, Washington, Oklahoma, USA | I16282 |
19 | ![]() | 1 Nov 1912 | Bartlesville, Washington, Oklahoma, USA | I34676 |
20 | ![]() | 1 Nov 1912 | Bartlesville, Washington, Oklahoma, USA | I34689 |
21 | ![]() | 17 Jul 1899 | Bartlesville, Washington, Oklahoma, USA | I34672 |
22 | ![]() | 21 Sep 1921 | Bartlesville, Washington, Oklahoma, USA | I34690 |
23 | ![]() | 13 Aug 1910 | Bartlesville, Washington, Oklahoma, USA | I34675 |
24 | ![]() | 19 Aug 1923 | Bartlesville, Washington, Oklahoma, USA | I16787 |
25 | ![]() | I14629 | ||
26 | ![]() | I15268 | ||
27 | ![]() | I16936 | ||
28 | ![]() | 12 Apr 1931 | Bartlesville, Washington, Oklahoma, USA | I17594 |
29 | ![]() | I20912 | ||
30 | ![]() | I15362 | ||
31 | ![]() | 10 Dec 1908 | Bartlesville, Washington, Oklahoma, USA | I34719 |
32 | ![]() | I22945 | ||
33 | ![]() | I14601 | ||
34 | ![]() | 21 Dec 1938 | Bartlesville, Washington, Oklahoma, USA | I16185 |
35 | ![]() | 1 Feb 1928 | Bartlesville, Washington, Oklahoma, USA | I15457 |
36 | ![]() | 20 Dec 1919 | Bartlesville, Washington, Oklahoma, USA | I14813 |
37 | ![]() | I14991 | ||
38 | ![]() | I19344 | ||
39 | ![]() | I19058 | ||
40 | ![]() | I16924 | ||
41 | ![]() | I15563 | ||
42 | ![]() | I23665 | ||
43 | ![]() | I15038 | ||
44 | ![]() | 4 May 1932 | Bartlesville, Washington, Oklahoma, USA | I17334 |
45 | ![]() | 10 Jun 1947 | Bartlesville, Washington, Oklahoma, USA | I23388 |
46 | ![]() | I15225 | ||
47 | ![]() | I18460 | ||
48 | ![]() | I16584 | ||
49 | ![]() | I18852 | ||
50 | ![]() | 8 Dec 1912 | Bartlesville, Washington, Oklahoma, USA | I15223 |
Died
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1980 | Bartlesville, Washington, Oklahoma, USA | I16530 |
2 | ![]() | 23 Sep 1988 | Bartlesville, Washington, Oklahoma, USA | I15571 |
3 | ![]() | 3 Sep 1990 | Bartlesville, Washington, Oklahoma, USA | I15470 |
4 | ![]() | 30 Jul 1946 | Bartlesville, Washington, Oklahoma, USA | I16299 |
5 | ![]() | 24 Oct 1998 | Bartlesville, Washington, Oklahoma, USA | I34721 |
6 | ![]() | 25 Sep 1912 | Bartlesville, Washington, Oklahoma, USA | I48950 |
7 | ![]() | 25 Oct 1936 | Bartlesville, Washington, Oklahoma, USA | I34682 |
8 | ![]() | 22 Dec 1982 | Bartlesville, Washington, Oklahoma, USA | I15732 |
9 | ![]() | 12 Jun 1986 | Bartlesville, Washington, Oklahoma, USA | I34678 |
10 | ![]() | 29 Jan 2003 | Bartlesville, Washington, Oklahoma, USA | I34676 |
11 | ![]() | 1 Nov 1912 | Bartlesville, Washington, Oklahoma, USA | I34689 |
12 | ![]() | 1 Nov 1949 | Bartlesville, Washington, Oklahoma, USA | I34690 |
13 | ![]() | 14 Dec 1956 | Bartlesville, Washington, Oklahoma, USA | I34675 |
14 | ![]() | 23 Apr 1997 | Bartlesville, Washington, Oklahoma, USA | I34691 |
15 | ![]() | 14 Nov 1939 | Bartlesville, Washington, Oklahoma, USA | I16089 |
16 | ![]() | 16 May 1988 | Bartlesville, Washington, Oklahoma, USA | I16789 |
17 | ![]() | 25 Aug 1949 | Bartlesville, Washington, Oklahoma, USA | I16929 |
18 | ![]() | 10 Aug 2011 | Bartlesville, Washington, Oklahoma, USA | I17594 |
19 | ![]() | 5 Sep 2015 | Bartlesville, Washington, Oklahoma, USA | I15148 |
20 | ![]() | 3 Sep 2009 | Bartlesville, Washington, Oklahoma, USA | I15065 |
21 | ![]() | 17 Mar 2013 | Bartlesville, Washington, Oklahoma, USA | I15726 |
22 | ![]() | 26 Jun 1991 | Bartlesville, Washington, Oklahoma, USA | I15811 |
23 | ![]() | 20 Feb 2004 | Bartlesville, Washington, Oklahoma, USA | I14813 |
24 | ![]() | 29 Dec 1998 | Bartlesville, Washington, Oklahoma, USA | I16869 |
25 | ![]() | 19 Feb 1995 | Bartlesville, Washington, Oklahoma, USA | I17334 |
26 | ![]() | 10 Jun 1947 | Bartlesville, Washington, Oklahoma, USA | I23388 |
27 | ![]() | 28 Feb 1962 | Bartlesville, Washington, Oklahoma, USA | I14543 |
28 | ![]() | Dec 1918 | Bartlesville, Washington, Oklahoma, USA | I20045 |
29 | ![]() | 7 Sep 2003 | Bartlesville, Washington, Oklahoma, USA | I15223 |
30 | ![]() | 23 Dec 1991 | Bartlesville, Washington, Oklahoma, USA | I15286 |
31 | ![]() | 23 Mar 1983 | Bartlesville, Washington, Oklahoma, USA | I15363 |
32 | ![]() | 1 Jun 1999 | Bartlesville, Washington, Oklahoma, USA | I15967 |
33 | ![]() | 1 Aug 1950 | Bartlesville, Washington, Oklahoma, USA | I16673 |
34 | ![]() | 11 Aug 1914 | Bartlesville, Washington, Oklahoma, USA | I16003 |
35 | ![]() | 4 Jun 1997 | Bartlesville, Washington, Oklahoma, USA | I34710 |
36 | ![]() | 17 Jan 1958 | Bartlesville, Washington, Oklahoma, USA | I15423 |
37 | ![]() | 3 Jul 1993 | Bartlesville, Washington, Oklahoma, USA | I15358 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bartlesville, Washington, Oklahoma, USA | I34682 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1983 | Bartlesville, Washington, Oklahoma, USA | I15363 |
2 | ![]() | 1 Jun 1999 | Bartlesville, Washington, Oklahoma, USA | I15967 |
3 | ![]() | 1 Jun 1999 | Bartlesville, Washington, Oklahoma, USA | I15967 |
4 | ![]() | 13 Oct 1995 | Bartlesville, Washington, Oklahoma, USA | I14988 |
5 | ![]() | 13 Oct 1995 | Bartlesville, Washington, Oklahoma, USA | I14988 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I17682 | ||
2 | ![]() | I16790 | ||
3 | ![]() | Bartlesville, Washington, Oklahoma, USA | I14813 | |
4 | ![]() | 1992 | Bartlesville, Washington, Oklahoma, USA | I14813 |
5 | ![]() | Bartlesville, Washington, Oklahoma, USA | I16869 | |
6 | ![]() | I15563 | ||
7 | ![]() | I20348 | ||
8 | ![]() | I18852 | ||
9 | ![]() | I18852 | ||
10 | ![]() | 1991 | Bartlesville, Washington, Oklahoma, USA | I17967 |
11 | ![]() | 1993 | Bartlesville, Washington, Oklahoma, USA | I17967 |
12 | ![]() | 1986 | Bartlesville, Washington, Oklahoma, USA | I15967 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bowers / Ballard | 27 Jan 1930 | Bartlesville, Washington, Oklahoma, USA | F5250 |
2 | Foster / Fogle | F8458 | ||
3 | Fugate / Eades | 29 Jul 1921 | Bartlesville, Washington, Oklahoma, USA | F26362 |
4 | Lynch / Fields | F7462 | ||
5 | Morgan / Ballard | 13 Jan 1917 | Bartlesville, Washington, Oklahoma, USA | F5330 |
6 | Morgan / Lemon | 24 Dec 1949 | Bartlesville, Washington, Oklahoma, USA | F5286 |
7 | Morgan / Pasley | F6122 | ||
8 | Murphy / | F6108 | ||
9 | Murphy / Fields | F7212 | ||
10 | Russell / Oyler | 10 May 1926 | Bartlesville, Washington, Oklahoma, USA | F8284 |
11 | Saxton / | F6151 | ||
12 | Saxton / Morgan | F6112 | ||
13 | Sears / Morgan | F5298 | ||
14 | Shea / Lindsay | Oct 1951 | Bartlesville, Washington, Oklahoma, USA | F39559 |
15 | Shoup / Evans | 10 Nov 1897 | Bartlesville, Washington, Oklahoma, USA | F26351 |
16 | Vulgamore / Morgan | F5287 |