Berks, Pennsylvania, USA
Berks, Pennsylvania, USA
Primary Birth events in Berks, Pennsylvania, USA
Matches 1 to 50 of 608 1 2 3 4 5 ... 13» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Feb 1787 | 31 Dec 1872 | Mifflin, Pennsylvania, USA![]() | I46618 |
2 | ![]() | 1714 | Aft 1798 | I29007 | |
3 | ![]() | 29 Sep 1726 | I25666 | ||
4 | ![]() | 20 Jan 1766 | 20 Jun 1824 | Kitchener, Waterloo, Ontario, Canada![]() | I44948 |
5 | ![]() | 1787 | 1850 | Waterloo, Waterloo, Ontario, Canada![]() | I44950 |
6 | ![]() | Sep 1872 | 29 Aug 1939 | Halstead, Harvey, Kansas, USA![]() | I58820 |
7 | ![]() | 24 Nov 1752 | 16 Nov 1804 | Lancaster, Pennsylvania, USA![]() | I47304 |
8 | ![]() | 1743 | 13 Jan 1824 | Pike, Ohio, USA![]() | I58255 |
9 | ![]() | Abt 1739 | 15 May 1804 | North Carolina, USA![]() | I58251 |
10 | ![]() | 1 Mar 1761 | 5 Jul 1842 | Allensville, Mifflin, Pennsylvania, USA![]() | I44014 |
11 | ![]() | 1822 | Berks, Pennsylvania, USA | I58252 | |
12 | ![]() | I58254 | |||
13 | ![]() | 23 Feb 1756 | 21 Sep 1804 | USA![]() | I50936 |
14 | ![]() | I58253 | |||
15 | ![]() | 9 Nov 1754 | 9 May 1794 | Lebanon, Pennsylvania, USA![]() | I50935 |
16 | ![]() | 1771 | I62979 | ||
17 | ![]() | Abt 1740 | 1807 | Berks, Pennsylvania, USA | I37135 |
18 | ![]() | 1740 | 18 May 1809 | I42846 | |
19 | ![]() | 1731 | I37189 | ||
20 | ![]() | 1769 | 2 Sep 1839 | Driftwood, Jackson, Indiana, USA![]() | I45907 |
21 | ![]() | 1770 | Abt 1805 | Somerset, Pennsylvania, USA![]() | I62978 |
22 | ![]() | I47805 | |||
23 | ![]() | 1765 | 6 Feb 1805 | I45904 | |
24 | ![]() | 1765 | Abt 1810 | I47930 | |
25 | ![]() | 1745 | 1800 | I37187 | |
26 | ![]() | 1766 | 1805 | Somerset, Pennsylvania, USA![]() | I62975 |
27 | ![]() | 1740 | 1797 | Somerset, Somerset, Pennsylvania, USA![]() | I37167 |
28 | ![]() | 1773 | I62980 | ||
29 | ![]() | 1773 | 1851 or 1832 | USA![]() | I45908 |
30 | ![]() | 1777 | I62983 | ||
31 | ![]() | 1776 | I62982 | ||
32 | ![]() | 1774 | I62981 | ||
33 | ![]() | 1733 | 1734 | Berks, Pennsylvania, USA | I37188 |
34 | ![]() | 1775 | 20 Oct 1830 | Huntingburg, Dubois, Indiana, USA![]() | I45909 |
35 | ![]() | 2 Aug 1781 | 3 Nov 1858 | Waterloo, Waterloo, Ontario, Canada![]() | I45467 |
36 | ![]() | 13 Jan 1782 | 30 Nov 1856 | Lancaster, Pennsylvania, USA![]() | I53181 |
37 | ![]() | 2 Feb 1790 | 5 Mar 1873 | Lancaster, Pennsylvania, USA![]() | I53217 |
38 | ![]() | 7 Nov 1768 | 25 Mar 1856 | Mifflin, Pennsylvania, USA![]() | I48110 |
39 | ![]() | Lancaster, Pennsylvania, USA![]() | I46465 | ||
40 | ![]() | 1751 | 14 Aug 1833 | Chester, Pennsylvania, USA![]() | I44214 |
41 | ![]() | 1762 | 21 Apr 1835 | Conemaugh, Somerset, Pennsylvania, USA![]() | I45606 |
42 | ![]() | 10 Jan 1803 | 9 Aug 1866 | Locust Grove, Somerset, Pennsylvania, USA![]() | I43150 |
43 | ![]() | 1 Jan 1765 | 1827 | Springs, Somerset, Pennsylvania, USA![]() | I44628 |
44 | ![]() | 1775 | 1822 | I44601 | |
45 | ![]() | 6 Apr 1769 | 7 Jul 1833 | Skippack, Montgomery, Pennsylvania, USA![]() | I44589 |
46 | ![]() | 12 Oct 1767 | 23 May 1820 | Allensville, Mifflin, Pennsylvania, USA![]() | I44015 |
47 | ![]() | 25 Feb 1765 | 1823 | Blain, Perry, Pennsylvania, USA![]() | I44566 |
48 | ![]() | 1745 | Apr 1787 | Berks, Pennsylvania, USA | I29009 |
49 | ![]() | 22 Apr 1769 | 11 Mar 1840 | Holmes, Ohio, USA![]() | I46642 |
50 | ![]() | I46891 |
Primary Death events in Berks, Pennsylvania, USA
Matches 1 to 50 of 134 1 2 3 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1762 | Abt 1703 | Europe![]() | I30518 |
2 | ![]() | 1 Sep 1781 | 1723 | Bern, Bern, Switzerland![]() | I37356 |
3 | ![]() | 23 Jun 1845 | 3 Jul 1776 | Lancaster, Pennsylvania, USA![]() | I47307 |
4 | ![]() | 1822 | Berks, Pennsylvania, USA | I58252 | |
5 | ![]() | 1807 | Abt 1740 | Berks, Pennsylvania, USA | I37135 |
6 | ![]() | 1807 | Abt 1728 | Switzerland![]() | I60887 |
7 | ![]() | 17 Apr 1792 | 1717 | Switzerland![]() | I37184 |
8 | ![]() | 1734 | 1733 | Berks, Pennsylvania, USA | I37188 |
9 | ![]() | 1 Jan 1806 | 1740 | Bern, Switzerland![]() | I28570 |
10 | ![]() | Jul 1835 | 1751 | Bern, Switzerland![]() | I47243 |
11 | ![]() | 6 Feb 1872 | 5 Apr 1802 | Lancaster, Pennsylvania, USA![]() | I53220 |
12 | ![]() | 2 Apr 1699 | Wittwyl, Aargau, Switzerland![]() | I30433 | |
13 | ![]() | Apr 1787 | 1745 | Berks, Pennsylvania, USA | I29009 |
14 | ![]() | 1768 | Abt 1675 | Saales, Bas-Rhin, Alsace, France![]() | I29884 |
15 | ![]() | 27 Aug 1771 | 1727 | Switzerland![]() | I42629 |
16 | ![]() | 30 Apr 1786 | 27 Feb 1704/05 | Schwarzenegg, Unterlangenegg, Bern, Switzerland![]() | I30277 |
17 | ![]() | 18 May 1783 | 28 Jan 1748/49 | Pennsylvania, USA![]() | I46712 |
18 | ![]() | 8 Aug 1819 | 1747 | I53189 | |
19 | ![]() | 23 Mar 1756 | Abt 1710 | Switzerland![]() | I58715 |
20 | ![]() | 18 Jan 1852 | 19 Dec 1774 | Pennsylvania, USA![]() | I46534 |
21 | ![]() | 15 May 1916 | 23 Dec 1819 | Pennsylvania, USA![]() | I56029 |
22 | ![]() | 1734 | I45663 | ||
23 | ![]() | 1826 | 1770 | Berks, Pennsylvania, USA | I43710 |
24 | ![]() | 30 Dec 1904 | 14 May 1856 | Baltimore, Maryland, USA![]() | I44150 |
25 | ![]() | 4 May 1924 | 25 Jan 1849 | Lancaster, Pennsylvania, USA![]() | I57978 |
26 | ![]() | 1795 | 27 Oct 1776 | Hamburg, Berks, Pennsylvania, USA![]() | I44144 |
27 | ![]() | Apr 1795 | 1733 | Bern, Switzerland![]() | I44167 |
28 | ![]() | 14 Dec 1927 | 13 Apr 1850 | Long Green, Baltimore, Maryland, USA![]() | I59267 |
29 | ![]() | 1819 | 1736 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, USA![]() | I44161 |
30 | ![]() | 27 Apr 1786 | 1722 | Bern, Switzerland![]() | I46411 |
31 | ![]() | 10 Jan 1874 | 6 Jul 1796 | Berks, Pennsylvania, USA | I46469 |
32 | ![]() | Abt Jun 1751 | Jun 1751 | Berks, Pennsylvania, USA | I59171 |
33 | ![]() | 21 Oct 1904 | 14 Feb 1814 | Mifflin, Pennsylvania, USA![]() | I54840 |
34 | ![]() | 25 Oct 1820 | 26 Jan 1739 | Switzerland![]() | I59165 |
35 | ![]() | 26 Oct 1820 | 26 Jan 1738/39 | Switzerland![]() | I37257 |
36 | ![]() | 1775 | 1746 | Albany, Berks, Pennsylvania, USA![]() | I25086 |
37 | ![]() | 10 Jul 1880 | 1839 | Berks, Pennsylvania, USA | I44521 |
38 | ![]() | 12 Feb 1833 | 7 Aug 1807 | Pennsylvania, USA![]() | I44524 |
39 | ![]() | 5 Apr 1829 | 17 Jul 1751 | Berks, Pennsylvania, USA | I48399 |
40 | ![]() | 23 Feb 1764 | 1728 | Steffisburg, Bern, Switzerland![]() | I29522 |
41 | ![]() | Aft 1792 | 1745 | I30138 | |
42 | ![]() | 1842 | 1766 | Heidelberg, Berks, Pennsylvania, USA![]() | I29936 |
43 | ![]() | 1747 | 8 Mar 1695/96 | Erlenbach im Simmental, Bern, Switzerland![]() | I27834 |
44 | ![]() | 1 Jan 1802 | 29 May 1718 | Trütschen, Bern, Switzerland![]() | I27790 |
45 | ![]() | 1787 | 1730 | Europe![]() | I27784 |
46 | ![]() | Dec 1747 | 15 Sep 1710 | Basel, Basel-Stadt, Switzerland![]() | I29874 |
47 | ![]() | 1752 | 1751 | Berks, Pennsylvania, USA | I29573 |
48 | ![]() | 1749 | Berks, Pennsylvania, USA | I27837 | |
49 | ![]() | 1850 | 1763 | Berks, Pennsylvania, USA | I54691 |
50 | ![]() | 11 Mar 1806 | 1760 | Berks, Pennsylvania, USA | I27889 |
Primary Burial events in Berks, Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1719 | Verwaltungskreis Bern-Mittelland, Guggisberg, Bern, Switzerland![]() | 1772 | Bern, Berks, Pennsylvania, USA![]() | I37123 | |
2 | ![]() | 1738 | Mifflin, Pennsylvania, USA![]() | 1810 | Quemahoning, Somerset, Pennsylvania, USA![]() | I30313 | |
3 | ![]() | 1826 | 1745 | Berks, Pennsylvania, USA | 1826 | Berks, Pennsylvania, USA | I28577 |
4 | ![]() | 1 Jan 1713/14 | Landau, Rheinland-Pfalz, Germany![]() | 19 Feb 1769 | Berks, Pennsylvania, USA | I32233 |
Birth events in Berks, Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 26 Jul 1763 | Abt 1768 | Bern, Berks, Pennsylvania, USA![]() | Aug 1825 | Somerset, Somerset, Pennsylvania, USA![]() | I37440 |
2 | ![]() | 1751 | 1751 | Bern, Switzerland![]() | Jul 1835 | Berks, Pennsylvania, USA | I47243 |
3 | ![]() | 1745 | 1745 | Grosshöchstetten, Bern-Mittelland, Bern, Switzerland![]() | 7 Apr 1824 | Elk Lick, Somerset, Pennsylvania, USA![]() | I28568 |
4 | ![]() | Sep 1733 | 1733 | Switzerland![]() | Sep 1797 | Sharpsburg, Huntingdon, Pennsylvania, USA![]() | I30432 |
5 | ![]() | 1761 | 15 Feb 1758 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Pennsylvania, Somerset, Pennsylvania, USA![]() | 1834 | I25539 | |
6 | ![]() | 27 Jun 1766 | 6 Jun 1766 | Berks, Pennsylvania, USA | 6 Mar 1842 | Leesport, Berks, Pennsylvania, USA![]() | I44190 |
7 | ![]() | 18 Feb 1788 | 18 Feb 1788 | Berks, Pennsylvania, USA | 8 May 1861 | East Brook, Hickory, Lawrence, Pennsylvania, USA![]() | I44186 |
8 | ![]() | 1792 | 6 Sep 1786 | Berks, Pennsylvania, USA | 6 Apr 1848 | I25592 | |
9 | ![]() | 1761 | 1761 | Berks, Pennsylvania, USA | 31 Dec 1811 | Baltimore, Independent Cities, Maryland, USA![]() | I29577 |
10 | ![]() | Abt 1756 | 1755 | Berks, Pennsylvania, USA | 1822 | Conotton, North, Harrison, Ohio, USA![]() | I29571 |
11 | ![]() | 1779 | 1779 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Berlin, Somerset, Pennsylvania, USA![]() | 1847 | Brothersvalley, Somerset, Pennsylvania, USA![]() | I29110 |
Death events in Berks, Pennsylvania, USA
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 6 Mar 1842 | 6 Jun 1766 | Berks, Pennsylvania, USA | 6 Mar 1842 | Leesport, Berks, Pennsylvania, USA![]() | I44190 |
2 | ![]() | 11 Jan 1685 | Homberg, Thun, Bern, Switzerland![]() | Dec 1798 | Bern, Berks, Pennsylvania, USA![]() | I27627 | |
3 | ![]() | 1787 | 1730 | Europe![]() | 1787 | Berks, Pennsylvania, USA | I27784 |
4 | ![]() | 1800 | 1763 | Berks, Pennsylvania, USA | 1850 | Berks, Pennsylvania, USA | I54691 |
5 | ![]() | 1811 | 1761 | Berks, Pennsylvania, USA | 31 Dec 1811 | Baltimore, Independent Cities, Maryland, USA![]() | I29577 |
6 | ![]() | 1777 | 28 Nov 1734 | Bern, Switzerland![]() | 9 Oct 1778 | Shillington, Berks, Pennsylvania, USA![]() | I36891 |
Military Service events in Berks, Pennsylvania, USA
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Aft 1778 | 1 Aug 1740 | Pennsylvania, USA![]() | 6 May 1831 | I29871 |
Occupation events in Berks, Pennsylvania, USA
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 1767 and 1769 | 1 Aug 1740 | Pennsylvania, USA![]() | 6 May 1831 | I29871 |
Probate of Will events in Berks, Pennsylvania, USA
Name ![]() | Probate of Will ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 7 Oct 1815 | 1764 | Berks, Pennsylvania, USA | 7 Oct 1815 | Bern, Berks, Pennsylvania, USA![]() | I27888 |
Residence events in Berks, Pennsylvania, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 Sep 1792 | 1745 | 1792 | Berks, Pennsylvania, USA | I28576 |
Warrant Date events in Berks, Pennsylvania, USA
Name ![]() | Warrant Date ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 Sep 1789 | 1745 | 1792 | Berks, Pennsylvania, USA | I28576 |
Primary Marriage events in Berks, Pennsylvania, USA
Matches 1 to 50 of 80 1 2 Next»
Married events in Berks, Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Christian Beiler / Anna King | 1776 | Pennsylvania, USA![]() | F35970 | |
2 | Christian Daniel Miller / Veronica Anna "Freny" Mischler | Berks, Pennsylvania, USA | F34771 | ||
3 | Christian Daniel Miller / Veronica Anna "Freny" Mischler | 1758 | Berks, Pennsylvania, USA | F34771 | |
4 | Daniel A. Zug / Catherine King | 1790 | Berks, Pennsylvania, USA | F36593 | |
5 | Jacob Abraham Mast / Barbara Beiler Berkey | 1 Jan 1740/41 | 1744 | Pennsylvania, USA![]() | F27952 |
6 | John Streit Kauffman / Anna Swarr | 1773 | Abt 1776 | Pennsylvania, USA![]() | F36597 |
7 | Samuel C. Miller / Barbara Lehman | Abt 1760 | Berks, Pennsylvania, USA | F31602 |