Conemaugh, Somerset, Pennsylvania, USA
Conemaugh, Somerset, Pennsylvania, USA
Primary Birth events in Conemaugh, Somerset, Pennsylvania, USA
Matches 1 to 50 of 173 1 2 3 4 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1806 | 12 Sep 1874 | Bens Creek, Conemaugh, Somerset, Pennsylvania, USA![]() | I27539 |
2 | ![]() | 22 Sep 1838 | 21 Jun 1914 | Westmont, Cambria, Pennsylvania, USA![]() | I59679 |
3 | ![]() | 2 Jan 1803 | 4 Nov 1890 | Stonycreek, Cambria, Pennsylvania, USA![]() | I49239 |
4 | ![]() | 5 Sep 1832 | 28 Nov 1904 | Johnstown, Cambria, Pennsylvania, USA![]() | I28998 |
5 | ![]() | 1838 | Oct 1842 | Conemaugh, Somerset, Pennsylvania, USA | I29001 |
6 | ![]() | 15 Aug 1856 | 16 Sep 1889 | Conemaugh, Somerset, Pennsylvania, USA | I42835 |
7 | ![]() | 16 Apr 1828 | 12 Jan 1899 | Conemaugh, Somerset, Pennsylvania, USA | I28991 |
8 | ![]() | 30 Mar 1844 | 6 Mar 1924 | Conemaugh, Somerset, Pennsylvania, USA | I28977 |
9 | ![]() | 9 Jul 1829 | 5 Nov 1906 | Riverside, Cambria, Pennsylvania, USA![]() | I49242 |
10 | ![]() | 14 Apr 1828 | 8 Jun 1904 | Springs, Somerset, Pennsylvania, USA![]() | I44055 |
11 | ![]() | 30 Jan 1840 | 28 Apr 1887 | Conemaugh, Somerset, Pennsylvania, USA | I59680 |
12 | ![]() | 24 Jun 1830 | 20 Jun 1906 | Somerset, Somerset, Pennsylvania, USA![]() | I59676 |
13 | ![]() | 1840 | 1842 | Conemaugh, Somerset, Pennsylvania, USA | I29005 |
14 | ![]() | 2 May 1842 | 21 Jul 1899 | Somerset, Pennsylvania, USA![]() | I59681 |
15 | ![]() | 5 Oct 1848 | 20 May 1940 | Johnstown, Cambria, Pennsylvania, USA![]() | I29004 |
16 | ![]() | 16 Mar 1854 | 15 Feb 1939 | Windber, Somerset, Pennsylvania, USA![]() | I64919 |
17 | ![]() | 22 Feb 1859 | 7 Jan 1897 | Conemaugh, Somerset, Pennsylvania, USA | I64918 |
18 | ![]() | 26 Jan 1846 | 18 Feb 1902 | Paint, Somerset, Pennsylvania, USA![]() | I29003 |
19 | ![]() | 4 Nov 1842 | 1 Feb 1923 | Conemaugh, Somerset, Pennsylvania, USA | I29002 |
20 | ![]() | 8 Apr 1836 | 16 Feb 1868 | Conemaugh, Somerset, Pennsylvania, USA | I28987 |
21 | ![]() | 24 May 1811 | 3 Jun 1858 | Paint, Somerset, Pennsylvania, USA![]() | I27601 |
22 | ![]() | 21 Jun 1834 | 24 Apr 1918 | Conemaugh, Somerset, Pennsylvania, USA | I28999 |
23 | ![]() | 19 Jan 1825 | 2 Aug 1915 | Richland, Cambria, Pennsylvania, USA![]() | I45772 |
24 | ![]() | 1 Oct 1814 | 30 Jun 1895 | Geistown, Cambria, Pennsylvania, USA![]() | I45769 |
25 | ![]() | 3 Jan 1867 | 12 Jan 1867 | Conemaugh, Somerset, Pennsylvania, USA | I66962 |
26 | ![]() | 28 Dec 1858 | 12 Apr 1880 | Conemaugh, Somerset, Pennsylvania, USA | I66956 |
27 | ![]() | 15 Mar 1869 | 18 Mar 1869 | Conemaugh, Somerset, Pennsylvania, USA | I66964 |
28 | ![]() | 18 May 1862 | 18 Jul 1865 | Conemaugh, Somerset, Pennsylvania, USA | I66959 |
29 | ![]() | 14 Jun 1861 | 19 Apr 1935 | Paint, Somerset, Pennsylvania, USA![]() | I66958 |
30 | ![]() | 14 Oct 1855 | 18 Jan 1933 | I64984 | |
31 | ![]() | 9 Dec 1828 | 11 Nov 1911 | Conemaugh, Somerset, Pennsylvania, USA | I66953 |
32 | ![]() | 3 Jun 1860 | 11 Aug 1948 | Conemaugh, Somerset, Pennsylvania, USA | I66957 |
33 | ![]() | 24 Mar 1803 | 1843 | Somerset, Pennsylvania, USA![]() | I47322 |
34 | ![]() | 1 Jun 1857 | 16 Jan 1945 | Hollsopple, Conemaugh, Somerset, Pennsylvania, USA![]() | I66952 |
35 | ![]() | 6 Apr 1864 | 13 Aug 1930 | Johnstown, Cambria, Pennsylvania, USA![]() | I66960 |
36 | ![]() | 7 Feb 1868 | 1937 | Jenner, Somerset, Pennsylvania, USA![]() | I66963 |
37 | ![]() | 18 Nov 1821 | 2 Apr 1902 | Richland, Cambria, Pennsylvania, USA![]() | I44811 |
38 | ![]() | 14 May 1856 | 26 Feb 1884 | Johnstown, Cambria, Pennsylvania, USA![]() | I66955 |
39 | ![]() | 7 Sep 1865 | 8 Jan 1943 | Conemaugh, Somerset, Pennsylvania, USA | I66961 |
40 | ![]() | 29 Nov 1814 | 27 Jan 1902 | Middlebury, Elkhart, Indiana, USA![]() | I46863 |
41 | ![]() | 29 Sep 1827 | 13 Aug 1904 | Conemaugh, Somerset, Pennsylvania, USA | I27781 |
42 | ![]() | 15 Oct 1813 | 11 Jun 1877 | Middlebury, Elkhart, Indiana, USA![]() | I36930 |
43 | ![]() | 7 Oct 1868 | 8 Apr 1952 | Goshen, Elkhart, Indiana, USA![]() | I33014 |
44 | ![]() | 10 May 1803 | 22 May 1865 | Johnstown, Cambria, Pennsylvania, USA![]() | I36924 |
45 | ![]() | 13 Aug 1809 | 5 Jan 1894 | Clearspring, Lagrange, Indiana, USA![]() | I36928 |
46 | ![]() | 4 Dec 1804 | 30 Sep 1885 | Adams, Cambria, Pennsylvania, USA![]() | I36925 |
47 | ![]() | 28 Feb 1802 | 18 Apr 1879 | Lagrange, Lagrange, Indiana, USA![]() | I36923 |
48 | ![]() | 1811 | 14 Mar 1894 | Johnstown, Cambria, Pennsylvania, USA![]() | I36929 |
49 | ![]() | 1 Jun 1876 | 13 Apr 1951 | Richland, Cambria, Pennsylvania, USA![]() | I64931 |
50 | ![]() | 24 Mar 1876 | 21 Jun 1962 | Conemaugh, Somerset, Pennsylvania, USA | I76267 |
Primary Death events in Conemaugh, Somerset, Pennsylvania, USA
Matches 1 to 50 of 176 1 2 3 4 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1842 | 30 Jun 1830 | Quemahoning, Somerset, Pennsylvania, USA![]() | I28993 |
2 | ![]() | 5 Apr 1869 | 1777 | (Before 1813 Lebanon County, Pennsylvania was a part of Lancaster and Dauphin Counties), Lebanon, Pennsylvania, USA![]() | I42504 |
3 | ![]() | Oct 1842 | 1838 | Conemaugh, Somerset, Pennsylvania, USA | I29001 |
4 | ![]() | 16 Sep 1889 | 15 Aug 1856 | Conemaugh, Somerset, Pennsylvania, USA | I42835 |
5 | ![]() | 12 Jan 1899 | 16 Apr 1828 | Conemaugh, Somerset, Pennsylvania, USA | I28991 |
6 | ![]() | 6 Mar 1924 | 30 Mar 1844 | Conemaugh, Somerset, Pennsylvania, USA | I28977 |
7 | ![]() | 7 Oct 1849 | 10 Aug 1775 | Lebanon, Pennsylvania, USA![]() | I42503 |
8 | ![]() | 31 Dec 1878 | 1 Feb 1801 | Quemahoning, Somerset, Pennsylvania, USA![]() | I44063 |
9 | ![]() | 28 Apr 1887 | 30 Jan 1840 | Conemaugh, Somerset, Pennsylvania, USA | I59680 |
10 | ![]() | 1842 | 1840 | Conemaugh, Somerset, Pennsylvania, USA | I29005 |
11 | ![]() | 7 Jan 1897 | 22 Feb 1859 | Conemaugh, Somerset, Pennsylvania, USA | I64918 |
12 | ![]() | Feb 1855 | 1785 | Lancaster, Pennsylvania, USA![]() | I42425 |
13 | ![]() | 2 Nov 1877 | 22 Apr 1803 | Quemahoning, Somerset, Pennsylvania, USA![]() | I28997 |
14 | ![]() | 1 Feb 1923 | 4 Nov 1842 | Conemaugh, Somerset, Pennsylvania, USA | I29002 |
15 | ![]() | 16 Feb 1868 | 8 Apr 1836 | Conemaugh, Somerset, Pennsylvania, USA | I28987 |
16 | ![]() | 20 Nov 1884 | 8 Oct 1811 | Quemahoning, Somerset, Pennsylvania, USA![]() | I28986 |
17 | ![]() | 21 Apr 1835 | 1762 | Berks, Pennsylvania, USA![]() | I45606 |
18 | ![]() | 24 Apr 1918 | 21 Jun 1834 | Conemaugh, Somerset, Pennsylvania, USA | I28999 |
19 | ![]() | 22 May 1891 | 15 Dec 1806 | Quemahoning, Somerset, Pennsylvania, USA![]() | I28979 |
20 | ![]() | 24 Apr 1841 | 6 Jul 1773 | Franklin, Pennsylvania, USA![]() | I45763 |
21 | ![]() | 12 Jan 1867 | 3 Jan 1867 | Conemaugh, Somerset, Pennsylvania, USA | I66962 |
22 | ![]() | Nov 1841 | 30 Nov 1794 | Lebanon, Pennsylvania, USA![]() | I44358 |
23 | ![]() | 12 Apr 1880 | 28 Dec 1858 | Conemaugh, Somerset, Pennsylvania, USA | I66956 |
24 | ![]() | 7 Mar 1858 | 3 Sep 1793 | Lebanon, Pennsylvania, USA![]() | I36885 |
25 | ![]() | 18 Mar 1869 | 15 Mar 1869 | Conemaugh, Somerset, Pennsylvania, USA | I66964 |
26 | ![]() | 18 Jul 1865 | 18 May 1862 | Conemaugh, Somerset, Pennsylvania, USA | I66959 |
27 | ![]() | 11 Nov 1911 | 9 Dec 1828 | Conemaugh, Somerset, Pennsylvania, USA | I66953 |
28 | ![]() | 11 Aug 1948 | 3 Jun 1860 | Conemaugh, Somerset, Pennsylvania, USA | I66957 |
29 | ![]() | 8 Jan 1943 | 7 Sep 1865 | Conemaugh, Somerset, Pennsylvania, USA | I66961 |
30 | ![]() | 1869 | 1 Jan 1787 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Pennsylvania, USA![]() | I46918 |
31 | ![]() | 8 Nov 1832 | 24 Jul 1787 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Stonycreek, Somerset, Pennsylvania, USA![]() | I28204 |
32 | ![]() | 11 May 1887 | 16 Jan 1854 | Cambria, Pennsylvania, USA![]() | I27598 |
33 | ![]() | DECEASED | Abt 1782 | Bethel, Lebanon, Pennsylvania, USA![]() | I37157 |
34 | ![]() | 13 Aug 1904 | 29 Sep 1827 | Conemaugh, Somerset, Pennsylvania, USA | I27781 |
35 | ![]() | 2 Sep 1870 | 2 Mar 1782 | Berks, Pennsylvania, USA![]() | I46292 |
36 | ![]() | 1824 | Abt 1783 | Bethel, Lebanon, Pennsylvania, USA![]() | I37158 |
37 | ![]() | 1818 | 12 Dec 1754 | Berks, Pennsylvania, USA![]() | I43433 |
38 | ![]() | 21 Jun 1962 | 24 Mar 1876 | Conemaugh, Somerset, Pennsylvania, USA | I76267 |
39 | ![]() | 1 Apr 1917 | 11 Feb 1834 | Conemaugh, Somerset, Pennsylvania, USA | I59723 |
40 | ![]() | 15 Nov 1863 | 26 Jan 1794 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Conemaugh, Somerset, Pennsylvania, USA![]() | I37301 |
41 | ![]() | 1 Feb 1877 | 30 Jul 1876 | Conemaugh, Somerset, Pennsylvania, USA | I59715 |
42 | ![]() | 13 Apr 1964 | 23 Jun 1872 | Tire Hill, Conemaugh, Somerset, Pennsylvania, USA![]() | I29026 |
43 | ![]() | 24 Dec 1894 | 21 Feb 1846 | Conemaugh, Somerset, Pennsylvania, USA | I60012 |
44 | ![]() | 1 Jul 1937 | 21 Jul 1860 | Conemaugh, Somerset, Pennsylvania, USA | I59714 |
45 | ![]() | 27 May 1883 | 26 May 1883 | Conemaugh, Somerset, Pennsylvania, USA | I59716 |
46 | ![]() | 9 Jun 1984 | 14 Apr 1910 | Conemaugh, Somerset, Pennsylvania, USA | I60179 |
47 | ![]() | 9 Nov 1892 | 12 May 1867 | Conemaugh, Somerset, Pennsylvania, USA | I64982 |
48 | ![]() | 26 May 1893 | 7 Apr 1853 | I30173 | |
49 | ![]() | 19 Dec 1954 | 23 Feb 1875 | Conemaugh, Somerset, Pennsylvania, USA | I29024 |
50 | ![]() | 6 Apr 1848 | 1792 | Berks, Pennsylvania, USA![]() | I25592 |
Primary Burial events in Conemaugh, Somerset, Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 6 Aug 1926 | 6 Oct 1852 | Richland, Cambria, Pennsylvania, USA![]() | 4 Aug 1926 | Johnstown, Cambria, Pennsylvania, USA![]() | I27599 |
2 | ![]() | 7 Apr 1853 | 26 May 1893 | Conemaugh, Somerset, Pennsylvania, USA | I30173 | ||
3 | ![]() | 1848 | 1792 | Berks, Pennsylvania, USA![]() | 6 Apr 1848 | I27848 | |
4 | ![]() | 5 Oct 1831 | 25 Jun 1909 | I30177 | |||
5 | ![]() | 4 May 1813 | Conemaugh, Somerset, Pennsylvania, USA | 6 Jul 1872 | Conemaugh, Somerset, Pennsylvania, USA | I30116 | |
6 | ![]() | 6 Jun 1840 | 5 Jun 1916 | Conemaugh, Somerset, Pennsylvania, USA | I30167 | ||
7 | ![]() | Between 1890 and 1892 | Conemaugh, Somerset, Pennsylvania, USA | 1928 | Conemaugh, Somerset, Pennsylvania, USA | I28251 | |
8 | ![]() | 3 May 1824 | Cambria, Pennsylvania, USA![]() | 15 Jun 1901 | I30581 | ||
9 | ![]() | 2 Mar 1892 | 25 May 1818 | Conemaugh, Somerset, Pennsylvania, USA | 28 Feb 1892 | Conemaugh, Somerset, Pennsylvania, USA | I30164 |
Birth events in Conemaugh, Somerset, Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 9 Mar 1895 | 8 Apr 1895 | Conemaugh, Somerset, Pennsylvania, USA | 10 Dec 1982 | Baltimore, Independent Cities, Maryland, USA![]() | I28266 |
2 | ![]() | 1889 | 1895 | Conemaugh, Somerset, Pennsylvania, USA | DECEASED | I28260 |
Census events in Conemaugh, Somerset, Pennsylvania, USA
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1830 | 1790 | (Before 1813 Lebanon County, Pennsylvania was a part of Lancaster and Dauphin Counties), Lebanon, Pennsylvania, USA![]() | 15 Sep 1856 | Richland, Cambria, Pennsylvania, USA![]() | I25614 |
Residence events in Conemaugh, Somerset, Pennsylvania, USA
Matches 1 to 50 of 111 1 2 3 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1920 | 20 Nov 1863 | Cambria, Pennsylvania, USA![]() | 1 May 1932 | I30495 | |
2 | ![]() | 1910 | 6 Oct 1852 | Richland, Cambria, Pennsylvania, USA![]() | 4 Aug 1926 | Johnstown, Cambria, Pennsylvania, USA![]() | I27599 |
3 | '' | 1920 | '' | '' | '' | '' | '' |
4 | ![]() | 1880 | 16 Jan 1854 | Cambria, Pennsylvania, USA![]() | 11 May 1887 | Conemaugh, Somerset, Pennsylvania, USA | I27598 |
5 | ![]() | 1900 | 22 Feb 1839 | 23 Mar 1908 | I45776 | ||
6 | ![]() | 1850 | 22 Nov 1822 | Somerset, Pennsylvania, USA![]() | 6 Dec 1912 | Somerset, Pennsylvania, USA![]() | I60000 |
7 | ![]() | 1910 | 2 Apr 1901 | Jan 1993 | I28265 | ||
8 | ![]() | 1850 | 21 Feb 1846 | Conemaugh, Somerset, Pennsylvania, USA | 24 Dec 1894 | Conemaugh, Somerset, Pennsylvania, USA | I60012 |
9 | ![]() | 1880 | 7 Apr 1853 | 26 May 1893 | Conemaugh, Somerset, Pennsylvania, USA | I30173 | |
10 | ![]() | 1880 | 2 Jan 1856 | 26 May 1893 | I30179 | ||
11 | ![]() | 1880 | 13 Mar 1871 | Conemaugh, Somerset, Pennsylvania, USA | 1942 | Conemaugh, Somerset, Pennsylvania, USA | I28262 |
12 | '' | 1910 | '' | '' | '' | '' | '' |
13 | '' | 1920 | '' | '' | '' | '' | '' |
14 | '' | 1930 | '' | '' | '' | '' | '' |
15 | ![]() | 1850 | 7 Dec 1844 | Somerset, Pennsylvania, USA![]() | 11 Oct 1918 | Campbell, Ionia, Michigan, USA![]() | I60002 |
16 | ![]() | 1880 | 5 Oct 1831 | 25 Jun 1909 | I30177 | ||
17 | ![]() | 1910 | 11 Jun 1903 | Aug 1977 | I28264 | ||
18 | '' | 1930 | '' | '' | '' | '' | '' |
19 | ![]() | 1850 | 1838 | Pennsylvania, USA![]() | DECEASED | I60006 | |
20 | ![]() | 1910 | 8 Apr 1895 | Conemaugh, Somerset, Pennsylvania, USA | 10 Dec 1982 | Baltimore, Independent Cities, Maryland, USA![]() | I28266 |
21 | '' | 1910 | '' | '' | '' | '' | '' |
22 | ![]() | 1850 | 4 Mar 1835 | Somerset, Pennsylvania, USA![]() | 2 Jan 1904 | Upper Yoder, Cambria, Pennsylvania, USA![]() | I60013 |
23 | ![]() | 1880 | 9 Sep 1842 | 22 Aug 1910 | I30161 | ||
24 | '' | 1910 | '' | '' | '' | '' | '' |
25 | ![]() | 1850 | 7 Apr 1833 | Pennsylvania, USA![]() | 2 Feb 1897 | Cedar, Missouri, USA![]() | I60003 |
26 | ![]() | 1880 | 14 Nov 1835 | Conemaugh, Somerset, Pennsylvania, USA | 17 Jun 1914 | Conemaugh, Somerset, Pennsylvania, USA | I33173 |
27 | '' | 1910 | '' | '' | '' | '' | '' |
28 | ![]() | 1850 | 11 Mar 1850 | Pennsylvania, USA![]() | 9 Oct 1929 | Campbell, Ionia, Michigan, USA![]() | I60015 |
29 | ![]() | 1850 | 1781 | Bern, Berks, Pennsylvania, USA![]() | 1855 | Somerset, Pennsylvania, USA![]() | I27885 |
30 | ![]() | 1880 | 6 Mar 1830 | Conemaugh, Somerset, Pennsylvania, USA | 22 Jul 1880 | Conemaugh, Somerset, Pennsylvania, USA | I30170 |
31 | ![]() | 1850 | 1802 | Somerset, Somerset, Pennsylvania, USA![]() | 1870 | Bowne, Kent, Michigan, USA![]() | I59702 |
32 | ![]() | 1850 | Abt 1847 | Pennsylvania, USA![]() | DECEASED | I60008 | |
33 | ![]() | 1850 | 4 Feb 1837 | Pennsylvania, USA![]() | 7 Aug 1906 | I60005 | |
34 | ![]() | 1880 | 19 Jul 1850 | Conemaugh, Somerset, Pennsylvania, USA | 22 Jan 1927 | Conemaugh, Somerset, Pennsylvania, USA | I30171 |
35 | '' | 1910 | '' | '' | '' | '' | '' |
36 | '' | 1920 | '' | '' | '' | '' | '' |
37 | ![]() | 1880 | 21 May 1846 | Conemaugh, Somerset, Pennsylvania, USA | Nov 1923 | Topeka, Lagrange, Indiana, USA![]() | I30165 |
38 | ![]() | 1850 | 20 Jun 1831 | Somerset, Pennsylvania, USA![]() | 29 Jan 1900 | I60004 | |
39 | ![]() | 1850 | 5 Aug 1841 | Pennsylvania, USA![]() | 28 Feb 1899 | Somerset, Pennsylvania, USA![]() | I60007 |
40 | ![]() | 1880 | 10 Aug 1821 | Somerset, Pennsylvania, USA![]() | 10 Aug 1891 | Somerset, Pennsylvania, USA![]() | I29021 |
41 | ![]() | 1850 | 13 Feb 1830 | Somerset, Pennsylvania, USA![]() | 28 Jan 1906 | I60014 | |
42 | ![]() | 1850 | 4 May 1813 | Conemaugh, Somerset, Pennsylvania, USA | 6 Jul 1872 | Conemaugh, Somerset, Pennsylvania, USA | I30116 |
43 | ![]() | 1880 | 15 Jun 1808 | Conemaugh, Somerset, Pennsylvania, USA | 8 Jan 1896 | Davidsville, Somerset, Pennsylvania, USA![]() | I50641 |
44 | ![]() | 1840 | 18 Apr 1796 | Bern, Berks, Pennsylvania, USA![]() | 1881 | Somerset, Pennsylvania, USA![]() | I29015 |
45 | '' | 1850 | '' | '' | '' | '' | '' |
46 | '' | 1860 | '' | '' | '' | '' | '' |
47 | '' | 1880 | '' | '' | '' | '' | '' |
48 | ![]() | 1880 | 6 Jun 1840 | 5 Jun 1916 | Conemaugh, Somerset, Pennsylvania, USA | I30167 | |
49 | '' | 1910 | '' | '' | '' | '' | '' |
50 | ![]() | 1850 | 3 Nov 1800 | Bern, Berks, Pennsylvania, USA![]() | 10 Dec 1877 | Somerset, Somerset, Pennsylvania, USA![]() | I27882 |
Will events in Conemaugh, Somerset, Pennsylvania, USA
Name ![]() | Will ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 31 Oct 1820 | 8 Jun 1748 | Kyburg, Zürich, Switzerland![]() | 16 Nov 1820 | Quemahoning, Somerset, Pennsylvania, USA![]() | I303 |
Primary Marriage events in Conemaugh, Somerset, Pennsylvania, USA
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Andrew Blough Kauffman / Lydia L. Mishler | 2 Jun 1895 | F47503 |
2 | Frederick A. Custer / Elizabeth Stover | 1801 | F34375 |
3 | Jacob Emanuel Blough / Sarah Blough | Abt 1825 | F32930 |
4 | John Gerber / Elizabeth Kauffman | 1812 | F35510 |
5 | Joseph P. Hochstetler / Magdalena Eash | Abt 1825 | F27941 |
6 | Shem Kauffman / Elizabeth Yoder | 30 Mar 1830 | F38856 |
7 | Tobias Mishler / Lydia Eash | 1832 | F34464 |
Married events in Conemaugh, Somerset, Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Abraham A. Weaver / Elizabeth Stutzman | 1840 | 1835 | Johnstown, Cambria, Pennsylvania, USA![]() | F20386 |