Lancaster, Pennsylvania, USA
Lancaster, Pennsylvania, USA
Primary Birth events in Lancaster, Pennsylvania, USA
Matches 1 to 250 of 1035 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 10 Oct 1795 | 13 Jun 1838 | (here) | I44924 |
2 | ![]() | 1 May 1794 | 4 Jan 1841 | (here) | I44933 |
3 | ![]() | 14 Jun 1842 | 1 Feb 1910 | (here) | I66863 |
4 | ![]() | 1841 | 1854 | (here) | I66862 |
5 | ![]() | 18 Feb 1845 | 17 Nov 1911 | Union, _, _![]() | I66859 |
6 | ![]() | 17 Nov 1779 | DECEASED | Wayne, Wayne, Ohio, _![]() | I32314 |
7 | ![]() | Jul 1774 | 1824 | Greene, Tennessee, _![]() | I32316 |
8 | ![]() | 11 Nov 1772 | 1 Oct 1816 | Savannah, Chatham, Georgia, _![]() | I32315 |
9 | ![]() | Nov 1776 | 28 Feb 1846 | Greene, Tennessee, _![]() | I32313 |
10 | ![]() | 19 Jul 1728 | 7 Oct 1811 | Cumberland Valley, Bedford, _, _![]() | I25658 |
11 | ![]() | 15 Feb 1758 | 3 Aug 1808 | Bedford, _, _![]() | I61648 |
12 | ![]() | 1695 | 3 Jul 1754 | Earl…![]() | I93310 |
13 | ![]() | 19 Apr 1880 | 19 Jul 1971 | (here) | I57758 |
14 | ![]() | 12 Aug 1898 | 15 Mar 1966 | (here) | I57798 |
15 | ![]() | 7 Sep 1773 | 14 Nov 1857 | (here) | I47306 |
16 | ![]() | 4 Jun 1893 | 14 Dec 1968 | (here) | I65271 |
17 | ![]() | 4 Feb 1808 | 23 Jul 1851 | (here) | I58498 |
18 | ![]() | 26 Apr 1830 | 6 Jan 1910 | East Lampeter…![]() | I54459 |
19 | ![]() | 17 Sep 1861 | 17 Mar 1954 | (here) | I57737 |
20 | ![]() | 12 Aug 1819 | 15 Jun 1890 | (here) | I65261 |
21 | ![]() | 10 Jul 1856 | 8 Apr 1944 | (here) | I57734 |
22 | ![]() | 17 Jun 1875 | 8 Jun 1966 | Ephrata…![]() | I60559 |
23 | ![]() | 8 Jul 1811 | 15 Mar 1888 | (here) | I55627 |
24 | ![]() | 19 Mar 1812 | 30 Nov 1845 | I67405 | |
25 | ![]() | 23 Dec 1813 | 28 Apr 1866 | I67408 | |
26 | ![]() | 28 Oct 1814 | 17 Dec 1894 | (here) | I65325 |
27 | ![]() | 10 May 1893 | 16 Jan 1970 | (here) | I65352 |
28 | ![]() | 27 Nov 1840 | 6 Aug 1923 | (here) | I54413 |
29 | ![]() | 5 Dec 1822 | 5 Jan 1908 | (here) | I56010 |
30 | ![]() | 6 May 1854 | 14 Mar 1913 | (here) | I57733 |
31 | ![]() | 6 Mar 1893 | 20 May 1932 | (here) | I57796 |
32 | ![]() | 25 Dec 1834 | 14 May 1925 | Berks, _, _![]() | I60557 |
33 | ![]() | 8 Sep 1901 | 3 Dec 2000 | Ronks…![]() | I60620 |
34 | ![]() | 12 Dec 1764 | 7 Oct 1826 | Mifflin, _, _![]() | I47318 |
35 | ![]() | 7 Jul 1817 | 16 Oct 1896 | (here) | I54423 |
36 | ![]() | 7 Sep 1850 | 5 Jan 1908 | (here) | I57731 |
37 | ![]() | 7 Aug 1903 | 26 Nov 2001 | Strasburg…![]() | I60619 |
38 | ![]() | 11 Mar 1890 | 27 Jul 1978 | (here) | I57795 |
39 | ![]() | 7 Jan 1895 | DECEASED | I57797 | |
40 | ![]() | 16 Oct 1898 | 24 Jan 1989 | I65343 | |
41 | ![]() | 9 Apr 1810 | 2 Aug 1896 | (here) | I46991 |
42 | ![]() | 1846 | Fairfield, Ohio, _![]() | I47308 | |
43 | ![]() | 18 Dec 1906 | DECEASED | I60617 | |
44 | ![]() | 3 Jul 1776 | 23 Jun 1845 | Berks, _, _![]() | I47307 |
45 | ![]() | 5 Dec 1809 | 14 Nov 1885 | (here) | I54196 |
46 | ![]() | 21 Oct 1859 | 23 Aug 1922 | (here) | I57736 |
47 | ![]() | 27 Jun 1813 | 12 May 1899 | (here) | I54414 |
48 | ![]() | 21 Feb 1815 | 19 Feb 1896 | I67406 | |
49 | ![]() | 22 May 1868 | 20 Mar 1952 | (here) | I65355 |
50 | ![]() | 22 Jun 1852 | Dec 1944 | (here) | I57732 |
51 | ![]() | 16 Nov 1908 | 14 Oct 1929 | (here) | I60622 |
52 | ![]() | 9 Sep 1893 | 8 Nov 1937 | I57760 | |
53 | ![]() | 8 May 1871 | 23 Mar 1954 | (here) | I57742 |
54 | ![]() | 4 Oct 1914 | 8 Jul 1981 | (here) | I60625 |
55 | ![]() | 28 Dec 1780 | 16 Oct 1857 | (here) | I47309 |
56 | ![]() | 23 Jul 1856 | 21 Dec 1931 | (here) | I65324 |
57 | ![]() | 29 Oct 1878 | 19 Jul 1939 | (here) | I57757 |
58 | ![]() | 2 Jun 1863 | 10 May 1952 | (here) | I57738 |
59 | ![]() | 19 Dec 1867 | 5 Aug 1868 | (here) | I57740 |
60 | ![]() | 23 Apr 1858 | 2 Feb 1860 | (here) | I57735 |
61 | ![]() | 9 May 1870 | 19 Dec 1953 | Elverson, Chester, _, _![]() | I60556 |
62 | ![]() | 6 Feb 1889 | 4 Aug 1967 | (here) | I57794 |
63 | ![]() | 23 Apr 1905 | 3 Feb 1989 | (here) | I60621 |
64 | ![]() | 13 Jul 1882 | 4 Aug 1966 | (here) | I57759 |
65 | ![]() | 23 Mar 1863 | 13 Dec 1943 | (here) | I65273 |
66 | ![]() | 25 Jun 1866 | 14 Nov 1925 | East Lampeter…![]() | I59843 |
67 | ![]() | 15 Sep 1857 | 17 May 1946 | (here) | I55624 |
68 | ![]() | 18 Nov 1869 | 7 Oct 1953 | (here) | I57741 |
69 | ![]() | 5 Jul 1815 | 28 Jan 1860 | (here) | I53539 |
70 | ![]() | 9 Aug 1812 | 8 Jan 1884 | (here) | I55626 |
71 | ![]() | 28 Feb 1845 | 24 Dec 1916 | (here) | I58624 |
72 | ![]() | 25 Dec 1848 | 22 Feb 1925 | (here) | I61481 |
73 | ![]() | DECEASED | (here) | I53378 | |
74 | ![]() | 1776 | 6 Oct 1847 | (here) | I46405 |
75 | ![]() | 1744 | 21 Jan 1812 | Reedsville, Mifflin, _, _![]() | I46462 |
76 | ![]() | 1757 | 21 Apr 1812 | (here) | I46996 |
77 | ![]() | DECEASED | I53377 | ||
78 | ![]() | 24 Jun 1794 | 7 Apr 1844 | I53216 | |
79 | ![]() | 8 Sep 1820 | 6 Aug 1874 | (here) | I58622 |
80 | ![]() | 17 Sep 1800 | 23 Oct 1871 | (here) | I59397 |
81 | ![]() | 28 May 1849 | 21 Nov 1851 | (here) | I58625 |
82 | ![]() | 11 May 1792 | 21 Jan 1874 | (here) | I53212 |
83 | ![]() | 19 Aug 1852 | 14 Apr 1927 | (here) | I58626 |
84 | ![]() | 31 Dec 1797 | 30 Aug 1799 | (here) | I59396 |
85 | ![]() | 24 Feb 1861 | 7 Mar 1904 | (here) | I58621 |
86 | ![]() | DECEASED | I53380 | ||
87 | ![]() | 29 Apr 1786 | DECEASED | (here) | I53214 |
88 | ![]() | 28 Mar 1816 | 28 Feb 1895 | (here) | I55622 |
89 | ![]() | DECEASED | I57713 | ||
90 | ![]() | 1772 | 9 Nov 1844 | (here) | I57712 |
91 | ![]() | 24 Sep 1784 | 24 May 1846 | (here) | I53215 |
92 | ![]() | 10 Aug 1818 | 4 Oct 1822 | (here) | I61491 |
93 | ![]() | 22 May 1811 | 24 Apr 1851 | (here) | I55981 |
94 | ![]() | 22 Oct 1843 | DECEASED | I58623 | |
95 | ![]() | 1770 | 8 Mar 1858 | (here) | I57711 |
96 | ![]() | 12 Apr 1823 | 30 Nov 1887 | (here) | I60515 |
97 | ![]() | DECEASED | I53379 | ||
98 | ![]() | DECEASED | I53376 | ||
99 | ![]() | 1809 | (here) | I53375 | |
100 | ![]() | 5 Apr 1802 | 6 Feb 1872 | Berks, _, _![]() | I53220 |
101 | ![]() | 23 Jul 1788 | 21 Oct 1844 | I53213 | |
102 | ![]() | 24 Oct 1814 | 20 Nov 1877 | Talbot, Maryland, _![]() | I61490 |
103 | ![]() | 30 Oct 1799 | 18 Jun 1862 | (here) | I53227 |
104 | ![]() | 29 Dec 1850 | 8 Mar 1924 | (here) | I55621 |
105 | ![]() | 30 Jan 1826 | 18 Jan 1851 | (here) | I61488 |
106 | ![]() | 17 Apr 1851 | 21 Mar 1893 | (here) | I61489 |
107 | ![]() | 3 Feb 1869 | 3 Nov 1949 | Pennsylvania, _![]() | I57729 |
108 | ![]() | 26 Jan 1843 | 20 Feb 1900 | Chester, _, _![]() | I57719 |
109 | ![]() | 26 Jun 1818 | 1 Nov 1865 | (here) | I57715 |
110 | ![]() | 1782 | 11 Oct 1859 | (here) | I57714 |
111 | ![]() | 1752 | 1816 | Brothersvalley, Somerset, _, _![]() | I29117 |
112 | ![]() | 6 Feb 1783 | 10 Jan 1877 | I42424 | |
113 | ![]() | 1785 | Feb 1855 | Conemaugh, Somerset, _, _![]() | I42425 |
114 | ![]() | 24 Oct 1730 | 4 Jun 1823 | (here) | I45022 |
115 | ![]() | 20 Jun 1763 | 19 Jul 1825 | (here) | I45056 |
116 | ![]() | 26 Sep 1769 | 2 May 1848 | (here) | I45074 |
117 | ![]() | 28 Aug 1780 | 11 Jan 1840 | Mount Vernon, Rockcastle, Kentucky, _![]() | I48962 |
118 | ![]() | 21 Jun 1789 | 10 Feb 1869 | Wayne, Ohio, _![]() | I74139 |
119 | ![]() | 2 Sep 1788 | 8 Aug 1854 | Port Trevorton, Snyder, _, _![]() | I72505 |
120 | ![]() | 29 Aug 1782 | 22 Jan 1863 | Juniata, _, _![]() | I64075 |
121 | ![]() | 27 Aug 1742 | 14 Nov 1805 | (here) | I48412 |
122 | ![]() | Feb 1766 | Jan 1794 | I50647 | |
123 | ![]() | 24 Aug 1861 | 23 Jul 1951 | Del Norte, Rio Grande, Colorado, _![]() | I58825 |
124 | ![]() | 7 Nov 1828 | 31 Jul 1891 | Elkhart, Indiana, _![]() | I63653 |
125 | ![]() | 5 Mar 1840 | 29 Jan 1916 | Blue Ball…![]() | I63660 |
126 | ![]() | 20 Jan 1803 | 11 Mar 1871 | East Earl…![]() | I63654 |
127 | ![]() | 18 Nov 1809 | 20 Jan 1897 | Kosciusko, Indiana, _![]() | I47356 |
128 | ![]() | 2 Oct 1801 | 16 Oct 1855 | (here) | I53019 |
129 | ![]() | 1825 | Aft 28 May 1874 | Holmes, Ohio, _![]() | I49501 |
130 | ![]() | 20 Nov 1860 | 6 Dec 1945 | Douglas, Illinois, _![]() | I57792 |
131 | ![]() | 13 Feb 1857 | 31 Oct 1923 | (here) | I57761 |
132 | ![]() | 6 Feb 1853 | 30 Aug 1931 | (here) | I57790 |
133 | ![]() | 25 Jan 1849 | 13 Sep 1919 | (here) | I57788 |
134 | ![]() | 11 Dec 1850 | 2 Apr 1905 | (here) | I57789 |
135 | ![]() | 13 Feb 1864 | 9 Feb 1867 | I57793 | |
136 | ![]() | 7 Apr 1855 | 22 Mar 1937 | (here) | I57791 |
137 | ![]() | 1774 | 1850 | Richland, Cambria, _, _![]() | I36883 |
138 | ![]() | 3 Nov 1894 | 28 Apr 1980 | Manheim…![]() | I60269 |
139 | ![]() | 13 Apr 1824 | 21 Feb 1901 | I60275 | |
140 | ![]() | 19 Oct 1848 | 22 Dec 1936 | (here) | I65314 |
141 | ![]() | 26 Nov 1843 | 15 Aug 1905 | Manheim…![]() | I60280 |
142 | ![]() | 1 Jan 1868 | 31 Oct 1935 | (here) | I60283 |
143 | ![]() | 4 Jan 1745 | 3 Jan 1826 | (here) | I64046 |
144 | ![]() | 22 Feb 1734 | 14 Sep 1807 | (here) | I64054 |
145 | ![]() | 11 Nov 1742 | 24 Nov 1819 | (here) | I64056 |
146 | ![]() | 20 Dec 1752 | 26 Mar 1824 | (here) | I64059 |
147 | ![]() | 18 Jun 1791 | 15 Feb 1871 | Wayne, Ohio, _![]() | I74141 |
148 | ![]() | Abt 1801 | DECEASED | I54908 | |
149 | ![]() | 5 Mar 1863 | 12 Mar 1946 | (here) | I65412 |
150 | ![]() | 10 Aug 1907 | 2 Jan 1997 | (here) | I60584 |
151 | ![]() | 25 Nov 1896 | 19 Dec 1988 | I52951 | |
152 | ![]() | 22 Oct 1793 | 10 Oct 1870 | (here) | I52977 |
153 | ![]() | 29 Apr 1827 | 3 Sep 1841 | (here) | I57935 |
154 | ![]() | 8 Nov 1820 | 13 Nov 1820 | (here) | I53391 |
155 | ![]() | 14 Feb 1801 | 2 Sep 1878 | (here) | I53013 |
156 | ![]() | 27 Sep 1896 | 5 Feb 1996 | (here) | I65322 |
157 | ![]() | 27 Feb 1819 | 22 Aug 1871 | (here) | I52956 |
158 | ![]() | 12 Jul 1871 | 14 Dec 1946 | (here) | I52934 |
159 | ![]() | 1 Jun 1838 | 25 Nov 1904 | (here) | I57937 |
160 | ![]() | 16 Oct 1904 | 5 Mar 2005 | Gordonville…![]() | I65265 |
161 | ![]() | 10 Oct 1854 | 29 Jan 1942 | (here) | I65323 |
162 | ![]() | 31 Mar 1813 | 21 Mar 1831 | (here) | I52991 |
163 | ![]() | 17 Nov 1850 | 14 Apr 1924 | (here) | I65381 |
164 | ![]() | 30 Aug 1888 | 24 Jun 1966 | (here) | I65380 |
165 | ![]() | 14 Sep 1814 | 17 Dec 1890 | (here) | I54596 |
166 | ![]() | 20 Jan 1854 | 11 Aug 1920 | I53012 | |
167 | ![]() | 11 Apr 1879 | 14 Nov 1963 | (here) | I53051 |
168 | ![]() | 15 Apr 1893 | 29 Dec 1918 | (here) | I65354 |
169 | ![]() | 4 May 1869 | 3 Feb 1956 | (here) | I53053 |
170 | ![]() | 10 May 1798 | 4 May 1820 | (here) | I52989 |
171 | ![]() | 13 Sep 1898 | 23 Sep 1982 | (here) | I53049 |
172 | ![]() | 27 Jan 1827 | 20 Jun 1871 | (here) | I52993 |
173 | ![]() | 17 Apr 1866 | 18 Jan 1909 | (here) | I65432 |
174 | ![]() | 26 Feb 1834 | 31 Jan 1912 | Soudersburg…![]() | I53045 |
175 | ![]() | 1 Jul 1920 | 7 Oct 1920 | (here) | I52941 |
176 | ![]() | 10 Mar 1833 | 11 Jun 1911 | (here) | I57919 |
177 | ![]() | 10 Nov 1824 | 19 Apr 1898 | (here) | I52959 |
178 | ![]() | 28 Jun 1874 | 4 Nov 1875 | (here) | I53037 |
179 | ![]() | 24 Nov 1882 | 8 Mar 1949 | Lancaster…![]() | I60526 |
180 | ![]() | 18 Nov 1844 | 12 Jan 1907 | (here) | I57933 |
181 | ![]() | 20 Nov 1831 | 22 Mar 1878 | (here) | I57936 |
182 | ![]() | 12 Sep 1923 | I52944 | ||
183 | ![]() | 2 Nov 1913 | 12 Oct 1914 | (here) | I53066 |
184 | ![]() | 18 May 1940 | 23 Jun 2010 | Gordonville…![]() | I53039 |
185 | ![]() | 8 Jun 1840 | 19 Oct 1859 | (here) | I57938 |
186 | ![]() | 22 May 1861 | 16 Jan 1866 | (here) | I53052 |
187 | ![]() | 26 Apr 1787 | 2 Apr 1866 | (here) | I53015 |
188 | ![]() | 2 Jan 1831 | 6 Dec 1831 | (here) | I52994 |
189 | ![]() | 16 Apr 1899 | 1 Feb 1964 | (here) | I52950 |
190 | ![]() | 21 Dec 1908 | 21 Aug 1985 | (here) | I53065 |
191 | ![]() | 30 Oct 1862 | 2 Apr 1947 | East Lampeter…![]() | I57892 |
192 | ![]() | 27 Feb 1838 | 23 Jan 1893 | (here) | I52995 |
193 | ![]() | 4 Mar 1867 | 25 Jan 1962 | (here) | I53088 |
194 | ![]() | 18 Oct 1895 | 18 May 1967 | (here) | I53048 |
195 | ![]() | 10 Nov 1792 | 15 Mar 1852 | (here) | I53859 |
196 | ![]() | 26 Feb 1812 | 24 Dec 1902 | (here) | I52990 |
197 | ![]() | 24 Sep 1825 | 8 Dec 1872 | (here) | I53548 |
198 | ![]() | 3 Dec 1816 | 23 Apr 1902 | (here) | I52992 |
199 | ![]() | 26 Sep 1862 | 22 Nov 1937 | (here) | I65306 |
200 | ![]() | 1735 | 1827 | Montgomery, Ohio, _![]() | I65592 |
201 | ![]() | 6 Dec 1763 | 19 Jul 1841 | Meyersdale, Somerset, _, _![]() | I65588 |
202 | ![]() | 12 Aug 1785 | 11 Aug 1857 | Menno, Mifflin, _, _![]() | I66699 |
203 | ![]() | 9 Sep 1774 | 15 Sep 1828 | I44260 | |
204 | ![]() | 8 Jun 1771 | 29 Jun 1828 | Niagara, Ontario, Canada![]() | I48349 |
205 | ![]() | 27 Mar 1816 | 6 May 1855 | I92303 | |
206 | ![]() | 9 Mar 1820 | 26 Dec 1899 | Elkhart, Indiana, _![]() | I65390 |
207 | ![]() | 20 Sep 1787 | 10 May 1855 | Elkhart, Indiana, _![]() | I65391 |
208 | ![]() | 12 Jul 1829 | 21 May 1901 | Tazewell, Illinois, _![]() | I53481 |
209 | ![]() | 1765 | May 1797 | I60255 | |
210 | ![]() | 18 Mar 1802 | 15 Dec 1825 | (here) | I53527 |
211 | ![]() | 23 Mar 1895 | I65449 | ||
212 | ![]() | 26 Oct 1873 | 18 Feb 1957 | (here) | I65282 |
213 | ![]() | 14 Nov 1870 | 1 Jan 1878 | (here) | I58711 |
214 | ![]() | 22 Dec 1898 | 3 Oct 1936 | (here) | I59847 |
215 | ![]() | 16 Jun 1933 | 2000 | Maryland, _![]() | I59844 |
216 | ![]() | 25 Nov 1871 | 10 Nov 1952 | (here) | I65447 |
217 | ![]() | 22 Nov 1931 | 23 Feb 1933 | (here) | I59854 |
218 | ![]() | 9 Feb 1839 | 12 Feb 1912 | (here) | I63989 |
219 | ![]() | 6 Aug 1893 | DECEASED | I65448 | |
220 | ![]() | 9 Mar 1896 | 29 Dec 1986 | (here) | I59841 |
221 | ![]() | 21 Sep 1722 | 31 Dec 1800 | New Danville, Pequea…![]() | I48965 |
222 | ![]() | 20 Jan 1814 | 15 Nov 1875 | I73992 | |
223 | ![]() | 1725 | 5 Dec 1759 | (here) | I45003 |
224 | ![]() | Aug 1712 | 5 Dec 1784 | (here) | I63138 |
225 | ![]() | 2 Mar 1814 | 18 Jul 1893 | (here) | I75748 |
226 | ![]() | 10 Feb 1767 | 18 Dec 1838 | Wayne, Ohio, _![]() | I74140 |
227 | ![]() | 1767 | 8 Apr 1842 | Rockingham, Virginia, _![]() | I67748 |
228 | ![]() | 18 Dec 1766 | Feb 1833 | Rockingham, Virginia, _![]() | I67751 |
229 | ![]() | 1 Jan 1702 | 8 Aug 1742 | (here) | I45008 |
230 | ![]() | 7 Nov 1792 | 26 Feb 1868 | (here) | I72476 |
231 | ![]() | 8 Jun 1709 | 20 May 1780 | Strasburg…![]() | I45021 |
232 | ![]() | Abt 1767 | Abt 1812 | (here) | I72474 |
233 | ![]() | 1701 | 23 May 1775 | (here) | I63200 |
234 | ![]() | 27 Jul 1771 | 10 Aug 1840 | Niagara, Ontario, Canada![]() | I48356 |
235 | ![]() | 1730 | 1812 | (here) | I55689 |
236 | ![]() | 12 Aug 1759 | 8 May 1787 | Rohrerstown…![]() | I45062 |
237 | ![]() | 1774 | 1815 | I48353 | |
238 | ![]() | 13 Oct 1818 | 12 Aug 1881 | Juniata, _, _![]() | I44129 |
239 | ![]() | 17 Jun 1800 | 3 Mar 1878 | (here) | I46400 |
240 | ![]() | 26 Dec 1804 | 12 Sep 1873 | Baltimore, Maryland, _![]() | I47704 |
241 | ![]() | 10 Apr 1807 | 23 Nov 1875 | (here) | I57968 |
242 | ![]() | 15 Oct 1850 | 29 Mar 1920 | (here) | I57964 |
243 | ![]() | 17 Mar 1816 | 19 Jan 1829 | (here) | I73694 |
244 | ![]() | 25 Jan 1849 | 4 May 1924 | Berks, _, _![]() | I57978 |
245 | ![]() | 18 Jan 1809 | 14 Jan 1894 | Morgantown, Berks, _, _![]() | I44157 |
246 | ![]() | 18 Oct 1810 | 29 Dec 1869 | Baltimore, Maryland, _![]() | I73692 |
247 | ![]() | 8 Aug 1801 | 18 Feb 1892 | (here) | I46401 |
248 | ![]() | 1 Dec 1846 | 10 Jan 1867 | (here) | I57977 |
249 | ![]() | 21 Aug 1823 | 16 Nov 1883 | I73695 | |
250 | ![]() | 7 Jan 1849 | 13 May 1920 | Warwick, Newport News, Independent Cities, Virginia, _![]() | I59268 |
Primary Death events in Lancaster, Pennsylvania, USA
Matches 1 to 250 of 854 1 2 3 4 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | DECEASED | 1738 | I47305 | |
2 | ![]() | 1893 | Abt 1808 | France![]() | I65421 |
3 | ![]() | 10 Jan 1829 | 15 Jan 1768 | I45063 | |
4 | ![]() | 23 May 1799 | 1733 | I48142 | |
5 | ![]() | 13 Jun 1838 | 10 Oct 1795 | (here) | I44924 |
6 | ![]() | 12 Sep 1873 | 9 Sep 1792 | I44929 | |
7 | ![]() | 4 Jan 1841 | 1 May 1794 | (here) | I44933 |
8 | ![]() | 11 Jun 1885 | 31 Oct 1814 | France![]() | I66860 |
9 | ![]() | 1 Feb 1910 | 14 Jun 1842 | (here) | I66863 |
10 | ![]() | 1854 | 1841 | (here) | I66862 |
11 | ![]() | 11 May 1793 | 1729 | Conestoga…![]() | I25606 |
12 | ![]() | Jan 1784 | 13 Mar 1736 | Germany![]() | I64274 |
13 | ![]() | 10 Jan 1738 | 1680 | Zürich, Switzerland![]() | I25677 |
14 | ![]() | 19 Jul 1971 | 19 Apr 1880 | (here) | I57758 |
15 | ![]() | 15 Mar 1966 | 12 Aug 1898 | (here) | I57798 |
16 | ![]() | 1804 | Abt 1723 | Guggisberg, Bern, Switzerland![]() | I46677 |
17 | ![]() | 14 Nov 1857 | 7 Sep 1773 | (here) | I47306 |
18 | ![]() | 14 Dec 1968 | 4 Jun 1893 | (here) | I65271 |
19 | ![]() | 23 Jul 1851 | 4 Feb 1808 | (here) | I58498 |
20 | ![]() | 17 Mar 1954 | 17 Sep 1861 | (here) | I57737 |
21 | ![]() | 15 Jun 1890 | 12 Aug 1819 | (here) | I65261 |
22 | ![]() | 8 Apr 1944 | 10 Jul 1856 | (here) | I57734 |
23 | ![]() | 16 Nov 1804 | 24 Nov 1752 | Berks, _, _![]() | I47304 |
24 | ![]() | Jul 1812 | Abt 1729 | Bern, Switzerland![]() | I44045 |
25 | ![]() | 15 Mar 1888 | 8 Jul 1811 | (here) | I55627 |
26 | ![]() | 17 Dec 1894 | 28 Oct 1814 | (here) | I65325 |
27 | ![]() | 16 Jan 1970 | 10 May 1893 | (here) | I65352 |
28 | ![]() | 6 Aug 1923 | 27 Nov 1840 | (here) | I54413 |
29 | ![]() | 3 Mar 1871 | 3 Jul 1786 | Pennsylvania, _![]() | I53540 |
30 | ![]() | 5 Jan 1908 | 5 Dec 1822 | (here) | I56010 |
31 | ![]() | 14 Mar 1913 | 6 May 1854 | (here) | I57733 |
32 | ![]() | 20 May 1932 | 6 Mar 1893 | (here) | I57796 |
33 | ![]() | 3 Mar 1897 | 28 Jun 1821 | Chester, _, _![]() | I65286 |
34 | ![]() | 17 Jun 1814 | 19 Dec 1805 | Pennsylvania, _![]() | I67403 |
35 | ![]() | 16 Oct 1896 | 7 Jul 1817 | (here) | I54423 |
36 | ![]() | 5 Jan 1908 | 7 Sep 1850 | (here) | I57731 |
37 | ![]() | 27 Jul 1978 | 11 Mar 1890 | (here) | I57795 |
38 | ![]() | 2 Aug 1896 | 9 Apr 1810 | (here) | I46991 |
39 | ![]() | 14 Nov 1885 | 5 Dec 1809 | (here) | I54196 |
40 | ![]() | 23 Aug 1922 | 21 Oct 1859 | (here) | I57736 |
41 | ![]() | 29 Jan 1908 | 25 May 1829 | Chester, _, _![]() | I65299 |
42 | ![]() | 10 Jan 1938 | 13 Jun 1851 | Union, _, _![]() | I54195 |
43 | ![]() | 12 May 1899 | 27 Jun 1813 | (here) | I54414 |
44 | ![]() | 11 Apr 1892 | 8 Oct 1816 | Pennsylvania, _![]() | I65294 |
45 | ![]() | 20 Mar 1952 | 22 May 1868 | (here) | I65355 |
46 | ![]() | Dec 1944 | 22 Jun 1852 | (here) | I57732 |
47 | ![]() | 14 Oct 1929 | 16 Nov 1908 | (here) | I60622 |
48 | ![]() | 22 Jan 1813 | 11 Nov 1807 | Pennsylvania, _![]() | I67404 |
49 | ![]() | 23 Mar 1954 | 8 May 1871 | (here) | I57742 |
50 | ![]() | 8 Jul 1981 | 4 Oct 1914 | (here) | I60625 |
51 | ![]() | 16 Oct 1857 | 28 Dec 1780 | (here) | I47309 |
52 | ![]() | 12 Sep 1892 | 27 Jul 1831 | Pennsylvania, _![]() | I65341 |
53 | ![]() | 21 Dec 1931 | 23 Jul 1856 | (here) | I65324 |
54 | ![]() | 19 Jul 1939 | 29 Oct 1878 | (here) | I57757 |
55 | ![]() | 10 May 1952 | 2 Jun 1863 | (here) | I57738 |
56 | ![]() | 5 Aug 1868 | 19 Dec 1867 | (here) | I57740 |
57 | ![]() | 2 Feb 1860 | 23 Apr 1858 | (here) | I57735 |
58 | ![]() | 4 Aug 1967 | 6 Feb 1889 | (here) | I57794 |
59 | ![]() | 3 Feb 1989 | 23 Apr 1905 | (here) | I60621 |
60 | ![]() | 4 Aug 1966 | 13 Jul 1882 | (here) | I57759 |
61 | ![]() | 11 Jun 1933 | 28 Dec 1841 | Mifflin, _, _![]() | I65262 |
62 | ![]() | 27 Mar 1891 | 30 Sep 1836 | Pennsylvania, _![]() | I67412 |
63 | ![]() | 13 Dec 1943 | 23 Mar 1863 | (here) | I65273 |
64 | ![]() | 13 Jun 1917 | 12 Jun 1857 | Pennsylvania, _![]() | I65288 |
65 | ![]() | 17 May 1946 | 15 Sep 1857 | (here) | I55624 |
66 | ![]() | 7 Oct 1953 | 18 Nov 1869 | (here) | I57741 |
67 | ![]() | 28 Jan 1860 | 5 Jul 1815 | (here) | I53539 |
68 | ![]() | 8 Jan 1884 | 9 Aug 1812 | (here) | I55626 |
69 | ![]() | 11 Jun 1781 | 1 Jan 1719/20 | Zweibrücken, Zweibrucken, Rheinland-Pfalz, Germany![]() | I53000 |
70 | ![]() | 24 Dec 1916 | 28 Feb 1845 | (here) | I58624 |
71 | ![]() | 22 Feb 1925 | 25 Dec 1848 | (here) | I61481 |
72 | ![]() | 30 Nov 1856 | 13 Jan 1782 | Berks, _, _![]() | I53181 |
73 | ![]() | DECEASED | I46463 | ||
74 | ![]() | DECEASED | (here) | I53378 | |
75 | ![]() | 6 Oct 1847 | 1776 | (here) | I46405 |
76 | ![]() | 5 Mar 1873 | 2 Feb 1790 | Berks, _, _![]() | I53217 |
77 | ![]() | 21 Apr 1812 | 1757 | (here) | I46996 |
78 | ![]() | 6 Aug 1874 | 8 Sep 1820 | (here) | I58622 |
79 | ![]() | 23 Oct 1871 | 17 Sep 1800 | (here) | I59397 |
80 | ![]() | 21 Nov 1851 | 28 May 1849 | (here) | I58625 |
81 | ![]() | 21 Jan 1874 | 11 May 1792 | (here) | I53212 |
82 | ![]() | 14 Apr 1927 | 19 Aug 1852 | (here) | I58626 |
83 | ![]() | 30 Aug 1799 | 31 Dec 1797 | (here) | I59396 |
84 | ![]() | 7 Mar 1904 | 24 Feb 1861 | (here) | I58621 |
