Lebanon, Pennsylvania, USA

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jul 1757 | Lebanon, Pennsylvania, USA | I42501 |
2 | ![]() | 10 Aug 1775 | Lebanon, Pennsylvania, USA | I42503 |
3 | ![]() | I47995 | ||
4 | ![]() | 8 Feb 1771 | Lebanon, Pennsylvania, USA | I47109 |
5 | ![]() | 17 Jul 1778 | Lebanon, Pennsylvania, USA | I42505 |
6 | ![]() | 9 Mar 1734/35 | Lebanon, Pennsylvania, USA | I45481 |
7 | ![]() | 9 Sep 1794 | Lebanon, Pennsylvania, USA | I44039 |
8 | ![]() | 2 Dec 1795 | Lebanon, Pennsylvania, USA | I44040 |
9 | ![]() | 17 Feb 1796 | Lebanon, Pennsylvania, USA | I33190 |
10 | ![]() | 23 Jan 1799 | Lebanon, Pennsylvania, USA | I44359 |
11 | ![]() | 30 Nov 1794 | Lebanon, Pennsylvania, USA | I44358 |
12 | ![]() | 3 Sep 1793 | Lebanon, Pennsylvania, USA | I36885 |
13 | ![]() | I46529 | ||
14 | ![]() | 1773 | Lebanon, Pennsylvania, USA | I47894 |
15 | ![]() | 1769 | Lebanon, Pennsylvania, USA | I47980 |
16 | ![]() | I46526 | ||
17 | ![]() | 1763 | Lebanon, Pennsylvania, USA | I42750 |
18 | ![]() | 1766 | Lebanon, Pennsylvania, USA | I46528 |
19 | ![]() | 1758 | Lebanon, Pennsylvania, USA | I46525 |
20 | ![]() | 1767 | Lebanon, Pennsylvania, USA | I47979 |
21 | ![]() | I46527 | ||
22 | ![]() | Abt 1774 | Lebanon, Pennsylvania, USA | I45391 |
23 | ![]() | Abt 1770 | Lebanon, Pennsylvania, USA | I43586 |
24 | ![]() | 13 Nov 1827 | Lebanon, Pennsylvania, USA | I49270 |
25 | ![]() | 1785 | Lebanon, Pennsylvania, USA | I54200 |
26 | ![]() | 1760 | Lebanon, Pennsylvania, USA | I46519 |
27 | ![]() | 18 Mar 1789 | Lebanon, Pennsylvania, USA | I53505 |
28 | ![]() | 18 Mar 1789 | Lebanon, Pennsylvania, USA | I54540 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 May 1794 | Lebanon, Pennsylvania, USA | I50935 |
2 | ![]() | 10 Nov 1786 | Lebanon, Pennsylvania, USA | I45646 |
3 | ![]() | Dec 1772 | Lebanon, Pennsylvania, USA | I46520 |
4 | ![]() | 1860 | Lebanon, Pennsylvania, USA | I29518 |
5 | ![]() | 1797 | Lebanon, Pennsylvania, USA | I33179 |
6 | ![]() | 4 Nov 1849 | Lebanon, Pennsylvania, USA | I29076 |
7 | ![]() | Lebanon, Pennsylvania, USA | I47238 | |
8 | ![]() | 11 Jun 1798 | Lebanon, Pennsylvania, USA | I46518 |
9 | ![]() | Abt 1851 | Lebanon, Pennsylvania, USA | I46692 |
10 | ![]() | 4 Mar 1935 | Lebanon, Pennsylvania, USA | I55072 |
11 | ![]() | Abt 1788 | Lebanon, Pennsylvania, USA | I46542 |
12 | ![]() | 19 Sep 1839 | Lebanon, Pennsylvania, USA | I53802 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blough / Bender | 1764 | Lebanon, Pennsylvania, USA | F34334 |
2 | Eash / Miller | Abt 1792 | Lebanon, Pennsylvania, USA | F35984 |
3 | Gnaegi / Seiler | Abt 1760 | Lebanon, Pennsylvania, USA | F35157 |
4 | Saylor / Blough | Lebanon, Pennsylvania, USA | F30740 |