Miami, Kansas, USA
Miami, Kansas, USA
Primary Birth events in Miami, Kansas, USA
Matches 1 to 50 of 132 1 2 3 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 2 Oct 1885 | 27 Feb 1964 | Kansas City, Wyandotte, Kansas, USA![]() | I35844 |
2 | ![]() | 24 Aug 1903 | 2 Apr 1980 | I1747 | |
3 | ![]() | 14 May 1886 | 24 Jul 1955 | Manhattan, Riley, Kansas, USA![]() | I35829 |
4 | ![]() | 11 Jul 1911 | 30 Jun 2013 | Harrisonville, Cass, Missouri, USA![]() | I25254 |
5 | ![]() | 22 Nov 1908 | 14 Mar 1967 | I200 | |
6 | ![]() | 20 May 1886 | 5 Jan 1954 | Paola, Miami, Kansas, USA![]() | I194 |
7 | ![]() | 15 Jun 1913 | 29 Aug 2000 | I198 | |
8 | ![]() | 21 Jun 1910 | 23 Mar 1978 | I197 | |
9 | ![]() | 16 Sep 1904 | 12 May 1955 | Kansas, USA![]() | I49001 |
10 | ![]() | 28 Dec 1869 | 7 Mar 1915 | Hillsdale, Miami, Kansas, USA![]() | I50595 |
11 | ![]() | 21 Nov 1913 | 14 Jul 1982 | Olathe, Johnson, Kansas, USA![]() | I13666 |
12 | ![]() | 5 May 1893 | 6 Feb 1972 | St. Luke's Hospital, Kansas City, Jackson, Missouri, USA![]() | I452 |
13 | ![]() | 25 Jan 1904 | 8 Jul 1979 | Medicalodges Paola, Paola, Miami, Kansas, USA![]() | I57 |
14 | ![]() | 10 Oct 1911 | 5 Nov 1951 | Paola, Miami, Kansas, USA![]() | I13740 |
15 | ![]() | 27 Mar 1918 | 7 Apr 2009 | Ottawa, Franklin, Kansas, USA![]() | I16180 |
16 | ![]() | 2 Oct 1924 | 24 Mar 2015 | Wellsville, Franklin, Kansas, USA![]() | I35312 |
17 | ![]() | 9 Jan 1929 | 13 Jun 2004 | St. Joseph Health Center, Kansas City, Jackson, Missouri, USA![]() | I15739 |
18 | ![]() | Feb 1919 | 4 Feb 2000 | Paola, Miami, Kansas, USA![]() | I63783 |
19 | ![]() | I14338 | |||
20 | ![]() | 6 Nov 1906 | 14 Aug 1998 | Paola, Miami, Kansas, USA![]() | I2527 |
21 | ![]() | 18 Oct 1894 | 2 May 1946 | Drexel, Bates, Missouri, USA![]() | I70595 |
22 | ![]() | 14 Jan 1887 | 5 Mar 1955 | Paola, Miami, Kansas, USA![]() | I70590 |
23 | ![]() | 25 Aug 1901 | 18 Feb 1993 | I70597 | |
24 | ![]() | 24 Oct 1891 | 9 Sep 1942 | Walla Walla, Washington, USA![]() | I70594 |
25 | ![]() | 19 Aug 1888 | 3 Feb 1964 | Drexel, Cass, Missouri, USA![]() | I70592 |
26 | ![]() | 18 May 1884 | 21 Aug 1938 | Kansas City, Jackson, Missouri, USA![]() | I49131 |
27 | ![]() | 22 Jan 1908 | 11 Sep 1983 | Olathe, Johnson, Kansas, USA![]() | I49000 |
28 | ![]() | I20357 | |||
29 | ![]() | 7 Feb 1877 | 2 Dec 1956 | Paola, Miami, Kansas, USA![]() | I49145 |
30 | ![]() | I18031 | |||
31 | ![]() | I17740 | |||
32 | ![]() | I20066 | |||
33 | ![]() | 9 Jul 1928 | 1 Apr 1986 | Humana Hospital, Overland Park, Johnson, Kansas, USA![]() | I21206 |
34 | ![]() | I22365 | |||
35 | ![]() | 19 Feb 1918 | 21 Aug 1946 | Kansas City, Wyandotte, Kansas, USA![]() | I252 |
36 | ![]() | I226 | |||
37 | ![]() | 28 Sep 1880 | 1943 | Louisburg Cemetery, Louisburg, Miami, Kansas, USA![]() | I66 |
38 | ![]() | 11 Nov 1897 | 23 Sep 1984 | Paola, Miami, Kansas, USA![]() | I25260 |
39 | ![]() | 20 Jul 1887 | 11 Aug 1968 | Los Angeles, California, USA![]() | I25227 |
40 | ![]() | 3 Feb 1891 | 5 Dec 1954 | Kansas City, Jackson, Missouri, USA![]() | I25257 |
41 | ![]() | 25 Mar 1898 | 13 Oct 1984 | I25228 | |
42 | ![]() | 25 May 1903 | 29 Dec 2004 | Pasadena, Los Angeles, California, USA![]() | I20520 |
43 | ![]() | 19 Mar 1901 | 26 Aug 1948 | Paola, Miami, Kansas, USA![]() | I25262 |
44 | ![]() | 11 Nov 1889 | 14 Jan 1968 | Miami, Kansas, USA | I25256 |
45 | ![]() | 27 Jun 1893 | 22 Apr 1980 | Orange, Orange, California, USA![]() | I25225 |
46 | ![]() | 13 May 1901 | 1989 | Kansas City, Jackson, Missouri, USA![]() | I102 |
47 | ![]() | 13 Oct 1908 | 11 Sep 1996 | Paola, Miami, Kansas, USA![]() | I1832 |
48 | ![]() | 9 Aug 1904 | 31 May 1987 | Miami, Kansas, USA | I118 |
49 | ![]() | 31 Jul 1872 | 7 Aug 1973 | I605 | |
50 | ![]() | 17 Sep 1875 | 1925 | I607 |
Primary Death events in Miami, Kansas, USA
Matches 1 to 50 of 59 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 28 Apr 1943 | 12 Jul 1866 | Kelleys Island, Erie, Ohio, USA![]() | I25134 |
2 | ![]() | 8 Apr 1915 | 25 Mar 1838 | Terre Haute, Vigo, Indiana, USA![]() | I285 |
3 | ![]() | 14 Jul 1905 | 26 Nov 1815 | Hannover, Hannover, Niedersachsen, Germany![]() | I63873 |
4 | ![]() | 20 Mar 1970 | 7 Dec 1905 | Paola, Miami, Kansas, USA![]() | I7656 |
5 | ![]() | 30 Mar 1951 | 12 Sep 1893 | Somerset, Miami, Kansas, USA![]() | I18301 |
6 | ![]() | 28 Feb 1927 | 13 May 1862 | Hannover, Hannover, Niedersachsen, Germany![]() | I31274 |
7 | ![]() | 15 Jul 1937 | 16 Nov 1871 | Olathe, Johnson, Kansas, USA![]() | I49140 |
8 | ![]() | 6 Aug 1928 | 16 Mar 1851 | Stendal, Sachsen-Anhalt, Germany![]() | I63797 |
9 | ![]() | 2 Dec 1947 | 27 Dec 1866 | Kansas, USA![]() | I25570 |
10 | ![]() | 4 Sep 1919 | 17 Dec 1877 | Kansas, USA![]() | I63893 |
11 | ![]() | 28 Feb 1932 | 8 Nov 1847 | I63894 | |
12 | ![]() | 14 Jan 1968 | 11 Nov 1889 | Miami, Kansas, USA | I25256 |
13 | ![]() | 25 Jan 1981 | 10 Feb 1904 | Kansas, USA![]() | I30986 |
14 | ![]() | 26 Dec 1988 | 9 Jun 1907 | Osage City, Miami, Kansas, USA![]() | I30987 |
15 | ![]() | I63779 | |||
16 | ![]() | 29 Mar 1934 | 15 Oct 1864 | Nordrhein-Westfalen, Germany![]() | I119 |
17 | ![]() | 31 May 1987 | 9 Aug 1904 | Miami, Kansas, USA | I118 |
18 | ![]() | 29 Dec 1958 | 17 Aug 1881 | Miami, Kansas, USA | I35888 |
19 | ![]() | 8 Feb 1973 | 29 Feb 1884 | Bates, Missouri, USA![]() | I111 |
20 | ![]() | 20 Oct 1988 | 20 Mar 1909 | Miami, Kansas, USA | I62 |
21 | ![]() | 21 Jul 1884 | 29 Dec 1882 | Elk, Kansas, USA![]() | I26681 |
22 | ![]() | 5 Dec 1889 | 11 Oct 1831 | Darmstadt, Darmstadt, Hessen, Germany![]() | I48928 |
23 | ![]() | 19 Dec 1934 | 14 May 1864 | Indiana, USA![]() | I35876 |
24 | ![]() | 28 Aug 1945 | 8 Apr 1878 | Miami, Kansas, USA | I97 |
25 | ![]() | 2 Nov 1957 | 1 Oct 1892 | Kansas, USA![]() | I31140 |
26 | ![]() | 24 Oct 1924 | 27 Sep 1891 | Kansas, USA![]() | I31153 |
27 | ![]() | 19 Nov 1894 | 10 Aug 1862 | Benton, Missouri, USA![]() | I63827 |
28 | ![]() | 17 Jul 1973 | 16 Sep 1896 | Miami, Kansas, USA | I14544 |
29 | ![]() | Sep 1906 | 24 Jan 1906 | Ten Mile, Miami, Kansas, USA![]() | I12927 |
30 | ![]() | 13 Aug 1881 | 10 Aug 1881 | I19145 | |
31 | ![]() | 3 Oct 1949 | 8 Jun 1883 | Miami, Kansas, USA | I108 |
32 | ![]() | 11 Jun 1887 | 11 Aug 1864 | Schwarzerden, Bad Kreuznach, Rheinland-Pfalz, Germany![]() | I25250 |
33 | ![]() | 10 Nov 1871 | 1 Oct 1821 | Belmont, Ohio, USA![]() | I31348 |
34 | ![]() | 4 Aug 1994 | 28 Aug 1911 | Miami, Kansas, USA | I25568 |
35 | ![]() | 11 Dec 1915 | 25 Dec 1852 | Georgetown, Washington, District of Columbia, USA![]() | I7836 |
36 | ![]() | 2 Feb 1969 | 5 Dec 1925 | Miami, Kansas, USA | I19677 |
37 | ![]() | 19 Apr 1969 | 28 May 1906 | Kansas, USA![]() | I25562 |
38 | ![]() | 2 Jun 1985 | 1 Mar 1900 | Miami, Kansas, USA | I25560 |
39 | ![]() | 10 Jan 1989 | 13 May 1903 | Miami, Kansas, USA | I25561 |
40 | ![]() | 24 Jan 1888 | 10 May 1805 | Tazewell, Claiborne, Tennessee, USA![]() | I27942 |
41 | ![]() | 5 Nov 1887 | 1831 | Kentucky, USA![]() | I35275 |
42 | ![]() | 2 Apr 1982 | 17 Nov 1903 | Kansas, USA![]() | I20320 |
43 | ![]() | 17 Apr 1894 | 1 Feb 1894 | Miami, Kansas, USA | I17415 |
44 | ![]() | 13 Jan 1901 | 24 Jul 1829 | Germany![]() | I63823 |
45 | ![]() | 8 Dec 1896 | 29 Sep 1826 | Berlin, Holmes, Ohio, USA![]() | I289 |
46 | ![]() | 3 Aug 1948 | 15 Apr 1885 | Miami, Kansas, USA | I81 |
47 | ![]() | 17 Feb 1932 | 22 Feb 1875 | Miami, Kansas, USA | I76 |
48 | ![]() | 4 Oct 1969 | 14 Oct 1879 | Miami, Kansas, USA | I79 |
49 | ![]() | 4 Jun 1922 | 25 Dec 1844 | Berlin, Holmes, Ohio, USA![]() | I274 |
50 | ![]() | 1 May 1908 | 11 Dec 1905 | Rural, Wagstaff, Ten Mile, Miami, Kansas, USA![]() | I101 |
Primary Burial events in Miami, Kansas, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1863 | Kansas, USA![]() | 1939 | I3613 | ||
2 | ![]() | 1903 | Illinois, USA![]() | 1974 | Paola, Miami, Kansas, USA![]() | I13307 | |
3 | ![]() | 11 Dec 1980 | 9 Jun 1885 | Miami, Kansas, USA | 9 Dec 1980 | I21650 | |
4 | ![]() | 2 Sep 1898 | Chiles, Miami, Kansas, USA![]() | 16 Jan 1984 | Paola, Miami, Kansas, USA![]() | I13318 | |
5 | ![]() | 26 Jan 1967 | 17 Feb 1883 | Lafayette, Arkansas, USA![]() | 22 Jan 1967 | I18157 |
Arrival events in Miami, Kansas, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1877 | 10 Sep 1874 | Lancaster, Fairfield, Ohio, USA![]() | 28 Jul 1938 | Sear's Farm, West Line, Cass, Missouri, USA![]() | I3042 |
2 | ![]() | 1877 | 6 Dec 1862 | Lancaster, Fairfield, Ohio, USA![]() | 26 Aug 1944 | Wichita, Sedgwick, Kansas, USA![]() | I3043 |
3 | ![]() | 1877 | 22 Nov 1837 | Johnstown, Kilkenny, Ireland![]() | 27 Jul 1914 | Sunnyside Farm, Wea, Miami, Kansas, USA![]() | I13139 |
4 | ![]() | 1877 | 23 Nov 1837 | 23 Dec 1864 | Ohio, USA![]() | I13033 |
Birth events in Miami, Kansas, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 21 Nov 1913 | 21 Nov 1913 | Miami, Kansas, USA | 14 Jul 1982 | Olathe, Johnson, Kansas, USA![]() | I13666 |
Occupation events in Miami, Kansas, USA
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 22 Nov 1931 | Hillsdale, Miami, Kansas, USA![]() | 5 Feb 2021 | Overland Park, Johnson, Kansas, USA![]() | I21513 |
Probate events in Miami, Kansas, USA
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 30 Jan 1915 | 1 Mar 1818 | Nicholasville, Jessamine, Kentucky, USA![]() | 30 May 1915 | I9668 |
Residence events in Miami, Kansas, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | 11 Nov 1897 | Miami, Kansas, USA | 23 Sep 1984 | Paola, Miami, Kansas, USA![]() | I25260 |
2 | ![]() | 1935 | Abt 1914 | Kansas, USA![]() | DECEASED | I15790 | |
3 | ![]() | 20 Nov 1955 | Paola, Miami, Kansas, USA![]() | I13935 | |||
4 | ![]() | 1940 | 31 Oct 1917 | Kansas, USA![]() | 29 Nov 2011 | I9803 | |
5 | ![]() | 1925 | 11 Nov 1900 | Kansas, USA![]() | Feb 1972 | Paola, Miami, Kansas, USA![]() | I25567 |
6 | '' | 1935 | '' | '' | '' | '' | '' |
7 | '' | 1940 | '' | '' | '' | '' | '' |
8 | ![]() | 1925 | 31 Dec 1920 | Paola, Miami, Kansas, USA![]() | 3 May 2009 | Paola, Miami, Kansas, USA![]() | I25545 |
9 | '' | 1935 | '' | '' | '' | '' | '' |
10 | '' | 1940 | '' | '' | '' | '' | '' |
11 | ![]() | 1925 | 3 Feb 1895 | Miami, Kansas, USA | 8 May 1978 | Paola, Miami, Kansas, USA![]() | I70556 |
12 | '' | 1935 | '' | '' | '' | '' | '' |
13 | '' | 1940 | '' | '' | '' | '' | '' |
14 | ![]() | Abt 1924 | Kansas, USA![]() | I25557 | |||
15 | '' | '' | '' | '' | '' | '' | |
16 | '' | '' | '' | '' | '' | '' | |
17 | ![]() | Abt 1923 | Kansas, USA![]() | I25265 | |||
18 | '' | '' | '' | '' | '' | '' | |
19 | ![]() | 1935 | 12 Jan 1924 | Kansas, USA![]() | 20 Apr 2001 | I25266 | |
20 | '' | 1940 | '' | '' | '' | '' | '' |
21 | ![]() | 1940 | 11 Jul 1899 | Paola, Miami, Kansas, USA![]() | 22 Nov 1970 | I25236 | |
22 | ![]() | 1935 | 16 Dec 1921 | Kansas, USA![]() | 11 Jan 2005 | Paola, Miami, Kansas, USA![]() | I25264 |
23 | '' | 1940 | '' | '' | '' | '' | '' |
24 | ![]() | 1940 | 10 Nov 1897 | New Lancaster, Miami, Kansas, USA![]() | 23 Nov 1978 | Paola, Miami, Kansas, USA![]() | I22980 |
25 | ![]() | 1940 | 12 Aug 1936 | La Cygne, Linn, Kansas, USA![]() | 20 Nov 2006 | Gardner, Johnson, Kansas, USA![]() | I23136 |
26 | ![]() | 1940 | Abt 1926 | Kansas, USA![]() | 11 Jul 1988 | I19390 | |
27 | ![]() | 1940 | 19 Jan 1927 | Kansas, USA![]() | 22 Feb 2011 | Olathe, Johnson, Kansas, USA![]() | I26340 |
28 | ![]() | 1940 | 19 Jan 1927 | Kansas, USA![]() | 30 Mar 2016 | I20819 | |
29 | ![]() | 1940 | 20 Feb 1928 | Amsterdam, Bates, Missouri, USA![]() | 6 Nov 2017 | I21966 | |
30 | ![]() | 1935 | 28 Aug 1911 | Paola, Miami, Kansas, USA![]() | 26 Aug 1993 | Louisburg, Miami, Kansas, USA![]() | I25139 |
31 | ![]() | 12 Jun 1915 | Jewell, Kansas, USA![]() | 26 Dec 2013 | Paola, Miami, Kansas, USA![]() | I49133 | |
32 | ![]() | 1875 | 29 Sep 1826 | Berlin, Holmes, Ohio, USA![]() | 8 Dec 1896 | Miami, Kansas, USA | I289 |
33 | ![]() | 1940 | 24 Aug 1896 | Kansas, USA![]() | 19 Dec 1989 | Miami County Medical Center, Paola, Miami, Kansas, USA![]() | I21706 |
34 | ![]() | 11 Oct 1897 | Miami, Kansas, USA | Dec 1973 | Paola, Miami, Kansas, USA![]() | I13484 |