Mifflin, Pennsylvania, USA
Mifflin, Pennsylvania, USA
Primary Birth events in Mifflin, Pennsylvania, USA
Matches 1 to 50 of 706 1 2 3 4 5 ... 15» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1889 | 20 Jul 1889 | Mifflin, Pennsylvania, USA | I59802 |
2 | ![]() | 2 Oct 1891 | 15 Oct 1891 | Mifflin, Pennsylvania, USA | I59801 |
3 | ![]() | 20 Jun 1860 | 1 May 1922 | Mifflin, Pennsylvania, USA | I59809 |
4 | ![]() | 2 Oct 1820 | 23 Oct 1896 | I54832 | |
5 | ![]() | 19 Aug 1820 | 24 Nov 1896 | Logan, Ohio, USA![]() | I56039 |
6 | ![]() | 7 Nov 1808 | 22 Dec 1886 | Middlebury, Elkhart, Indiana, USA![]() | I31736 |
7 | ![]() | 23 Dec 1800 | 8 May 1869 | Lagrange, Indiana, USA![]() | I46789 |
8 | ![]() | 1738 | 1810 | Quemahoning, Somerset, Pennsylvania, USA![]() | I30313 |
9 | ![]() | 8 Jun 1821 | 23 Nov 1882 | Goshen, Elkhart, Indiana, USA![]() | I45415 |
10 | ![]() | 12 Sep 1836 | 18 Feb 1913 | Logan, Ohio, USA![]() | I37297 |
11 | ![]() | Abt 1832 | I58224 | ||
12 | ![]() | 22 Feb 1819 | 8 Feb 1891 | Logan, Ohio, USA![]() | I46511 |
13 | ![]() | 2 Nov 1909 | 13 May 1969 | Mifflin, Pennsylvania, USA | I59351 |
14 | ![]() | 27 Oct 1831 | 1 Jun 1870 | Belleville, Mifflin, Pennsylvania, USA![]() | I44017 |
15 | ![]() | 1 Jan 1785 | 1851 | Mifflin, Pennsylvania, USA | I48112 |
16 | ![]() | 12 Apr 1825 | 12 Apr 1902 | Holmes, Ohio, USA![]() | I30427 |
17 | ![]() | 9 Feb 1843 | 14 Nov 1917 | Allensville, Mifflin, Pennsylvania, USA![]() | I44026 |
18 | ![]() | 6 Aug 1830 | 20 Jan 1912 | Mifflin, Pennsylvania, USA | I49572 |
19 | ![]() | 31 Aug 1899 | 14 Dec 1965 | Mifflin, Pennsylvania, USA | I59332 |
20 | ![]() | 22 Nov 1840 | 27 Apr 1843 | Mifflin, Pennsylvania, USA | I44016 |
21 | ![]() | 14 Mar 1799 | 11 Nov 1866 | Lawrence, Pennsylvania, USA![]() | I44033 |
22 | ![]() | 20 Apr 1831 | 31 Aug 1888 | Mifflin, Pennsylvania, USA | I58806 |
23 | ![]() | 1827 | 1866 | Mifflin, Pennsylvania, USA | I43957 |
24 | ![]() | 23 Oct 1858 | 18 May 1915 | Mifflin, Pennsylvania, USA | I58807 |
25 | ![]() | 13 Feb 1829 | 29 Jun 1909 | Geauga, Ohio, USA![]() | I59349 |
26 | ![]() | 21 Jan 1895 | 17 Oct 1966 | Mifflin, Pennsylvania, USA | I59345 |
27 | ![]() | 17 Mar 1836 | 20 Sep 1910 | Mifflin, Pennsylvania, USA | I44019 |
28 | ![]() | Abt 1829 | 1912 | Lancaster, Pennsylvania, USA![]() | I44025 |
29 | ![]() | 22 Dec 1828 | 11 Jan 1863 | Logan, Ohio, USA![]() | I46515 |
30 | ![]() | 11 Apr 1825 | 24 May 1910 | Mifflin, Pennsylvania, USA | I44020 |
31 | ![]() | 28 Mar 1893 | 27 Feb 1960 | Mifflin, Pennsylvania, USA | I59344 |
32 | ![]() | 15 May 1845 | 9 Nov 1930 | Earl, Lancaster, Pennsylvania, USA![]() | I44024 |
33 | ![]() | Abt 1830 | 10 Oct 1903 | Lawrence, Pennsylvania, USA![]() | I58223 |
34 | ![]() | 6 May 1827 | 15 Jan 1898 | Lawrence, Pennsylvania, USA![]() | I59299 |
35 | ![]() | 20 Nov 1834 | 31 May 1912 | Stark, Ohio, USA![]() | I59579 |
36 | ![]() | 19 May 1905 | 6 Jan 1943 | I59334 | |
37 | ![]() | Abt 1823 | 30 May 1887 | I46513 | |
38 | ![]() | 11 Jun 1826 | 14 Jun 1849 | Fairfield, Ohio, USA![]() | I46514 |
39 | ![]() | 1803 | May 1839 | Mifflin, Pennsylvania, USA | I44035 |
40 | ![]() | 20 Dec 1792 | 1835 | Mifflin, Pennsylvania, USA | I30429 |
41 | ![]() | 26 Jun 1848 | 6 Mar 1922 | I54830 | |
42 | ![]() | 19 Sep 1845 | 29 Sep 1902 | I54834 | |
43 | ![]() | 13 Nov 1827 | 11 Mar 1893 | Geauga, Ohio, USA![]() | I30428 |
44 | ![]() | 4 Aug 1833 | 27 May 1909 | Lancaster, Pennsylvania, USA![]() | I54474 |
45 | ![]() | 10 Oct 1829 | 1 Apr 1905 | Lancaster, Pennsylvania, USA![]() | I54478 |
46 | ![]() | 1773 | 10 Dec 1810 | (Juniata County, Pennsylvania was formed from part of Mifflin County in March 1831), Juniata, Pennsylvania, USA![]() | I32196 |
47 | ![]() | 2 Mar 1831 | 22 Dec 1901 | Mifflin, Pennsylvania, USA | I46930 |
48 | ![]() | 4 Feb 1813 | 10 Nov 1870 | I58713 | |
49 | ![]() | 4 May 1837 | 25 Dec 1896 | Lagrange, Indiana, USA![]() | I46933 |
50 | ![]() | 7 Oct 1832 | 3 Oct 1870 | Elkhart, Indiana, USA![]() | I45964 |
Primary Death events in Mifflin, Pennsylvania, USA
Matches 1 to 50 of 490 1 2 3 4 5 ... 10» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 31 Dec 1872 | Feb 1787 | Berks, Pennsylvania, USA![]() | I46618 |
2 | ![]() | 20 Jul 1889 | 20 Jul 1889 | Mifflin, Pennsylvania, USA | I59802 |
3 | ![]() | 15 Oct 1891 | 2 Oct 1891 | Mifflin, Pennsylvania, USA | I59801 |
4 | ![]() | 1 May 1922 | 20 Jun 1860 | Mifflin, Pennsylvania, USA | I59809 |
5 | ![]() | 1 Mar 1922 | 1 Mar 1847 | Pennsylvania, USA![]() | I59805 |
6 | ![]() | 17 Jan 1907 | 13 Aug 1819 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I59803 |
7 | ![]() | 8 Mar 1907 | 26 Sep 1860 | Huntingdon, Pennsylvania, USA![]() | I58816 |
8 | ![]() | 1813 | 1759 | Europe![]() | I59115 |
9 | ![]() | 7 Oct 1826 | 12 Dec 1764 | Lancaster, Pennsylvania, USA![]() | I47318 |
10 | ![]() | 21 Feb 1884 | 15 Feb 1792 | Myerstown, Lebanon, Pennsylvania, USA![]() | I44034 |
11 | ![]() | 6 Aug 1878 | 27 Sep 1791 | Somerset, Pennsylvania, USA![]() | I50932 |
12 | ![]() | 20 Aug 1881 | 21 Dec 1806 | Pennsylvania, USA![]() | I44038 |
13 | ![]() | 23 May 1820 | 12 Oct 1769 | Reading, Berks, Pennsylvania, USA![]() | I42749 |
14 | ![]() | 15 Jun 1884 | 23 Jan 1813 | Pennsylvania, USA![]() | I50931 |
15 | ![]() | 3 May 1888 | 18 Jul 1798 | Pennsylvania, USA![]() | I49573 |
16 | ![]() | 25 Mar 1856 | 7 Nov 1768 | Berks, Pennsylvania, USA![]() | I48110 |
17 | ![]() | 1816 | Switzerland![]() | I46593 | |
18 | ![]() | 13 May 1969 | 2 Nov 1909 | Mifflin, Pennsylvania, USA | I59351 |
19 | ![]() | 1851 | 1 Jan 1785 | Mifflin, Pennsylvania, USA | I48112 |
20 | ![]() | 9 Oct 1923 | 21 Jun 1838 | Pennsylvania, USA![]() | I44018 |
21 | ![]() | 20 Jan 1912 | 6 Aug 1830 | Mifflin, Pennsylvania, USA | I49572 |
22 | ![]() | 15 Sep 1920 | 22 Jun 1893 | Allensville, Mifflin, Pennsylvania, USA![]() | I58809 |
23 | ![]() | 14 Dec 1965 | 31 Aug 1899 | Mifflin, Pennsylvania, USA | I59332 |
24 | ![]() | 27 Apr 1843 | 22 Nov 1840 | Mifflin, Pennsylvania, USA | I44016 |
25 | ![]() | 26 Feb 1958 | 14 Nov 1897 | Belleville, Mifflin, Pennsylvania, USA![]() | I59331 |
26 | ![]() | 31 Aug 1888 | 20 Apr 1831 | Mifflin, Pennsylvania, USA | I58806 |
27 | ![]() | 20 Feb 1858 | 23 Aug 1787 | Parkesburg, Chester, Pennsylvania, USA![]() | I44041 |
28 | ![]() | 1866 | 1827 | Mifflin, Pennsylvania, USA | I43957 |
29 | ![]() | 18 May 1915 | 23 Oct 1858 | Mifflin, Pennsylvania, USA | I58807 |
30 | ![]() | 17 Oct 1966 | 21 Jan 1895 | Mifflin, Pennsylvania, USA | I59345 |
31 | ![]() | 20 Sep 1910 | 17 Mar 1836 | Mifflin, Pennsylvania, USA | I44019 |
32 | ![]() | 9 Apr 1885 | 27 Dec 1818 | Centre, Pennsylvania, USA![]() | I58217 |
33 | ![]() | 24 May 1910 | 11 Apr 1825 | Mifflin, Pennsylvania, USA | I44020 |
34 | ![]() | 27 Feb 1960 | 28 Mar 1893 | Mifflin, Pennsylvania, USA | I59344 |
35 | ![]() | 23 May 1888 | 12 Dec 1811 | Pennsylvania, USA![]() | I58774 |
36 | ![]() | 20 Aug 1963 | 27 Mar 1892 | Belleville, Mifflin, Pennsylvania, USA![]() | I59343 |
37 | ![]() | 10 Sep 1873 | 19 Jan 1817 | Pennsylvania, USA![]() | I60164 |
38 | ![]() | 14 Feb 1947 | 21 Dec 1865 | Lawrence, Pennsylvania, USA![]() | I59342 |
39 | ![]() | 26 Mar 1921 | 14 Jun 1903 | Belleville, Mifflin, Pennsylvania, USA![]() | I59333 |
40 | ![]() | 9 Apr 1862 | 2 Dec 1795 | Lebanon, Pennsylvania, USA![]() | I44040 |
41 | ![]() | May 1839 | 1803 | Mifflin, Pennsylvania, USA | I44035 |
42 | ![]() | 1835 | 20 Dec 1792 | Mifflin, Pennsylvania, USA | I30429 |
43 | ![]() | 25 Jan 1879 | 29 Jun 1817 | Huntingdon, Pennsylvania, USA![]() | I54831 |
44 | ![]() | 5 Apr 1903 | 11 Apr 1844 | Huntingdon, Pennsylvania, USA![]() | I54824 |
45 | ![]() | 20 Feb 1830 | 23 Apr 1779 | Germany![]() | I51130 |
46 | ![]() | 1817 | 23 Jul 1769 | Pennsylvania, USA![]() | I46478 |
47 | ![]() | 17 May 1840 | 13 Oct 1816 | Pennsylvania, USA![]() | I58332 |
48 | ![]() | 11 Dec 1919 | 8 Nov 1838 | Pennsylvania, USA![]() | I45274 |
49 | ![]() | 1804 | 1766 | Pennsylvania, USA![]() | I43698 |
50 | ![]() | 23 Oct 1863 | 19 Jul 1782 | Chester, Pennsylvania, USA![]() | I46992 |
Primary Burial events in Mifflin, Pennsylvania, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 18 Apr 1880 | McVeytown, Mifflin, Pennsylvania, USA![]() | 12 Oct 1937 | Derry, Mifflin, Pennsylvania, USA![]() | I60215 | |
2 | ![]() | 1760 | I44066 | ||||
3 | ![]() | 14 Sep 1839 | Juniata, Pennsylvania, USA![]() | 6 Jul 1907 | Mifflin, Pennsylvania, USA | I60220 | |
4 | ![]() | 5 May 1878 | Mifflin, Pennsylvania, USA | 28 Feb 1931 | Mifflin, Pennsylvania, USA | I60213 | |
5 | ![]() | 1 Jan 1866 | McVeytown, Mifflin, Pennsylvania, USA![]() | 12 Mar 1951 | Lewistown, Mifflin, Pennsylvania, USA![]() | I60212 | |
6 | ![]() | 3 Jul 1864 | McVeytown, Mifflin, Pennsylvania, USA![]() | 2 Nov 1957 | McVeytown, Mifflin, Pennsylvania, USA![]() | I60217 | |
7 | ![]() | 16 Aug 1872 | McVeytown, Mifflin, Pennsylvania, USA![]() | 7 Aug 1912 | Derry, Mifflin, Pennsylvania, USA![]() | I60214 |
Birth events in Mifflin, Pennsylvania, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Aug 1816 | 23 Aug 1816 | Mifflin, Pennsylvania, USA | 19 Apr 1903 | Buffalo, Nebraska, USA![]() | I49368 |
2 | ![]() | 18 Nov 1804 | 14 Nov 1804 | Mifflin, Pennsylvania, USA | 26 Jul 1889 | Mifflin, Pennsylvania, USA | I54513 |
3 | ![]() | 5 Jan 1825 | 5 Jan 1825 | Mifflin, Pennsylvania, USA | 11 Apr 1868 | Shelby, Illinois, USA![]() | I54645 |
Death events in Mifflin, Pennsylvania, USA
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 4 Jul 1842 | 1 Mar 1761 | Berks, Pennsylvania, USA![]() | 5 Jul 1842 | Allensville, Mifflin, Pennsylvania, USA![]() | I44014 |
2 | ![]() | 17 Dec 1776 | Berks, Pennsylvania, USA![]() | 29 Nov 1855 | I47301 |
Primary Marriage events in Mifflin, Pennsylvania, USA
Matches 1 to 50 of 96 1 2 Next»
Married events in Mifflin, Pennsylvania, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Jacob Zook / Sarah Hertzler Yoder | 28 Dec 1838 | 1838 | F42151 |