Mifflin, Pennsylvania, USA

Birth
Matches 1 to 50 of 411
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1820 | Mifflin, Pennsylvania, USA | I54832 |
2 | ![]() | 19 Aug 1820 | Mifflin, Pennsylvania, USA | I56039 |
3 | ![]() | 7 Nov 1808 | Mifflin, Pennsylvania, USA | I31736 |
4 | ![]() | 23 Dec 1800 | Mifflin, Pennsylvania, USA | I46789 |
5 | ![]() | 1738 | Mifflin, Pennsylvania, USA | I30313 |
6 | ![]() | 8 Jun 1821 | Mifflin, Pennsylvania, USA | I45415 |
7 | ![]() | 12 Sep 1836 | Mifflin, Pennsylvania, USA | I37297 |
8 | ![]() | 22 Feb 1819 | Mifflin, Pennsylvania, USA | I46511 |
9 | ![]() | 27 Oct 1831 | Mifflin, Pennsylvania, USA | I44017 |
10 | ![]() | 1 Jan 1785 | Mifflin, Pennsylvania, USA | I44031 |
11 | ![]() | 12 Apr 1825 | Mifflin, Pennsylvania, USA | I30427 |
12 | ![]() | 9 Feb 1843 | Mifflin, Pennsylvania, USA | I44026 |
13 | ![]() | 6 Aug 1830 | Mifflin, Pennsylvania, USA | I49572 |
14 | ![]() | 22 Nov 1840 | Mifflin, Pennsylvania, USA | I44016 |
15 | ![]() | 14 Mar 1799 | Mifflin, Pennsylvania, USA | I44033 |
16 | ![]() | 1827 | Mifflin, Pennsylvania, USA | I43957 |
17 | ![]() | 17 Mar 1836 | Mifflin, Pennsylvania, USA | I44019 |
18 | ![]() | Abt 1829 | Mifflin, Pennsylvania, USA | I44025 |
19 | ![]() | 22 Dec 1828 | Mifflin, Pennsylvania, USA | I46515 |
20 | ![]() | 11 Apr 1825 | Mifflin, Pennsylvania, USA | I44020 |
21 | ![]() | 15 May 1845 | Mifflin, Pennsylvania, USA | I44024 |
22 | ![]() | Abt 1823 | Mifflin, Pennsylvania, USA | I46513 |
23 | ![]() | 11 Jun 1826 | Mifflin, Pennsylvania, USA | I46514 |
24 | ![]() | 1803 | Mifflin, Pennsylvania, USA | I44035 |
25 | ![]() | 20 Dec 1792 | Mifflin, Pennsylvania, USA | I30429 |
26 | ![]() | 26 Jun 1848 | Mifflin, Pennsylvania, USA | I54830 |
27 | ![]() | 19 Sep 1845 | Mifflin, Pennsylvania, USA | I54834 |
28 | ![]() | 13 Nov 1827 | Mifflin, Pennsylvania, USA | I30428 |
29 | ![]() | 10 Oct 1829 | Mifflin, Pennsylvania, USA | I54478 |
30 | ![]() | 1773 | Mifflin, Pennsylvania, USA | I32196 |
31 | ![]() | 2 Mar 1831 | Mifflin, Pennsylvania, USA | I46930 |
32 | ![]() | 4 May 1837 | Mifflin, Pennsylvania, USA | I46933 |
33 | ![]() | 17 Feb 1861 | Mifflin, Pennsylvania, USA | I36943 |
34 | ![]() | I46931 | ||
35 | ![]() | 14 Jul 1829 | Mifflin, Pennsylvania, USA | I46929 |
36 | ![]() | 2 Apr 1828 | Mifflin, Pennsylvania, USA | I46928 |
37 | ![]() | 27 Feb 1827 | Mifflin, Pennsylvania, USA | I46927 |
38 | ![]() | 6 Mar 1835 | Mifflin, Pennsylvania, USA | I46932 |
39 | ![]() | 10 Feb 1839 | Mifflin, Pennsylvania, USA | I46934 |
40 | ![]() | 1 Jun 1894 | Mifflin, Pennsylvania, USA | I43828 |
41 | ![]() | 1 Dec 1825 | Mifflin, Pennsylvania, USA | I50544 |
42 | ![]() | 18 Nov 1897 | Mifflin, Pennsylvania, USA | I43830 |
43 | ![]() | 24 Mar 1892 | Mifflin, Pennsylvania, USA | I46586 |
44 | ![]() | 21 Mar 1824 | Mifflin, Pennsylvania, USA | I46565 |
45 | ![]() | 27 Sep 1814 | Mifflin, Pennsylvania, USA | I50420 |
46 | ![]() | 6 Jul 1796 | Mifflin, Pennsylvania, USA | I50908 |
47 | ![]() | 13 Dec 1844 | Mifflin, Pennsylvania, USA | I47264 |
48 | ![]() | 25 Jan 1833 | Mifflin, Pennsylvania, USA | I54468 |
49 | ![]() | 14 Jun 1894 | Mifflin, Pennsylvania, USA | I46584 |
50 | ![]() | 4 Sep 1853 | Mifflin, Pennsylvania, USA | I46582 |
Died
Matches 1 to 50 of 334
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1872 | Mifflin, Pennsylvania, USA | I46618 |
2 | ![]() | 7 Oct 1826 | Mifflin, Pennsylvania, USA | I47318 |
3 | ![]() | 21 Feb 1884 | Mifflin, Pennsylvania, USA | I44034 |
4 | ![]() | 6 Aug 1878 | Mifflin, Pennsylvania, USA | I50932 |
5 | ![]() | 23 May 1820 | Mifflin, Pennsylvania, USA | I42749 |
6 | ![]() | 15 Jun 1884 | Mifflin, Pennsylvania, USA | I50931 |
7 | ![]() | 3 May 1888 | Mifflin, Pennsylvania, USA | I49573 |
8 | ![]() | 25 Mar 1856 | Mifflin, Pennsylvania, USA | I48110 |
9 | ![]() | 1816 | Mifflin, Pennsylvania, USA | I46593 |
10 | ![]() | 1851 | Mifflin, Pennsylvania, USA | I48112 |
11 | ![]() | 1851 | Mifflin, Pennsylvania, USA | I44031 |
12 | ![]() | 9 Oct 1923 | Mifflin, Pennsylvania, USA | I44018 |
13 | ![]() | 20 Jan 1912 | Mifflin, Pennsylvania, USA | I49572 |
14 | ![]() | 27 Apr 1843 | Mifflin, Pennsylvania, USA | I44016 |
15 | ![]() | 20 Feb 1858 | Mifflin, Pennsylvania, USA | I44041 |
16 | ![]() | 1866 | Mifflin, Pennsylvania, USA | I43957 |
17 | ![]() | 20 Sep 1910 | Mifflin, Pennsylvania, USA | I44019 |
18 | ![]() | 24 May 1910 | Mifflin, Pennsylvania, USA | I44020 |
19 | ![]() | 9 Apr 1862 | Mifflin, Pennsylvania, USA | I44040 |
20 | ![]() | May 1839 | Mifflin, Pennsylvania, USA | I44035 |
21 | ![]() | 1835 | Mifflin, Pennsylvania, USA | I30429 |
22 | ![]() | 25 Jan 1879 | Mifflin, Pennsylvania, USA | I54831 |
23 | ![]() | 5 Apr 1903 | Mifflin, Pennsylvania, USA | I54824 |
24 | ![]() | 20 Feb 1830 | Mifflin, Pennsylvania, USA | I51130 |
25 | ![]() | 1817 | Mifflin, Pennsylvania, USA | I46478 |
26 | ![]() | 11 Dec 1919 | Mifflin, Pennsylvania, USA | I45274 |
27 | ![]() | 1804 | Mifflin, Pennsylvania, USA | I43698 |
28 | ![]() | 23 Oct 1863 | Mifflin, Pennsylvania, USA | I46992 |
29 | ![]() | 2 Jun 1808 | Mifflin, Pennsylvania, USA | I46226 |
30 | ![]() | Mifflin, Pennsylvania, USA | I46223 | |
31 | ![]() | 22 Aug 1825 | Mifflin, Pennsylvania, USA | I46222 |
32 | ![]() | 22 Dec 1901 | Mifflin, Pennsylvania, USA | I46930 |
33 | ![]() | 1830 | Mifflin, Pennsylvania, USA | I46928 |
34 | ![]() | 17 Feb 1902 | Mifflin, Pennsylvania, USA | I46927 |
35 | ![]() | 1795 | Mifflin, Pennsylvania, USA | I46522 |
36 | ![]() | 2 Aug 1903 | Mifflin, Pennsylvania, USA | I50544 |
37 | ![]() | 9 Nov 1890 | Mifflin, Pennsylvania, USA | I46280 |
38 | ![]() | 16 Jan 1894 | Mifflin, Pennsylvania, USA | I46565 |
39 | ![]() | 5 Mar 1886 | Mifflin, Pennsylvania, USA | I50420 |
40 | ![]() | 14 Feb 1903 | Mifflin, Pennsylvania, USA | I46584 |
41 | ![]() | 17 Nov 1935 | Mifflin, Pennsylvania, USA | I46582 |
42 | ![]() | 29 Nov 1893 | Mifflin, Pennsylvania, USA | I53518 |
43 | ![]() | 3 Aug 1879 | Mifflin, Pennsylvania, USA | I53335 |
44 | ![]() | 17 Jan 1885 | Mifflin, Pennsylvania, USA | I54597 |
45 | ![]() | 13 Jan 1920 | Mifflin, Pennsylvania, USA | I46587 |
46 | ![]() | 27 Aug 1863 | Mifflin, Pennsylvania, USA | I46585 |
47 | ![]() | 17 Mar 1877 | Mifflin, Pennsylvania, USA | I47709 |
48 | ![]() | 18 Aug 1863 | Mifflin, Pennsylvania, USA | I45383 |
49 | ![]() | 29 Jan 1865 | Mifflin, Pennsylvania, USA | I45400 |
50 | ![]() | 15 Aug 1862 | Mifflin, Pennsylvania, USA | I46291 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mifflin, Pennsylvania, USA | I44066 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1816 | Mifflin, Pennsylvania, USA | I49368 |
2 | ![]() | 18 Nov 1804 | Mifflin, Pennsylvania, USA | I54513 |
3 | ![]() | 5 Jan 1825 | Mifflin, Pennsylvania, USA | I54645 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1842 | Mifflin, Pennsylvania, USA | I44014 |
2 | ![]() | Mifflin, Pennsylvania, USA | I47301 | |
3 | ![]() | 12 Feb 1828 | Mifflin, Pennsylvania, USA | I54185 |
Married
Matches 1 to 50 of 60
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1803 | Mifflin, Pennsylvania, USA | F41162 |
2 | Beiler / Hertzler | Abt 1819 | Mifflin, Pennsylvania, USA | F37971 |
3 | Byler / Lantz | 1821 | Mifflin, Pennsylvania, USA | F32832 |
4 | Glick / Gindlesperger | Abt 1825 | Mifflin, Pennsylvania, USA | F34555 |
5 | Hartzler / Kauffman | Mifflin, Pennsylvania, USA | F37779 | |
6 | Hartzler / Kauffman | 1821 | Mifflin, Pennsylvania, USA | F41164 |
7 | Hartzler / King | 25 Jan 1835 | Mifflin, Pennsylvania, USA | F35922 |
8 | Hartzler / King | 24 Dec 1837 | Mifflin, Pennsylvania, USA | F38640 |
9 | Hertzler / Hooley | Mifflin, Pennsylvania, USA | F35170 | |
10 | Hertzler / King | 31 Jan 1830 | Mifflin, Pennsylvania, USA | F35299 |
11 | Hertzler (Hartzler) / | Abt 1834 | Mifflin, Pennsylvania, USA | F42097 |
12 | Hertzler (Hartzler) / Yoder | Abt 1827 | Mifflin, Pennsylvania, USA | F42091 |
13 | Hertzler (Hartzler) / Zook | Abt 1835 | Mifflin, Pennsylvania, USA | F42090 |
14 | Hochstetler / Yoder | Abt 1824 | Mifflin, Pennsylvania, USA | F42423 |
15 | Hooley / Blank | Abt 1760 | Mifflin, Pennsylvania, USA | F35172 |
16 | Hooley / Mast | Abt 1800 | Mifflin, Pennsylvania, USA | F35171 |
17 | Hostetler / Hertzler | Abt 1822 | Mifflin, Pennsylvania, USA | F35164 |
18 | Hostetler / Kurtz | Abt 1820 | Mifflin, Pennsylvania, USA | F35818 |
19 | Hostetler / Lantz | Mifflin, Pennsylvania, USA | F35165 | |
20 | Kanagy / Byler | Abt 1820 | Mifflin, Pennsylvania, USA | F41844 |
21 | Kanagy / Zook | Mifflin, Pennsylvania, USA | F41842 | |
22 | Kauffman / | Abt 1799 | Mifflin, Pennsylvania, USA | F36693 |
23 | Kauffman / Hertzler | Abt 1820 | Mifflin, Pennsylvania, USA | F34840 |
24 | Kauffman / Yoder | Mifflin, Pennsylvania, USA | F35964 | |
25 | Kauffman / Yoder | Abt 1840 | Mifflin, Pennsylvania, USA | F36697 |
26 | King / Yoder | 1807 | Mifflin, Pennsylvania, USA | F41273 |
27 | King / Zook | Abt 1826 | Mifflin, Pennsylvania, USA | F35839 |
28 | King / Zook | Abt 1830 | Mifflin, Pennsylvania, USA | F37789 |
29 | Kurtz / Hochstetler | 1 Apr 1816 | Mifflin, Pennsylvania, USA | F35828 |
30 | Kurtz / Hostetler | Abt 1822 | Mifflin, Pennsylvania, USA | F35827 |
31 | Kurtz / Yoder | Abt 1826 | Mifflin, Pennsylvania, USA | F36679 |
32 | Lantz / Kurtz | 2 Mar 1847 | Mifflin, Pennsylvania, USA | F39146 |
33 | Lantz / Yoder | 19 Apr 1828 | Mifflin, Pennsylvania, USA | F35601 |
34 | Peachey / King | Abt 1826 | Mifflin, Pennsylvania, USA | F39112 |
35 | Plank / Hertzler | 6 Mar 1830 | Mifflin, Pennsylvania, USA | F37782 |
36 | Plank / Yoder | Abt 1827 | Mifflin, Pennsylvania, USA | F42100 |
37 | Stayrook / Kauffman | Mifflin, Pennsylvania, USA | F37784 | |
38 | Stutzman / Steiner | 1781 | Mifflin, Pennsylvania, USA | F32934 |
39 | Summers / Hertzler | Abt 1805 | Mifflin, Pennsylvania, USA | F32064 |
40 | Yoder / Beaver | 1816 | Mifflin, Pennsylvania, USA | F33506 |
41 | Yoder / Byler | Abt 1849 | Mifflin, Pennsylvania, USA | F37970 |
42 | Yoder / Hertzler | Abt 1800 | Mifflin, Pennsylvania, USA | F35966 |
43 | Yoder / Hertzler | Jan 1830 | Mifflin, Pennsylvania, USA | F36691 |
44 | Yoder / Kauffman | Abt 1820 | Mifflin, Pennsylvania, USA | F36371 |
45 | Yoder / Kauffman | Abt 1823 | Mifflin, Pennsylvania, USA | F36684 |
46 | Yoder / Keim | 1806 | Mifflin, Pennsylvania, USA | F35463 |
47 | Yoder / King | Abt 1827 | Mifflin, Pennsylvania, USA | F39114 |
48 | Yoder / Yoder | 1799 | Mifflin, Pennsylvania, USA | F34000 |
49 | Yoder / Yoder | Abt 1823 | Mifflin, Pennsylvania, USA | F36682 |
50 | Yoder / Yoder | 19 Jan 1854 | Mifflin, Pennsylvania, USA | F36687 |