Mount Hope, Holmes, Ohio, USA
Mount Hope, Holmes, Ohio, USA
Primary Birth events within Mount Hope, Holmes, Ohio, USA
Matches 1 to 50 of 65 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 5 May 1936 | Mount Hope, Holmes, Ohio, USA | 27 Aug 2015 | Canton, Stark, Ohio, USA![]() | I72932 |
2 | ![]() | 19 Mar 1840 | Mount Hope, Holmes, Ohio, USA | 18 Jul 1897 | Arthur, Moultrie, Illinois, USA![]() | I60995 |
3 | ![]() | 18 Apr 1889 | Mount Hope, Holmes, Ohio, USA | 13 Jun 1976 | Middlebury, Elkhart, Indiana, USA![]() | I61045 |
4 | ![]() | 5 Nov 1873 | Mount Hope, Holmes, Ohio, USA | 20 Nov 1954 | Holmes, Ohio, USA![]() | I50696 |
5 | ![]() | 28 Oct 1860 | Mount Hope, Holmes, Ohio, USA | 17 Jan 1933 | Holmes, Ohio, USA![]() | I66657 |
6 | ![]() | 29 Aug 1870 | Mount Hope, Holmes, Ohio, USA | 9 Jan 1950 | I56496 | |
7 | ![]() | 9 Feb 1854 | Mount Hope, Holmes, Ohio, USA | 28 Oct 1935 | Bourbon, Douglas, Illinois, USA![]() | I31797 |
8 | ![]() | 9 May 1872 | Mount Hope, Holmes, Ohio, USA | 23 May 1956 | Goshen, Elkhart, Indiana, USA![]() | I61119 |
9 | ![]() | 10 Jun 1873 | Mount Hope, Holmes, Ohio, USA | 17 Mar 1949 | Arthur, Douglas or Moultrie, Illinois, USA![]() | I66556 |
10 | ![]() | 7 Jan 1873 | Mount Hope, Holmes, Ohio, USA | 22 May 1948 | Lagrange, Indiana, USA![]() | I50454 |
11 | ![]() | 8 Jan 1871 | Mount Hope, Holmes, Ohio, USA | 22 Jan 1957 | Arthur, Douglas or Moultrie, Illinois, USA![]() | I66555 |
12 | ![]() | Mar 1826 | Near, Mount Hope, Holmes, Ohio, USA![]() | 23 Oct 1896 | Holmes, Ohio, USA![]() | I47367 |
13 | ![]() | 23 Mar 1865 | Mount Hope, Holmes, Ohio, USA | 5 Feb 1948 | Nappanee, Elkhart, Indiana, USA![]() | I55577 |
14 | ![]() | 24 Jan 1902 | Mount Hope, Holmes, Ohio, USA | 28 Apr 1962 | Holmes, Ohio, USA![]() | I66114 |
15 | ![]() | 3 Apr 1869 | Mount Hope, Holmes, Ohio, USA | 6 Jun 1952 | Moultrie, Illinois, USA![]() | I66554 |
16 | ![]() | 2 Jan 1874 | Mount Hope, Holmes, Ohio, USA | 20 Aug 1958 | Wayne, Ohio, USA![]() | I55281 |
17 | ![]() | 22 May 1882 | Mount Hope, Holmes, Ohio, USA | 11 Feb 1973 | Topeka, Lagrange, Indiana, USA![]() | I55287 |
18 | ![]() | 9 Sep 1875 | Mount Hope, Holmes, Ohio, USA | 25 Apr 1913 | Holmes, Ohio, USA![]() | I42638 |
19 | ![]() | 20 Nov 1879 | Mount Hope, Holmes, Ohio, USA | 22 Aug 1964 | Lagrange, Indiana, USA![]() | I55285 |
20 | ![]() | 3 Apr 1889 | Mount Hope, Holmes, Ohio, USA | 16 Dec 1918 | Ohio, USA![]() | I73845 |
21 | ![]() | 18 Jan 1834 | Mount Hope, Holmes, Ohio, USA | 27 Jan 1908 | Holmes, Ohio, USA![]() | I47583 |
22 | ![]() | 26 Jan 1908 | Mount Hope, Holmes, Ohio, USA | 26 May 1990 | Akron, Summit, Ohio, USA![]() | I63975 |
23 | ![]() | 14 Apr 1878 | Mount Hope, Holmes, Ohio, USA | 9 Sep 1959 | Holmes, Ohio, USA![]() | I30537 |
24 | ![]() | 27 Jun 1878 | Mount Hope, Holmes, Ohio, USA | I60930 | ||
25 | ![]() | 27 Jan 1873 | Mount Hope, Holmes, Ohio, USA | 13 Dec 1919 | Holmes, Ohio, USA![]() | I30533 |
26 | ![]() | 23 Sep 1891 | Mount Hope, Holmes, Ohio, USA | 23 Sep 1891 | Holmes, Ohio, USA![]() | I30527 |
27 | ![]() | 23 Sep 1878 | Mount Hope, Holmes, Ohio, USA | 16 Feb 1954 | Holmes, Ohio, USA![]() | I61209 |
28 | ![]() | 24 Aug 1874 | Mount Hope, Holmes, Ohio, USA | 5 Oct 1874 | Holmes, Ohio, USA![]() | I61207 |
29 | ![]() | 6 Mar 1886 | Mount Hope, Holmes, Ohio, USA | 30 Dec 1918 | Millersburg, Holmes, Ohio, USA![]() | I46743 |
30 | ![]() | 28 Aug 1889 | Mount Hope, Holmes, Ohio, USA | 28 Aug 1889 | Holmes, Ohio, USA![]() | I30531 |
31 | ![]() | 21 Jan 1882 | Mount Hope, Holmes, Ohio, USA | 7 Mar 1900 | Holmes, Ohio, USA![]() | I30539 |
32 | ![]() | 29 May 1871 | Mount Hope, Holmes, Ohio, USA | 14 Feb 1928 | Holmes, Ohio, USA![]() | I61147 |
33 | ![]() | 2 Nov 1875 | Mount Hope, Holmes, Ohio, USA | 26 Jul 1888 | Holmes, Ohio, USA![]() | I61208 |
34 | ![]() | 4 Mar 1883 | Mount Hope, Holmes, Ohio, USA | 19 Jun 1977 | Holmes, Ohio, USA![]() | I30529 |
35 | ![]() | 25 Jan 1857 | Mount Hope, Holmes, Ohio, USA | 5 Feb 1918 | Uniontown, Stark, Ohio, USA![]() | I59062 |
36 | ![]() | 9 May 1884 | Mount Hope, Holmes, Ohio, USA | 11 Nov 1959 | Holmes, Ohio, USA![]() | I30536 |
37 | ![]() | 4 Jun 1888 | Mount Hope, Holmes, Ohio, USA | 2 Feb 1927 | Holmes, Ohio, USA![]() | I30532 |
38 | ![]() | 3 Mar 1887 | Mount Hope, Holmes, Ohio, USA | 6 Sep 1887 | Holmes, Ohio, USA![]() | I30538 |
39 | ![]() | 30 Jun 1877 | Mount Hope, Holmes, Ohio, USA | 11 Jun 1965 | I62906 | |
40 | ![]() | 15 Mar 1880 | Mount Hope, Holmes, Ohio, USA | 11 May 1934 | Holmes, Ohio, USA![]() | I61019 |
41 | ![]() | 7 Nov 1878 | Mount Hope, Holmes, Ohio, USA | 22 Jan 1959 | Holmes, Ohio, USA![]() | I61022 |
42 | ![]() | 24 May 1913 | Mount Hope, Holmes, Ohio, USA | May 2016 | I29695 | |
43 | ![]() | 6 Jul 1885 | Mount Hope, Holmes, Ohio, USA | 31 Dec 1916 | I57587 | |
44 | ![]() | 30 Mar 1882 | Mount Hope, Holmes, Ohio, USA | DECEASED | I61038 | |
45 | ![]() | 21 Feb 1883 | Mount Hope, Holmes, Ohio, USA | 16 Aug 1977 | Nappanee, Elkhart, Indiana, USA![]() | I62910 |
46 | ![]() | 15 Aug 1858 | Mount Hope, Holmes, Ohio, USA | 30 Mar 1939 | Douglas, Illinois, USA![]() | I60905 |
47 | ![]() | 4 Jun 1828 | Mount Hope, Holmes, Ohio, USA | 10 Sep 1890 | Douglas, Illinois, USA![]() | I47286 |
48 | ![]() | 14 Sep 1850 | Mount Hope, Holmes, Ohio, USA | 22 Apr 1906 | Arthur, Douglas or Moultrie, Illinois, USA![]() | I60899 |
49 | ![]() | 29 Jan 1868 | Mount Hope, Holmes, Ohio, USA | 17 Feb 1937 | Arthur, Douglas or Moultrie, Illinois, USA![]() | I60898 |
50 | ![]() | 25 Feb 1853 | Mount Hope, Holmes, Ohio, USA | 25 May 1943 | Bourbon, Douglas, Illinois, USA![]() | I60901 |
Primary Death events within Mount Hope, Holmes, Ohio, USA
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1834 | Mount Hope, Holmes, Ohio, USA | 1771 | (Before 1813 Lebanon County, Pennsylvania was a part of Lancaster and Dauphin Counties), Bethel, Lebanon, Pennsylvania, USA![]() | I31360 |
2 | ![]() | 8 Mar 1922 | Mount Hope, Holmes, Ohio, USA | 14 Mar 1867 | Indiana, USA![]() | I47388 |
3 | ![]() | 1 Feb 1903 | Mount Hope, Holmes, Ohio, USA | 26 Nov 1839 | Holmes, Ohio, USA![]() | I50694 |
4 | ![]() | 13 Jan 1882 | Mount Hope, Holmes, Ohio, USA | 24 Jan 1811 | Elk Lick, Somerset, Pennsylvania, USA![]() | I28557 |
5 | ![]() | 1 Jan 1869 | Mount Hope, Holmes, Ohio, USA | 6 Oct 1801 | Elk Lick, Somerset, Pennsylvania, USA![]() | I28556 |
6 | ![]() | 17 Mar 1876 | Mount Hope, Holmes, Ohio, USA | 17 Nov 1801 | Elk Lick, Somerset, Pennsylvania, USA![]() | I42794 |
7 | ![]() | 2 Jun 1874 | Mount Hope, Holmes, Ohio, USA | 10 Nov 1791 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Elk Lick, Somerset, Pennsylvania, USA![]() | I47360 |
8 | ![]() | 25 Aug 1932 | Mount Hope, Holmes, Ohio, USA | 4 Jan 1857 | Holmes, Ohio, USA![]() | I66558 |
9 | ![]() | 21 Nov 1934 | Mount Hope, Holmes, Ohio, USA | 31 Dec 1861 | Berlin, Holmes, Ohio, USA![]() | I66562 |
10 | ![]() | 2 Dec 1949 | Mount Hope, Holmes, Ohio, USA | 11 Nov 1866 | Nappanee, Elkhart, Indiana, USA![]() | I66798 |
11 | ![]() | 12 Oct 1938 | Mount Hope, Holmes, Ohio, USA | 28 Jan 1869 | Holmes, Ohio, USA![]() | I75768 |
12 | ![]() | 9 Mar 1910 | Mount Hope, Holmes, Ohio, USA | 8 Apr 1816 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | I30253 |
13 | ![]() | 3 Jul 1926 | Mount Hope, Holmes, Ohio, USA | 9 Sep 1855 | Charm, Holmes, Ohio, USA![]() | I57585 |
14 | ![]() | 8 Sep 1882 | Mount Hope, Holmes, Ohio, USA | 15 Apr 1882 | Mount Hope, Holmes, Ohio, USA | I70804 |
15 | ![]() | 9 Jun 1896 | Mount Hope, Holmes, Ohio, USA | 1 Mar 1811 | Somerset, Pennsylvania, USA![]() | I42810 |
16 | ![]() | 2 Feb 1944 | Mount Hope, Holmes, Ohio, USA | 11 Mar 1886 | Farmerstown, Clark, Holmes, Ohio, USA![]() | I66117 |
17 | ![]() | 12 Mar 1905 | Mount Hope, Holmes, Ohio, USA | 23 Apr 1822 | Holmes, Ohio, USA![]() | I61560 |
18 | ![]() | 29 Mar 1901 | Mount Hope, Holmes, Ohio, USA | 24 Oct 1842 | Somerset, Pennsylvania, USA![]() | I65144 |
19 | ![]() | 2 Nov 1949 | Mount Hope, Holmes, Ohio, USA | 2 May 1874 | Becks Mills, Holmes, Ohio, USA![]() | I66115 |
Primary Burial events within Mount Hope, Holmes, Ohio, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 30 Jul 1815 | Somerset, Pennsylvania, USA![]() | 3 Oct 1906 | Holmes, Ohio, USA![]() | I47444 | |
2 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 10 Sep 1865 | Berlin, Holmes, Ohio, USA![]() | 26 Feb 1944 | Paint Valley, Holmes, Ohio, USA![]() | I47449 | |
3 | ![]() | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 1934 | Holmes, Ohio, USA![]() | 1934 | Holmes, Ohio, USA![]() | I30554 | |
4 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 6 Dec 1845 | Tuscarawas, Ohio, USA![]() | 24 Jun 1867 | Holmes, Ohio, USA![]() | I47448 | |
5 | ![]() | Abe J. Miller Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 1795 | Hessen, Germany![]() | 30 Dec 1867 | Holmes, Ohio, USA![]() | I47569 | |
6 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 26 Nov 1839 | Holmes, Ohio, USA![]() | 1 Feb 1903 | Mount Hope, Holmes, Ohio, USA | I50694 | |
7 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 5 Nov 1873 | Mount Hope, Holmes, Ohio, USA | 20 Nov 1954 | Holmes, Ohio, USA![]() | I50696 | |
8 | ![]() | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 6 Oct 1801 | Elk Lick, Somerset, Pennsylvania, USA![]() | 1 Jan 1869 | Mount Hope, Holmes, Ohio, USA | I28556 | |
9 | ![]() | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 6 Apr 1830 | Holmes, Ohio, USA![]() | 16 Aug 1887 | Holmes, Ohio, USA![]() | I45970 | |
10 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 3 Mar 1842 | Juniata, Pennsylvania, USA![]() | 10 Jan 1917 | Holmes, Ohio, USA![]() | I50698 | |
11 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 5 Dec 1874 | Holmes, Ohio, USA![]() | 3 May 1953 | Holmes, Ohio, USA![]() | I50697 | |
12 | ![]() | Noah Troyer Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 2 Dec 1867 | Holmes, Ohio, USA![]() | 3 Feb 1922 | Holmes, Ohio, USA![]() | I66628 | |
13 | ![]() | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 10 Nov 1791 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Elk Lick, Somerset, Pennsylvania, USA![]() | 2 Jun 1874 | Mount Hope, Holmes, Ohio, USA | I47360 | |
14 | ![]() | Yoder Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 9 Sep 1875 | Mount Hope, Holmes, Ohio, USA | 25 Apr 1913 | Holmes, Ohio, USA![]() | I42638 | |
15 | ![]() | Abe J. Miller Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 10 Feb 1801 | Elk Lick, Somerset, Pennsylvania, USA![]() | 14 Jan 1882 | Holmes, Ohio, USA![]() | I42793 | |
16 | ![]() | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 30 May 1874 | Saltcreek, Holmes, Ohio, USA![]() | 12 Aug 1971 | Holmes, Ohio, USA![]() | I30525 | |
17 | ![]() | Henry Hersberger Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 13 Feb 1851 | Holmes, Ohio, USA![]() | 20 Feb 1928 | Millersburg, Holmes, Ohio, USA![]() | I30526 | |
18 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 5 Sep 1818 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), Holmes, Ohio, USA![]() | 26 Feb 1900 | Holmes, Ohio, USA![]() | I45982 | |
19 | ![]() | 1917 | Mount Hope, Holmes, Ohio, USA | 2 Jan 1846 | Walnut Creek, Holmes, Ohio, USA![]() | 31 Dec 1916 | Holmes, Ohio, USA![]() | I30256 |
20 | ![]() | 15 Dec 1925 | Mount Hope, Holmes, Ohio, USA | 4 Dec 1848 | Walnut Creek, Holmes, Ohio, USA![]() | 12 Dec 1925 | Paint, Holmes, Ohio, USA![]() | I30266 |
21 | ![]() | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 8 Feb 1844 | Holmes, Ohio, USA![]() | 15 Jul 1888 | Holmes, Ohio, USA![]() | I47371 | |
22 | ![]() | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 27 Nov 1911 | Ohio, USA![]() | 27 Oct 1934 | Holmes, Ohio, USA![]() | I30548 | |
23 | ![]() | 25 Nov 1914 | Levi Stutzman Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 30 Jul 1874 | Berlin, Holmes, Ohio, USA![]() | 22 Nov 1914 | I30546 | |
24 | ![]() | 3 Sep 1917 | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 2 Apr 1843 | Holmes, Ohio, USA![]() | 1 Sep 1917 | Holmes, Ohio, USA![]() | I27867 |
25 | ![]() | 5 Feb 1927 | Henry Hersberger Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 9 Feb 1847 | Holmes, Ohio, USA![]() | 2 Feb 1927 | Holmes, Ohio, USA![]() | I27860 |
26 | ![]() | Mount Hope, Holmes, Ohio, USA | 29 Jan 1817 | Pennsylvania, USA![]() | 19 Apr 1888 | Holmes, Ohio, USA![]() | I47378 | |
27 | ![]() | John Schlabach Farm Cemetery, Mount Hope, Holmes, Ohio, USA![]() | 25 Sep 1839 | Wayne, Ohio, USA![]() | 1 Mar 1932 | Holmes, Ohio, USA![]() | I50699 | |
28 | ![]() | 1968 | Mount Hope, Holmes, Ohio, USA | 5 Apr 1886 | Hutchinson, Reno, Kansas, USA![]() | 21 Mar 1968 | Fredericksburg, Wayne, Ohio, USA![]() | I30049 |
Primary Marriage events within Mount Hope, Holmes, Ohio, USA
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Daniel J. E. Mast / Elizabeth Hochstetler | Abt 1817 | Mount Hope, Holmes, Ohio, USA | F36010 |
2 | Daniel L. Mast / Susan J. Hershberger | 15 Dec 1892 | Mount Hope, Holmes, Ohio, USA | F38665 |
3 | Daniel M. Wengerd / Sarah Hochstetler | 28 Dec 1881 | Mount Hope, Holmes, Ohio, USA | F52735 |
4 | Jacob A. Schrock / Elizabeth Mast | 23 Feb 1853 | Mount Hope, Holmes, Ohio, USA | F36047 |
5 | Jacob D. Miller / Veronica Mast | 21 Nov 1837 | Mount Hope, Holmes, Ohio, USA | F36014 |
6 | Joseph J. C. Miller / Anna D. Miller | 26 Mar 1893 | Mount Hope, Holmes, Ohio, USA | F57464 |
7 | Peter M. Miller / Anna Yoder | 18 Nov 1875 | Mount Hope, Holmes, Ohio, USA | F46293 |
8 | Samuel L. Mast / Delila E. Schlabach | 17 Jan 1901 | Mount Hope, Holmes, Ohio, USA | F52310 |
Married events within Mount Hope, Holmes, Ohio, USA
Family ![]() | Married ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Peter M. Miller / Anna Yoder | 18 Nov 1875 | Mount Hope, Holmes, Ohio, USA | 18 Nov 1875 | Mount Hope, Holmes, Ohio, USA | F46293 |