New Orleans, Orleans, Louisiana, USA

Birth
Matches 1 to 50 of 1149
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1875 | New Orleans, Orleans, Louisiana, USA | I28857 |
2 | ![]() | 13 Apr 1945 | New Orleans, Orleans, Louisiana, USA | I24550 |
3 | ![]() | 14 Oct 1946 | New Orleans, Orleans, Louisiana, USA | I24527 |
4 | ![]() | I10081 | ||
5 | ![]() | 28 Mar 1871 | New Orleans, Orleans, Louisiana, USA | I9435 |
6 | ![]() | 11 Sep 1931 | New Orleans, Orleans, Louisiana, USA | I1535 |
7 | ![]() | 7 Feb 1908 | New Orleans, Orleans, Louisiana, USA | I1460 |
8 | ![]() | 4 Mar 1889 | New Orleans, Orleans, Louisiana, USA | I24635 |
9 | ![]() | 21 Mar 1874 | New Orleans, Orleans, Louisiana, USA | I24638 |
10 | ![]() | 7 Mar 1897 | New Orleans, Orleans, Louisiana, USA | I24653 |
11 | ![]() | 1867 | New Orleans, Orleans, Louisiana, USA | I10920 |
12 | ![]() | 1755 | New Orleans, Orleans, Louisiana, USA | I8123 |
13 | ![]() | 1754 | New Orleans, Orleans, Louisiana, USA | I8122 |
14 | ![]() | 10 Apr 1918 | New Orleans, Orleans, Louisiana, USA | I1487 |
15 | ![]() | UNKNOWN | New Orleans, Orleans, Louisiana, USA | I10187 |
16 | ![]() | 29 Apr 1894 | New Orleans, Orleans, Louisiana, USA | I10558 |
17 | ![]() | 1 Jun 1865 | New Orleans, Orleans, Louisiana, USA | I28297 |
18 | ![]() | I2111 | ||
19 | ![]() | 16 Mar 1892 | New Orleans, Orleans, Louisiana, USA | I3297 |
20 | ![]() | 3 May 1899 | New Orleans, Orleans, Louisiana, USA | I3314 |
21 | ![]() | 13 Sep 1874 | New Orleans, Orleans, Louisiana, USA | I2316 |
22 | ![]() | 23 Aug 1907 | New Orleans, Orleans, Louisiana, USA | I2317 |
23 | ![]() | 1 Apr 1938 | New Orleans, Orleans, Louisiana, USA | I2318 |
24 | ![]() | 3 Feb 1886 | New Orleans, Orleans, Louisiana, USA | I3294 |
25 | ![]() | 14 Jul 1882 | New Orleans, Orleans, Louisiana, USA | I2329 |
26 | ![]() | 4 Dec 1877 | New Orleans, Orleans, Louisiana, USA | I3303 |
27 | ![]() | I10998 | ||
28 | ![]() | I10996 | ||
29 | ![]() | I9490 | ||
30 | ![]() | 3 Jul 1905 | New Orleans, Orleans, Louisiana, USA | I4849 |
31 | ![]() | I2102 | ||
32 | ![]() | I2110 | ||
33 | ![]() | 27 Feb 1878 | New Orleans, Orleans, Louisiana, USA | I1310 |
34 | ![]() | 25 Nov 1875 | New Orleans, Orleans, Louisiana, USA | I3302 |
35 | ![]() | 15 Jan 1891 | New Orleans, Orleans, Louisiana, USA | I3296 |
36 | ![]() | I4873 | ||
37 | ![]() | 1 Nov 1912 | New Orleans, Orleans, Louisiana, USA | I4840 |
38 | ![]() | I2108 | ||
39 | ![]() | 29 Apr 1858 | New Orleans, Orleans, Louisiana, USA | I10932 |
40 | ![]() | 17 Aug 1880 | New Orleans, Orleans, Louisiana, USA | I2315 |
41 | ![]() | 27 Dec 1860 | New Orleans, Orleans, Louisiana, USA | I3332 |
42 | ![]() | 15 Apr 1888 | New Orleans, Orleans, Louisiana, USA | I3305 |
43 | ![]() | 11 Feb 1876 | New Orleans, Orleans, Louisiana, USA | I2320 |
44 | ![]() | I9605 | ||
45 | ![]() | I2109 | ||
46 | ![]() | 28 Oct 1939 | New Orleans, Orleans, Louisiana, USA | I2085 |
47 | ![]() | I3819 | ||
48 | ![]() | 6 Nov 1923 | New Orleans, Orleans, Louisiana, USA | I10995 |
49 | ![]() | 7 Apr 1873 | New Orleans, Orleans, Louisiana, USA | I3301 |
50 | ![]() | 6 Sep 1895 | New Orleans, Orleans, Louisiana, USA | I3299 |
Died
Matches 1 to 50 of 827
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1917 | New Orleans, Orleans, Louisiana, USA | I28857 |
2 | ![]() | 27 Feb 1907 | New Orleans, Orleans, Louisiana, USA | I45184 |
3 | ![]() | 20 Feb 1981 | New Orleans, Orleans, Louisiana, USA | I24523 |
4 | ![]() | 2 Oct 2002 | New Orleans, Orleans, Louisiana, USA | I24550 |
5 | ![]() | 4 Feb 1942 | New Orleans, Orleans, Louisiana, USA | I24504 |
6 | ![]() | New Orleans, Orleans, Louisiana, USA | I10438 | |
7 | ![]() | 22 Jan 2017 | New Orleans, Orleans, Louisiana, USA | I49587 |
8 | ![]() | 30 Mar 1947 | New Orleans, Orleans, Louisiana, USA | I9435 |
9 | ![]() | 15 Feb 1965 | New Orleans, Orleans, Louisiana, USA | I1459 |
10 | ![]() | 26 Mar 2008 | New Orleans, Orleans, Louisiana, USA | I1535 |
11 | ![]() | 6 Feb 1916 | New Orleans, Orleans, Louisiana, USA | I24648 |
12 | ![]() | 15 May 1894 | New Orleans, Orleans, Louisiana, USA | I24638 |
13 | ![]() | Bef 1986 | New Orleans, Orleans, Louisiana, USA | I10800 |
14 | ![]() | Oct 1917 | New Orleans, Orleans, Louisiana, USA | I10920 |
15 | ![]() | New Orleans, Orleans, Louisiana, USA | I32822 | |
16 | ![]() | 18 Sep 1981 | New Orleans, Orleans, Louisiana, USA | I10558 |
17 | ![]() | 19 Jun 1977 | New Orleans, Orleans, Louisiana, USA | I11267 |
18 | ![]() | 17 Jul 1908 | New Orleans, Orleans, Louisiana, USA | I28300 |
19 | ![]() | 28 Feb 1918 | New Orleans, Orleans, Louisiana, USA | I28297 |
20 | ![]() | 12 Apr 1975 | New Orleans, Orleans, Louisiana, USA | I24549 |
21 | ![]() | 4 May 1899 | New Orleans, Orleans, Louisiana, USA | I3314 |
22 | ![]() | 21 Jul 1980 | New Orleans, Orleans, Louisiana, USA | I2317 |
23 | ![]() | 25 Aug 1967 | New Orleans, Orleans, Louisiana, USA | I3294 |
24 | ![]() | 4 Aug 1883 | New Orleans, Orleans, Louisiana, USA | I2329 |
25 | ![]() | 27 Aug 1994 | New Orleans, Orleans, Louisiana, USA | I9411 |
26 | ![]() | 22 May 1880 | New Orleans, Orleans, Louisiana, USA | I3303 |
27 | ![]() | 26 Jun 1864 | New Orleans, Orleans, Louisiana, USA | I7628 |
28 | ![]() | Aug 1985 | New Orleans, Orleans, Louisiana, USA | I4849 |
29 | ![]() | 8 Jul 1972 | New Orleans, Orleans, Louisiana, USA | I3298 |
30 | ![]() | 11 Jan 1921 | New Orleans, Orleans, Louisiana, USA | I1310 |
31 | ![]() | 16 Sep 1878 | New Orleans, Orleans, Louisiana, USA | I3302 |
32 | ![]() | 26 Apr 1953 | New Orleans, Orleans, Louisiana, USA | I3829 |
33 | ![]() | 14 Nov 1912 | New Orleans, Orleans, Louisiana, USA | I3296 |
34 | ![]() | 6 Jul 1865 | New Orleans, Orleans, Louisiana, USA | I10932 |
35 | ![]() | 22 Nov 1880 | New Orleans, Orleans, Louisiana, USA | I2315 |
36 | ![]() | 5 Feb 1890 | New Orleans, Orleans, Louisiana, USA | I1336 |
37 | ![]() | 26 Jun 1944 | New Orleans, Orleans, Louisiana, USA | I4847 |
38 | ![]() | 4 Aug 1888 | New Orleans, Orleans, Louisiana, USA | I3809 |
39 | ![]() | 12 Oct 1951 | New Orleans, Orleans, Louisiana, USA | I3820 |
40 | ![]() | Dec 1863 | New Orleans, Orleans, Louisiana, USA | I3332 |
41 | ![]() | 2 May 1934 | New Orleans, Orleans, Louisiana, USA | I3305 |
42 | ![]() | 14 May 1888 | New Orleans, Orleans, Louisiana, USA | I1339 |
43 | ![]() | 11 May 1964 | New Orleans, Orleans, Louisiana, USA | I2320 |
44 | ![]() | Apr 1924 | New Orleans, Orleans, Louisiana, USA | I10995 |
45 | ![]() | 2 Oct 1925 | New Orleans, Orleans, Louisiana, USA | I3814 |
46 | ![]() | 14 Jan 1924 | New Orleans, Orleans, Louisiana, USA | I3301 |
47 | ![]() | 20 May 1920 | New Orleans, Orleans, Louisiana, USA | I10574 |
48 | ![]() | 4 Sep 1960 | New Orleans, Orleans, Louisiana, USA | I14 |
49 | ![]() | 23 Jun 1864 | New Orleans, Orleans, Louisiana, USA | I3331 |
50 | ![]() | 30 Aug 2007 | New Orleans, Orleans, Louisiana, USA | I3846 |
Buried
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 7 Feb 2014 | New Orleans, Orleans, Louisiana, USA | I23824 |
2 | ![]() | New Orleans, Orleans, Louisiana, USA | I24648 | |
3 | ![]() | New Orleans, Orleans, Louisiana, USA | I24620 | |
4 | ![]() | New Orleans, Orleans, Louisiana, USA | I24638 | |
5 | ![]() | New Orleans, Orleans, Louisiana, USA | I24586 | |
6 | ![]() | 1920 | New Orleans, Orleans, Louisiana, USA | I28346 |
7 | ![]() | New Orleans, Orleans, Louisiana, USA | I26323 | |
8 | ![]() | New Orleans, Orleans, Louisiana, USA | I26324 | |
9 | ![]() | New Orleans, Orleans, Louisiana, USA | I26325 | |
10 | ![]() | New Orleans, Orleans, Louisiana, USA | I10646 | |
11 | ![]() | New Orleans, Orleans, Louisiana, USA | I1787 | |
12 | ![]() | New Orleans, Orleans, Louisiana, USA | I25994 | |
13 | ![]() | New Orleans, Orleans, Louisiana, USA | I33946 | |
14 | ![]() | 1890 | New Orleans, Orleans, Louisiana, USA | I30412 |
15 | ![]() | 1863 | New Orleans, Orleans, Louisiana, USA | I30419 |
16 | ![]() | 1908 | New Orleans, Orleans, Louisiana, USA | I30417 |
17 | ![]() | New Orleans, Orleans, Louisiana, USA | I26215 | |
18 | ![]() | 1887 | New Orleans, Orleans, Louisiana, USA | I30409 |
19 | ![]() | 1874 | New Orleans, Orleans, Louisiana, USA | I30411 |
20 | ![]() | 1884 | New Orleans, Orleans, Louisiana, USA | I26214 |
21 | ![]() | 1908 | New Orleans, Orleans, Louisiana, USA | I30418 |
22 | ![]() | 1945 | New Orleans, Orleans, Louisiana, USA | I26213 |
23 | ![]() | 1871 | New Orleans, Orleans, Louisiana, USA | I30408 |
24 | ![]() | 1894 | New Orleans, Orleans, Louisiana, USA | I26212 |
25 | ![]() | 23 Aug 1952 | New Orleans, Orleans, Louisiana, USA | I3821 |
26 | ![]() | New Orleans, Orleans, Louisiana, USA | I8089 | |
27 | ![]() | 30 Nov 1809 | New Orleans, Orleans, Louisiana, USA | I8640 |
28 | ![]() | New Orleans, Orleans, Louisiana, USA | I6017 | |
29 | ![]() | New Orleans, Orleans, Louisiana, USA | I7882 | |
30 | ![]() | New Orleans, Orleans, Louisiana, USA | I10189 | |
31 | ![]() | Bef 1864 | New Orleans, Orleans, Louisiana, USA | I23 |
32 | ![]() | New Orleans, Orleans, Louisiana, USA | I8486 | |
33 | ![]() | 1861 | New Orleans, Orleans, Louisiana, USA | I30407 |
34 | ![]() | New Orleans, Orleans, Louisiana, USA | I7834 | |
35 | ![]() | New Orleans, Orleans, Louisiana, USA | I7881 | |
36 | ![]() | 3 May 1908 | New Orleans, Orleans, Louisiana, USA | I7880 |
37 | ![]() | 10 Jun 2017 | New Orleans, Orleans, Louisiana, USA | I9508 |
38 | ![]() | New Orleans, Orleans, Louisiana, USA | I24452 | |
39 | ![]() | New Orleans, Orleans, Louisiana, USA | I10841 | |
40 | ![]() | New Orleans, Orleans, Louisiana, USA | I10757 | |
41 | ![]() | 1980 | New Orleans, Orleans, Louisiana, USA | I28355 |
42 | ![]() | New Orleans, Orleans, Louisiana, USA | I13691 | |
43 | ![]() | 1909 | New Orleans, Orleans, Louisiana, USA | I28345 |
44 | ![]() | 1965 | New Orleans, Orleans, Louisiana, USA | I28358 |
45 | ![]() | 1937 | New Orleans, Orleans, Louisiana, USA | I28353 |
46 | ![]() | 1996 | New Orleans, Orleans, Louisiana, USA | I28350 |
47 | ![]() | 1959 | New Orleans, Orleans, Louisiana, USA | I28351 |
48 | ![]() | 28 Dec 1970 | New Orleans, Orleans, Louisiana, USA | I28352 |
49 | ![]() | New Orleans, Orleans, Louisiana, USA | I28939 | |
50 | ![]() | New Orleans, Orleans, Louisiana, USA | I28938 |
Address
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
1 | ![]() | I3848 | ||
2 | ![]() | I13667 |
Arrival
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 3 Dec 1886 | New Orleans, Orleans, Louisiana, USA | I4847 |
2 | ![]() | 24 Jan 1906 | New Orleans, Orleans, Louisiana, USA | I33941 |
3 | ![]() | 24 Jan 1906 | New Orleans, Orleans, Louisiana, USA | I33963 |
4 | ![]() | 24 Jan 1906 | New Orleans, Orleans, Louisiana, USA | I24555 |
5 | ![]() | 1861 | New Orleans, Orleans, Louisiana, USA | I24071 |
6 | ![]() | 1860 | New Orleans, Orleans, Louisiana, USA | I24070 |
7 | ![]() | 2 Dec 1909 | New Orleans, Orleans, Louisiana, USA | I3822 |
8 | ![]() | 1857 | New Orleans, Orleans, Louisiana, USA | I3312 |
9 | ![]() | Between 23 Aug and 3 Sep 1947 | New Orleans, Orleans, Louisiana, USA | I16565 |
10 | ![]() | 24 Oct 1846 | New Orleans, Orleans, Louisiana, USA | I24 |
11 | ![]() | Between 23 Aug and 3 Sep 1947 | New Orleans, Orleans, Louisiana, USA | I15155 |
12 | ![]() | 1908 | New Orleans, Orleans, Louisiana, USA | I51761 |
Award
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Award ![]() |
Person ID | ||
1 | ![]() | New Orleans, Orleans, Louisiana, USA | I16565 | |
2 | ![]() | Feb 2003 | New Orleans, Orleans, Louisiana, USA | I1220 |
3 | ![]() | 1969 | New Orleans, Orleans, Louisiana, USA | I1785 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1911 | New Orleans, Orleans, Louisiana, USA | I28652 |
2 | ![]() | 30 Jan 1776 | New Orleans, Orleans, Louisiana, USA | I31922 |
3 | ![]() | 14 Dec 1879 | New Orleans, Orleans, Louisiana, USA | I1208 |
4 | ![]() | New Orleans, Orleans, Louisiana, USA | I13 |
Birth
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1871 | New Orleans, Orleans, Louisiana, USA | I9435 |
2 | ![]() | 17 Aug 1928 | New Orleans, Orleans, Louisiana, USA | I9411 |
3 | ![]() | 17 Aug 1928 | New Orleans, Orleans, Louisiana, USA | I9411 |
4 | ![]() | I10998 | ||
5 | ![]() | I9457 | ||
6 | ![]() | 11 Jan 1912 | New Orleans, Orleans, Louisiana, USA | I4840 |
7 | ![]() | 1 Nov 1912 | New Orleans, Orleans, Louisiana, USA | I4840 |
8 | ![]() | 15 Jun 1889 | New Orleans, Orleans, Louisiana, USA | I3295 |
9 | ![]() | I9605 | ||
10 | ![]() | I9408 | ||
11 | ![]() | 21 Sep 1859 | New Orleans, Orleans, Louisiana, USA | I10574 |
12 | ![]() | 21 Sep 1859 | New Orleans, Orleans, Louisiana, USA | I10574 |
13 | ![]() | 7 Jan 1918 | New Orleans, Orleans, Louisiana, USA | I3813 |
14 | ![]() | 1 Jul 1918 | New Orleans, Orleans, Louisiana, USA | I3813 |
15 | ![]() | I9449 | ||
16 | ![]() | I12222 | ||
17 | ![]() | 22 Sep 1781 | New Orleans, Orleans, Louisiana, USA | I48790 |
18 | ![]() | 27 Jan 1919 | New Orleans, Orleans, Louisiana, USA | I26371 |
19 | ![]() | I9448 | ||
20 | ![]() | I9446 | ||
21 | ![]() | 31 Jan 1927 | New Orleans, Orleans, Louisiana, USA | I9424 |
22 | ![]() | 31 Jan 1927 | New Orleans, Orleans, Louisiana, USA | I9424 |
23 | ![]() | I9450 | ||
24 | ![]() | 2 Feb 1922 | New Orleans, Orleans, Louisiana, USA | I9422 |
25 | ![]() | 2 Feb 1922 | New Orleans, Orleans, Louisiana, USA | I9422 |
26 | ![]() | 21 Aug 1944 | New Orleans, Orleans, Louisiana, USA | I10062 |
27 | ![]() | 10 Dec 1859 | New Orleans, Orleans, Louisiana, USA | I10108 |
28 | ![]() | 10 Dec 1921 | New Orleans, Orleans, Louisiana, USA | I10994 |
29 | ![]() | 31 Oct 1894 | New Orleans, Orleans, Louisiana, USA | I3306 |
30 | ![]() | 31 Oct 1943 | New Orleans, Orleans, Louisiana, USA | I10126 |
31 | ![]() | I10290 | ||
32 | ![]() | 27 Sep 1940 | New Orleans, Orleans, Louisiana, USA | I10123 |
33 | ![]() | I10289 | ||
34 | ![]() | I10124 | ||
35 | ![]() | I10125 | ||
36 | ![]() | 8 May 1854 | New Orleans, Orleans, Louisiana, USA | I26218 |
37 | ![]() | I6066 | ||
38 | ![]() | I10336 | ||
39 | ![]() | 18 Apr 1868 | New Orleans, Orleans, Louisiana, USA | I52510 |
40 | ![]() | I10378 | ||
41 | ![]() | I10379 | ||
42 | ![]() | I10381 | ||
43 | ![]() | New Orleans, Orleans, Louisiana, USA | I3988 | |
44 | ![]() | 12 Jun 1910 | New Orleans, Orleans, Louisiana, USA | I10118 |
45 | ![]() | 3 Sep 1886 | New Orleans, Orleans, Louisiana, USA | I54116 |
46 | ![]() | 16 Sep 1876 | New Orleans, Orleans, Louisiana, USA | I52509 |
47 | ![]() | 26 Oct 1844 | New Orleans, Orleans, Louisiana, USA | I26231 |
48 | ![]() | I9445 | ||
49 | ![]() | 1896 | New Orleans, Orleans, Louisiana, USA | I25703 |
50 | ![]() | New Orleans, Orleans, Louisiana, USA | I9586 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | New Orleans, Orleans, Louisiana, USA | I5245 | |
2 | ![]() | New Orleans, Orleans, Louisiana, USA | I1122 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Nov 1986 | New Orleans, Orleans, Louisiana, USA | I3297 |
2 | ![]() | 2 Feb 1985 | New Orleans, Orleans, Louisiana, USA | I4840 |
3 | ![]() | 6 Jul 1865 | New Orleans, Orleans, Louisiana, USA | I10932 |
4 | ![]() | 4 Aug 1888 | New Orleans, Orleans, Louisiana, USA | I3809 |
5 | ![]() | 4 Aug 1888 | New Orleans, Orleans, Louisiana, USA | I3809 |
6 | ![]() | 23 Apr 1864 | New Orleans, Orleans, Louisiana, USA | I3331 |
7 | ![]() | New Orleans, Orleans, Louisiana, USA | I12221 | |
8 | ![]() | 1998 | New Orleans, Orleans, Louisiana, USA | I9424 |
9 | ![]() | 2 Aug 2001 | New Orleans, Orleans, Louisiana, USA | I9447 |
10 | ![]() | 17 Jul 1906 | New Orleans, Orleans, Louisiana, USA | I10108 |
11 | ![]() | 3 Dec 1934 | New Orleans, Orleans, Louisiana, USA | I3306 |
12 | ![]() | 12 Oct 1943 | New Orleans, Orleans, Louisiana, USA | I26215 |
13 | ![]() | 9 Jun 1888 | New Orleans, Orleans, Louisiana, USA | I10113 |
14 | ![]() | New Orleans, Orleans, Louisiana, USA | I52510 | |
15 | ![]() | 28 Apr 1978 | New Orleans, Orleans, Louisiana, USA | I54116 |
16 | ![]() | 1951 | New Orleans, Orleans, Louisiana, USA | I52509 |
17 | ![]() | 5 Oct 1928 | New Orleans, Orleans, Louisiana, USA | I11150 |
18 | ![]() | 10 Mar 1911 | New Orleans, Orleans, Louisiana, USA | I26231 |
19 | ![]() | 3 Apr 1895 | New Orleans, Orleans, Louisiana, USA | I9574 |
20 | ![]() | 30 Apr 1895 | New Orleans, Orleans, Louisiana, USA | I9574 |
21 | ![]() | New Orleans, Orleans, Louisiana, USA | I25703 | |
22 | ![]() | New Orleans, Orleans, Louisiana, USA | I9586 | |
23 | ![]() | 26 Jun 1868 | New Orleans, Orleans, Louisiana, USA | I10313 |
24 | ![]() | 20 Dec 2000 | New Orleans, Orleans, Louisiana, USA | I25759 |
25 | ![]() | 1 Mar 1978 | New Orleans, Orleans, Louisiana, USA | I10063 |
26 | ![]() | 21 Mar 1919 | New Orleans, Orleans, Louisiana, USA | I10107 |
27 | ![]() | 27 Aug 1890 | New Orleans, Orleans, Louisiana, USA | I10112 |
28 | ![]() | 3 Jan 1979 | New Orleans, Orleans, Louisiana, USA | I10064 |
29 | ![]() | 10 Mar 1908 | New Orleans, Orleans, Louisiana, USA | I7898 |
Draft Registration
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 1942 | New Orleans, Orleans, Louisiana, USA | I28355 |
2 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I28357 |
3 | ![]() | 1942 | New Orleans, Orleans, Louisiana, USA | I28357 |
4 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I28353 |
5 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I28351 |
6 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I28351 |
7 | ![]() | 1942 | New Orleans, Orleans, Louisiana, USA | I28351 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1943 | New Orleans, Orleans, Louisiana, USA | I1357 |
2 | ![]() | 1950 | New Orleans, Orleans, Louisiana, USA | I1357 |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
1 | ![]() | Dec 2000 | New Orleans, Orleans, Louisiana, USA | I1785 |
Immigration
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Abt 1856 | New Orleans, Orleans, Louisiana, USA | I3311 |
2 | ![]() | 1898 | New Orleans, Orleans, Louisiana, USA | I4851 |
3 | ![]() | 1890 | New Orleans, Orleans, Louisiana, USA | I3821 |
4 | ![]() | 1895 | New Orleans, Orleans, Louisiana, USA | I28701 |
5 | ![]() | 1895 | New Orleans, Orleans, Louisiana, USA | I28698 |
6 | ![]() | 1895 | New Orleans, Orleans, Louisiana, USA | I28699 |
7 | ![]() | 1895 | New Orleans, Orleans, Louisiana, USA | I28702 |
8 | ![]() | 1872 | New Orleans, Orleans, Louisiana, USA | I4727 |
9 | ![]() | 1895 | New Orleans, Orleans, Louisiana, USA | I28697 |
10 | ![]() | Abt 1847 | New Orleans, Orleans, Louisiana, USA | I26748 |
11 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1118 |
12 | ![]() | Between 1876 and 1877 | New Orleans, Orleans, Louisiana, USA | I4726 |
13 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I4694 |
14 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1142 |
15 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1700 |
16 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1 |
17 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1088 |
18 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1786 |
19 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1284 |
20 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1285 |
21 | ![]() | 29 Mar 1843 | New Orleans, Orleans, Louisiana, USA | I1701 |
Military Draft Registration
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | ||
1 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I26216 |
2 | ![]() | 1942 | New Orleans, Orleans, Louisiana, USA | I26216 |
3 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I26213 |
4 | ![]() | 1942 | New Orleans, Orleans, Louisiana, USA | I26176 |
5 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I28355 |
6 | ![]() | Between 1917 and 1918 | New Orleans, Orleans, Louisiana, USA | I25702 |
7 | ![]() | 1942 | New Orleans, Orleans, Louisiana, USA | I25702 |
8 | ![]() | 1942 | New Orleans, Orleans, Louisiana, USA | I1379 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1918 | New Orleans, Orleans, Louisiana, USA | I28355 |
Naturalization
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1909 | New Orleans, Orleans, Louisiana, USA | I3814 |
2 | ![]() | 29 Oct 1917 | New Orleans, Orleans, Louisiana, USA | I24060 |
3 | ![]() | 12 Jun 1917 | New Orleans, Orleans, Louisiana, USA | I1250 |
4 | ![]() | 25 Jun 1937 | New Orleans, Orleans, Louisiana, USA | I1512 |
5 | ![]() | 31 Oct 1853 | New Orleans, Orleans, Louisiana, USA | I1088 |
NaturalizationCertificate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
NaturalizationCertificate ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1917 | New Orleans, Orleans, Louisiana, USA | I3823 |
2 | ![]() | 14 Mar 1924 | New Orleans, Orleans, Louisiana, USA | I52508 |
NaturalizationPetition
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
NaturalizationPetition ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1909 | New Orleans, Orleans, Louisiana, USA | I4847 |
2 | ![]() | 7 Mar 1979 | New Orleans, Orleans, Louisiana, USA | I28793 |
Obituary
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1990 | New Orleans, Orleans, Louisiana, USA | I28836 |
2 | ![]() | 24 Jun 2006 | New Orleans, Orleans, Louisiana, USA | I25706 |
3 | ![]() | 25 Jun 2006 | New Orleans, Orleans, Louisiana, USA | I25706 |
Occupation
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1940 | New Orleans, Orleans, Louisiana, USA | I3300 |
2 | ![]() | Abt 1940 | New Orleans, Orleans, Louisiana, USA | I3298 |
3 | ![]() | 11 Oct 1922 | New Orleans, Orleans, Louisiana, USA | I4847 |
4 | ![]() | 11 Oct 1922 | New Orleans, Orleans, Louisiana, USA | I3820 |
5 | ![]() | 11 Oct 1922 | New Orleans, Orleans, Louisiana, USA | I3814 |
6 | ![]() | I1189 | ||
7 | ![]() | I1189 | ||
8 | ![]() | I1189 | ||
9 | ![]() | I4703 | ||
10 | ![]() | 1900 | New Orleans, Orleans, Louisiana, USA | I52504 |
11 | ![]() | Between 1948 and 1979 | New Orleans, Orleans, Louisiana, USA | I49584 |
12 | ![]() | 1910 | New Orleans, Orleans, Louisiana, USA | I3823 |
13 | ![]() | 1860 | New Orleans, Orleans, Louisiana, USA | I35928 |
14 | ![]() | 1900 | New Orleans, Orleans, Louisiana, USA | I35903 |
15 | ![]() | 1980 | New Orleans, Orleans, Louisiana, USA | I35918 |
16 | ![]() | 1940 | New Orleans, Orleans, Louisiana, USA | I52531 |
