Pennsylvania, USA

Birth
Matches 1 to 50 of 788
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1848 | Pennsylvania, USA | I33221 |
2 | ![]() | 1814 | Pennsylvania, USA | I29784 |
3 | ![]() | Abt 1899 | Pennsylvania, USA | I25798 |
4 | ![]() | I26533 | ||
5 | ![]() | Feb 1880 | Pennsylvania, USA | I26547 |
6 | ![]() | Oct 1849 | Pennsylvania, USA | I26543 |
7 | ![]() | Jun 1874 | Pennsylvania, USA | I26545 |
8 | ![]() | Dec 1877 | Pennsylvania, USA | I26546 |
9 | ![]() | 18 May 1856 | Pennsylvania, USA | I43097 |
10 | ![]() | 4 Jul 1786 | Pennsylvania, USA | I33382 |
11 | ![]() | 31 Jul 1839 | Pennsylvania, USA | I47911 |
12 | ![]() | 15 Sep 1837 | Pennsylvania, USA | I851 |
13 | ![]() | 2 May 1838 | Pennsylvania, USA | I36330 |
14 | ![]() | 20 Oct 1836 | Pennsylvania, USA | I48632 |
15 | ![]() | 21 Sep 1845 | Pennsylvania, USA | I48627 |
16 | ![]() | 1865 | Pennsylvania, USA | I30496 |
17 | ![]() | 3 Sep 1847 | Pennsylvania, USA | I47835 |
18 | ![]() | 30 Aug 1848 | Pennsylvania, USA | I47782 |
19 | ![]() | 26 Dec 1803 | Pennsylvania, USA | I47493 |
20 | ![]() | 26 Apr 1830 | Pennsylvania, USA | I54459 |
21 | ![]() | 3 Jul 1786 | Pennsylvania, USA | I53540 |
22 | ![]() | 1 Jun 1758 | Pennsylvania, USA | I50937 |
23 | ![]() | 17 Jan 1779 | Pennsylvania, USA | I47303 |
24 | ![]() | 9 Sep 1784 | Pennsylvania, USA | I47314 |
25 | ![]() | 27 Sep 1791 | Pennsylvania, USA | I50932 |
26 | ![]() | 30 Dec 1806 | Pennsylvania, USA | I44038 |
27 | ![]() | 8 Jul 1872 | Pennsylvania, USA | I54461 |
28 | ![]() | 23 Jan 1813 | Pennsylvania, USA | I50931 |
29 | ![]() | 8 Aug 1870 | Pennsylvania, USA | I54460 |
30 | ![]() | 18 Jul 1798 | Pennsylvania, USA | I49573 |
31 | ![]() | 22 Mar 1854 | Pennsylvania, USA | I43121 |
32 | ![]() | 2 Mar 1846 | Pennsylvania, USA | I43151 |
33 | ![]() | Abt 1856 | Pennsylvania, USA | I43125 |
34 | ![]() | 11 Mar 1866 | Pennsylvania, USA | I43162 |
35 | ![]() | 14 Mar 1833 | Pennsylvania, USA | I43152 |
36 | ![]() | 1863 | Pennsylvania, USA | I43118 |
37 | ![]() | 1766 | Pennsylvania, USA | I47110 |
38 | ![]() | 22 Apr 1811 | Pennsylvania, USA | I47505 |
39 | ![]() | Pennsylvania, USA | I37196 | |
40 | ![]() | Abt 1850 | Pennsylvania, USA | I43017 |
41 | ![]() | I48026 | ||
42 | ![]() | 1787 | Pennsylvania, USA | I47332 |
43 | ![]() | Abt 1785 | Pennsylvania, USA | I47928 |
44 | ![]() | Abt 1768 | Pennsylvania, USA | I48085 |
45 | ![]() | 1735 | Pennsylvania, USA | I37190 |
46 | ![]() | 1772 | Pennsylvania, USA | I47996 |
47 | ![]() | Sep 1782 | Pennsylvania, USA | I37197 |
48 | ![]() | 1778 | Pennsylvania, USA | I45806 |
49 | ![]() | Abt 1790 | Pennsylvania, USA | I49915 |
50 | ![]() | 1 Mar 1847 | Pennsylvania, USA | I43046 |
Died
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I46221 | |
2 | ![]() | Pennsylvania, USA | I50937 | |
3 | ![]() | 27 Aug 1881 | Pennsylvania, USA | I44038 |
4 | ![]() | Pennsylvania, USA | I36069 | |
5 | ![]() | 17 Nov 1739 | Pennsylvania, USA | I45019 |
6 | ![]() | 2 Sep 1900 | Pennsylvania, USA | I45723 |
7 | ![]() | 1795 | Pennsylvania, USA | I45943 |
8 | ![]() | 9 Oct 1911 | Pennsylvania, USA | I47530 |
9 | ![]() | Jun 1981 | Pennsylvania, USA | I45265 |
10 | ![]() | 4 May 1839 | Pennsylvania, USA | I54476 |
11 | ![]() | Aft 1796 | Pennsylvania, USA | I37320 |
12 | ![]() | 7 Aug 1884 | Pennsylvania, USA | I52957 |
13 | ![]() | 9 Aug 1934 | Pennsylvania, USA | I29272 |
14 | ![]() | 1778 | Pennsylvania, USA | I45738 |
15 | ![]() | 28 Sep 1871 | Pennsylvania, USA | I28558 |
16 | ![]() | 1758 | Pennsylvania, USA | I30278 |
17 | ![]() | 3 May 1783 | Pennsylvania, USA | I43515 |
18 | ![]() | 2 Feb 1875 | Pennsylvania, USA | I29861 |
19 | ![]() | 1856 | Pennsylvania, USA | I29860 |
20 | ![]() | Bef Aug 1789 | Pennsylvania, USA | I25087 |
21 | ![]() | 1773 | Pennsylvania, USA | I25085 |
22 | ![]() | Aug 1789 | Pennsylvania, USA | I25075 |
23 | ![]() | 1797 | Pennsylvania, USA | I44946 |
24 | ![]() | 3 Jan 1869 | Pennsylvania, USA | I44525 |
25 | ![]() | 8 Feb 1864 | Pennsylvania, USA | I43801 |
26 | ![]() | 1858 | Pennsylvania, USA | I30188 |
27 | ![]() | 1704 | Pennsylvania, USA | I27830 |
28 | ![]() | Pennsylvania, USA | I27793 | |
29 | ![]() | 10 Sep 1815 | Pennsylvania, USA | I29839 |
30 | ![]() | Pennsylvania, USA | I32056 | |
31 | ![]() | 14 May 1907 | Pennsylvania, USA | I55984 |
32 | ![]() | 1907 | Pennsylvania, USA | I29944 |
33 | ![]() | 20 Jul 1837 | Pennsylvania, USA | I29835 |
34 | ![]() | 1903 | Pennsylvania, USA | I29946 |
35 | ![]() | 1889 | Pennsylvania, USA | I29945 |
36 | ![]() | 14 Feb 1854 | Pennsylvania, USA | I27846 |
37 | ![]() | 1901 | Pennsylvania, USA | I29941 |
38 | ![]() | 7 Jul 1834 | Pennsylvania, USA | I29836 |
39 | ![]() | 1905 | Pennsylvania, USA | I29942 |
40 | ![]() | 1717 | Pennsylvania, USA | I27833 |
41 | ![]() | 11 Feb 1942 | Pennsylvania, USA | I54479 |
42 | ![]() | Sep 1816 | Pennsylvania, USA | I47232 |
43 | ![]() | 1817 | Pennsylvania, USA | I42975 |
44 | ![]() | 1783 | Pennsylvania, USA | I46578 |
45 | ![]() | 23 Oct 1882 | Pennsylvania, USA | I49858 |
46 | ![]() | 26 Jan 1810 | Pennsylvania, USA | I53575 |
47 | ![]() | 20 Apr 1793 | Pennsylvania, USA | I53569 |
48 | ![]() | Pennsylvania, USA | I44706 | |
49 | ![]() | Pennsylvania, USA | I36903 | |
50 | ![]() | Pennsylvania, USA | I46252 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1704 | Pennsylvania, USA | I27830 |
2 | ![]() | Pennsylvania, USA | I29839 | |
3 | ![]() | Pennsylvania, USA | I29832 | |
4 | ![]() | Pennsylvania, USA | I29836 |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1738 | Pennsylvania, USA | I28543 |
2 | ![]() | 1764 | Pennsylvania, USA | I28576 |
3 | ![]() | I30993 | ||
4 | ![]() | Pennsylvania, USA | I26813 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1732 | Pennsylvania, USA | I30216 |
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I29330 | |
2 | ![]() | Jul 1854 | Pennsylvania, USA | I28596 |
3 | ![]() | I4986 | ||
4 | ![]() | Pennsylvania, USA | I15042 | |
5 | ![]() | Abt 1825 | Pennsylvania, USA | I25855 |
6 | ![]() | Abt 1865 | Pennsylvania, USA | I32092 |
7 | ![]() | 10 Apr 1807 | Pennsylvania, USA | I49762 |
8 | ![]() | 1798 | Pennsylvania, USA | I45933 |
9 | ![]() | 31 Mar 1828 | Pennsylvania, USA | I55326 |
10 | ![]() | 26 Dec 1822 | Pennsylvania, USA | I31999 |
11 | ![]() | 1 Mar 1755 | Pennsylvania, USA | I29576 |
12 | ![]() | 8 Dec 1826 | Pennsylvania, USA | I30193 |
13 | ![]() | Pennsylvania, USA | I45348 | |
14 | ![]() | Jan 1835 | Pennsylvania, USA | I53204 |
15 | ![]() | 1784 | Pennsylvania, USA | I43113 |
16 | ![]() | 27 Sep 1857 | Pennsylvania, USA | I89 |
17 | ![]() | Pennsylvania, USA | I21725 | |
18 | ![]() | I32098 | ||
19 | ![]() | 1914 | Pennsylvania, USA | I28270 |
20 | ![]() | 1915 | Pennsylvania, USA | I28270 |
21 | ![]() | 18 Nov 1847 | Pennsylvania, USA | I54429 |
22 | ![]() | 1785 | Pennsylvania, USA | I24243 |
23 | ![]() | Pennsylvania, USA | I13872 | |
24 | ![]() | Feb 1856 | Pennsylvania, USA | I28595 |
25 | ![]() | 1778 | Pennsylvania, USA | I31739 |
26 | ![]() | 25 Jan 1784 | Pennsylvania, USA | I44626 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1833 | Pennsylvania, USA | I25539 |
2 | ![]() | Pennsylvania, USA | I36915 | |
3 | ![]() | 31 Aug 1823 | Pennsylvania, USA | I29576 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1750 | Pennsylvania, USA | I37786 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I29960 | |
2 | ![]() | Pennsylvania, USA | I46024 | |
3 | ![]() | Pennsylvania, USA | I27344 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1727 | Pennsylvania, USA | I29869 |
Pension
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | ||
1 | ![]() | 1891 | Pennsylvania, USA | I305 |
Residence
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1870 | Pennsylvania, USA | I29784 |
2 | ![]() | Between 1951 and 1952 | Pennsylvania, USA | I4983 |
3 | ![]() | 1937 | Pennsylvania, USA | I21296 |
4 | ![]() | 1870 | Pennsylvania, USA | I271 |
5 | ![]() | 1870 | Pennsylvania, USA | I30162 |
6 | ![]() | 1870 | Pennsylvania, USA | I30197 |
7 | ![]() | 1870 | Pennsylvania, USA | I30170 |
8 | ![]() | 1870 | Pennsylvania, USA | I30176 |
9 | ![]() | 1870 | Pennsylvania, USA | I30169 |
10 | ![]() | 1870 | Pennsylvania, USA | I27882 |
11 | ![]() | 1870 | Pennsylvania, USA | I27603 |
12 | ![]() | 1870 | Pennsylvania, USA | I27608 |
13 | ![]() | Pennsylvania, USA | I29879 | |
14 | ![]() | Pennsylvania, USA | I32619 | |
15 | ![]() | 1870 | Pennsylvania, USA | I29927 |
16 | ![]() | 1870 | Pennsylvania, USA | I29926 |
17 | ![]() | 1870 | Pennsylvania, USA | I27531 |
18 | ![]() | 1870 | Pennsylvania, USA | I29928 |
19 | ![]() | 1870 | Pennsylvania, USA | I29923 |
20 | ![]() | Pennsylvania, USA | I20797 | |
21 | ![]() | Pennsylvania, USA | I32665 | |
22 | ![]() | 1870 | Pennsylvania, USA | I27604 |
23 | ![]() | 1870 | Pennsylvania, USA | I25597 |
24 | ![]() | 1870 | Pennsylvania, USA | I30484 |
25 | ![]() | 1870 | Pennsylvania, USA | I29659 |
26 | ![]() | 1870 | Pennsylvania, USA | I29654 |
27 | ![]() | 1870 | Pennsylvania, USA | I25595 |
28 | ![]() | 1870 | Pennsylvania, USA | I30486 |
29 | ![]() | 1870 | Pennsylvania, USA | I25599 |
30 | ![]() | 1870 | Pennsylvania, USA | I29787 |
31 | ![]() | 1870 | Pennsylvania, USA | I25596 |
32 | ![]() | 1870 | Pennsylvania, USA | I30485 |
33 | ![]() | 1870 | Pennsylvania, USA | I27771 |
34 | ![]() | 1870 | Pennsylvania, USA | I27769 |
35 | ![]() | 1870 | Pennsylvania, USA | I27762 |
36 | ![]() | 1870 | Pennsylvania, USA | I29800 |
37 | ![]() | 1870 | Pennsylvania, USA | I29789 |
38 | ![]() | 1870 | Pennsylvania, USA | I27597 |
39 | ![]() | 1870 | Pennsylvania, USA | I27765 |
40 | ![]() | 1870 | Pennsylvania, USA | I29658 |
41 | ![]() | 1870 | Pennsylvania, USA | I27766 |
42 | ![]() | 1870 | Pennsylvania, USA | I27613 |
43 | ![]() | 1870 | Pennsylvania, USA | I30581 |
Married
Matches 1 to 50 of 227
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Pennsylvania, USA | F36361 | |
2 | / | 1748 | Pennsylvania, USA | F21968 |
3 | / | 1815 | Pennsylvania, USA | F33183 |
4 | / | Abt 1846 | Pennsylvania, USA | F41468 |
5 | / ? | Pennsylvania, USA | F35099 | |
6 | Baskin / Smith | Abt 1744 | Pennsylvania, USA | F2643 |
7 | Beiler / ? | Pennsylvania, USA | F35972 | |
8 | Beiler / Hertzler | Pennsylvania, USA | F35969 | |
9 | Beiler / King | Pennsylvania, USA | F35970 | |
10 | Beiler / Lapp | Abt 1807 | Pennsylvania, USA | F35978 |
11 | Berkey / Whipkey | Pennsylvania, USA | F28472 | |
12 | Blank / ? | Pennsylvania, USA | F22057 | |
13 | Blank / King | 1778 | Pennsylvania, USA | F35842 |
14 | Blank / Yoder | Abt 1790 | Pennsylvania, USA | F35407 |
15 | Blough / Hershbarger | Abt 1833 | Pennsylvania, USA | F36618 |
16 | Blough / Yoder | Abt 1794 | Pennsylvania, USA | F35742 |
17 | Bontrager / Falb | Pennsylvania, USA | F25118 | |
18 | Byler / Yoder | Abt 1809 | Pennsylvania, USA | F36681 |
19 | Byler / Yoder | Abt 1809 | Pennsylvania, USA | F36683 |
20 | Christner / Hooley | Abt 1802 | Pennsylvania, USA | F34862 |
21 | Cripe / Miller | Abt 1796 | Pennsylvania, USA | F36976 |
22 | Defibaugh / Sagenhoffer | F28096 | ||
23 | Detweiler / Beiler | Pennsylvania, USA | F42404 | |
24 | Detweiler / Kolb | 1754 | Pennsylvania, USA | F33414 |
25 | Duffield / John (Yohn) | 1817 | Pennsylvania, USA | F33318 |
26 | Eash / Fletcher | Abt 1799 | Pennsylvania, USA | F36445 |
27 | Eash / Schrock | 1841 | Pennsylvania, USA | F38861 |
28 | Esch / Zook | Abt 1805 | Pennsylvania, USA | F39344 |
29 | Esh / Hooley | Abt 1836 | Pennsylvania, USA | F41834 |
30 | Esh / King | 17 Dec 1863 | Pennsylvania, USA | F41833 |
31 | Esh / Riehl | Abt 1829 | Pennsylvania, USA | F42083 |
32 | Esh / Yoder | 1832 | Pennsylvania, USA | F33993 |
33 | Fisher / Lantz | Abt 1822 | Pennsylvania, USA | F40827 |
34 | Fisher / Yoder | 1779 | Pennsylvania, USA | F35652 |
35 | Gerber / Hochstetler | 1793 | Pennsylvania, USA | F24278 |
36 | Gerber / Hooley | Pennsylvania, USA | F35823 | |
37 | Gindlesperger / Miller | Abt 1805 | Pennsylvania, USA | F35523 |
38 | Gnaegi / Yoder | Abt 1747 | Pennsylvania, USA | F35153 |
39 | Good / Stutzman | 1854 | Pennsylvania, USA | F34056 |
40 | Harshbarger / Hertzler | Abt 1825 | Pennsylvania, USA | F34854 |
41 | Heil / Silvius | 1766 | Pennsylvania, USA | F32699 |
42 | Hench / John (Yohn) | Pennsylvania, USA | F33315 | |
43 | Hershberger / Hochstetler | 1814 | Pennsylvania, USA | F34552 |
44 | Hershberger / Miller | Pennsylvania, USA | F34855 | |
45 | Hershberger / Schrock | Abt 1793 | Pennsylvania, USA | F34858 |
46 | Hershberger / Speicher | Abt 1801 | Pennsylvania, USA | F36615 |
47 | Hershberger / Yoder | 10 Aug 1875 | Pennsylvania, USA | F42354 |
48 | Hertzler / Kauffman | Abt 1808 | Pennsylvania, USA | F34845 |
49 | Hertzler / King | Pennsylvania, USA | F37788 | |
50 | Hertzler / Lantz | Abt 1820 | Pennsylvania, USA | F35148 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Berkey / Blough | Abt 1785 | Pennsylvania, USA | F22140 |
2 | Bontrager / Falb | 1779 | Pennsylvania, USA | F25118 |
3 | Hertzler / Reichenbach | Pennsylvania, USA | F32557 | |
4 | Houseknecht / Smith | 1789 | Pennsylvania, USA | F17400 |
5 | Kauffman / Gindlesperger | 1768 | Pennsylvania, USA | F22089 |
6 | Ream / Croyle | 1811 | Pennsylvania, USA | F22039 |
7 | Ream / Croyle | 1822 | Pennsylvania, USA | F22039 |
8 | Weaver / Miller | 1834 | Pennsylvania, USA | F20389 |
9 | Yoder / Rickenbach | Abt 1813 | Pennsylvania, USA | F42598 |