France

Birth
Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | France | I52692 |
2 | ![]() | I52785 | ||
3 | ![]() | I35895 | ||
4 | ![]() | I35908 | ||
5 | ![]() | Between 1816 and 1817 | France | I32133 |
6 | ![]() | Abt 1873 | France | I52529 |
7 | ![]() | 1726 | France | I32822 |
8 | ![]() | 12 May 1924 | France | I41723 |
9 | ![]() | I54000 | ||
10 | ![]() | 26 May 1854 | France | I4862 |
11 | ![]() | Abt 1692 | France | I53434 |
12 | ![]() | 1845 | France | I11083 |
13 | ![]() | France | I4852 | |
14 | ![]() | May 1860 | France | I34372 |
15 | ![]() | 13 Aug 1812 | France | I48820 |
16 | ![]() | 1810 | France | I33112 |
17 | ![]() | Between 1838 and 1839 | France | I35929 |
18 | ![]() | Aug 1877 | France | I51546 |
19 | ![]() | May 1867 | France | I2327 |
20 | ![]() | Abt 1678 | France | I1984 |
21 | ![]() | 1875 | France | I30658 |
22 | ![]() | Abt 1814 | France | I28643 |
23 | ![]() | 1849 | France | I52521 |
24 | ![]() | 31 Jan 1764 | France | I8911 |
25 | ![]() | 1643 | France | I8920 |
26 | ![]() | 25 Oct 1624 | France | I9025 |
27 | ![]() | 1885 | France | I30664 |
28 | ![]() | Abt 1880 | France | I4732 |
29 | ![]() | Abt 1878 | France | I3821 |
30 | ![]() | Abt 1715 | France | I8986 |
31 | ![]() | Abt 1833 | France | I35950 |
32 | ![]() | 21 Aug 1833 | France | I32800 |
33 | ![]() | 24 Jan 1842 | France | I24071 |
34 | ![]() | Feb 1870 | France | I55468 |
35 | ![]() | 1896 | France | I38963 |
36 | ![]() | 1720 | France | I32669 |
37 | ![]() | 1721 | France | I29175 |
38 | ![]() | Feb 1885 | France | I28701 |
39 | ![]() | Nov 1881 | France | I28698 |
40 | ![]() | Nov 1883 | France | I28699 |
41 | ![]() | Apr 1891 | France | I28702 |
42 | ![]() | Aug 1854 | France | I4727 |
43 | ![]() | Mar 1853 | France | I28697 |
44 | ![]() | I35907 | ||
45 | ![]() | 14 Aug 1839 | France | I24070 |
46 | ![]() | Between 1838 and 1839 | France | I35910 |
47 | ![]() | 1833 | France | I35918 |
48 | ![]() | Aug 1850 | France | I45553 |
49 | ![]() | Abt 1823 | France | I1311 |
50 | ![]() | UNKNOWN | France | I52691 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | DECEASED | France | I4841 |
2 | ![]() | France | I4862 | |
3 | ![]() | 1930 | France | I4852 |
4 | ![]() | Bef 6 Apr 1743 | France | I8986 |
5 | ![]() | 1801 | France | I29175 |
6 | ![]() | 19 Jul 1969 | France | I40570 |
7 | ![]() | France | I38125 | |
8 | ![]() | Abt 1744 | France | I1985 |
9 | ![]() | Abt 1845 | France | I26817 |
10 | ![]() | 10 Jan 1784 | France | I8914 |
11 | ![]() | France | I40363 | |
12 | ![]() | Aft 1913 | France | I2363 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | France | I27 |
2 | ![]() | France | I9574 | |
3 | ![]() | Mar 1840 | France | I8822 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Aft 1859 | France | I48785 |
Emigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Between 1867 and 1872 | France | I1078 |
2 | ![]() | 1851 | France | I3809 |
3 | ![]() | 1851 | France | I9574 |
Event
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
1 | ![]() | Between Jul and Sep 1934 | France | I1341 |
2 | ![]() | Between Jul and Sep 1934 | France | I1340 |
3 | ![]() | Between Jul and Sep 1934 | France | I1340 |
4 | ![]() | Between Jul and Sep 1934 | France | I1212 |
5 | ![]() | Between Jul and Sep 1934 | France | I1251 |
6 | ![]() | Between Jul and Sep 1934 | France | I1215 |
7 | ![]() | Between Jul and Sep 1934 | France | I1216 |
8 | ![]() | Between Jul and Sep 1934 | France | I1214 |
9 | ![]() | Between Jul and Sep 1934 | France | I1213 |
Military Service
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Abt 1918 | France | I4858 |
2 | ![]() | 1861 | France | I24165 |
3 | ![]() | 1918 | France | I31248 |
4 | ![]() | 1901 | France | I48253 |
5 | ![]() | Between 1940 and 1945 | France | I2425 |
6 | ![]() | Between 1940 and 1945 | France | I2394 |
7 | ![]() | Between 1934 and 1940 | France | I2426 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | France | I48251 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | France | I48785 | |
2 | ![]() | 1828 | France | I7631 |
3 | ![]() | France | I48786 | |
4 | ![]() | Abt 1900 | France | I3822 |
5 | ![]() | France | I13021 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | / De Swabia | 927 | France | F29958 |
2 | Audoubert / Artigues | 1913 | France | F1963 |
3 | Gaudet / Daussy | F3334 | ||
4 | Migaud / Lorain | 1642 | France | F25238 |
5 | Tisserand / Vitter | Abt 1823 | France | F36913 |
6 | Vitter / Hervieux | F36927 |