Walnut Creek, Holmes, Ohio, USA
Walnut Creek, Holmes, Ohio, USA
Primary Birth events in Walnut Creek, Holmes, Ohio, USA
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 14 May 1897 | 24 May 1971 | Holmes, _, _![]() | I65987 |
2 | ![]() | 14 May 1897 | 13 May 1963 | I65986 | |
3 | ![]() | 19 Oct 1898 | 10 Apr 1959 | Ohio, _![]() | I65988 |
4 | ![]() | 22 Aug 1884 | 7 Mar 1977 | I65978 | |
5 | ![]() | 24 Apr 1894 | 30 Sep 1981 | Tuscarawas, _, _![]() | I65984 |
6 | ![]() | 2 Jan 1880 | 4 Apr 1950 | Bremen, Marshall, Indiana, _![]() | I61214 |
7 | ![]() | 3 Oct 1830 | 20 Jun 1876 | (here) | I49508 |
8 | ![]() | 1 Sep 1866 | 7 Feb 1937 | Lagrange, Indiana, _![]() | I55498 |
9 | ![]() | 17 Feb 1849 | 14 Aug 1889 | (here) | I48191 |
10 | ![]() | 3 Dec 1867 | 6 Dec 1947 | Holmes, _, _![]() | I48188 |
11 | ![]() | 17 Sep 1850 | 17 Aug 1886 | (here) | I48193 |
12 | ![]() | 29 Dec 1860 | 20 Dec 1932 | Wayne, _, _![]() | I61109 |
13 | ![]() | 17 Oct 1860 | 31 Jan 1946 | (here) | I61100 |
14 | ![]() | 28 Oct 1859 | 19 Aug 1921 | Winesburg, _, _, _![]() | I61106 |
15 | ![]() | 23 Jan 1834 | 25 Jul 1891 | Elkhart, Indiana, _![]() | I49445 |
16 | ![]() | 29 Jan 1862 | 30 Nov 1937 | Holmes, _, _![]() | I51059 |
17 | ![]() | 9 Oct 1877 | 13 Jul 1969 | Stark, _, _![]() | I60916 |
18 | ![]() | 30 Jun 1839 | 3 Jul 1889 | (here) | I49448 |
19 | ![]() | 5 Dec 1883 | 19 Feb 1954 | I90511 | |
20 | ![]() | 18 Jul 1866 | 9 Nov 1925 | Aurora, Portage, _, _![]() | I66696 |
21 | ![]() | 11 Apr 1885 | 7 Jul 1952 | Holmes, _, _![]() | I89855 |
22 | ![]() | 6 Dec 1854 | 26 Oct 1920 | (here) | I49877 |
23 | ![]() | 29 Feb 1872 | 18 Jun 1953 | Holmes, _, _![]() | I61105 |
24 | ![]() | 17 Sep 1868 | 18 Feb 1947 | Union City, Erie County, Pennsylvania, _![]() | I90425 |
25 | ![]() | 17 Oct 1873 | 28 Feb 1953 | I61112 | |
26 | ![]() | 24 Oct 1872 | 27 Dec 1937 | Lagrange, Indiana, _![]() | I50455 |
27 | ![]() | 9 Feb 1828 | 19 Jan 1894 | Holmes, _, _![]() | I49454 |
28 | ![]() | 10 Feb 1881 | 24 Apr 1963 | Elkhart, Elkhart, Indiana, _![]() | I61295 |
29 | ![]() | 4 Jul 1867 | 26 Aug 1904 | Barrs Mills, Tuscarawas, _, _![]() | I78836 |
30 | ![]() | 2 May 1831 | 28 Mar 1882 | (here) | I75892 |
31 | ![]() | 5 Aug 1829 | 31 May 1882 | Miami, Indiana, _![]() | I44105 |
32 | ![]() | 29 Oct 1851 | 23 Jun 1919 | Holmes, _, _![]() | I78837 |
33 | ![]() | 21 Apr 1831 | 17 Sep 1897 | Hickman Mills, Kansas City, Jackson, Missouri, _![]() | I37583 |
34 | ![]() | 4 Feb 1817 | 2 Oct 1903 | Kearney, Buffalo, Nebraska, _![]() | I37585 |
35 | ![]() | 27 Feb 1844 | 21 Sep 1913 | Amboy, Miami, Indiana, _![]() | I60852 |
36 | ![]() | 28 Feb 1841 | 5 Aug 1891 | (here) | I58349 |
37 | ![]() | 17 Jun 1865 | 17 Dec 1920 | Paint Valley, _, _, _![]() | I61120 |
38 | ![]() | 2 Jun 1887 | 22 Dec 1960 | Holmes, _, _![]() | I90861 |
39 | ![]() | 14 Jan 1843 | 13 May 1939 | (here) | I47856 |
40 | ![]() | 21 Oct 1849 | 9 Jul 1916 | (here) | I47858 |
41 | ![]() | 7 Jan 1847 | 5 Feb 1939 | (here) | I47849 |
42 | ![]() | 14 Dec 1845 | 25 Sep 1902 | (here) | I47857 |
43 | ![]() | 22 Dec 1857 | 13 Jan 1951 | Little River, Rice, Kansas, _![]() | I47847 |
44 | ![]() | 7 Sep 1862 | 6 May 1922 | (here) | I47865 |
45 | ![]() | 29 Feb 1864 | 7 Aug 1931 | Stark, _, _![]() | I47866 |
46 | ![]() | 2 May 1872 | 1946 | I47864 | |
47 | ![]() | 7 Sep 1882 | 1969 | Holmes, _, _![]() | I75756 |
48 | ![]() | 27 Nov 1841 | 13 Mar 1896 | (here) | I47854 |
49 | ![]() | 15 Sep 1887 | 9 Aug 1981 | Holmes, _, _![]() | I66648 |
50 | ![]() | 7 Jan 1866 | 20 Nov 1952 | (here) | I47853 |
51 | ![]() | 4 Sep 1885 | 24 May 1960 | Holmes, _, _![]() | I90762 |
52 | ![]() | 14 Aug 1906 | 24 Mar 1973 | Holmesville, _, _, _![]() | I50686 |
53 | ![]() | 3 Feb 1851 | 18 Dec 1937 | (here) | I47846 |
54 | ![]() | 10 Mar 1892 | 8 Sep 1970 | I75758 | |
55 | ![]() | 6 Nov 1825 | 11 Feb 1900 | Beaver Crossing, Seward, Nebraska, _![]() | I43396 |
56 | ![]() | 15 Jan 1877 | 28 Oct 1967 | North Canton, Stark, _, _![]() | I47870 |
57 | ![]() | 27 Sep 1868 | 1948 | I47868 | |
58 | ![]() | 1 Nov 1852 | 1938 | Kingman, Camrose, Alberta, Canada![]() | I47860 |
59 | ![]() | 6 May 1844 | 11 May 1919 | Emma, Lagrange, Indiana, _![]() | I91519 |
60 | ![]() | 25 Jul 1852 | 11 Jul 1869 | (here) | I60861 |
61 | ![]() | 23 Jun 1891 | DECEASED | I60768 | |
62 | ![]() | 10 Feb 1913 | 18 Apr 2013 | (here) | I90770 |
63 | ![]() | 7 Aug 1901 | 15 Mar 1975 | Holmes, _, _![]() | I90309 |
64 | ![]() | 3 May 1860 | 31 Dec 1929 | Sugarcreek, Tuscarawas, _, _![]() | I60862 |
65 | ![]() | 25 Dec 1868 | 25 Dec 1868 | (here) | I61180 |
66 | ![]() | 7 Jan 1880 | 27 Sep 1952 | I74438 | |
67 | ![]() | 9 Oct 1906 | DECEASED | I90759 | |
68 | ![]() | 8 Feb 1892 | DECEASED | I89920 | |
69 | ![]() | 7 Mar 1871 | 8 Apr 1942 | Holmes, _, _![]() | I90097 |
70 | ![]() | 22 Apr 1858 | 10 Jan 1930 | (here) | I60860 |
71 | ![]() | 21 Dec 1866 | DECEASED | I61125 | |
72 | ![]() | 15 May 1894 | 1960 | I60788 | |
73 | ![]() | 11 Sep 1876 | 4 Jan 1959 | Wayne, _, _![]() | I92549 |
74 | ![]() | 12 Feb 1870 | DECEASED | I37035 | |
75 | ![]() | 11 May 1872 | DECEASED | I61174 | |
76 | ![]() | 15 Apr 1887 | 31 Dec 1976 | Fort Wayne, Allen, Indiana, _![]() | I66681 |
77 | ![]() | 6 Mar 1865 | 9 Jan 1954 | (here) | I61202 |
78 | ![]() | 14 Aug 1858 | 1 Jan 1936 | Holmes, _, _![]() | I59063 |
79 | ![]() | 20 Oct 1863 | 18 May 1927 | Sugarcreek, Tuscarawas, _, _![]() | I55665 |
80 | ![]() | 19 Feb 1868 | 7 Oct 1948 | Millersburg, _, _, _![]() | I60859 |
81 | ![]() | 8 Jan 1872 | 1 Jun 1898 | Brownstown, Jackson, Indiana, _![]() | I89799 |
82 | ![]() | 26 Feb 1868 | 5 Feb 1938 | (here) | I61126 |
83 | ![]() | 4 Feb 1864 | 6 May 1946 | Ohio, _![]() | I61123 |
84 | ![]() | 19 Jun 1893 | 8 Jun 1966 | I37039 | |
85 | ![]() | 15 Oct 1918 | 23 May 2006 | I90772 | |
86 | ![]() | 9 Apr 1879 | 11 Feb 1960 | Kent, Delaware, _![]() | I89802 |
87 | ![]() | 16 May 1867 | 4 Jun 1932 | Holmes, _, _![]() | I89636 |
88 | ![]() | 11 Feb 1871 | 22 Nov 1951 | Leon, Cattaraugus, New York, _![]() | I61178 |
89 | ![]() | 7 May 1861 | 22 Dec 1924 | Holmes, _, _![]() | I61124 |
90 | ![]() | 27 Nov 1880 | 14 May 1967 | Holmes, _, _![]() | I60867 |
91 | ![]() | 15 Jan 1873 | 17 Oct 1953 | I90438 | |
92 | ![]() | 25 Aug 1875 | DECEASED | I60765 | |
93 | ![]() | 7 May 1865 | 31 Oct 1959 | Geauga, _, _![]() | I61176 |
94 | ![]() | 14 Oct 1907 | 17 Apr 1999 | (here) | I90767 |
95 | ![]() | 25 Oct 1888 | 15 Jul 1940 | Holmes, _, _![]() | I90331 |
96 | ![]() | 10 Feb 1889 | 15 Feb 1969 | I51045 | |
97 | ![]() | 2 Oct 1870 | 31 Dec 1940 | Holmes, _, _![]() | I60858 |
98 | ![]() | 13 Dec 1891 | DECEASED | I37038 | |
99 | ![]() | 15 Oct 1918 | 14 Oct 2004 | Fresno, Fresno, California, _![]() | I90771 |
100 | ![]() | 19 May 1887 | 5 Feb 1971 | Holmes, _, _![]() | I51044 |
101 | ![]() | 21 Apr 1877 | 21 Apr 1953 | Holmes, _, _![]() | I61127 |
102 | ![]() | 15 Oct 1883 | 17 Mar 1963 | Geauga, _, _![]() | I89804 |
103 | ![]() | 23 May 1874 | 23 Sep 1952 | Holmes, _, _![]() | I61179 |
104 | ![]() | 8 Mar 1890 | 1955 | I74014 | |
105 | ![]() | 2 Jan 1846 | 31 Dec 1916 | Holmes, _, _![]() | I30256 |
106 | ![]() | 12 Nov 1884 | 5 Aug 1970 | Holmes, _, _![]() | I60865 |
107 | ![]() | 3 Mar 1899 | 20 Dec 1980 | Goshen, Elkhart, Indiana, _![]() | I91508 |
108 | ![]() | 24 Dec 1867 | DECEASED | I61177 | |
109 | ![]() | 26 Jun 1851 | 30 May 1918 | Reno, Kansas, _![]() | I30043 |
110 | ![]() | 29 Nov 1864 | 7 Apr 1933 | Madison, _, _![]() | I66014 |
111 | ![]() | 6 Jul 1911 | 21 Feb 1994 | (here) | I90769 |
112 | ![]() | 28 Apr 1879 | DECEASED | I51041 | |
113 | ![]() | 22 Jan 1909 | 27 Sep 1987 | I90768 | |
114 | ![]() | 2 Jun 1906 | 6 Dec 1994 | Sugarcreek, Tuscarawas, _, _![]() | I67113 |
115 | ![]() | Abt 1866 | 20 Dec 1898 | Holmes, _, _![]() | I89906 |
116 | ![]() | 12 Jan 1863 | 6 Jan 1939 | Holmes, _, _![]() | I66687 |
117 | ![]() | 8 Jan 1898 | 12 Sep 1961 | Sugarcreek, Tuscarawas, _, _![]() | I90387 |
118 | ![]() | 14 Feb 1892 | 20 Sep 1953 | Holmes, _, _![]() | I89919 |
119 | ![]() | 9 Sep 1834 | 5 Sep 1915 | (here) | I60856 |
120 | ![]() | 16 May 1884 | DECEASED | I60767 | |
121 | ![]() | 28 Jan 1870 | 28 Jan 1870 | (here) | I61181 |
122 | ![]() | 10 Sep 1884 | DECEASED | I51043 | |
123 | ![]() | 5 May 1906 | 19 Mar 2003 | Millersburg, _, _, _![]() | I90766 |
124 | ![]() | 1 Feb 1922 | 10 Aug 1995 | Orrville, Wayne, _, _![]() | I90773 |
125 | ![]() | 6 Nov 1866 | 18 Aug 1925 | Geauga, _, _![]() | I61175 |
126 | ![]() | 25 Aug 1881 | 5 Dec 1951 | I89893 | |
127 | ![]() | 20 Mar 1870 | 7 Nov 1956 | Millersburg, _, _, _![]() | I65036 |
128 | ![]() | 25 Nov 1876 | 25 Nov 1876 | (here) | I61182 |
129 | ![]() | 22 May 1858 | 18 Jan 1913 | I50466 | |
130 | ![]() | 22 Sep 1886 | 28 Mar 1911 | Middlefield, Geauga, _, _![]() | I89809 |
131 | ![]() | 11 Jan 1886 | 11 Mar 1956 | Middlefield, Geauga, _, _![]() | I89805 |
132 | ![]() | 4 Dec 1848 | 12 Dec 1925 | Paint, _, _, _![]() | I30266 |
133 | ![]() | 8 Apr 1881 | 1 May 1944 | I89803 | |
134 | ![]() | 1 Jul 1860 | DECEASED | I50959 | |
135 | ![]() | 23 Jun 1880 | DECEASED | I60766 | |
136 | ![]() | 25 Apr 1856 | 28 Jun 1938 | Holmes, _, _![]() | I60857 |
137 | ![]() | 25 Dec 1868 | 22 Dec 1951 | Ohio, _![]() | I63058 |
138 | ![]() | 20 Aug 1871 | 5 Nov 1927 | Sugarcreek, Tuscarawas, _, _![]() | I63059 |
139 | ![]() | 1 Aug 1867 | 21 Dec 1869 | (here) | I63057 |
140 | ![]() | 1 Aug 1880 | 18 Feb 1952 | Holmes, _, _![]() | I63061 |
141 | ![]() | 1 Dec 1858 | 28 May 1929 | Stark, _, _![]() | I90066 |
142 | ![]() | 7 Sep 1829 | 15 Dec 1901 | Holmes, _, _![]() | I50829 |
143 | ![]() | 28 Jun 1868 | 20 Jun 1925 | Holmes, _, _![]() | I47880 |
144 | ![]() | 26 Sep 1864 | 6 Feb 1891 | Holmes, _, _![]() | I92339 |
145 | ![]() | 12 May 1867 | 5 Oct 1928 | (here) | I92342 |
146 | ![]() | 21 Feb 1849 | 2 Apr 1930 | Liberty, Howard, Indiana, _![]() | I49204 |
147 | ![]() | 28 Aug 1882 | 1 Mar 1921 | Middlefield, Geauga, _, _![]() | I27750 |
148 | ![]() | 20 Mar 1839 | 21 Sep 1927 | (here) | I44086 |
149 | ![]() | 6 Apr 1827 | 19 Oct 1896 | (here) | I60844 |
150 | ![]() | 21 Dec 1884 | 20 Mar 1970 | Uniontown, Stark, _, _![]() | I27751 |
151 | ![]() | 10 Apr 1887 | 28 Oct 1968 | Burton, Geauga, _, _![]() | I27752 |
152 | ![]() | 15 Jan 1864 | 15 May 1934 | Dundee, Tuscarawas, _, _![]() | I66552 |
153 | ![]() | 28 Sep 1861 | 24 Apr 1914 | Holmes, _, _![]() | I65155 |
154 | ![]() | 14 Jun 1858 | 9 Jan 1924 | Aurora, Portage, _, _![]() | I66729 |
155 | ![]() | 8 Oct 1853 | 22 Feb 1882 | (here) | I53864 |
156 | ![]() | 22 Oct 1832 | 15 Apr 1917 | Fairview, Oscoda, Michigan, _![]() | I48421 |
157 | ![]() | 26 Jul 1872 | 14 Mar 1922 | Harper, Harper, Kansas, _![]() | I75529 |
158 | ![]() | 3 Oct 1869 | DECEASED | Westover, Somerset, Maryland, _![]() | I49473 |
159 | ![]() | 7 Apr 1852 | 25 Jan 1913 | (here) | I92326 |
160 | ![]() | 7 Nov 1878 | 7 Apr 1918 | Holmes, _, _![]() | I60870 |
161 | ![]() | 24 Oct 1863 | 12 May 1885 | Howard, Indiana, _![]() | I61332 |
162 | ![]() | 22 Mar 1856 | 26 Sep 1917 | Shipshewana, Lagrange, Indiana, _![]() | I61346 |
163 | ![]() | 18 Mar 1867 | 4 Apr 1907 | (here) | I61333 |
164 | ![]() | 7 Sep 1896 | 31 Jan 1990 | Holmes, _, _![]() | I49883 |
165 | ![]() | 5 Nov 1899 | 27 Dec 1981 | I49864 | |
166 | ![]() | 13 Mar 1871 | 15 Sep 1939 | Seymour, Jackson, Indiana, _![]() | I61343 |
167 | ![]() | 4 May 1883 | 1 Apr 1948 | (here) | I61326 |
168 | ![]() | 28 Aug 1861 | 2 Sep 1929 | Hemlock, Howard, Indiana, _![]() | I61331 |
169 | ![]() | 6 Apr 1894 | Bef 21 Dec 2013 | Millersburg, _, _, _![]() | I61308 |
170 | ![]() | 14 Jul 1830 | 5 Mar 1912 | Kokomo, Howard, Indiana, _![]() | I44087 |
171 | ![]() | 15 Feb 1884 | DECEASED | I61310 | |
172 | ![]() | 26 Dec 1859 | 15 Nov 1860 | (here) | I61345 |
173 | ![]() | 15 Oct 1865 | 7 Apr 1946 | (here) | I61342 |
174 | ![]() | 29 Jan 1869 | 25 Jul 1934 | (here) | I61341 |
175 | ![]() | 10 Feb 1873 | 11 Apr 1941 | Hagerstown, Wayne, Indiana, _![]() | I61344 |
176 | ![]() | 10 Apr 1879 | 30 Jun 1953 | (here) | I61338 |
177 | ![]() | 31 May 1892 | 2 Apr 1977 | Holmes, _, _![]() | I61327 |
178 | ![]() | 15 Sep 1872 | 19 Sep 1960 | Baltic, Tuscarawas, _, _![]() | I90208 |
179 | ![]() | 20 Jan 1868 | DECEASED | I61226 | |
180 | ![]() | 14 Jul 1885 | 2 Feb 1961 | Wayne, _, _![]() | I29676 |
181 | ![]() | 24 Dec 1867 | 16 Mar 1877 | (here) | I25632 |
182 | ![]() | 9 Apr 1838 | 20 Nov 1919 | Barrs Mills, Sugarcreek, Tuscarawas, _, _![]() | I25645 |
183 | ![]() | 1 Feb 1902 | 13 Sep 1993 | Dundee, Tuscarawas, _, _![]() | I29687 |
184 | ![]() | 26 May 1903 | 24 Nov 1981 | Canton, Stark, _, _![]() | I61285 |
185 | ![]() | 16 Sep 1877 | 4 May 1954 | Wayne, _, _![]() | I61289 |
186 | ![]() | 30 Dec 1855 | 4 Mar 1910 | Troy, Geauga, _, _![]() | I25625 |
187 | ![]() | 14 Mar 1835 | 24 Jan 1904 | (here) | I25636 |
188 | ![]() | 6 Apr 1864 | 31 Mar 1948 | Paint, _, _, _![]() | I29670 |
189 | ![]() | 25 Dec 1882 | 21 Sep 1955 | I61293 | |
190 | ![]() | 15 Mar 1895 | 27 Jul 1986 | Wayne, _, _![]() | I29685 |
191 | ![]() | 11 May 1837 | 1 Oct 1918 | Berlin, _, _, _![]() | I37019 |
192 | ![]() | 18 Apr 1900 | 24 Nov 1965 | Canton, Stark, _, _![]() | I61287 |
193 | ![]() | 14 Oct 1872 | 20 May 1945 | Shipshewana, Lagrange, Indiana, _![]() | I28124 |
194 | ![]() | 12 Feb 1881 | 8 Apr 1927 | Fredericksburg, Wayne, _, _![]() | I61292 |
195 | ![]() | 1 Apr 1865 | 20 Jun 1941 | (here) | I29663 |
196 | ![]() | 23 Mar 1857 | 27 Mar 1860 | Holmes, _, _![]() | I25626 |
197 | ![]() | 2 Jul 1879 | 1 Jul 1937 | Holmes, _, _![]() | I61290 |
198 | ![]() | 28 Jun 1887 | DECEASED | I29677 | |
199 | ![]() | 13 Nov 1886 | 14 Jan 1971 | Apple Creek, Wayne, _, _![]() | I61286 |
200 | ![]() | 23 Oct 1882 | 9 Feb 1982 | Berlin, _, _, _![]() | I29667 |
201 | ![]() | 9 Jan 1876 | 2 Nov 1879 | (here) | I61291 |
202 | ![]() | 23 Jan 1861 | 21 Feb 1943 | Burton, Geauga, _, _![]() | I25623 |
203 | ![]() | 9 Apr 1877 | 11 Dec 1877 | (here) | I25621 |
204 | ![]() | 7 Nov 1869 | 7 Feb 1951 | Holmes, _, _![]() | I29664 |
205 | ![]() | 8 Mar 1865 | 2 Jul 1866 | (here) | I25630 |
206 | ![]() | 2 Nov 1878 | 12 Dec 1950 | Geauga, _, _![]() | I62891 |
207 | ![]() | 14 Jan 1827 | 3 Jul 1895 | Charm, _, _, _![]() | I52687 |
208 | ![]() | 7 Mar 1887 | Aug 1887 | (here) | I61433 |
209 | ![]() | 11 Jun 1891 | 20 Dec 1956 | I61362 | |
210 | ![]() | 4 Jul 1877 | 21 Mar 1943 | Cheswold, Kent, Delaware, _![]() | I30048 |
211 | ![]() | 9 Aug 1881 | 11 Mar 1947 | Lawrence, Tuscarawas, _, _![]() | I61367 |
212 | ![]() | 4 Jun 1875 | 21 Jul 1952 | I30044 | |
213 | ![]() | 15 Mar 1882 | 18 Mar 1960 | Hutchinson, Reno, Kansas, _![]() | I30051 |
214 | ![]() | 19 Jun 1884 | 15 Jun 1921 | I61366 | |
215 | ![]() | 12 Apr 1891 | 1 Feb 1969 | Burr Oak, St Joseph, Michigan, _![]() | I30028 |
216 | ![]() | 29 Mar 1841 | 13 Mar 1914 | Howard, Indiana, _![]() | I72216 |
Primary Death events in Walnut Creek, Holmes, Ohio, USA
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1905 | 3 Mar 1871 | Ohio, _![]() | I44654 |
2 | ![]() | 12 Feb 1974 | 1 Dec 1877 | Berlin, _, _, _![]() | I65210 |
3 | ![]() | 3 Sep 1840 | 3 Oct 1790 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Elk Lick, Somerset, Pennsylvania, _![]() | I37069 |
4 | ![]() | 7 Mar 1911 | 10 Mar 1822 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties), _, _, _![]() | I37067 |
5 | ![]() | 21 Jun 1878 | 15 Mar 1812 | Waldeck, Waldeck-Frankenberg, Hessen, Germany![]() | I30254 |
6 | ![]() | 3 Dec 1946 | 7 Oct 1852 | Shanesville, Tuscarawas, _, _![]() | I79704 |
7 | ![]() | 20 Jun 1876 | 3 Oct 1830 | (here) | I49508 |
8 | ![]() | 30 Apr 1905 | 4 Aug 1830 | Tuscarawas, _, _![]() | I57614 |
9 | ![]() | 14 Aug 1889 | 17 Feb 1849 | (here) | I48191 |
10 | ![]() | 14 Aug 1896 | 7 Mar 1827 | Holmes, _, _![]() | I48189 |
11 | ![]() | 17 Aug 1886 | 17 Sep 1850 | (here) | I48193 |
12 | ![]() | 25 Aug 1825 | 8 Feb 1789 | Somerset, Pennsylvania, _![]() | I47385 |
13 | ![]() | 16 Oct 1904 | 3 Mar 1847 | Holmes, _, _![]() | I61004 |
14 | ![]() | 31 Jan 1946 | 17 Oct 1860 | (here) | I61100 |
15 | ![]() | 18 Apr 2018 | 24 Jul 1926 | Holmes, _, _![]() | I44792 |
16 | ![]() | 3 Jul 1889 | 30 Jun 1839 | (here) | I49448 |
17 | ![]() | 26 Oct 1920 | 6 Dec 1854 | (here) | I49877 |
18 | ![]() | 9 Jan 1933 | 21 Dec 1869 | Springs, Somerset, Pennsylvania, _![]() | I89819 |
19 | ![]() | 2 Jun 1928 | 4 Aug 1850 | Charm, _, _, _![]() | I90763 |
20 | ![]() | 28 Mar 1882 | 2 May 1831 | (here) | I75892 |
21 | ![]() | 2 Dec 1869 | 2 Sep 1797 | Berks, Pennsylvania, _![]() | I46638 |
22 | ![]() | 2 Jul 1868 | 17 Apr 1797 | Somerset, Pennsylvania, _![]() | I37589 |
23 | ![]() | 1858 | 1788 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Elk Lick, Somerset, Pennsylvania, _![]() | I37605 |
24 | ![]() | 13 Jan 1886 | 23 May 1819 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties)…![]() | I37608 |
25 | ![]() | 24 May 1932 | 7 Oct 1853 | Farmerstown, (Clark Township, Ohio was originally named German Township before 1910), Clark, _, _, _![]() | I47873 |
26 | ![]() | 24 Oct 1903 | 25 Jun 1838 | Sugarcreek, Tuscarawas, _, _![]() | I50548 |
27 | ![]() | 1 Aug 2012 | 24 Aug 1922 | Trail…![]() | I90695 |
28 | ![]() | 19 Jan 1894 | 14 Sep 1836 | I79697 | |
29 | ![]() | 5 Aug 1891 | 28 Feb 1841 | (here) | I58349 |
30 | ![]() | Abt 1849 | Abt 1778 | Pennsylvania, _![]() | I57670 |
31 | ![]() | 14 May 1844 | 1764 | Lancaster, Pennsylvania, _![]() | I30341 |
32 | ![]() | 20 Oct 1860 | 4 Dec 1790 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Davidsville, Somerset, Pennsylvania, _![]() | I30058 |
33 | ![]() | 16 Aug 1853 | 2 Dec 1804 | Davidsville, Somerset, Pennsylvania, _![]() | I37376 |
34 | ![]() | 29 Jan 2011 | 29 Jan 1918 | Holmes, _, _![]() | I90868 |
35 | ![]() | 13 May 1939 | 14 Jan 1843 | (here) | I47856 |
36 | ![]() | 8 Jun 1898 | 31 Dec 1820 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties)…![]() | I43451 |
37 | ![]() | 9 Jul 1916 | 21 Oct 1849 | (here) | I47858 |
38 | ![]() | 5 Feb 1939 | 7 Jan 1847 | (here) | I47849 |
39 | ![]() | 25 Sep 1902 | 14 Dec 1845 | (here) | I47857 |
40 | ![]() | 6 May 1922 | 7 Sep 1862 | (here) | I47865 |
41 | ![]() | 13 Mar 1896 | 27 Nov 1841 | (here) | I47854 |
42 | ![]() | Abt 1870 | 16 Oct 1856 | Holmes, _, _![]() | I47845 |
43 | ![]() | 13 Mar 1827 | 28 Oct 1735 | Guggisberg, Bern, Switzerland![]() | I30347 |
44 | ![]() | 20 Nov 1952 | 7 Jan 1866 | (here) | I47853 |
45 | ![]() | 18 Dec 1937 | 3 Feb 1851 | (here) | I47846 |
46 | ![]() | 1861 | 5 Sep 1789 | (Holmes County, Ohio was formed on 4 Jan 1825 from portions of Coshocton, Tuscarawas, and Wayne Counties)…![]() | I37604 |
47 | ![]() | 11 Jul 1869 | 25 Jul 1852 | (here) | I60861 |
48 | ![]() | 18 Apr 2013 | 10 Feb 1913 | (here) | I90770 |
49 | ![]() | 25 Dec 1868 | 25 Dec 1868 | (here) | I61180 |
50 | ![]() | 25 Aug 1984 | 30 Nov 1896 | Haven, Reno, Kansas, _![]() | I74239 |
51 | ![]() | 10 Jan 1930 | 22 Apr 1858 | (here) | I60860 |
52 | ![]() | 16 Sep 1876 | 1789 | (Before 17 Apr 1795 Somerset County, Pennsylvania was part of Bedford County), Somerset, Somerset, Pennsylvania, _![]() | I46392 |
53 | ![]() | 16 Jul 1858 | 5 Feb 1778 | Berks, Pennsylvania, _![]() | I37331 |
54 | ![]() | 30 Mar 1840 | 2 Oct 1779 | Berks, Pennsylvania, _![]() | I46762 |
55 | ![]() | 9 Jan 1954 | 6 Mar 1865 | (here) | I61202 |
56 | ![]() | 7 Jan 1841 | 16 Mar 1789 | Bedford, Bedford, Pennsylvania, _![]() | I37070 |
57 | ![]() | 5 Feb 1938 | 26 Feb 1868 | (here) | I61126 |
58 | ![]() | 14 Dec 1913 | 11 Apr 1853 | Shanesville, Tuscarawas, _, _![]() | I66720 |
59 | ![]() | 1830 | 14 Dec 1784 | Somerset, Pennsylvania, _![]() | I56738 |
60 | ![]() | 17 Apr 1999 | 14 Oct 1907 | (here) | I90767 |
61 | ![]() | 5 Apr 1871 | 28 Jul 1799 | Somerset, Somerset, Pennsylvania, _![]() | I42537 |
62 | ![]() | 21 Feb 1994 | 6 Jul 1911 | (here) | I90769 |
63 | ![]() | 12 Apr 1996 | 25 Dec 1900 | Trail…![]() | I61250 |
64 | ![]() | 5 Sep 1915 | 9 Sep 1834 | (here) | I60856 |
65 | ![]() | 18 Jan 1877 | 28 Jan 1802 | I37383 | |
66 | ![]() | 28 Jan 1870 | 28 Jan 1870 | (here) | I61181 |
67 | ![]() | 12 Jun 2011 | 26 Sep 1924 | Reno, Kansas, _![]() | I68452 |
68 | ![]() | 25 Nov 1876 | 25 Nov 1876 | (here) | I61182 |
69 | ![]() | 24 Nov 2018 | 20 Dec 1929 | Millersburg, _, _, _![]() | I72890 |
70 | ![]() | 14 Apr 1989 | 7 Nov 1895 | (Clark Township, Ohio was originally named German Township before 1910), Clark, _, _, _![]() | I60869 |
71 | ![]() | 21 Dec 1869 | 1 Aug 1867 | (here) | I63057 |
72 | ![]() | 23 Nov 1925 | 1 Dec 1850 | Holmes, _, _![]() | I67934 |
73 | ![]() | 21 Jan 1894 | 22 Mar 1870 | Farmerstown, _, _, _![]() | I73973 |
74 | ![]() | 21 Dec 1908 | 23 Dec 1833 | Baden-Württemberg, Germany![]() | I50961 |
